White Snake Isle
[Introduction]
Overview
Unlock | Clear the main story. |
---|---|
Entrance | 1st time: Yakagura Forest (NPC near cart) → Sanba Fort (Boat docks) 2nd+ time: Yakagura Forest (NPC near cart) |
JP Name | 白蛇島 | ||
---|---|---|---|
Floors | 99F | Stairs | Ascending |
Bring Items | No | Allies | No |
Unidentified | All categories | ||
Shops | Yes | Monster Houses | Regular, Special |
Clear Icon | Reward | Fuuma Stone |
Strategy
Floor Guide
Monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | ||||||
---|---|---|---|---|---|---|---|
1 | Mamel | Pit Mamel | Chintala | N'dubba | |||
2 | Mamel | Pit Mamel | Chintala | Lady Locks | N'dubba | ||
3 | Nigiri Novice | Tug Frog | Sluggy | Lady Locks | N'dubba | ||
4 | Nigiri Novice | Tug Frog | Sluggy | Lady Locks | Froggo | Bow Boy | Crow Tengu N'dubba |
5 | Laugh Polygon Zalokleft | Gazer | Froggo | Bow Boy | Crow Tengu N'dubba | ||
6 | Laugh Polygon Zalokleft | Gazer | Spearfish | Nigiri Morph | Mid Chintala | N'dubba | |
7 | Thief Pelican Zalokleft | Gazer | Spearfish | Nigiri Morph | Mid Chintala | Shadow Hat | N'dubba |
8 | Thief Pelican | Boy Cart | Pud | Nigiri Morph | Mid Chintala | Shadow Hat | N'dubba |
9 | Thief Pelican Lt. Spearfish | Boy Cart Jagan Mask | Pud Demon Warrior | Bitter Sluggy | Rocket Boar | Pull Frog | Bored Kappa N'dubba |
10 | Tiger Tosser Lt. Spearfish | Boy Cart Jagan Mask | Pud Demon Warrior | Bitter Sluggy | Rocket Boar | Pull Frog | Bored Kappa N'dubba |
11 | Tiger Tosser Spike Dragon | Falcon Tengu Jagan Mask | Lovely Locks Demon Warrior | Bitter Sluggy Pumphantasm | Rocket Boar | Pull Frog | Horse Ronin N'dubba |
12 | Tiger Tosser Spike Dragon | Falcon Tengu Spin Polygon | Lovely Locks | Robber Pelican Pumphantasm | Curse Girl | Mutaikon | Horse Ronin N'dubba |
13 | Bone Dragon Spike Dragon | Falcon Tengu Spin Polygon | Lovely Locks | Robber Pelican Pumphantasm | Curse Girl Kappa Pest | Mutaikon | Muron N'dubba |
14 | Bone Dragon Kengo | Porky Spin Polygon | Inferno Pop Tank | Robber Pelican Pudding | Curse Girl Kappa Pest | Mutaikon | Muron N'dubba |
15 | Bone Dragon Kengo | Porky Shagga | Inferno Pop Tank | Robber Pelican Pudding | Schubell Kappa Pest | Hannya Warrior Soldier Ant | Muron N'dubba |
16 | Floor Dragon Kengo | Porky Shagga | Inferno Pop Tank | Robber Pelican Pudding | Schubell | Hannya Warrior Soldier Ant | Horse Samurai N'dubba |
17 | Floor Dragon Dazikon | Froggucci Shagga | Goldie Locks Kigny | King Tusker Slime | Dragon Black Hat | Hannya Warrior | Horse Samurai N'dubba |
18 | Floor Dragon Dazikon | Froggucci Shagga | Goldie Locks Kigny | King Tusker Slime | Dragon Black Hat | Ironhead | Horse Samurai N'dubba |
19 | Ether Devil Dazikon | Bat Kangaroo Tiny Phoenix | Goldie Locks Kigny | King Tusker Slime | Dragon Black Hat | Ironhead | Taur N'dubba |
20 | Ether Devil Yenron | Bat Kangaroo Tiny Phoenix | Menbell Nigiri Boss | Bandit Pelican Bomb | Dragon Jagar Prince | Ironhead | Taur N'dubba |
21 | Ether Devil Yenron | Bat Kangaroo Tiny Phoenix | Menbell Nigiri Boss | Bandit Pelican Bomb | Yank Frog Jagar Prince | Capt. Spearfish | Taur N'dubba |
22 | Jet Boar Yenron | Pumphantom Iai | Menbell Nigiri Boss | Bandit Pelican Bomb | Yank Frog Jagar Prince | Capt. Spearfish | Lime Zalokleft N'dubba |
23 | Jet Boar Yenron | Pumphantom Iai | Horse Shogun Dragon Head | Bandit Pelican Dance Polygon | Yank Frog Super Gazer | Capt. Spearfish | Lime Zalokleft N'dubba |
24 | Jet Boar Chainhead | Pumphantom Iai | Horse Shogun Dragon Head | Bandit Pelican Dance Polygon | Rancor Sluggy Super Gazer | Capt. Spearfish | Lime Zalokleft N'dubba |
25 | Cranky Tank Chainhead | Inferno Nashagga | Horse Shogun Dragon Head | Monarch Tusker Dance Polygon | Rancor Sluggy Super Gazer | Sky Dragon | Minotaur N'dubba |
26 | Cranky Tank Chainhead | Inferno Nashagga | Evil Kangaroo Curse Sister | Monarch Tusker Big Chintala | Rancor Sluggy Porko | Sky Dragon | Minotaur N'dubba |
27 | Cranky Tank Chainhead | Inferno Nashagga | Evil Kangaroo Curse Sister | Monarch Tusker Big Chintala | Rancor Sluggy Porko | Sky Dragon | Minotaur N'dubba |
28 | Cranky Tank Chainhead | Inferno Nashagga | Evil Kangaroo Curse Sister | Monarch Tusker Big Chintala | Rancor Sluggy Porko | Sky Dragon | Minotaur N'dubba |
29 | Cranky Tank Chainhead | Inferno Nashagga | Evil Kangaroo Curse Sister | Monarch Tusker Big Chintala | Rancor Sluggy Porko | Sky Dragon | Minotaur N'dubba |
30 | Cranky Tank Chainhead | Inferno Nashagga | Evil Kangaroo Curse Sister | Monarch Tusker Big Chintala | Rancor Sluggy Porko | Sky Dragon | Minotaur N'dubba |
31 | Cranky Tank Earth Needle | Inferno Phantom Devil | Skull Dragon Curse Sister | Tunnel Dragon Grime | Tiger Hurler Shogun | Sky Dragon | Minotaur N'dubba |
32 | Cranky Tank Earth Needle | Inferno Phantom Devil | Skull Dragon Curse Sister | Tunnel Dragon Grime | Tiger Hurler Shogun | Sky Dragon | Minotaur N'dubba |
33 | Cranky Tank Earth Needle | Inferno Phantom Devil | Skull Dragon Curse Sister | Tunnel Dragon Grime | Tiger Hurler Shogun | Sky Dragon | Minotaur N'dubba |
34 | Cranky Tank Earth Needle | Inferno Phantom Devil | Skull Dragon Curse Sister | Tunnel Dragon Grime | Tiger Hurler Shogun | Sky Dragon | Minotaur N'dubba |
35 | Cranky Tank Earth Needle | Inferno Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Sky Dragon | Minotaur N'dubba |
36 | Froggon Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Captain Ant | N'dubba |
37 | Froggon Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Captain Ant | N'dubba |
38 | Froggon Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Captain Ant | N'dubba |
39 | Froggon Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Captain Ant | N'dubba |
40 | Froggon Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Chainhead | Tunnel Dragon Grime | Tiger Hurler Shogun | Captain Ant | N'dubba |
41 | Iron Zalokleft Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Nigiri Master | Tunnel Dragon Adm. Spearfish | Tiger Hurler | Cave Mamel | Devil Kangaroo N'dubba |
42 | Iron Zalokleft Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Nigiri Master | Tunnel Dragon Adm. Spearfish | Tiger Hurler | Cave Mamel | Devil Kangaroo N'dubba |
43 | Iron Zalokleft Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Nigiri Master | Tunnel Dragon Adm. Spearfish | Tiger Hurler | Cave Mamel | Devil Kangaroo N'dubba |
44 | Iron Zalokleft Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Nigiri Master | Tunnel Dragon Adm. Spearfish | Tiger Hurler | Cave Mamel | Devil Kangaroo N'dubba |
45 | Iron Zalokleft Earth Needle | Elec Bomb Phantom Devil | Skull Dragon Nigiri Master | Tunnel Dragon Adm. Spearfish | Tiger Hurler | Cave Mamel | Devil Kangaroo N'dubba |
46 | Froggon Earth Needle | Jagar King Phantom Devil | Ooze Nigiri Master | Raider Pelican Adm. Spearfish | Shogun | Cave Mamel | Devil Kangaroo N'dubba |
47 | Froggon Earth Needle | Jagar King Phantom Devil | Ooze Nigiri Master | Raider Pelican Adm. Spearfish | Shogun | Cave Mamel | Devil Kangaroo N'dubba |
48 | Froggon Earth Needle | Jagar King Phantom Devil | Ooze Nigiri Master | Raider Pelican Adm. Spearfish | Shogun | Cave Mamel | Devil Kangaroo N'dubba |
49 | Froggon Earth Needle | Jagar King Phantom Devil | Ooze Nigiri Master | Raider Pelican Adm. Spearfish | Eagle Tengu Shogun | Cave Mamel | Devil Kangaroo N'dubba |
50 | Froggon Earth Needle | Jagar King Phantom Devil | Ooze Nigiri Master | Raider Pelican Adm. Spearfish | Eagle Tengu Shogun | Cave Mamel | Devil Kangaroo N'dubba |
51 | Iron Zalokleft Curse Mom | Jagar King Vexing Kappa | Ooze Nigiri Master | Raider Pelican Dark Hat | Eagle Tengu Shogun | Sky Dragon | N'dubba |
52 | Iron Zalokleft Curse Mom | Jagar King Vexing Kappa | Ooze Nigiri Master | Raider Pelican Dark Hat | Eagle Tengu Shogun | Sky Dragon | N'dubba |
53 | Iron Zalokleft Curse Mom | Jagar King Vexing Kappa | Ooze Nigiri Master | Raider Pelican Dark Hat | Eagle Tengu Shogun | Sky Dragon | N'dubba |
54 | Iron Zalokleft Curse Mom | Jagar King Vexing Kappa | Ooze Nigiri Master | Raider Pelican Dark Hat | Eagle Tengu Shogun | Sky Dragon | N'dubba |
55 | Iron Zalokleft Curse Mom | Jagar King Vexing Kappa | Ooze Nigiri Master | Raider Pelican Dark Hat | Eagle Tengu Shogun | Sky Dragon | N'dubba |
56 | Custard Curse Mom | Tiger Chucker Vexing Kappa | General Ant Nigiri Master | Venom Sluggy Dark Hat | Eagle Tengu | Sky Dragon | N'dubba |
57 | Custard Curse Mom | Tiger Chucker Vexing Kappa | General Ant Nigiri Master | Venom Sluggy Dark Hat | Eagle Tengu | Sky Dragon | N'dubba |
58 | Custard Curse Mom | Tiger Chucker Vexing Kappa | General Ant Nigiri Master | Venom Sluggy Dark Hat | Eagle Tengu | Sky Dragon | N'dubba |
59 | Custard Curse Mom | Tiger Chucker Vexing Kappa | General Ant Nigiri Master | Venom Sluggy Dark Hat | Eagle Tengu | Sky Dragon | N'dubba |
60 | Custard Curse Mom | Tiger Chucker Vexing Kappa | General Ant Nigiri Master | Venom Sluggy Dark Hat | Eagle Tengu | Sky Dragon | N'dubba |
61 | Custard Curse Mom | Tiger Chucker Vexing Kappa | Mirage Devil Fire Bomb | Venom Sluggy Dark Hat | Eagle Tengu Porkon | Sonic Boar | Devil Kangaroo N'dubba |
62 | Custard Curse Mom | Tiger Chucker Vexing Kappa | Mirage Devil Fire Bomb | Venom Sluggy Dark Hat | Eagle Tengu Porkon | Sonic Boar | Devil Kangaroo N'dubba |
63 | Custard Curse Mom | Tiger Chucker Vexing Kappa | Mirage Devil Fire Bomb | Venom Sluggy Dark Hat | Eagle Tengu Porkon | Sonic Boar | Devil Kangaroo N'dubba |
64 | Custard Curse Mom | Tiger Chucker Vexing Kappa | Mirage Devil Fire Bomb | Venom Sluggy Dark Hat | Eagle Tengu Porkon | Sonic Boar | Devil Kangaroo N'dubba |
65 | Custard Curse Mom | Tiger Chucker Vexing Kappa | Mirage Devil Fire Bomb | Venom Sluggy Dark Hat | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
66 | Custard Curse Mom | Thunder Lance | General Ant Fire Bomb | Venom Sluggy Sludge | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
67 | Custard Curse Mom | Thunder Lance | General Ant Fire Bomb | Venom Sluggy Sludge | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
68 | Custard Curse Mom | Thunder Lance | General Ant Fire Bomb | Venom Sluggy Sludge | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
69 | Custard Curse Mom | Thunder Lance | General Ant Fire Bomb | Venom Sluggy Sludge | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
70 | Custard Curse Mom | Thunder Lance | General Ant Fire Bomb | Venom Sluggy Sludge | Eagle Tengu Porkon | Sonic Boar Hyper Gazer | Devil Kangaroo N'dubba |
71 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Mirage Devil | Goldie Locks Sludge | Sing Polygon Porkon | Sonic Boar Hyper Gazer | Shihan N'dubba |
72 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Mirage Devil | Goldie Locks Sludge | Sing Polygon Porkon | Sonic Boar Hyper Gazer | Shihan N'dubba |
73 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Mirage Devil | Goldie Locks Sludge | Sing Polygon Porkon | Sonic Boar Hyper Gazer | Shihan N'dubba |
74 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Mirage Devil | Goldie Locks Sludge | Sing Polygon Porkon | Sonic Boar Hyper Gazer | Shihan N'dubba |
75 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Mirage Devil | Goldie Locks Sludge | Sing Polygon Porkon | Sonic Boar Hyper Gazer | Shihan N'dubba |
76 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Bellthoven Megataur | Raider Pelican Sludge | Sing Polygon | Dozikon | Shihan N'dubba |
77 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Bellthoven Megataur | Raider Pelican Sludge | Sing Polygon | Dozikon | Shihan N'dubba |
78 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Bellthoven Megataur | Raider Pelican Sludge | Sing Polygon | Dozikon | Shihan N'dubba |
79 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Bellthoven Megataur | Raider Pelican Sludge | Sing Polygon | Dozikon | Shihan N'dubba |
80 | Emperor Tusker Pumpanshee | Astral Devil Thunder Lance | Bellthoven Megataur | Raider Pelican Sludge | Sing Polygon | Dozikon | Shihan N'dubba |
81 | Emperor Tusker Pumpanshee | Tiger Chucker Gigahead | Bellthoven Megataur | Raider Pelican Shenron | Garm Dragon | Dozikon | Shihan N'dubba |
82 | Emperor Tusker Pumpanshee | Tiger Chucker Gigahead | Bellthoven Megataur | Raider Pelican Shenron | Garm Dragon | Dozikon | Shihan N'dubba |
83 | Emperor Tusker Pumpanshee | Tiger Chucker Gigahead | Bellthoven Megataur | Raider Pelican Shenron | Garm Dragon | Dozikon | Shihan N'dubba |
84 | Emperor Tusker Pumpanshee | Tiger Chucker Gigahead | Bellthoven Megataur | Raider Pelican Shenron | Garm Dragon | Dozikon | Shihan N'dubba |
85 | Emperor Tusker Pumpanshee | Tiger Chucker Gigahead | Lashagga Megataur | Raider Pelican Shenron | Garm Dragon | Dozikon | Shihan N'dubba |
86 | Archdragon Horse Emperor | Tiger Chucker Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon | Dozikon | Eagle Tengu N'dubba |
87 | Archdragon Horse Emperor | Tiger Chucker Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon | Dozikon | Eagle Tengu N'dubba |
88 | Archdragon Horse Emperor | Tiger Chucker Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon | Dozikon | Eagle Tengu N'dubba |
89 | Archdragon Horse Emperor | Tiger Chucker Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon | Dozikon | Eagle Tengu N'dubba |
90 | Archdragon Horse Emperor | Tiger Chucker Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon | Dozikon | Eagle Tengu N'dubba |
91 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
92 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
93 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
94 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
95 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
96 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
97 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
98 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
99 | Archdragon Horse Emperor | Astral Devil Gigahead | Lashagga Megataur | Hyper Gazer Shenron | Garm Dragon Pumpanshee | Sing Polygon | Shihan N'dubba |
Items
The values like "21+" in columns represent the floor where the item can begin to appear.
- F = Floor
- S = Shop
- E = Special Shop
Weapon | Bracelet | Grass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | E | Name | F | S | E | Name | F | S | E | ||
Wooden Sword | X | X | X | Calm Bracelet | X | X | X | Weeds | X | X | X | ||
Club | X | X | X | No-Rust Bracelet | X | X | X | Herb | X | X | X | ||
Nagamaki | X | X | X | Alert Bracelet | X | X | X | Sleep Grass | X | X | X | ||
Katana | X | X | X | Holy Bracelet | X | X | X | Dizzy Grass | X | X | X | ||
Dotanuki | X | X | X | Bind Bracelet | X | X | X | Swift Seed | X | X | X | ||
Kabura's Blade | X | X | X | Warp Bracelet | X | X | X | Warp Grass | X | 61+ | 61+ | ||
Ghost Sickle | X | X | X | Strength Bracelet | X | X | X | Amnesia Grass | 31+ | 61+ | 61+ | ||
Marine Slasher | X | X | X | Thief Bracelet | X | X | X | Kigny Seed | X | X | X | ||
Cyclops Killer | X | X | X | Wish Bracelet | X | X | X | Twisty Grass | X | X | X | ||
Drain Buster | X | X | X | Pierce Bracelet | X | X | X | Life Grass | X | X | X | ||
Crescent Arm | X | X | X | Bullseye Bracelet | X | X | X | Antidote Grass | X | X | X | ||
Dragon Killer | X | X | X | Bend Bracelet | X | X | X | Expand Seed | X | X | X | ||
Sapping Branch | X | X | X | Heal Bracelet | X | X | X | Shrink Seed | X | X | X | ||
Pickaxe | X | No-Drain Bracelet | X | X | X | Disaster Seed | X | 61+ | 61+ | ||||
Razor Wind | X | X | X | Vision Bracelet | X | X | X | Otogiriso | X | X | X | ||
Froggo Whip | X | X | X | Critical Bracelet | X | X | X | Sight Grass | X | X | X | ||
Bamboo Sword | X | X | X | Regret Bracelet | X | X | X | Dragon Grass | X | X | X | ||
Gold Sword | X | X | X | Protect Bracelet | X | X | X | Flame Grass | X | X | X | ||
Onigiri Sword | X | 21+ | 21+ | Decoy Bracelet | X | X | X | Boost Grass | X | X | X | ||
Homing Blade | X | 21+ | 21+ | Float Bracelet | X | X | X | Strength Seed | X | X | X | ||
Dried Bonito | X | X | X | Scout Bracelet | X | X | X | Poison Grass | X | X | X | ||
Bladed Wheel | X | X | X | Phantasm Bracelet | X | X | X | Happy Grass | X | X | X | ||
Crisis Sword | X | X | X | Bargain Bracelet | X | Unlucky Seed | X | X | X | ||||
Kengo's Katana | Parry Bracelet | X | X | X | Invincible Grass | X | X | X | |||||
Tessen | X | X | X | Happy Bracelet | X | X | X | Revival Grass | |||||
Shoddy Sword | X | X | X | Nirvana Bracelet | X | X | Angel Seed | X | 61+ | 61+ | |||
Morning Star | X | X | X | Hunger Bracelet | X | X | Staff | ||||||
Power Pole | X | X | X | Identify Bracelet | X | X | Name | F | S | E | |||
Ironhead's Head | Spirit Bracelet | Knockback Staff | X | X | X | ||||||||
Spear | X | X | X | Trapper Bracelet | Rage Staff | X | X | X | |||||
Blast Hammer | X | X | X | Scroll | Empathy Staff | X | X | X | |||||
Mallet | X | X | X | Name | F | S | E | Exchange Staff | X | X | X | ||
Minotaur's Axe | Trap Scroll | X | X | X | Monster Staff | X | X | X | |||||
Yomino Minasoko | Identify Scroll | X | X | X | Bomb Staff | X | X | X | |||||
Shield | Navigation Scroll | X | X | X | Swap Staff | X | X | X | |||||
Name | F | S | E | Puddle Scroll | X | X | X | Pull Staff | X | X | X | ||
Wooden Shield | X | X | X | Burn Scroll | X | X | X | Heal Staff | X | X | X | ||
Elegant Shield | X | X | X | Retreat Scroll | X | X | Balance Staff | X | X | X | |||
Bronze Shield | X | X | X | Purify Scroll | X | X | X | Slow Staff | X | X | X | ||
Iron Shield | X | X | X | Fear Scroll | X | X | X | Transient Staff | X | X | X | ||
Beast Shield | X | X | X | Accuracy Scroll | X | X | X | Paralysis Staff | X | X | X | ||
Fuuma Shield | X | X | X | Cheer Scroll | Seal Staff | X | X | X | |||||
Leather Shield | X | X | X | Trap Erase Scroll | X | X | X | Lightning Staff | X | X | X | ||
Spry Shield | X | X | X | Pin Scroll | X | X | X | Invisible Staff | X | X | X | ||
Echo Shield | X | X | X | Gravity Scroll | X | X | X | Tunnel Staff | X | ||||
Festive Shield | X | X | X | Escape Scroll | Decoy Staff | X | X | X | |||||
Walrus Shield | X | X | X | Heaven Scroll | X | X | X | Quarter Staff | |||||
Gold Shield | X | X | X | Earth Scroll | X | X | X | Swift Staff | X | X | X | ||
Rubber Shield | X | X | X | Slumber Scroll | X | X | X | Fury Staff | 41+ | 41+ | |||
Froggo Shield | X | X | X | Blaze Scroll | X | X | X | Miss Staff | X | X | X | ||
Blast Shield | X | X | X | Confusion Scroll | X | X | X | Fire Staff | X | X | X | ||
Counter Shield | X | X | X | Rockfall Scroll | X | X | X | Happy Staff | X | X | X | ||
Bowl Shield | X | X | X | Lightning Scroll | X | X | X | Unlucky Staff | X | X | X | ||
Dodge Shield | X | 21+ | 21+ | Fixer Scroll | X | X | X | Pot | |||||
Scale Shield | X | X | X | Trouble Scroll | X | X | X | Name | F | S | E | ||
Happy Shield | X | X | X | Mon House Scroll | X | X | X | Heal Pot | X | X | X | ||
Steady Shield | X | X | X | Technique Scroll | Water Pot | X | X | X | |||||
Dragon Shield | X | X | X | Desert Scroll | X | X | X | Degrade Pot | X | X | X | ||
Heavy Shield | X | X | X | Great Hall Scroll | X | Storage Pot | X | X | X | ||||
Frontal Shield | X | X | X | Sturdy Pot Scroll | X | X | X | Sale Pot | X | X | X | ||
Shoddy Shield | X | X | X | Pot Expand Scroll | X | X | X | Identify Pot | X | X | X | ||
Halberd Shield | X | X | X | Copy Scroll | X | X | X | Presto Pot | X | X | X | ||
Grand Counter | X | X | X | Suction Scroll | X | X | X | Hide Pot | X | X | X | ||
Yomino Mikogami | Plating Scroll | X | X | X | Black Hole Pot | X | |||||||
Projectile | Blank Scroll | X | X | X | Sticky Pot | X | X | X | |||||
Name | F | S | E | Sanctuary Scroll | X | X | X | Mailing Pot | X | ||||
Wood Arrow | X | X | X | Extinction Scroll | X | X | X | Synthesis Pot | X | X | X | ||
Iron Arrow | X | X | X | Food | Blessing Pot | ||||||||
Silver Arrow | X | X | X | Name | F | S | E | Upgrade Pot | 41+ | 61+ | 61+ | ||
Critical Arrow | X | X | X | Onigiri | X | X | X | Other | |||||
Razor Arrow | X | X | X | Large Onigiri | X | X | X | Name | F | S | E | ||
Cannonball | X | Huge Onigiri | X | X | X | Gitan | X | ||||||
Porky Rock | X | Special Onigiri | X | X | X | Tiny Phoenix | 41+ | ||||||
Spoiled Onigiri | X |