Monsters
※ English names might change as the translation project progresses.
Monster List
Details
Table Explanation
- Lv = Monster level.
- HP = Monster's hit points.
- Atk = Monster's attack power.
- Def = Monster's defense.
- Exp = Experience points awarded when the monster is defeated.
- Drop = Item drop rate.
- Some monsters have fixed or unique drops instead.
- Elem. = Element or type.
- Swift 2 = Double action speed.
- Swift 3 = Triple action speed.
- Floating = Can move across water and lava tiles.
- Wall Clip = Can pass through breakable wall tiles.
- Weapon = Water Pot halves the monster's attack power.
- Drain = Weak to ド (Drain Buster) seal.
- Cyclops = Weak to 目 (Cyclops Killer) seal.
- Aquatic = Weak to 水 (Marine Slasher) seal.
- Dragon = Weak to 竜 (Dragon Killer) and 龍 (Ryujin Sword) seals.
- Ghost = Weak to 仏 (Ghost Sickle) seal, HP restoring items deal damage.
- Bomb = Weak to 月 (Crescent Arm) seal, Water Pot inflicts sealed status.
- Sp = Special Attack Usage Rate.
- Left = When the monster is adjacent.
- Right = When the monster is at a distance.
- If there's only one value, it's the same for both cases.
Mamel
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Mamel | 5 | 2 | 2 | 2 | 1.56% | - | - | No abilities. |
2 | Pit Mamel | 7 | 3 | 2 | 4 | 2.34% | - | - | |
3 | Cave Mamel | 5 | 50 | 99 | 500 | 3.52% | - | - |
Silver Mamel
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Silver Mamel | 10 | 50 | 99 | 5000 | 100% | - | - | Always drops 5000 Gitan. Converts all damage received to 1 point. Status conditions are effective. |
2 | Gold Mamel | 10 | 70 | 99 | 7777 | 100% | Swift 2 | - | Always drops 10000 Gitan. Converts all damage received to 1 point. Immune to status conditions excluding movement. Twisty Grass and Unlucky Seed are effective. |
Chintala
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Chintala | 6 | 2 | 3 | 3 | 1.17% | - | - | No abilities. |
2 | Mid Chintala | 25 | 14 | 7 | 22 | 1.17% | - | - | |
3 | Big Chintala | 80 | 35 | 10 | 300 | 1.17% | - | - |
Crow Tengu
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Crow Tengu | 16 | 9 | 8 | 12 | 1.56% | - | - | Disguises itself as a different monster. |
2 | Falcon Tengu | 50 | 15 | 10 | 60 | 1.56% | - | - | |
3 | Eagle Tengu | 100 | 40 | 15 | 300 | 1.56% | - | - |
Tiny Phoenix
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Tiny Phoenix | 75 | 23 | 11 | 350 | 8.20% | Floating | 50% | Immune to fire damage. Warps to a hurt monster and heals 50 of their HP. |
Pud
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Pud | 35 | 17 | 8 | 27 | 12.9% | Floating | 30% | Does an electric attack that travels through adjacent creatures. Electric attack deals 20 damage. Only drops Strength Seed. |
2 | Pudding | 43 | 20 | 11 | 63 | 6.64% | 40% | Electric attack deals 30 damage. Only drops Happy Grass. | |
3 | Custard | 120 | 45 | 15 | 800 | 3.52% | 50% | Electric attack deals 40 damage. Only drops Revival Grass. |
Bomb
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bomb | 50 | 31 | 25 | 150 | 1.56% | Bomb | - | Stops moving at 50% HP, then explodes if hit again. Instantly explodes when hit by explosion damage. Explosion has the same effect as Landmine. |
2 | Elec Bomb | 80 | 30 | 15 | 550 | 1.56% | - | Stops moving at 50% HP, then explodes if hit again. Immune to electric damage. Explosion deals 30 electric damage. | |
3 | Fire Bomb | 150 | 50 | 25 | 1200 | 1.56% | - | Stops moving at 50% HP, then explodes if hit again. Instantly explodes when hit by fire damage. Explosion creates 20 damage fire pillars. (10 turns) |
Bow Boy
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bow Boy | 20 | 3 | 5 | 14 | 0% | - | 50% | Shoots Wood Arrows. |
2 | Boy Cart | 30 | 5 | 11 | 28 | 0% | - | 70% | Shoots Iron Arrows. Moves away from Asuka. |
3 | Pop Tank | 40 | 12 | 15 | 150 | 1.17% | Bomb | 60% | Fires 20 damage Cannonballs. |
4 | Cranky Tank | 80 | 15 | 11 | 800 | 1.17% | Bomb Swift 2 | 60% |
Porky
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Porky | 70 | 25 | 8 | 80 | 1.56% | - | 50% | Throws rocks within a 2 tile radius. Rocks have the same power as a direct attack. |
2 | Porko | 75 | 40 | 12 | 800 | 1.56% | - | 25% | Same as Porky, but throwing range of 5 tiles. |
3 | Porkon | 130 | 60 | 15 | 2150 | 1.56% | - | 13% | Same as Porky, but throwing range of 10 tiles. |
Tiger Tosser
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Tiger Tosser | 39 | 24 | 8 | 40 | 1.56% | - | 50% | Throws an adjacent creature at Asuka, or throws Asuka at another creature, onto a trap, or into a Monster House. Throwing range of 5 tiles, deals 5 damage. |
2 | Tiger Hurler | 80 | 35 | 12 | 420 | 1.56% | - | 50% | Same as Tiger Tosser, but throwing range of 10 tiles. Can throw Asuka onto hidden traps in the same room. |
3 | Tiger Chucker | 160 | 50 | 15 | 4200 | 1.56% | - | 50% | Same as Tiger Tosser, but throwing range of 20 tiles. Can throw Asuka onto hidden traps or monsters in other rooms. |
Horse Ronin
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Horse Ronin | 40 | 16 | 12 | 42 | 1.56% | - | 25% | 50% | Shoots Silver Arrows. |
2 | Horse Samurai | 65 | 27 | 12 | 110 | 1.56% | - | 25% | 50% | |
3 | Horse Shogun | 68 | 25 | 15 | 165 | 1.56% | Swift 2 | 25% | 50% | |
4 | Horse Emperor | 200 | 45 | 12 | 3100 | 1.56% | 25% | 50% |
Bored Kappa
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bored Kappa | 32 | 19 | 7 | 32 | 0% | Aquatic | - | Throws items in the room at Asuka. (5 tile radius) |
2 | Kappa Pest | 49 | 24 | 7 | 120 | 0% | - | Throws items in the room at Asuka. (9 tile radius) | |
3 | Vexing Kappa | 120 | 35 | 10 | 1500 | 0% | - | Throws items in the room at Asuka. (Anywhere in the room) |
Tug Frog
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Tug Frog | 11 | 5 | 5 | 6 | 1.56% | Aquatic | 40% | Pulls Asuka closer from up to 3 tiles away when lined up. |
2 | Pull Frog | 43 | 22 | 10 | 55 | 1.56% | 50% | Pulls Asuka closer from up to 5 tiles away when lined up. Immediately attacks after pulling Asuka closer. | |
3 | Yank Frog | 82 | 27 | 12 | 121 | 1.56% | 60% | Pulls Asuka closer from up to 10 tiles away when lined up. Immediately attacks after pulling Asuka closer. |
Spearfish
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Spearfish | 24 | 15 | 8 | 24 | 1.56% | Aquatic | - | Can move underwater. |
2 | Lt. Spearfish | 35 | 20 | 12 | 50 | 1.56% | - | Can attack characters on land while underwater. Runs toward water when remaining HP is ≤ 7. Heals 5 HP per turn while underwater. | |
3 | Capt. Spearfish | 65 | 26 | 23 | 116 | 1.56% | - | Can attack characters on land while underwater. Runs toward water when remaining HP is ≤ 15. Heals 7 HP per turn while underwater. | |
4 | Adm. Spearfish | 98 | 50 | 18 | 1200 | 1.56% | - | Can attack characters on land while underwater. Runs toward water when remaining HP is ≤ 23. Heals 9 HP per turn while underwater. |
Zalokleft
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Zalokleft | 25 | 0 | 6 | 12 | 100% | Aquatic | 50% | Steals an item from Asuka, excluding equipped items. Warps and runs away after stealing. |
2 | Lime Zalokleft | 60 | 0 | 10 | 78 | 100% | 50% | Same as Zalokleft. Occasionally multiplies when it receives damage. | |
3 | Iron Zalokleft | 80 | 0 | 8 | 200 | 100% | 50% | Steals an item from Asuka, prioritizing equipped items. Warps and runs away after stealing. Occasionally multiplies when it receives damage. |
Froggo
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Froggo | 22 | 0 | 8 | 10 | 100% | - | 70% | Always drops Gitan when defeated. Sits on any Gitan it finds on the ground. Doesn't attack, but instead observes or steals Gitan. Runs away at double speed after stealing Gitan. |
2 | Froggucci | 50 | 0 | 15 | 50 | 100% | - | 80% | |
3 | Froggon | 100 | 0 | 20 | 300 | 100% | - | 25% |
Thief Pelican
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Thief Pelican | 28 | 10 | 11 | 15 | 0% | - | 50% | Eats thrown items. Inhales an inventory item, excluding equipped items. Synthesizes eaten items if the items are compatible. Runs from Asuka after eating an item, but can still attack. Drops eaten items when tripped or defeated. Eats up to 2 items. Gains 4 strength per item. (10→14→18) |
2 | Robber Pelican | 50 | 20 | 12 | 30 | 0% | - | 50% | Same as Thief Pelican, but eats up to 3 items. Gains 6 strength per item. (20→26→32→38) |
3 | Bandit Pelican | 62 | 20 | 15 | 70 | 0% | Swift 2 | 50% | Same as Thief Pelican, but eats up to 4 items. Gains 8 strength per item. (20→28→36→44→52) |
4 | Raider Pelican | 80 | 30 | 18 | 500 | 0% | 50% | Same as Thief Pelican, but eats up to 5 items. Gains 10 strength per item. (30→40→50→60→70→80) |
Nigiri Novice
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Nigiri Novice | 11 | 7 | 6 | 9 | 1.56% | - | - | No abilities. |
2 | Nigiri Morph | 24 | 11 | 10 | 25 | 1.56% | - | 13% | Transforms an item into Large Onigiri, excluding equipped items. |
3 | Nigiri Boss | 68 | 25 | 15 | 108 | 1.56% | - | 13% | Inflicts Onigiri status on Asuka for 10 turns. |
4 | Nigiri Master | 120 | 50 | 15 | 1600 | 1.56% | - | 13% | Inflicts Onigiri status on Asuka for 10 turns. If Asuka has Onigiri status, transforms an item into Large Onigiri, excluding equipped items. |
※ This family instantly collapses when hit by thrown onigiri.
Curse Girl
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Curse Girl | 50 | 21 | 8 | 80 | 1.56% | - | 20% | Curses 1 inventory item. |
2 | Curse Sister | 90 | 36 | 10 | 300 | 1.56% | - | 30% | Curses 2 inventory items. |
3 | Curse Mom | 150 | 40 | 15 | 500 | 1.56% | - | 40% | Curses 4 inventory items. |
Rocket Boar
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Rocket Boar | 33 | 21 | 11 | 35 | 1.56% | - | 25% | Lundge deals 4 damage and 1 tile of knockback, and makes Asuka trip and drop items if she isn't against a wall. |
2 | Jet Boar | 85 | 35 | 5 | 135 | 1.56% | - | 25% | Same as Rocket Boar, but 6 damage and 2 tiles of knockback. |
3 | Sonic Boar | 150 | 60 | 20 | 800 | 1.56% | - | 25% | Same as Rocket Boar, but 10 damage and 3 tiles of knockback. |
Schubell
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Schubell | 53 | 22 | 10 | 58 | 1.56% | - | 30% | Summons 1 level 1 monster from the current floor's monster table. |
2 | Menbell | 64 | 28 | 11 | 103 | 1.56% | - | 30% | Summons 1 level 2 monster from the current floor's monster table. |
3 | Bellthoven | 200 | 50 | 15 | 1500 | 1.56% | - | 30% | Summons 1~3 level 3 monsters from the current floor's monster table. |
King Tusker
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | King Tusker | 55 | 20 | 12 | 47 | 3.52% | - | 20% | 50% | Swings a Paralysis Staff. (Duration: 10 turns) Only drops Paralysis Staff. |
2 | Monarch Tusker | 108 | 32 | 5 | 155 | 3.52% | - | 20% | 50% | Swings a Seal Staff. (Duration: 20 turns) Only drops Seal Staff. |
3 | Emperor Tusker | 130 | 48 | 18 | 3500 | 3.52% | - | 20% | 50% | Swings a Slow Staff. (Duration: 10 turns) Only drops Slow Staff. |
Bat Kangaroo
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bat Kangaroo | 62 | 24 | 10 | 80 | 8.20% | - | 20% | 50% | Swings a Rage Staff at monsters. (Duration: 50 turns) Only drops Rage Staff. |
2 | Evil Kangaroo | 95 | 32 | 13 | 250 | 8.20% | - | 20% | 50% | Swings a Swift Staff at monsters. (Duration: Infinite) Only drops Swift Staff. |
3 | Devil Kangaroo | 105 | 37 | 15 | 800 | 0% | - | 20% | 50% | Swings a Fury Staff at monsters. (Duration: Rage: 50 turns, Swift: Infinite) |
Lady Locks
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Lady Locks | 10 | 5 | 4 | 5 | 1.56% | - | 25% | Reflects projectiles. Inflicts HP drain when adjacent. |
2 | Lovely Locks | 41 | 23 | 13 | 48 | 1.56% | - | 25% | Reflects projectiles and staff magic. Inflicts HP drain when lined up. |
3 | Goldie Locks | 60 | 25 | 15 | 90 | 1.56% | - | 25% | Reflects projectiles and staff magic. Inflicts HP drain when in the same room. |
Jagan Mask
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Jagan Mask | 36 | 15 | 16 | 66 | 1.56% | Ghost | 20% | Casts a curse that kills after 30 turns. Curse is removed when it's defeated. |
2 | Jagar Prince | 70 | 30 | 17 | 99 | 1.56% | 25% | Same as Jagan Mask, but curse is 20 turns. | |
3 | Jagar King | 120 | 45 | 25 | 666 | 1.56% | 30% | Same as Jagan Mask, but curse is 10 turns. |
Gazer
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Gazer | 23 | 11 | 5 | 20 | 1.56% | Cyclops | 25% | Hypnotizes Asuka, making her perform a random action: Equip/unequip an item, eat food or grass, read a scroll, swing a staff, insert into a pot, push a Mon Box, throw a circuit, use a projectile, throw Gitan, or attack in a random direction. |
2 | Super Gazer | 72 | 32 | 16 | 200 | 1.56% | 25% | ||
3 | Hyper Gazer | 100 | 50 | 25 | 2000 | 1.56% | 25% |
※ Items inside Storage Pots are generally safe from hypnosis.
Ironhead
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Ironhead | 75 | 32 | 8 | 200 | 8.20% | Cyclops | 50% | Can attack from up to 3 tiles away. Only drops Ironhead's Head. |
2 | Chainhead | 110 | 38 | 13 | 400 | 1.56% | 50% | ||
3 | Gigahead | 140 | 80 | 25 | 3150 | 1.56% | 50% |
Shadow Hat
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Shadow Hat | 27 | 20 | 12 | 30 | 1.56% | Cyclops Floating | 66% | Possesses Asuka for 9 turns, making her control randomly. (Affects: Movement - 30% chance) Switches to its floating form afterwards, or if HP ≤ 50%. |
2 | Black Hat | 50 | 20 | 15 | 120 | 1.56% | Cyclops Floating Swift 2 | 75% | Possesses Asuka for 14 turns, making her control randomly. (Affects: Movement, attacks - 40% chance) Switches to its floating form afterwards, or if HP ≤ 50%. Gains double speed in its floating form. |
3 | Dark Hat | 100 | 35 | 18 | 2400 | 1.56% | Cyclops Floating Swift 3 | 80% | Possesses Asuka for 19 turns, making her control randomly. (Affects: Movement, attacks, projectiles - 50% chance) Switches to its floating form afterwards, or if HP ≤ 50%. Gains triple speed in its floating form. |
Twisty Hani
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Twisty Hani | 32 | 20 | 13 | 200 | 10.16% | Drain | 50% | Decreases a target's level by 1. |
Slime
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Slime | 60 | 0 | 15 | 50 | 0% | Drain | 30% | Lowers equipped weapon or shield's upgrade value by 1. Reduces ally defense by 15%. (Duration: current adventure) |
2 | Grime | 100 | 0 | 20 | 100 | 0% | 30% | Lowers equipped weapon or shield's upgrade value by 2. Reduces ally defense by 35%. (Duration: current adventure) | |
3 | Ooze | 135 | 0 | 20 | 200 | 0% | 30% | Lowers equipped weapon or shield's upgrade value by 3. Reduces ally defense to 0. (Duration: current adventure) Occasionally multiplies when it receives damage. | |
4 | Sludge | 145 | 0 | 25 | 400 | 0% | 30% | Lowers equipped weapon or shield's upgrade value by 3, and removes red 金 seal (Plating Scroll) at the same time. Inflicts Sealed status on an ally. (Duration: current floor) Erases 1 weapon or shield synthesis seal. Occasionally multiplies when it receives damage. |
※ No-Rust Bracelet protects against all of this family's special attacks.
Laugh Polygon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Laugh Polygon | 18 | 10 | 9 | 18 | 1.56% | Drain | 50% | Warps to Asuka inside rooms. Lowers fullness by 5%, or HP by 50% if it's not Asuka. |
2 | Spin Polygon | 53 | 22 | 12 | 68 | 1.56% | 50% | Same as Laugh Polygon, but lowers fullness by 10%. | |
3 | Dance Polygon | 62 | 30 | 24 | 115 | 1.56% | 50% | Same as Laugh Polygon, but lowers fullness by 30%. | |
4 | Sing Polygon | 150 | 40 | 20 | 2800 | 1.56% | 50% | Same as Laugh Polygon, but lowers max fullness by 5%. |
Sluggy
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Sluggy | 14 | 6 | 5 | 8 | 1.56% | Drain | 20% | Lowers Asuka's strength by 1. Lowers strength by 10% on other targets. |
2 | Bitter Sluggy | 40 | 20 | 8 | 60 | 1.56% | 20% | Lowers Asuka's max strength by 1. Lowers strength by 20% on other targets. | |
3 | Rancor Sluggy | 88 | 27 | 12 | 127 | 1.56% | 20% | Lowers Asuka's max strength by 2. Lowers strength by 30% on other targets. Occasionally multiplies when it receives damage. | |
4 | Venom Sluggy | 120 | 58 | 15 | 1200 | 1.56% | 20% | Lowers Asuka's max strength by 3. Lowers strength by 40% on other targets. Occasionally multiplies when it receives damage. |
Dragon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Dragon | 70 | 35 | 15 | 450 | 30.47% | Dragon | 25% | Breathes 20 damage fire in a straight line. |
2 | Sky Dragon | 100 | 50 | 20 | 1200 | 40.23% | 19% | Breathes 30 damage fire from anywhere in the room. | |
3 | Archdragon | 300 | 130 | 30 | 9999 | 50.39% | 13% | Breathes 35 damage fire from anywhere on the floor. |
Shagga
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Shagga | 63 | 30 | 12 | 95 | 1.56% | Dragon Weapon | - | No abilities. |
2 | Nashagga | 86 | 30 | 15 | 300 | 1.56% | - | Attacks 2 times in a row. | |
3 | Lashagga | 200 | 55 | 20 | 3500 | 1.56% | - | Attacks 3 times in a row. |
Floor Dragon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Floor Dragon | 65 | 25 | 12 | 82 | 1.56% | Dragon | - | Tunnels to the other side of Asuka if an enemy is behind it. |
2 | Dragon Head | 77 | 30 | 15 | 160 | 1.56% | - | ||
3 | Tunnel Dragon | 110 | 36 | 10 | 500 | 1.56% | - |
Muron
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Muron | 55 | 20 | 5 | 62 | 1.56% | Dragon | 50% | Exhales a beam that deals 20 tiles of knockback when lined up. The beam deals 10 damage. |
2 | Yenron | 80 | 35 | 10 | 120 | 1.56% | 70% | Same as Muron, but the beam deals 20 damage. | |
3 | Shenron | 150 | 40 | 14 | 1500 | 1.56% | 90% | Same as Muron, but the beam deals 30 damage. |
Spike Dragon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Spike Dragon | 48 | 25 | 12 | 52 | 1.56% | Dragon Floating | - | Changes forms every set number of turns: Normal (4) → Change (1) → Floating (2) → Change (1) → Repeat. Floating form lowers strength by 5, and raises defense by 3. |
2 | Earth Needle | 150 | 40 | 15 | 700 | 1.56% | - | Changes forms every set number of turns: Normal (3) → Change (1) → Floating (5) → Change (1) → Repeat. Floating form lowers strength by 10. | |
3 | Thunder Lance | 160 | 50 | 15 | 2080 | 1.56% | - | Changes forms every set number of turns: Normal (2) → Change (1) → Floating (9) → Change (1) → Repeat. Floating form lowers strength by 10. |
Bone Dragon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bone Dragon | 52 | 23 | 12 | 64 | 1.56% | Dragon Ghost | - | No abilities. |
2 | Skull Dragon | 80 | 48 | 20 | 800 | 1.56% | - | ||
3 | Garm Dragon | 100 | 70 | 35 | 3500 | 1.56% | - |
Pumphantasm
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Pumphantasm | 45 | 28 | 8 | 50 | 1.17% | Ghost Floating Wall Clip | - | Can pass through walls. Random movement, sometimes doesn't attack. |
2 | Pumphantom | 80 | 45 | 10 | 180 | 1.17% | - | ||
3 | Pumpanshee | 120 | 60 | 12 | 950 | 1.17% | - |
Ether Devil
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Ether Devil | 50 | 30 | 15 | 95 | 1.56% | Ghost Floating | - | Invisible, and has unpredictable movement. Reflects staff magic in a random direction. |
2 | Phantom Devil | 75 | 45 | 15 | 500 | 1.56% | Ghost Floating Swift 2 | - | |
3 | Mirage Devil | 100 | 50 | 20 | 1000 | 1.56% | Ghost Floating Swift 3 | - | |
4 | Astral Devil | 150 | 60 | 20 | 3600 | 1.56% | Ghost Floating Swift 3 Wall Clip | - |
Mutaikon
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Mutaikon | 38 | 20 | 11 | 51 | 1.56% | Ghost | 25% | Throws Poison Grass 2 tiles ahead. |
2 | Dazikon | 64 | 23 | 13 | 105 | 1.56% | 13% | Throws Dizzy Grass within a 5 tile radius, or Poison Grass if Asuka is already confused. | |
3 | Dozikon | 150 | 45 | 10 | 1500 | 1.56% | 13% | Throws Sleep Grass within a 5 tile radius. Only uses direct attacks when Asuka is asleep. |
Ghost Warrior
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Ghost Warrior | 4 | 0 | 0 | 10 | 0% | Ghost | - | Possesses a monster and raises their level by 1. Converts physical attacks received into 1 damage, but Ghost Sickle and Ghost Slash are effective. Occasionally warps when it takes damage. |
Demon Warrior
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Demon Warrior | 35 | 23 | 10 | 30 | 1.56% | Weapon | - | Ghost Warrior appears 3 turns after it's defeated. (Or on the turn the tile becomes free if it's blocked) |
2 | Hannya Warrior | 57 | 26 | 11 | 92 | 1.56% | - | ||
3 | Shogun | 120 | 35 | 15 | 600 | 1.56% | - |
Kengo
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Kengo | 55 | 28 | 13 | 80 | 10.55% | Weapon | 13% | Knocks away Asuka's equipped shield. (10 tiles) |
2 | Iai | 90 | 40 | 20 | 380 | 10.55% | 13% | Same as Kengo, but also knocks away weapons. | |
3 | Shihan | 160 | 70 | 15 | 3800 | 10.55% | 13% | Same as Kengo, but also knocks away weapons and bracelets. |
Taur
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Taur | 95 | 30 | 2 | 120 | 1.56% | Weapon | 25% | Chance to land a x1.3 damage brutal hit. Only drops Minotaur's Axe. |
2 | Minotaur | 120 | 50 | 5 | 450 | 25.39% | 25% | ||
3 | Megataur | 200 | 100 | 10 | 5000 | 1.56% | 25% |
Soldier Ant
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Soldier Ant | 58 | 28 | 8 | 65 | 1.56% | Weapon | - | Digs out wall tiles at random. Can attack through corners. |
2 | Captain Ant | 90 | 40 | 10 | 650 | 1.56% | - | Digs out wall tiles to expand hallways. Can attack through corners. | |
3 | General Ant | 150 | 50 | 15 | 2450 | 1.56% | Weapon Swift 2 | - | Digs out wall tiles to expand hallways. Stops moving to ambush after digging a while. Can attack through corners. |
Novice Ninja
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Novice Ninja | 21 | 10 | 6 | 18 | 0% | Weapon | 20% | Warps away at 50% HP, then throws Shurikens while maintaining a distance of 2 tiles. |
2 | Adept Ninja | 55 | 25 | 7 | 85 | 0% | 20% | ||
3 | Master Ninja | 70 | 24 | 12 | 100 | 0% | 20% |
Inferno
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Inferno | 62 | 28 | 10 | 65 | 0% | - | - | Burns and nullifies projectiles that lack piercing properties. Multiplies from explosions. (1 time per turn) Levels up from fire damage. (Max: 99) Water Pot or Rust Trap will instantly defeat it. Color and stats change based on its level. |
Kigny
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Kigny | 60 | 28 | 13 | 60 | 1.56% | - | - | Attacks any adjacent creature, friend or foe. Levels up when it defeats a creature. (Max: 99) Color and stats change based on its level. |
N'dubba
Lv | Name | HP | Atk | Def | Exp | Drop | Elem. | Sp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | N'dubba | 15 | 5 | 5 | 25 | 0% | - | - | Disguises itself as an item. Does a surprise attack when Asuka tries to pick it up. Swift 2 action speed between ages 60~76. Color and stats change based on its level. |