Castle Keep
Third dungeon of the game which is unlocked after clearing Castle Tower.
Staves can be found starting from this dungeon, and more enemies with tricky special attacks appear.
One could say this dungeon is where the game finally starts to feel like you're done with the tutorial.
There's another easy boss fight at the end of the dungeon.
Overview
Unlock | Clear Castle Tower. |
---|---|
Entrance | Town of Ilpa (South exit) |
JP Name | 魔城大天守閣 | ||
---|---|---|---|
Floors | 19F | Allies | Yes |
Bring Items | Yes | Bring Level Ups | Yes |
Bring Gitan | Yes | Starting Item | Onigiri |
Unidentified | Weapons, Shields | ||
Shops | 1-5F | Monster Houses | No |
Clear Icon | None | Reward | None |
Strategy
This dungeon is a bit tough, so bring equipment with 12 or so power if you want to be safe.
Level up at the Training Hall before entering if you want an easier time.
Linger and hunt Dragon Guards (7-10F) if you want to collect some Escape Scrolls for later.
Synthesis Pot can be found starting from this dungeon.
Floor Guide
1-5F
Shops can be generated between 1-5F, and sometimes have a Holy Bracelet for sale.
This bracelet protects against curses, making Curse Girl a non-issue.
Hunger Traps appear between 1-5F, and can be a problem if you didn't bring extra Onigiri.
If you want to stay safe, use Sight Grass to reveal traps, or swing your weapon to check for a trap 1 tile ahead.
Jungarian (3-5F) steals an item and throws it behind itself - if it hits a character, the item is lost.
Curse Girl (3-7F) curses 1 item, which makes an item either unusable or unable to be unequipped.
6-11F
Curse Girl (3-7F) remains a threat to your items - use staves or projectiles if you have some on hand.
Pot Fisher (8-10F) steals a pot and runs away at double speed - defeat it to reclaim your pot.
If you have important pots, consider placing them on the ground before fighting a Pot Fisher.
Sip Leech (10-11F) can lower your strength by 1, which reduces the amount of damage you deal.
12-18F
Daze Hermit (12-14F) inflicts Inaccurate status on Shiren, making his attacks miss for 5 turns.
Demon Warrior (12-14F) turns into Ghost Warrior when defeated, who then levels up a different monster.
If this results in a Lv2 Hannya Warrior, immediately rush to the stairs instead of trying to fight it.
※ Hannya Warrior reflects direct attacks, so projectiles or items must be used.
King Tusker (15-17F) inflicts Muzzled status, which prevents usage of "Eat" and "Read" commands.
This lasts for the duration of the floor, so consider eating onigiri earlier if fullness is getting low.
Boss
Lord only uses direct attacks, and you can circle around a pillar to safely regen HP during the fight.
Sanctuary Scroll is also effective, along with staves that inflict status conditions such as Decoy Staff.
Name | HP | Atk | Def | Exp | Elem. | Notes |
---|---|---|---|---|---|---|
Lord | 151 | 40 | 45 | 0 | - | Direct attacks only. |
Monsters
F | Name | HP | Atk | Def | Exp | Type | Notes |
---|---|---|---|---|---|---|---|
1 | Rookie Guard | 5 | 1 | 1 | 0 | - | - |
1 | Pit Mamel | 6 | 4 | 6 | 3 | - | - |
1-2 | Mamel | 5 | 2 | 5 | 2 | - | - |
1-2 | Minion Mouse | 6 | 3 | 6 | 4 | - | - |
2 | Strong Guard | 50 | 1 | 1 | 0 | - | - |
2-3 | Teaser Monkey | 12 | 5 | 12 | 10 | - | Doesn't approach you inside rooms. |
2-4 | Shady Wisp | 14 | 7 | 3 | 6 | Floating Ghost | - |
3-5 | Jungarian | 13 | 6 | 11 | 8 | - | Steals an item and throws it behind itself. |
3-6 | Boy Mage | 12 | 5 | 13 | 7 | - | Swings a Knockback Staff. |
3-7 | Curse Girl | 17 | 6 | 11 | 13 | - | Curses 1 item. |
4-6 | Glare Snake | 24 | 10 | 6 | 17 | Dragon | - |
4-7 | Death Reaper | 17 | 6 | 13 | 12 | Floating Ghost | Double speed, 1 attack. |
5-8 | Sheep Priest | 20 | 9 | 18 | 15 | Drain | Casts magic that halves an adjacent target's attack power. |
6-9 | Trap Genin | 24 | 11 | 15 | 18 | - | Occasionally places a trap when defeated. |
7-10 | Dragon Guard | 50 | 1 | 30 | 0 | Dragon | Drops an Escape Scroll. |
8-9 | Pumphantasm | 30 | 13 | 8 | 22 | Floating Ghost | Moves through walls, unpredictable movement. |
8-10 | Pot Fisher | 22 | 15 | 20 | 25 | - | Steals a pot, then runs away at double speed. |
9-10 | Dozy Genie | 20 | 4 | 50 | 23 | - | Occasionally falls asleep in hallways. (5 turns) |
9-11 | Zen Guru | 40 | 14 | 18 | 22 | Floating | - |
10-11 | Samuraidon | 29 | 13 | 21 | 26 | - | Reflects a portion of damage received from direct attacks. |
10-11 | Sip Leech | 15 | 14 | 19 | 24 | Drain | Lowers strength by 1. |
12-14 | Fearful Wisp | 34 | 18 | 24 | 40 | Floating Ghost | - |
12-14 | Daze Hermit | 33 | 16 | 24 | 46 | - | Inflicts Inaccurate status. |
12-14 | Demon Warrior | 40 | 18 | 22 | 47 | - | Revives as Ghost Warrior when defeated. |
Ghost Warrior | 4 | 0 | 250 | 1 | Ghost | Levels up a different monster. | |
12-14 | Dark Slasher | 37 | 23 | 29 | 52 | - | Waits for you to approach. |
13-15 | Vampire Baron | 39 | 16 | 26 | 52 | Ghost | Uses an adjacent monster's special attack. |
15-16 | Alert Fly | 34 | 17 | 20 | 48 | Floating | Wakes up all monsters on the floor. |
15-16 | Groggy Genie | 33 | 10 | 50 | 40 | - | Occasionally falls asleep in hallways. (10 turns) |
15-17 | Lobber Beetle | 45 | 18 | 33 | 85 | - | Throws Shiren or other creatures. |
15-17 | King Tusker | 40 | 25 | 28 | 83 | - | Fires magic that inflicts Muzzled status. |
15-18 | Pumphantom | 54 | 27 | 18 | 90 | Floating Ghost | Moves through walls, unpredictable movement. |
17-18 | Zen Monk | 50 | 27 | 25 | 75 | Floating | - |
17-18 | Sneaky Slasher | 50 | 32 | 37 | 210 | - | Waits for you to approach. |
18 | Wailing Wisp | 60 | 23 | 29 | 70 | Floating Ghost | - |
Monster Table
F Colors: Shop is possible
Spawn Rates: Low Medium High
Enemy Colors: Farming Destroys Items Dangerous
F | Monsters | ||||||
---|---|---|---|---|---|---|---|
1 | Pit Mamel | Rookie Guard | Minion Mouse | Mamel | |||
2 | Shady Wisp | Strong Guard | Minion Mouse | Mamel | Teaser Monkey | ||
3 | Shady Wisp | Jungarian | Curse Girl | Boy Mage | Teaser Monkey | ||
4 | Shady Wisp | Jungarian | Curse Girl | Boy Mage | Death Reaper | Glare Snake | |
5 | Sheep Priest | Jungarian | Curse Girl | Boy Mage | Death Reaper | Glare Snake | |
6 | Sheep Priest | Trap Genin | Curse Girl | Boy Mage | Death Reaper | Glare Snake | |
7 | Sheep Priest | Trap Genin | Curse Girl | Death Reaper | Dragon Guard | ||
8 | Sheep Priest | Trap Genin | Pumphantasm | Pot Fisher | Dragon Guard | ||
9 | Dozy Genie | Trap Genin | Pumphantasm | Zen Guru | Pot Fisher | Dragon Guard | |
10 | Dozy Genie | Sip Leech | Samuraidon | Zen Guru | Pot Fisher | Dragon Guard | |
11 | Sip Leech | Samuraidon | Zen Guru | ||||
12 | Fearful Wisp | Daze Hermit | Demon Warrior | Dark Slasher | |||
13 | Fearful Wisp | Daze Hermit | Demon Warrior | Dark Slasher | Vampire Baron | ||
14 | Fearful Wisp | Daze Hermit | Demon Warrior | Dark Slasher | Vampire Baron | ||
15 | Lobber Beetle | King Tusker | Pumphantom | Alert Fly | Vampire Baron | Groggy Genie | |
16 | Lobber Beetle | King Tusker | Pumphantom | Alert Fly | Groggy Genie | ||
17 | Lobber Beetle | King Tusker | Pumphantom | Zen Monk | Sneaky Slasher | ||
18 | Wailing Wisp | Pumphantom | Zen Monk | Sneaky Slasher | |||
19 | Boss |
Items
The values like "1-5" in columns represent the floor range where the item can appear.
- F = Floor
- S = Shop
- M = Monster
- P = Presto Pot
Weapon | Grass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | M | P | Name | F | S | M | P | |
Beetle Axe | 1-5 | Life Grass | 1-5 | |||||||
Katana | 1-18 | 1-5 | Otogiriso | 1-5 | 1-5 | |||||
Mallet | 1-5 | 1-5 | Dizzy Grass | 1-5 | 1-5 | |||||
Club | 1-18 | Weeds | 1-18 | |||||||
Ghost Sickle | 1-18 | 1-5 | Sleep Grass | 1-5 | 1-5 | |||||
Spark Sword | 6-18 | Swift Grass | 1-5 | 1-5 | ||||||
Bronze Sword | 1-18 | Warp Grass | 1-5 | |||||||
Hidamari Sword | 19 | Strength Grass | 1-5 | |||||||
Cyclops Killer | 1-5 | Antidote Grass | 1-5 | 1-5 | ||||||
Demon Slayer | 1-5 | Poison Grass | 1-5 | 1-5 | ||||||
Fuuma Katana | 11-18 | Dragon Grass | 1-5 | |||||||
Shield | Revival Grass | 1-5 | 1-5 | |||||||
Name | F | S | M | P | Sight Grass | 1-5 | ||||
Beetle Shield | 1-18 | 1-5 | Herb | 1-5 | ||||||
Keshin Shield | 19 | Ranzan Grass | 19 | |||||||
Bronze Shield | 1-18 | Scroll | ||||||||
Iron Shield | 1-18 | 1-5 | Name | F | S | M | P | |||
Counter Shield | 1-18 | 1-5 | Purify Scroll | 6-18 | 1-5 | |||||
Demon Shield | 1-18 | 1-5 | Muzzled Scroll | 15-18 | ||||||
Wood Shield | 1-18 | Confusion Scroll | 6-18 | |||||||
Bracelet | Air Slash Scroll | 6-18 | 1-5 | |||||||
Name | F | S | M | P | Sanctuary Scroll | 6-18 | 1-5 | |||
Heal Bracelet | 1-18 | 1-5 | Fear Scroll | 6-18 | ||||||
Strength Bracelet | 1-18 | 1-5 | Attraction Scroll | 6-18 | ||||||
Scout Bracelet | 1-18 | 1-5 | Escape Scroll | 7-10 | ||||||
Holy Bracelet | 1-5 | Trap Erase Scroll | 6-18 | 1-5 | ||||||
Nirvana Bracelet | 1-18 | 1-5 | Staff | |||||||
Vision Bracelet | 1-5 | Name | F | S | M | P | ||||
Projectile | Paralysis Staff | 1-18 | 1-5 | |||||||
Name | F | S | M | P | Swap Staff | 1-18 | 1-5 | |||
Wood Arrow | 1-18 | Knockback Staff | 1-18 | 1-5 | ||||||
Iron Arrow | 1-18 | 1-5 | Mage Staff | 1-18 | ||||||
Food | Decoy Staff | 1-18 | 1-5 | |||||||
Name | F | S | M | P | Pot | |||||
Large Onigiri | 1-18 | 1-5 | Name | F | S | M | P | |||
Onigiri | 1-18 | Heal Pot | 1-18 | 1-5 | ||||||
Bufu's Onigiri | 19 | Gimensha Pot | 19 | |||||||
Synthesis Pot | 6-18 | 1-5 | ||||||||
Blessing Pot | 1-5 | |||||||||
Storage Pot | 1-18 | 1-5 |
※ 19F Kron Items - See Postgame guide for details.
※ Escape Scroll - Dragon Guard (7-10F)
Traps
F | Traps |
---|---|
1-5 | Spin, Hunger, Trip Stone, Strip |
6-11 | Spin, Bind, Alert, Rust, Strip, Poison Arrow, Curse, Spring |
12-18 | Spin, Bind, Alert, Sleep, Strip, Poison Arrow, Slow, Curse, Spring |