Tonfan's Hole
Dungeon where you team up with an ally named Nfuu, who can learn monster powers by eating meat.
Shiren starts with a Bufu's Cleaver, which allows the player to obtain meat by defeating enemies.
Nfuu must survive until the end for the 1st clear or else the adventure immediately ends in failure.
Despite this, the 1st clear isn't very difficult, since Nfuu retains learned powers between runs.
Overview
Unlock | Clear Jahannam's Gate. |
---|---|
Entrance | Town of Ilpa (Inside Tonfan Restaurant) |
Strategy
General
Bufu's Cleaver
The player always begins this dungeon with 1 Bufu's Cleaver and 1 Onigiri.
Monster Meat can be obtained by having Shiren defeat enemies while equipped with a Bufu's Cleaver.
※ Bufu's Cleaver normally has a chance to break when used, but inside this dungeon, it will never break.
Monster Meat
Monster Meat is mainly obtained by defeating monsters while equipped with a Bufu's Cleaver.
Utilizing Monster Meat:
- Eat
- Eating meat replenishes 15 fullness.
- Shiren transforms into the corresponding monster and can use their special power.
- Throw
- Throw at an enemy to turn the enemy into the monster indicated by the meat.
- Throw at Nfuu to have Nfuu learn the power of the monster indicated by the meat.
Nigiri Morph Warning
Nigiri Morph's special attack makes ally characters instantly collapse in this game.
If Nfuu collapses in this dungeon during a 1st clear attempt, the adventure immediately ends in failure.
Therefore, DO NOT let Nfuu become adjacent to Nigiri Morphs (17-20F) during the 1st clear of the dungeon.
※ Once you've cleared the dungeon one time, you can continue playing even if Nfuu collapses in subsequent runs.
Nfuu Powers
See Monster Meat for a complete list of powers.
Nfuu can learn up to 10 powers, and the oldest power is forgotten if he learns an 11th power.
If you want him to forget a specific power, throw the meat that grants that power at him a second time.
Once a power is learned, Nfuu won't forget it even when returning from a dungeon.
First Clear
Nfuu's attacks are reliable early on, so avoid learning lots of powers to keep his direct attack usage rate high.
Power | Floor | Notes |
---|---|---|
Gazer | 5 - 7 | Inflict Afraid status. |
Doze Mage | 7 - 9 | Inflict Asleep status. |
Healer Rabbit | 12 - 14 | Restore 10 HP to Shiren. |
Porko | 13 - 15 | Throw a rock within a 5 tile radius. |
Second Clear
Some recommended sets for specialized Nfuu builds - Not all of them use all 10 slots.
Having multiple powers of the same type will effectively raise that power's activation rate.
Examples: Archdragon + Abyss Dragon, Ooze + Sludge, Squid Emperor + Squid Kaiser, Hawkulus + Stalkulus.
Direct Attacker
Power | Notes |
---|---|
Great Chicken Miracle Chicken Gitan Mamel | Attack 2 times in a row. |
Pot Fisher Pot Giller Pot Angler Pot Piscator | Attack, defeated enemy might drop a pot. |
Nigiri Morph | Attack, defeated enemy might drop an Onigiri. |
Nigiri Boss | Attack, defeated enemy might drop a Large Onigiri. |
Nigiri Master | Attack, defeated enemy might drop a Huge Onigiri. |
Ranged Attacker
Power | Notes |
---|---|
Porko | Throw a rock within a 5 tile radius. |
Porkon | Throw a rock within a 10 tile radius. |
Porgon | Throw a rock within a 15 tile radius. |
Sky Dragon | Spew fire (40 damage) at a target in the room. |
Archdragon | Spew fire (50 damage) at a target on the floor. |
Abyss Dragon | Spew fire (60 damage) at a target on the floor. |
※ Some players prefer to skip the Porky type powers.
Support - Choose 10 powers you'd like based on your playstyle.
Power | Notes |
---|---|
Life Rabbit | Restore 20 HP to Shiren. |
Squid Emperor Squid Kaiser | Blind all targets in the room. |
Daze Hermit | Inflicts Inaccurate status for 5 turns. |
Dozikon Mesmerikon | Throw Sleep Grass 3 tiles ahead. |
Skull Wraith | Fires a magic bullet with a random effect in a line. (Paralysis, Slow, Sealed, Level-1, Bufu, Decoy) |
Skull Demon | Fires a magic bullet with a random effect in a line. (Asleep, Blind, 40 damage, Bufu, Level-3) |
Gazer Super Gazer Hyper Gazer Ultra Gazer | Inflict Afraid status. |
Emperor Tusker | Fire a magic bullet. (Reduce HP to 1/4) |
Hawkulus Stalkulus | Inflict Confused status on all targets in the room. |
Doze Mage Sleep Warlock Slumber Wizard Sopor Sorcerer | Inflict Asleep status. |
Ooze Sludge | Reduce a target's attack and defense to 0. |
Theft - Specialized for obtaining items.
Power | Notes |
---|---|
Jungarian Campbellan Blackbelly Roborovsky | Steals an item and places it on the ground. |
Tsar Tusker | An enemy hit by the magic bullet drops an item. |
Bad Zalokleft Gang Zalokleft Mob Zalokleft Don Zalokleft | Steals an item and warps. |
Floor Guide
1-7F
Hunting Cave Mamels (see below) near the start significantly helps with consistency, but isn't required.
Throw Gazer (5-7F) meat at Nfuu to have him learn Gazer's power, which inflicts Afraid status.
Throw Doze Mage (7-9F) meat at Nfuu to have him learn Doze Mage's power, which inflicts Asleep status.
Pumphantasm (6-8F) can be a problem for Nfuu in hallways - Use an Absorb Pot to remove its Wall Clip ability.
Cave Mamel Hunting
- Obtain Pit Mamel meat between 1-2F.
- Obtain Gazer meat on 5F.
- Lure 2 monsters toward you, such as near a room entrance.
- Turn the adjacent monster into a Pit Mamel by throwing Pit Mamel meat at it.
- Eat Gazer and use its power to inflict Afraid status on Pit Mamel.
- Wait until Pit Mamel defeats the other monster, leveling up into a Cave Mamel.
- Use Gazer's power again to inflict Afraid status.
- Safely defeat the Cave Mamel while it has Afraid status.
8-11F
Nothing very noteworthy aside from Bat Kangaroo (7-9F) granting monsters Enraged status.
If you hunted Cave Mamels, you shouldn't have any issues.
12-13F
Throw Healer Rabbit (12-14F) meat at Nfuu to have him learn Healer Rabbit's power, which restores 10 HP to Shiren.
You could try to learn Life Rabbit's power instead by utilizing Ghost Warrior to level up a Healer Rabbit,
but it's risky due to Life Rabbit's higher attack stat.
Demon Warrior (12-14F) and Ghost Warrior meats are very useful, so try to stock up if possible.
You can also use an Absorb Pot on Ghost Warrior to copy its ability.
14-16F
Schubell (14-16F) can be used to farm monster meat. (Throw Poison Grass or use Sheep Priest's power for safety)
You might want to be around Lv25 with a shield strength of 10+ to reduce risk even further.
That said, Schubell farming should only be done when aiming for 99F - it's completely overkill for the 1st clear.
17-20F
Nigiri Morph (17-20F) can instantly defeat Nfuu with its special attack, so don't let Nfuu become adjacent to it.
It's best to rush stairs, especially if Nfuu lacks ranged attacks and you're still aiming for the 1st clear.
Monsters
F Colors: Shop is possible
H Colors: Monster House is possible
Spawn Rates: Low Medium High
Enemy Colors: Farming Destroys Items Dangerous Very Dangerous
F | H | Monsters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamel | Pit Mamel | Baby Mage | Minion Mouse | ||||||
2 | Mamel | Pit Mamel | Baby Mage | Minion Mouse | Shady Wisp | Teaser Monkey | Fog Hermit | |||
3 | Chintala | Impact Boar | Curse Girl | Mobster Mouse | Shady Wisp | Teaser Monkey | Fog Hermit | |||
4 | Chintala | Impact Boar | Curse Girl | Death Reaper | Dagyan | |||||
5 | Gazer | Glare Snake | Trap Genin | Death Reaper | Dagyan | Sheep Priest | ||||
6 | Gazer | Glare Snake | Trap Genin | Pumphantasm | Sheep Priest | |||||
7 | Gazer | Glare Snake | Doze Mage | Pumphantasm | Bat Kangaroo | |||||
8 | Bow Boy | Dozy Genie | Doze Mage | Pumphantasm | Bat Kangaroo | |||||
9 | Bow Boy | Dozy Genie | Doze Mage | Bat Kangaroo | ||||||
10 | Warabi | Dozy Genie | Goggler | Crossbow Boy | Ether Devil | Floor Dragon | Zen Guru | Wily Tanuki | ||
11 | Warabi | Goggler | Crossbow Boy | Ether Devil | Floor Dragon | Zen Guru | Wily Tanuki | |||
12 | Dark Slasher | Goggler | Demon Warrior | Healer Rabbit | Floor Dragon | Zen Guru | Wily Tanuki | |||
13 | Porko | Dark Slasher | Alert Fly | Demon Warrior | Healer Rabbit | Vampire Baron | Wily Tanuki | |||
14 | Porko | Dark Slasher | Alert Fly | Demon Warrior | Healer Rabbit | Vampire Baron | Schubell | Wily Tanuki | ||
15 | Porko | Captain Ant | Alert Fly | Lobber Beetle | Trap Chunin | Vampire Baron | Schubell | Wily Tanuki | ||
16 | Captain Ant | Alert Fly | Lobber Beetle | Trap Chunin | Vampire Baron | Schubell | Wily Tanuki | |||
17 | Nigiri Morph | Captain Ant | Scold Hermit | Lobber Beetle | Trap Chunin | Pumphantom | Schubell | Wily Tanuki | ||
18 | Nigiri Morph | Captain Ant | Scold Hermit | Lobber Beetle | Trap Chunin | Demon Vassal | Dark Vassal | Leer Snake | Gawkulus | |
19 | Nigiri Morph | Captain Ant | Scold Hermit | Goat Pastor | Gyadon | Demon Vassal | Dark Vassal | Leer Snake | Gawkulus | |
20 | Goal (1st Clear) | |||||||||
20 | Nigiri Morph | Dragon | Sneaky Slasher | Goat Pastor | Gyadon | Demon Vassal | Dark Vassal | Leer Snake | Gawkulus | |
21 | Dragon | Sneaky Slasher | Goat Pastor | Gyadon | Leer Snake | |||||
22 | Grime | Dragon | Sneaky Slasher | Goat Pastor | Gyadon | |||||
23 | Grime | Dragon | Sneaky Slasher | Goat Pastor | ||||||
24 | Grime | Dragon | Goat Pastor | |||||||
25 | Grime | Haze Hermit | Sleep Warlock | Lantern Puffer | Slurp Leech | |||||
26 | Grime | Haze Hermit | Sleep Warlock | Lantern Puffer | Slurp Leech | Snacky | ||||
27 | Grime | Haze Hermit | Sleep Warlock | Lantern Puffer | Slurp Leech | Vampire Duke | Snacky | Takabi | ||
28 | Fink Fly | Haze Hermit | Super Gazer | Lantern Puffer | Slurp Leech | Vampire Duke | Snacky | Takabi | ||
29 | Fink Fly | Haze Hermit | Super Gazer | Lantern Puffer | Slurp Leech | Vampire Duke | Snacky | Takabi | ||
30 | Fink Fly | Haze Hermit | Super Gazer | Lantern Puffer | Slurp Leech | Vampire Duke | Snacky | Takabi | ||
31 | Porkon | Crash Boar | Super Gazer | Monarch Tusker | Bad Froggucci | Vampire Duke | Snacky | Ironhead | ||
32 | Porkon | Crash Boar | Super Gazer | Monarch Tusker | Bad Froggucci | Vampire Duke | Snacky | Ironhead | ||
33 | Porkon | Crash Boar | Super Gazer | Monarch Tusker | Gang Zalokleft | Vampire Duke | Falcon Tengu | Ironhead | ||
34 | Boy Tank | Crash Boar | Evil Kangaroo | Mocker Monkey | Bad Froggucci | Falcon Tengu | Ironhead | |||
35 | Boy Tank | Crash Boar | Evil Kangaroo | Mocker Monkey | Gang Zalokleft | Falcon Tengu | Ironhead | |||
36 | Boy Tank | Bellthoven | Mocker Monkey | Bad Froggucci | Falcon Tengu | |||||
37 | Boy Tank | Bellthoven | Mocker Monkey | Gang Zalokleft | Falcon Tengu | |||||
38 | Fink Fly | Skull Wraith | Wild Slasher | Falcon Tengu | ||||||
39 | Fink Fly | Skull Wraith | Wild Slasher | Falcon Tengu | ||||||
40 | Fink Fly | Skull Wraith | Wild Slasher | |||||||
41 | Mutaikon | Spry Hermit | Sleepy Genie | General Ant | Taishodon | Trap Jonin | Shogun | |||
42 | Mutaikon | Spry Hermit | Sleepy Genie | General Ant | Taishodon | Trap Jonin | Shogun | |||
43 | Mutaikon | Spry Hermit | Sleepy Genie | General Ant | Taishodon | Trap Jonin | Shogun | Tricky Tanuki | ||
44 | Mutaikon | Spry Hermit | General Ant | Taishodon | Trap Jonin | Shogun | Tricky Tanuki | |||
45 | Mutaikon | Spry Hermit | General Ant | Taishodon | Trap Jonin | Shogun | Tricky Tanuki | |||
46 | Mutaikon | General Ant | Taishodon | Trap Jonin | Shogun | Tricky Tanuki | ||||
47 | Dazikon | Kappa Pest | Tonosamadon | General Ant | Shogun | Tricky Tanuki | ||||
48 | Dazikon | Kappa Pest | Tonosamadon | General Ant | Shogun | Tricky Tanuki | ||||
49 | Dazikon | Kappa Pest | Tonosamadon | General Ant | Shogun | Tricky Tanuki | ||||
50 | Chainhead | Kappa Pest | Phantom Devil | Tricky Tanuki | ||||||
51 | Chainhead | Kappa Pest | Phantom Devil | Tricky Tanuki | ||||||
52 | Chainhead | Phantom Devil | Tricky Tanuki | |||||||
53 | Chainhead | Mini Tank | Phantom Devil | Master Chicken | ||||||
54 | Chainhead | Mini Tank | Phantom Devil | Master Chicken | ||||||
55 | Chainhead | Mini Tank | Phantom Devil | Master Chicken | Mob Zalokleft | |||||
56 | Killer Gyaza | Gigahead | Beacon Puffer | Squid Emperor | Mob Zalokleft | |||||
57 | Killer Gyaza | Gigahead | Beacon Puffer | Squid Emperor | Mob Zalokleft | |||||
58 | Killer Gyaza | Gigahead | Fulminachin | Squid Emperor | Mob Zalokleft | |||||
59 | Killer Gyaza | Gigahead | Fulminachin | Squid Emperor | Scurry Egg | |||||
60 | Pop Tank | Bear Borg | Fulminachin | Scurry Egg | ||||||
61 | Pop Tank | Bear Borg | Fulminachin | Scurry Egg | ||||||
62 | Pop Tank | Bear Borg | Fulminachin | Bat Kangaroo | Scurry Egg | Hawkulus | Ooze | Demon Rock | ||
63 | Pop Tank | Bear Borg | Fulminachin | Evil Kangaroo | Scurry Egg | Hawkulus | Ooze | Demon Rock | ||
64 | Pop Tank | Bear Borg | Bat Kangaroo | Scurry Egg | Hawkulus | Ooze | Demon Rock | |||
65 | Pop Tank | Bear Borg | Evil Kangaroo | Scurry Egg | Hawkulus | Ooze | Demon Rock | |||
66 | Pop Tank | Bear Borg | Bat Kangaroo | Scurry Egg | Hawkulus | Ooze | Demon Rock | |||
67 | Ogle Snake | Life Rabbit | Dragon Head | Eagle Tengu | ||||||
68 | Ogle Snake | Snacky | Dragon Head | Eagle Tengu | ||||||
69 | Ogle Snake | Life Rabbit | Dragon Head | Eagle Tengu | ||||||
70 | Sable Vassal | Snacky | Gazelle Pope | Eagle Tengu | Emperor Tusker | Vampire Tyrant | Slinger Beetle | |||
71 | Sable Vassal | Life Rabbit | Gazelle Pope | Eagle Tengu | Emperor Tusker | Vampire Tyrant | Slinger Beetle | |||
72 | Sable Vassal | Snacky | Gazelle Pope | Emperor Tusker | Vampire Tyrant | Slinger Beetle | ||||
73 | Sable Vassal | Life Rabbit | Gazelle Pope | Emperor Tusker | Vampire Tyrant | Slinger Beetle | ||||
74 | Sable Vassal | Snacky | Gazelle Pope | Emperor Tusker | Vampire Tyrant | Slinger Beetle | ||||
75 | Gyandora | Life Rabbit | Kicker Scarab | Dagyagyagan | Vampire Tyrant | Slinger Beetle | Gulp Leech | Curse Mom | ||
76 | Gyandora | Snacky | Kicker Scarab | Devil Kangaroo | Dagyagyagan | Vampire Tyrant | Slinger Beetle | Gulp Leech | Curse Mom | |
77 | Gyandora | Life Rabbit | Kicker Scarab | Devil Kangaroo | Dagyagyagan | Hyper Gazer | Slinger Beetle | Gulp Leech | Curse Mom | |
78 | Gyandora | Life Rabbit | Kicker Scarab | Devil Kangaroo | Dagyagyagan | Hyper Gazer | Slinger Beetle | Gulp Leech | Curse Mom | |
79 | Gyandora | Snacky | Kicker Scarab | Devil Kangaroo | Dagyagyagan | Hyper Gazer | Slinger Beetle | Gulp Leech | ||
80 | Gyandora | Life Rabbit | Mirage Devil | Devil Kangaroo | Crafty Tanuki | Hyper Gazer | Slinger Beetle | Megataur | ||
81 | Gyandora | Mirage Devil | Devil Kangaroo | Crafty Tanuki | Slinger Beetle | Megataur | ||||
82 | Gyandora | Snacky | Mirage Devil | Pumpanshee | Crafty Tanuki | Slinger Beetle | Megataur | |||
83 | Gyandora | Life Rabbit | Mirage Devil | Pumpanshee | Crafty Tanuki | Slinger Beetle | Megataur | |||
84 | Gyandora | Snacky | Mirage Devil | Pumpanshee | Crafty Tanuki | Slinger Beetle | Megataur | |||
85 | Nark Fly | Life Rabbit | Mirage Devil | Pumpanshee | Crafty Tanuki | Nigiri Master | Droopy Hani | Megataur | ||
86 | Nark Fly | Snacky | Mirage Devil | Pumpanshee | Crafty Tanuki | Nigiri Master | Droopy Hani | Megataur | ||
87 | Eagle Tengu | Snacky | Mirage Devil | Pumpanshee | Crafty Tanuki | Nigiri Master | Droopy Hani | Megataur | ||
88 | Snacky | Mirage Devil | Crafty Tanuki | Nigiri Master | Droopy Hani | Megataur | ||||
89 | Eagle Tengu | Snacky | Mirage Devil | Crafty Tanuki | Nigiri Master | Droopy Hani | Megataur | |||
90 | Snacky | Sky Dragon | Hell Gyaza | Nark Fly | Droopy Hani | |||||
91 | Eagle Tengu | Snacky | Sky Dragon | Hell Gyaza | Nark Fly | Droopy Hani | ||||
92 | Eagle Tengu | Snacky | Sky Dragon | Hell Gyaza | Droopy Hani | |||||
93 | Snacky | Sky Dragon | Hell Gyaza | Droopy Hani | ||||||
94 | Nark Fly | Snacky | Sky Dragon | Hell Gyaza | Devil Kangaroo | |||||
95 | Nark Fly | Snacky | Sky Dragon | Hell Gyaza | Devil Kangaroo | |||||
96 | Snacky | Sky Dragon | Hell Gyaza | Devil Kangaroo | ||||||
97 | Snacky | Sky Dragon | Hell Gyaza | Devil Kangaroo | ||||||
98 | Nark Fly | Snacky | Sky Dragon | Hell Gyaza | Devil Kangaroo | |||||
99 | Goal |
Items
The values like "1-98" in columns represent the floor range where the item can appear.
- F = Floor
- S = Shop
- M = Monster
Weapon | Grass | |||||||
---|---|---|---|---|---|---|---|---|
Name | F | S | M | Name | F | S | M | |
Bufu's Cleaver | 6-98 | Life Grass | 1-79 | |||||
Shield | Otogiriso | 1-79 | ||||||
Name | F | S | M | Dizzy Grass | 1-79 | |||
Beetle Shield | 1-98 | Sleep Grass | 1-79 | |||||
Bronze Shield | 1-98 | Swift Grass | 1-79 | |||||
Iron Shield | 1-98 | Poison Grass | 1-79 | |||||
Fuuma Shield | 25-98 | Revival Grass | 1-79 | |||||
Projectile | Herb | 1-79 | ||||||
Name | F | S | M | Staff | ||||
Wood Arrow | 8-9 | Name | F | S | M | |||
Silver Arrow | 53-55 | Transient Staff | 1-20 | |||||
Iron Arrow | 10-11 34-37 | Paralysis Staff | 1-20 | |||||
Food | Quarter Staff | 70-74 | ||||||
Name | F | S | M | Happy Staff | 21-98 | |||
Onigiri | 59-66 | Pinning Staff | 1-98 | |||||
Pot | Swap Staff | 1-98 | ||||||
Name | F | S | M | Knockback Staff | 1-98 | |||
Heal Pot | 21-98 | Unlucky Staff | 21-98 | |||||
Absorb Pot | 1-98 | Bufu's Staff | 25-98 | |||||
Teleport Pot | 21-98 | Presto Staff | 21-79 | |||||
Scroll | ||||||||
Name | F | S | M | |||||
Attraction Scroll | 1-79 | |||||||
Escape Scroll | 21-79 |
※ Wood Arrow - Bow Boy (8-9F)
※ Iron Arrow - Crossbow Boy (10-11F), Boy Tank (34-37F)
※ Silver Arrow - Mini Tank (53-55F)
※ Onigiri - Scurry Egg (59-66F)
※ Quarter Staff - Emperor Tusker (70-74F)
Traps
F | Traps |
---|---|
1-9 | Spin, Trip Stone, Sleep, Slow |
10-20 | Spin, Trip Stone, Sleep, Slow, Log |
21-29 | Rage, Spin, Landmine, Sleep, Iron Arrow, Slow, Spring, Log |
30-39 | Rage, Big Landmine, Spin, Trip Stone, Sleep, Slow, Spring |
40-49 | Rage, Spin, Trip Stone, Landmine, Sleep, Slow, Spring |
50-59 | Rage, Big Landmine, Spin, Trip Stone, Sleep, Slow, Spring |
60-69 | Rage, Spin, Trip Stone, Landmine, Sleep, Slow, Spring |
70-79 | Rage, Big Landmine, Spin, Trip Stone, Sleep, Slow, Spring |
80-89 | Rage, Spin, Trip Stone, Landmine, Sleep, Slow, Spring |
90-98 | Rage, Big Landmine, Spin, Trip Stone, Sleep, Slow, Spring |