Pot Cave
Dungeon where you run away from enemies instead of fighting them.
Mid game monsters appear from 1F, and defeating monsters doesn't grant experience points.
You start with 3 Imprison Pots in your inventory, and more Imprison Pots can be found on the ground.
Overall, the first clear isn't too hard, but 99F is a bit much to maintain focus and avoid starvation.
Overview
Unlock | Clear Wanado Tournament. |
---|---|
Entrance | Town of Ilpa (Nwanko's House) |
JP Name | 壺の洞窟 | ||
---|---|---|---|
Floors | 6F (first) / 99F | ||
Bring Items | No | Allies | No |
Bring Gitan | No | Bring Level Ups | No |
Starting Item | Imprison Pot x 3 | ||
Unidentified | None | ||
Shops | No | Monster Houses | No |
Clear Icon | Reward | Pricy Pot |
Strategy
Items
Name | Notes |
---|---|
Imprison Pot | Throw it at a monster to trap them inside the pot. If the pot shatters, the monster will reappear with Blind status. |
Teleport Pot | Enter the pot to warp to a different Teleport Pot on the floor. Nothing happens if there isn't a Teleport Pot on the floor. |
Scout Bracelet | Only has a chance to appear between 1-9F. Reveals the locations of monsters and items - greatly reduces difficulty. |
Pierce Bracelet | Use it to trap a monster from a greater distance, or from behind a wall. Imprison Pot with piercing properties will only trap the 1st monster it hits, even if you line up monsters and hit multiple monsters with a single throw. |
Strider Bracelet | Only has a chance to appear between 6-98F. Lets you walk on water tiles, unequip over water to warp. |
Vision Bracelet Sight Grass | Reveals hidden traps. |
Warp Grass | Save these for when you become surrounded / sandwiched in a hallway. |
Navigation Scroll | This dungeon always has bright hallways, so there's no need to conserve these. However, if you're aiming for the 2nd clear, maybe save them for Gyaza floors. |
Transient Staff | Warps a monster to the stairs, then paralyzes them. If you have a Scout Bracelet, use this to quickly locate the stairs. |
Paralysis Staff | Completely shuts down a monster, but remember that Gyaza is immune to it. |
Pinning Staff | Shiren leaps forward toward wherever the magic bullet hit. Key item for escaping tricky situations and running away from Gyazas. |
Swap Staff | Switch positions with a target. |
Knockback Staff | Deals knockback to a target. |
Onigiri | Only has a chance to appear between 6-98F. Onigiri is on the rare side in this dungeon, so don't waste them. |
Floor Guide
1st Clear
1-5F
Rush stairs while utilizing whatever items you find.
You can survive 1 hit by Rock Head if you're at full HP, but other monsters will one-shot you.
Hallways are bright on all floors in this dungeon, so step in place to let monsters pass without an encounter if possible.
That said, lingering in hallways can be a bit dangerous due to Pumphantoms approaching from within walls.
If there's a Pumphantom, consider retreating to a room and throw an Imprison Pot at it before returning to the hallway.
Alert and Slow traps can be generated from 3F onwards, in addition to Spin, Trip, Log, and Spring traps.
2nd Clear
There's genuine risk of starvation during the 2nd clear, especially since you don't even start with an Onigiri.
6-30F
If you don't find a Scout Bracelet before you reach 10F, it's recommended to restart the dungeon.
Slight adjustments to the monster table, but it doesn't matter since the same monster slots one-shot you anyway.
Don't discard Imprison Pots after throwing them at monsters - you can use blinded monsters to stall in hallways.
31-98F
Gyaza appears in place of Ogle Snake from this point, but has a lower spawn rate between 31-59F.
Gyaza will convert thrown Imprison Pots and other items into 2 damage instead of receiving the item's effect,
so conserve items like Warp Grass and Pinning Staff for Gyaza encounters as much as possible.
If you see a Gyaza sleeping in a room, it's best to go around the room instead of entering and risking waking it up.
Monsters
Spawn Rates: Low Medium High
F | Monsters | |||||||
---|---|---|---|---|---|---|---|---|
1-5 | Leer Snake | Pumphantom | Floor Dragon | Cave Mamel | Master Chicken | Rock Head | Dagyan | Taur |
6 | Goal (1st Clear) | |||||||
6-9 | Leer Snake | Pumphantom | Floor Dragon | Cave Mamel | Master Chicken | Rock Head | Dagyan | Taur |
10-30 | Ogle Snake | Pumphantom | Floor Dragon | Cave Mamel | Master Chicken | Rock Head | Dagyagan | Taur |
31-59 | Gyaza | Pumphantom | Floor Dragon | Cave Mamel | Master Chicken | Rock Head | Dagyagan | Taur |
60-98 | Gyaza | Pumphantom | Floor Dragon | Cave Mamel | Master Chicken | Rock Head | Dagyagan | Taur |
99 | Goal |
Items
The values like "1-98" in columns represent the floor range where the item can appear.
- F = Floor
- M = Monster
Bracelet | Scroll | |||||
---|---|---|---|---|---|---|
Name | F | M | Name | F | M | |
Pierce Bracelet | 1-98 | Navigation Scroll | 1-98 | |||
Strider Bracelet | 6-98 | Escape Scroll | 1-98 | |||
Scout Bracelet | 1-9 | Staff | ||||
Vision Bracelet | 1-98 | Name | F | M | ||
Food | Transient Staff | 1-98 | ||||
Name | F | M | Paralysis Staff | 1-98 | ||
Onigiri | 6-98 | Pinning Staff | 1-98 | |||
Grass | Swap Staff | 1-98 | ||||
Name | F | M | Knockback Staff | 1-98 | ||
Warp Grass | 1-98 | Pot | ||||
Sight Grass | 1-98 | Name | F | M | ||
Teleport Pot | 1-98 | |||||
Imprison Pot | 1-98 |
※ Escape Scroll - Rock Head (1-98F)
Traps
F | Traps |
---|---|
1-2 | Spin, Trip Stone, Spring, Log |
3-98 | Spin, Alert, Trip Stone, Slow, Spring, Log |