Inner Ruins
Dungeon where the map is disabled, and there are no hallways between rooms.
You start with 3 Pickaxes, but if they break and you don't find other digging items, it's game over.
However, you're allowed to bring items, so the main gimmick isn't actually that difficult.
Bring a Warp Bracelet and you won't have to dig at all.
Overview
Unlock | 1. Clear Depths of the Abyss. 2. Complete one of the following: - Reach 1000 or more Shiren 3 Points. - Receive 10 Reward Letters from rescues. - Store 20 Pickaxes inside the storehouse. 3. Enter a dungeon → Return to town. 4. Go downstairs and listen to what Lord says. |
---|---|
Entrance | Town of Ilpa (South exit) |
Strategy
Dungeon Mechanics
Special Monster Houses can be generated, so Warp Bracelet and Great Hall Scroll carry some risk.
That said, digging out wall tiles 1 tile at a time gets tiring, so it's still recommended to use these items.
You can also reduce risk by bringing items like Explosion Scroll into the dungeon.
Rules
- There are no hallways between rooms.
- You're given 3 Pickaxes at the start, which can be used to dig out wall tiles.
- Once the player digs out 250 wall tiles, all remaining walls break.
- Basically like reading a Great Hall Scroll.
- The map is disabled at all times.
- Scout Bracelet and Navigation Scroll have no effect.
Warp Method
For players who just want to get the dungeon over with quickly for the reward.
- Obtain a Warp Bracelet in Jahannam's Gate.
- Equip your strongest weapon and shield + Warp Bracelet.
- Warp from room to room until you find the stairs.
- Repeat step 3 until you reach the goal.
Regular Method (1st Clear)
Stock up on the following items and have fun locating the stairs without a map over and over.
Item | Notes |
---|---|
Pickaxe | Digs out the wall tile in front of you. Can break from usage. |
Tunnel Staff | Digs out wall tiles in a straight line. |
Great Hall Scroll | Turns the floor into a single large room. |
Regular Method (2nd Clear)
Synthesize the Wonder Pick you got from the 1st clear to avoid having to use regular Pickaxes.
Otherwise, the Prism Shield rune is a significant help on end game floors, along with Extinction Scrolls.
Floor Guide
1-20F
There's really not much to say if you bring strong equipment and a Warp Bracelet.
21-80F
Continue warping if you want, but consider digging normally on floors where dangerous monsters appear.
21-24F
Ooze can potentially erase your Wonder Pick rune, so it's best not to warp.
46-51F
Kappa Pest or Kappa Troll have the possibility of throwing blessed Gitan or an Extinction Scroll.
This isn't a problem if you synthesized a Dodge Shield, but otherwise leave some room open in pots.
※ Items thrown by Bored Kappa types can sometimes fall into open pots instead of hitting Shiren.
52-60F
Hades Kangaroo appears, who grants Enraged + Swift status to other monsters.
62-66F
Ooze returns for a while, so avoid warping to reduce risk of losing runes.
72-80F
Kicker Scarab (72-80F) makes locating the stairs extremely difficult if the floor is a single room.
This isn't an understatement - There's a legitimate chance to fail the run due to Winds of Kron.
Don't use Great Hall Scrolls on these floors.
Devil Kangaroo (76-81F) appears, who grants Enraged + Swift status to other monsters.
81-98F
Gitan Mamel, Devil Kangaroo, Sky Dragon, Nigiri Master, Crafty Tanuki, Mirage Devil, etc.
Rare equipment can be found on the ground between 81-98F, so explore if possible.
Read Monster Scrolls to generate more items if you want, but be prepared to deal with tough monsters.
It's best not to use Great Hall Scrolls on these floors - If you want to expand a room, use your weapon.
Throw an Extinction Scroll at Crafty Tanuki before clearing the dungeon to ensure items you picked up are real.
The reward for reaching 99F again is another Wonder Pick.
Monsters
H Colors: Monster House is possible
Spawn Rates: Low Medium High
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | H | Monsters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Baby Mage | Shady Wisp | Mamel | Pit Mamel | ||||||
2 | Baby Mage | Shady Wisp | Mamel | Pit Mamel | Teaser Monkey | Fog Hermit | ||||
3 | Shady Wisp | Mamel | Pit Mamel | Teaser Monkey | Fog Hermit | Chintala | ||||
Mobster Mouse | Curse Girl | |||||||||
4 | Dagyan | Pit Mamel | Teaser Monkey | Fog Hermit | Chintala | |||||
Mobster Mouse | Curse Girl | Death Reaper | ||||||||
5 | Dagyan | Scurry Egg | Glare Snake | Pit Mamel | Sheep Priest | Soldier Ant | ||||
Curse Girl | Death Reaper | |||||||||
6 | Dagyan | Glare Snake | Sheep Priest | Soldier Ant | Pumphantasm | |||||
Pitcher Plant | Curse Girl | Death Reaper | ||||||||
7 | Bat Kangaroo | Doze Mage | Bad Zalokleft | Soldier Ant | Pumphantasm | |||||
Pitcher Plant | Wolf Droid | Gazer | ||||||||
8 | Bat Kangaroo | Doze Mage | Bad Zalokleft | Dozy Genie | Soldier Ant | Pumphantasm | ||||
Pitcher Plant | Wolf Droid | Gazer | ||||||||
9 | Bat Kangaroo | Doze Mage | Bad Zalokleft | Dozy Genie | Soldier Ant | Goggler | ||||
Pitcher Plant | Wolf Droid | Gazer | ||||||||
10 | Warabi | Pot Fisher | Bad Zalokleft | Dozy Genie | Wily Tanuki | Soldier Ant | Goggler | |||
Scurry Egg | Crossbow Boy | Floor Dragon | ||||||||
11 | Warabi | Pot Fisher | Bad Zalokleft | Wily Tanuki | Soldier Ant | Goggler | ||||
Healer Rabbit | Crossbow Boy | Floor Dragon | Skull Mage | |||||||
12 | Warabi | Pot Fisher | Bad Zalokleft | Wily Tanuki | Soldier Ant | Goggler | ||||
Healer Rabbit | Crossbow Boy | Floor Dragon | Skull Mage | |||||||
13 | Warabi | Pot Fisher | Bad Zalokleft | Demon Warrior | Wily Tanuki | Soldier Ant | Goggler | |||
Healer Rabbit | Crossbow Boy | Floor Dragon | Skull Mage | |||||||
14 | Vampire Baron | Pot Fisher | Bad Zalokleft | Demon Warrior | Wily Tanuki | Soldier Ant | Porko | |||
Healer Rabbit | Schubell | Lobber Beetle | Skull Mage | |||||||
15 | Vampire Baron | Trap Chunin | Scold Hermit | Demon Warrior | Wily Tanuki | Soldier Ant | Porko | |||
Scurry Egg | Schubell | Lobber Beetle | Skull Mage | |||||||
16 | Vampire Baron | Trap Chunin | Scold Hermit | Demon Warrior | Wily Tanuki | Soldier Ant | Porko | |||
Dark Vassal | Schubell | Lobber Beetle | Gang Zalokleft | |||||||
17 | Vampire Baron | Trap Chunin | Scold Hermit | Demon Warrior | Wily Tanuki | Soldier Ant | Bad Froggucci | |||
Dark Vassal | Schubell | Lobber Beetle | Gang Zalokleft | |||||||
18 | Vampire Baron | Trap Chunin | Scold Hermit | Demon Vassal | Wily Tanuki | Soldier Ant | Bad Froggucci | |||
Dark Vassal | Leer Snake | Lobber Beetle | Gang Zalokleft | |||||||
19 | Vampire Baron | Gyadon | Scold Hermit | Demon Vassal | Wily Tanuki | Soldier Ant | Bad Froggucci | |||
Dark Vassal | Leer Snake | Goat Pastor | Gang Zalokleft | |||||||
20 | Scurry Egg | Gyadon | Campbellan | Demon Vassal | Wily Tanuki | Sneaky Slasher | Bad Froggucci | |||
Dark Vassal | Leer Snake | Goat Pastor | Gang Zalokleft | |||||||
21 | Ooze | Gyadon | Campbellan | Dragon | Wily Tanuki | Sneaky Slasher | Bad Froggucci | |||
Captain Ant | Leer Snake | Goat Pastor | Gang Zalokleft | |||||||
22 | Ooze | Gyadon | Campbellan | Dragon | Wily Tanuki | Sneaky Slasher | Bad Froggucci | |||
Captain Ant | Alert Fly | Goat Pastor | Gang Zalokleft | |||||||
23 | Ooze | Mid Chintala | Campbellan | Dragon | Wily Tanuki | Sneaky Slasher | Bad Froggucci | |||
Captain Ant | Alert Fly | Goat Pastor | Gang Zalokleft | |||||||
24 | Ooze | Mid Chintala | Campbellan | Dragon | Wily Tanuki | Sneaky Slasher | Wailing Wisp | |||
Captain Ant | Alert Fly | Goat Pastor | Gang Zalokleft | |||||||
25 | Lantern Puffer | Mid Chintala | Slurp Leech | Haze Hermit | Snacky | Wailing Wisp | ||||
Captain Ant | Scamper Egg | Sleep Warlock | Gang Zalokleft | |||||||
26 | Lantern Puffer | Mid Chintala | Slurp Leech | Haze Hermit | Snacky | Vampire Duke | Wailing Wisp | |||
Captain Ant | Sleep Warlock | Takabi | ||||||||
27 | Lantern Puffer | Super Gazer | Slurp Leech | Haze Hermit | Snacky | Vampire Duke | Wailing Wisp | |||
Captain Ant | Sleep Warlock | Takabi | ||||||||
28 | Lantern Puffer | Super Gazer | Slurp Leech | Haze Hermit | Snacky | Vampire Duke | Wailing Wisp | |||
Captain Ant | Fink Fly | Takabi | ||||||||
29 | Lantern Puffer | Super Gazer | Slurp Leech | Haze Hermit | Snacky | Vampire Duke | Crash Boar | |||
Captain Ant | Fink Fly | Takabi | ||||||||
30 | Lantern Puffer | Super Gazer | Slurp Leech | Haze Hermit | Snacky | Vampire Duke | Crash Boar | |||
Scamper Egg | Fink Fly | Takabi | ||||||||
31 | Ironhead | Super Gazer | Identify Plant | Bad Froggon | Snacky | Vampire Duke | Crash Boar | |||
Porkon | Monarch Tusker | Takabi | ||||||||
32 | Ironhead | Super Gazer | Identify Plant | Bad Froggon | Snacky | Vampire Duke | Crash Boar | |||
Porkon | Monarch Tusker | Takabi | ||||||||
33 | Ironhead | Super Gazer | Identify Plant | Bad Froggon | Falcon Tengu | Vampire Duke | Crash Boar | |||
Porkon | Monarch Tusker | Takabi | ||||||||
34 | Ironhead | Super Gazer | Identify Plant | Bad Froggon | Falcon Tengu | Beacon Puffer | Crash Boar | |||
Boy Tank | Mocker Monkey | Takabi | ||||||||
35 | Ironhead | Super Gazer | Identify Plant | Bad Froggon | Falcon Tengu | Beacon Puffer | ||||
Boy Tank | Scamper Egg | Mocker Monkey | Takabi | |||||||
36 | Skull Wraith | Shadow Slasher | Identify Plant | Bad Froggon | Falcon Tengu | Beacon Puffer | ||||
Boy Tank | Mocker Monkey | Takabi | Fink Fly | |||||||
37 | Skull Wraith | Shadow Slasher | Identify Plant | Bad Froggon | Falcon Tengu | Beacon Puffer | ||||
Boy Tank | Mocker Monkey | Takabi | Fink Fly | |||||||
38 | Skull Wraith | Shadow Slasher | Spry Hermit | Bad Froggon | Falcon Tengu | Taishodon | Trap Jonin | |||
General Ant | Takabi | Fink Fly | ||||||||
39 | Skull Wraith | Shadow Slasher | Spry Hermit | Bad Froggon | Falcon Tengu | Taishodon | Trap Jonin | |||
General Ant | Takabi | Fink Fly | ||||||||
40 | Skull Wraith | Shadow Slasher | Spry Hermit | Taishodon | Trap Jonin | |||||
General Ant | Scamper Egg | Chrome Armor | Takabi | Fink Fly | ||||||
41 | Squid Lord | Mutaikon | Spry Hermit | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Sleepy Genie | Chrome Armor | Takabi | |||||||
42 | Squid Lord | Mutaikon | Spry Hermit | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Sleepy Genie | Chrome Armor | Mini Mixergon | |||||||
43 | Squid Lord | Mutaikon | Spry Hermit | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Sleepy Genie | Chrome Armor | Mini Mixergon | |||||||
44 | Squid Lord | Mutaikon | Spry Hermit | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Chrome Armor | Mini Mixergon | Marshal Ant | |||||||
45 | Squid Lord | Mutaikon | Spry Hermit | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Scamper Egg | Mini Mixergon | Marshal Ant | |||||||
46 | Kappa Troll | Mutaikon | Scorner Monkey | Shogun | Tricky Tanuki | Taishodon | Trap Jonin | |||
General Ant | Gulp Leech | Tonosamadon | Marshal Ant | |||||||
47 | Kappa Troll | Dazikon | Scorner Monkey | Shogun | Tricky Tanuki | Kappa Pest | ||||
General Ant | Gulp Leech | Tonosamadon | Marshal Ant | |||||||
48 | Kappa Troll | Dazikon | Scorner Monkey | Shogun | Tricky Tanuki | Kappa Pest | ||||
General Ant | Gulp Leech | Tonosamadon | Marshal Ant | |||||||
49 | Kappa Troll | Dazikon | Scorner Monkey | Shogun | Tricky Tanuki | Kappa Pest | ||||
General Ant | Gulp Leech | Tonosamadon | Chainhead | Marshal Ant | ||||||
50 | Scamper Egg | Shogun | Tricky Tanuki | Kappa Pest | Blessing Plant | |||||
Groggy Genie | Gulp Leech | Phantom Devil | Chainhead | Marshal Ant | ||||||
51 | Snacky | Menbell | Huge Chintala | Tricky Tanuki | Kappa Pest | Blessing Plant | ||||
Groggy Genie | Phantom Devil | Chainhead | Marshal Ant | |||||||
52 | Menbell | Huge Chintala | Master Chicken | Tricky Tanuki | Hades Kangaroo | Blessing Plant | ||||
Groggy Genie | Phantom Devil | Chainhead | Marshal Ant | |||||||
53 | Menbell | Huge Chintala | Master Chicken | Tricky Tanuki | Hades Kangaroo | Pot Piscator | ||||
Groggy Genie | Phantom Devil | Chainhead | Marshal Ant | |||||||
54 | Snacky | Menbell | Huge Chintala | Master Chicken | Tricky Tanuki | Hades Kangaroo | Pot Piscator | |||
Groggy Genie | Phantom Devil | Chainhead | Marshal Ant | |||||||
55 | Leaping Egg | Huge Chintala | Master Chicken | Tricky Tanuki | Hades Kangaroo | Pot Piscator | ||||
Drowsy Genie | Phantom Devil | Chainhead | Marshal Ant | |||||||
56 | Snacky | Killer Gyaza | Huge Chintala | Squid Emperor | Tricky Tanuki | Hades Kangaroo | Pot Piscator | |||
Drowsy Genie | Bear Borg | Gigahead | Marshal Ant | |||||||
57 | Killer Gyaza | Huge Chintala | Squid Emperor | Tricky Tanuki | Hades Kangaroo | Pot Piscator | ||||
Fulminachin | Drowsy Genie | Bear Borg | Gigahead | Marshal Ant | ||||||
58 | Killer Gyaza | Huge Chintala | Squid Emperor | Tricky Tanuki | Hades Kangaroo | Pot Piscator | ||||
Fulminachin | Drowsy Genie | Bear Borg | Gigahead | Marshal Ant | ||||||
59 | Snacky | Killer Gyaza | Demon Rock | Squid Emperor | Tricky Tanuki | Hades Kangaroo | Pot Piscator | |||
Fulminachin | Bear Borg | Gigahead | Marshal Ant | |||||||
60 | Leaping Egg | Mini Tank | Demon Rock | Squid Emperor | Tricky Tanuki | Hades Kangaroo | Miracle Chicken | |||
Fulminachin | Bear Borg | Gigahead | Marshal Ant | |||||||
61 | Snacky | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | |||
Fulminachin | Bear Borg | Gigahead | Marshal Ant | |||||||
62 | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | ||||
Fulminachin | Bat Kangaroo | Bear Borg | Gigahead | Ooze | ||||||
63 | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | ||||
Fulminachin | Bat Kangaroo | Bear Borg | Gigahead | Ooze | ||||||
64 | Snacky | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | |||
Life Rabbit | Bat Kangaroo | Gigahead | Ooze | |||||||
65 | Leaping Egg | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | |||
Life Rabbit | Bat Kangaroo | Gigahead | Ooze | |||||||
66 | Snacky | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | |||
Life Rabbit | Bat Kangaroo | Squid Kaiser | Ooze | |||||||
67 | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | ||||
Life Rabbit | Mini Mixergon | Squid Kaiser | Eagle Tengu | Vampire Tyrant | ||||||
68 | Mini Tank | Demon Rock | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | ||||
Life Rabbit | Mini Mixergon | Squid Kaiser | Eagle Tengu | Vampire Tyrant | ||||||
69 | Snacky | Mini Tank | Dragon Head | Tricky Tanuki | Grampa Tank | Miracle Chicken | ||||
Life Rabbit | Mini Mixergon | Squid Kaiser | Eagle Tengu | Vampire Tyrant | ||||||
70 | Leaping Egg | Mini Tank | Gazelle Pope | Mob Zalokleft | Tricky Tanuki | Grampa Tank | Miracle Chicken | |||
Slinger Beetle | Squid Kaiser | Eagle Tengu | Vampire Tyrant | |||||||
71 | Snacky | Ultra Gazer | Gazelle Pope | Mob Zalokleft | Grampa Tank | Miracle Chicken | ||||
Slinger Beetle | Squid Kaiser | Eagle Tengu | Vampire Tyrant | |||||||
72 | Ultra Gazer | Gazelle Pope | Mob Zalokleft | Kicker Scarab | Life Rabbit | Miracle Chicken | ||||
Slinger Beetle | Squid Kaiser | Pot Giller | Vampire Tyrant | |||||||
73 | Ultra Gazer | Gazelle Pope | Mob Zalokleft | Kicker Scarab | Life Rabbit | Miracle Chicken | ||||
Slinger Beetle | Squid Kaiser | Pot Giller | Vampire Tyrant | |||||||
74 | Snacky | Ultra Gazer | Gazelle Pope | Mob Zalokleft | Kicker Scarab | Miracle Chicken | ||||
Slinger Beetle | Squid Kaiser | Pot Giller | Vampire Tyrant | |||||||
75 | Leaping Egg | Ultra Gazer | Gulp Leech | Mob Zalokleft | Kicker Scarab | Curse Mom | Miracle Chicken | |||
Slinger Beetle | Pot Giller | Vampire Tyrant | ||||||||
76 | Snacky | Ultra Gazer | Gulp Leech | Mob Zalokleft | Kicker Scarab | Curse Mom | Miracle Chicken | |||
Slinger Beetle | Pot Giller | Devil Kangaroo | ||||||||
77 | Ultra Gazer | Gulp Leech | Mob Zalokleft | Kicker Scarab | Curse Mom | Miracle Chicken | ||||
Slinger Beetle | Hyper Gazer | Gyandora | Devil Kangaroo | |||||||
78 | Ultra Gazer | Gulp Leech | Mob Zalokleft | Kicker Scarab | Curse Mom | Miracle Chicken | ||||
Slinger Beetle | Hyper Gazer | Gyandora | Devil Kangaroo | |||||||
79 | Snacky | Ultra Gazer | Mob Zalokleft | Kicker Scarab | Life Rabbit | Miracle Chicken | ||||
Slinger Beetle | Hyper Gazer | Gyandora | Devil Kangaroo | |||||||
80 | Leaping Egg | Ultra Gazer | Kicker Scarab | Life Rabbit | Megataur | |||||
Slinger Beetle | Hyper Gazer | Gyandora | Nigiri Master | Devil Kangaroo | ||||||
81 | Snacky | Ultra Gazer | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Life Rabbit | Megataur | |||
Slinger Beetle | Hyper Gazer | Gyandora | Devil Kangaroo | |||||||
82 | Snacky | Ultra Gazer | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Pot Giller | Megataur | |||
Slinger Beetle | Hyper Gazer | Gyandora | Pumpanshee | |||||||
83 | Snacky | Ultra Gazer | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Megataur | ||||
Slinger Beetle | Mirage Devil | Gyandora | Nigiri Master | Pumpanshee | ||||||
84 | Snacky | Ultra Gazer | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Pot Giller | Megataur | |||
Slinger Beetle | Mirage Devil | Gyandora | Pumpanshee | |||||||
85 | Leaping Egg | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Megataur | |||
Slinger Beetle | Mirage Devil | Twisty Hani | Pumpanshee | |||||||
86 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Megataur | |||
Mirage Devil | Twisty Hani | Nigiri Master | Pumpanshee | |||||||
87 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Pot Giller | Megataur | |||
Mirage Devil | Twisty Hani | Pumpanshee | ||||||||
88 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Pot Giller | Megataur | |||
Mirage Devil | Twisty Hani | |||||||||
89 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Pot Giller | Megataur | |||
Mirage Devil | Twisty Hani | Nigiri Master | ||||||||
90 | Leaping Egg | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | |||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | ||||||
91 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | |||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | ||||||
92 | Snacky | Eagle Tengu | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | |||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | Nigiri Master | |||||
93 | Snacky | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | ||||||
94 | Snacky | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | ||||||
95 | Leaping Egg | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Twisty Hani | Don Zalokleft | Hell Gyaza | Nigiri Master | |||||
96 | Snacky | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Don Zalokleft | Hell Gyaza | |||||||
97 | Snacky | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Don Zalokleft | Hell Gyaza | |||||||
98 | Snacky | Gitan Mamel | Tunnel Dragon | Crafty Tanuki | Nark Fly | Devil Kangaroo | ||||
Droopy Hani | Sky Dragon | Don Zalokleft | Hell Gyaza | |||||||
99 | Goal |
Items
The values like "1-98" in columns represent the floor range where the item can appear.
- F = Floor
- M = Monster
- P = Presto Pot
Weapon | Scroll | |||||||
---|---|---|---|---|---|---|---|---|
Name | F | M | P | Name | F | M | P | |
Kabura's Blade | 81-98 | Great Hall Scroll | 1-98 | |||||
Chaos Axe | 81-98 | Confusion Scroll | 1-98 | |||||
Sky Splitter | 81-98 | Identify Scroll | 1-98 | |||||
Ghost Sickle | 81-98 | Air Slash Scroll | 1-98 | |||||
Spark Sword | 81-98 | Sanctuary Scroll | 61-98 | |||||
Cell Armor Sword | 81-98 | 40-44 | Earth Scroll | 1-98 | ||||
Soul Sickle | 81-98 | Pot God Scroll | 1-98 | |||||
Pickaxe | 1-98 | Heaven Scroll | 1-98 | |||||
Dragon Killer | 81-98 | Extinction Scroll | 1-98 | |||||
Drain Buster | 81-98 | Blank Scroll | 61-98 | |||||
Power Pole | 81-98 | Slumber Scroll | 1-98 | |||||
Cyclops Killer | 81-98 | Attraction Scroll | 1-98 | |||||
Bufu's Cleaver | 81-98 | Escape Scroll | 1-98 | |||||
Crescent Arm | 81-98 | Monster Scroll | 1-98 | |||||
Minotaur's Axe | 81-98 | Staff | ||||||
Aura Spear | 81-98 | Name | F | M | P | |||
Shield | Empathy Staff | 1-98 | ||||||
Name | F | M | P | Transient Staff | 1-98 | |||
Froggo Shield | 81-98 | Paralysis Staff | 1-98 | |||||
Traproid Shield | 81-98 | Miss Staff | 1-98 | |||||
Nirvana Shield | 81-98 | Grass Gainer | 1-98 | |||||
Happy Shield | 81-98 | Grass Tosser | 1-98 | |||||
Blast Shield | 81-98 | Happy Staff | 61-98 | |||||
Kabura's Guard | 81-98 | Invisible Staff | 1-98 | |||||
Shoddy Shield | 81-98 | Tunnel Staff | 1-98 | |||||
Walrus Shield | 81-98 | Swift Staff | 1-98 | |||||
Dragon Shield | 81-98 | Pull Staff | 41-98 | |||||
Holy Shield | 81-98 | Seal Staff | 1-98 | |||||
Counter Shield | 81-98 | Knockback Staff | 1-10 | |||||
Reflect Shield | 81-98 | Presto Staff | 61-99 | |||||
Diet Shield | 81-98 | Pot | ||||||
Power Shield | 81-98 | Name | F | M | P | |||
Fuuma Shield | 81-98 | Heal Pot | 1-98 | |||||
Prism Shield | 81-98 | Absorb Pot | 81-98 | |||||
Dodge Shield | 81-98 | Upgrade Pot | 1-98 | |||||
Spry Shield | 81-98 | Teleport Pot | 1-98 | |||||
Echo Shield | 81-98 | Synthesis Pot | 11-98 | |||||
Projectile | Identify Pot | 1-98 | ||||||
Name | F | M | P | Degrade Pot | 1-98 | |||
Silver Arrow | 60-70 | Blessing Pot | 81-98 | |||||
Iron Arrow | 10-13 34-37 | Cannon Pot | 81-98 | |||||
Food | Curse Pot | 1-98 | ||||||
Name | F | M | P | Presto Pot | 1-98 | |||
Large Onigiri | ※1 | 1-98 | Storage Pot | 1-98 | ||||
Onigiri | ※2 | 1-98 | Water Pot | 81-98 | ||||
Huge Onigiri | 1-98 | Pricy Pot | 11-98 | |||||
Special Onigiri | 1-98 | Meat | ||||||
Spoiled Onigiri | 1-98 | Name | F | M | P | |||
Grass | Crossbow Boy | 41-98 | ||||||
Name | F | M | P | Boy Tank | 81-98 | |||
Expand Seed | 1-98 | General Ant | 81-98 | |||||
Life Grass | 1-98 | Captain Ant | 41-98 | |||||
Otogiriso | 1-98 | Pot Angler | 41-98 | |||||
Weeds | 1-98 | Pot Fisher | 1-80 | |||||
Happy Grass | 21-98 | 1-98 | Pot Giller | 81-98 | ||||
Sleep Grass | 1-98 | Scamper Egg | 41-98 | |||||
Swift Grass | 1-98 | Pumphantom | 41-98 | |||||
Warp Grass | 1-98 | Pumpanshee | 81-98 | |||||
Strength Grass | 1-98 | Pumphantasm | 1-80 | |||||
Angel Seed | 1-98 | Scurry Egg | 1-98 | |||||
Antidote Grass | 1-98 | Soldier Ant | 1-80 | |||||
Poison Grass | 1-98 | Bow Boy | 1-80 | |||||
Dragon Grass | 1-98 | |||||||
Revival Grass | 1-98 | |||||||
Herb | 1-98 |
※ Cell Armor Sword - Chrome Armor (40-44F)
※ Iron Arrow - Crossbow Boy (10-13F), Boy Tank (34-37F)
※ Silver Arrow - Mini Tank (60-70F)
※1 Onigiri - Scurry Egg (5F, 10F, 15F, 20F)
※2 Large Onigiri - Scamper Egg (25F, 30F, 35F, 40F, 45F, 50F)
Traps
F | Traps |
---|---|
1-10 | Wood Arrow, Alert, Landmine, Curse, Spring, Rockfall |
11-20 | Wood Arrow, Hunger, Alert, Landmine, Curse, Spring, Rockfall |
21-30 | Hunger, Alert, Rust, Landmine, Iron Arrow, Curse, Spring, Rockfall |
31-40 | Rage, Big Landmine, Alert, Rust, Summon, Landmine, Iron Arrow, Curse, Spring |
41-98 | Rage, Big Landmine, Alert, Rust, Summon, Landmine, Poison Arrow, Curse, Spring, Rockfall |