Obaba's Hidden Hole
Time attack dungeon where the main objective is to reach the goal within 2 hours.
10 minutes gets added to your time as a penalty if you don't have at least 10,000 Gitan at the end.
A timer is displayed in the lower right, and you're unable to suspend the game inside the dungeon.
You're allowed to bring 1 item, but if you collapse, you won't be able to request a rescue.
Overall, the idea of a time attack dungeon is novel, but carry-in items don't mesh with the design,
so it ends up feeling rather forgettable instead of having a distinct flavor.
Overview
Unlock | 1. Clear Depths of the Abyss. 2. Go to Obaba's House. |
---|---|
Entrance | Town of Ilpa (Obaba's House) |
※ You can't suspend or request rescues in this dungeon.
Strategy
General
Monsters are on the stronger side in this dungeon, so you'll likely struggle if you enter without items.
The carry-in limit is 1 item, but items inside a Storage Pot aren't counted, so you can actually bring 5 items.
Example: Storage Pot (Weapon, Shield, Bracelet, Blank Scroll, Revival Grass)
If you need to take a break, you can put the DS in sleep mode to pause the timer.
Items
Weapon / Shield
It's not worth risking irreplaceable items like Fiery Fuuma, so bring an upgraded Mamel or Katana set.
You'll want a shield with 竜 (Dragon Shield), 身 (Dodge Shield), and プ (Prism Shield) runes at minimum.
- 竜 - For Sky Dragon (45F, 48F), Archdragon (46F, 49F), and Abyss Dragon (47F, 50F) floors.
- 身 - For Bored Kappa (14-16F) and Mesmerikon (47-50F) floors.
- プ - For Nigiri Morph (19-20F), Nigiri Boss (33-34F), and Cell Armor (31-34F) floors.
Bracelet
Gold Bracelet (Scout + Vision + Heal + Nirvana)
Rune | Item | Notes |
---|---|---|
見 | Scout Bracelet | Reveals the locations of items and monsters. |
目 | Vision Bracelet | Lets you see things that are normally hidden. |
悟 | Nirvana Bracelet | Natural fullness depletion stops. |
回 | Heal Bracelet | Restore 5 HP per turn, but double hunger rate. |
Other
- Blank Scroll - Be able to write Escape Scroll, at the very least.
- Revival Grass - Bless it so you get 2 uses out of it.
Floor Guide
1-20F
Bored Kappa (14-16F), Slurp Leech (16-18F), Bat Kangaroo (17-19F), Nigiri Morph (19-20F), etc.
You shouldn't really have issues with strong equipment.
21-30F
Dragon (21-27F), Mini Mixer (27-34F), Blessing Plant (28-35F), Eagle Tengu (29-34F), Phoenix Tengu (35-39F), etc.
You might be tempted to synthesize or bless items using Mini Mixer or Blessing Plant,
but starting on 29F there's a chance it's a diguised Eagle Tengu or Phoenix Tengu, so don't bother.
Tricky Tanuki (25-29F) is also around, so keep that in mind when you find items.
31-40F
Cell Armor (31-34F), Nigiri Boss (33-34F), Evil Kangaroo (34-35F), Crafty Tanuki (35-40F), Upgrade Plant (39-40F), etc.
Still nothing too scary if you have a good set of runes synthesized.
Bellthoven (36-37F) can summon up to three Lv3 monsters at a time, so use hallways.
Upgrade Plants on 39F might be disguised Phoenix Tengus (35-39F), so don't throw valuable items.
41-44F
Sludge (41-44F), Devil Kangaroo (43-45F), Shopin (43-46F), Slinger Beetle (43-47F), etc.
Strongly recommended to rush stairs.
Devil Kangaroo can create Enraged and Swift Sludges, potentially causing significant rune loss.
Shopin summons 1~3 Lv4 monsters when adjacent, so be sure to disable it with items.
Slinger Beetle can throw other monsters at Shiren, and has a throwing range of 15 tiles.
45-50F
Lv2-4 Dragons (45-50F), Lv3-4 Bat Kangaroos (43-47F), Shifty Tanuki (45-50F), Mesmerikon (47-50F), etc.
Flames from Lv3-4 Dragon monsters will hit you from anywhere on the floor, so rush stairs.
Mesmerikon throws Sleep Grass within 3 tiles, but should be harmless if you have Dodge Shield synthesized.
Mirage Devil (48-50F) should be visible thanks to your bracelet.
Monsters
F Colors: Shop is possible
H Colors: Monster House is possible
Spawn Rates: Low Medium High
Enemy Colors: Farming Destroys Items Dangerous Very Dangerous
F | H | Monsters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Baby Mage | Minion Mouse | Mamel | Pit Mamel | Chintala | |||||
Bad Froggo | Shady Wisp | Fog Hermit | ||||||||
2 | Baby Mage | Minion Mouse | Mamel | Pit Mamel | Chintala | |||||
Bad Froggo | Shady Wisp | Fog Hermit | ||||||||
3 | Boy Mage | Doze Mage | Mobster Mouse | Pit Mamel | Chintala | |||||
Bad Froggo | Shady Wisp | Fog Hermit | Impact Boar | Jungarian | ||||||
4 | Boy Mage | Doze Mage | Mobster Mouse | Teaser Monkey | Curse Girl | |||||
Trap Genin | Shady Wisp | Fog Hermit | Impact Boar | Jungarian | ||||||
5 | Bow Boy | Dagyan | Mobster Mouse | Teaser Monkey | Curse Girl | |||||
Trap Genin | Brat Mage | Fog Hermit | Skull Mage | Sheep Priest | ||||||
6 | Bow Boy | Dagyan | Morabi | Pitcher Plant | Curse Girl | |||||
Trap Genin | Brat Mage | Glare Snake | Skull Mage | Sheep Priest | ||||||
7 | Bow Boy | Dagyan | Morabi | Pitcher Plant | Pumphantasm | |||||
Trap Genin | Bat Kangaroo | Glare Snake | Skull Mage | Sheep Priest | ||||||
8 | Wolf Droid | Dagyan | Death Reaper | Pitcher Plant | Pumphantasm | |||||
Warabi | Bat Kangaroo | Glare Snake | Fearful Wisp | Bully Mage | ||||||
9 | Wolf Droid | Crossbow Boy | Death Reaper | Pitcher Plant | Pumphantasm | |||||
Warabi | Bat Kangaroo | Porko | Fearful Wisp | Bully Mage | ||||||
10 | Wolf Droid | Crossbow Boy | Death Reaper | Zen Monk | Ether Devil | |||||
Warabi | Goggler | Porko | Pot Angler | Alert Fly | ||||||
11 | Healer Rabbit | Crossbow Boy | Hell Reaper | Zen Monk | Ether Devil | |||||
Curse Sister | Goggler | Porko | Pot Angler | Alert Fly | ||||||
12 | Healer Rabbit | Crow Tengu | Hell Reaper | Zen Monk | Demon Warrior | |||||
Curse Sister | King Tusker | Porko | Pot Angler | Alert Fly | ||||||
13 | Vampire Baron | Crow Tengu | Hell Reaper | Nigiri Novice | Demon Warrior | |||||
Curse Sister | King Tusker | Porko | Pot Angler | Alert Fly | ||||||
14 | Vampire Baron | Crow Tengu | Twisty Hani | Nigiri Novice | Demon Warrior | |||||
Curse Sister | King Tusker | Sneaky Slasher | Bored Kappa | Alert Fly | ||||||
15 | Lobber Beetle | Squid King | Twisty Hani | Gyadon | Trap Chunin | |||||
Curse Sister | King Tusker | Sneaky Slasher | Bored Kappa | Alert Fly | ||||||
16 | Lobber Beetle | Squid King | Slurp Leech | Gyadon | Trap Chunin | |||||
Mini Mixer | Skull Wizard | Pumphantom | Bored Kappa | Alert Fly | ||||||
17 | Lobber Beetle | Squid King | Slurp Leech | Gyadon | Trap Chunin | |||||
Mini Mixer | Skull Wizard | Pumphantom | Bat Kangaroo | Scold Hermit | ||||||
18 | Leer Snake | Squid King | Slurp Leech | Gyadon | Trap Chunin | |||||
Mini Mixer | Skull Wizard | Pumphantom | Bat Kangaroo | Scold Hermit | ||||||
19 | Leer Snake | Nigiri Morph | Gyairas | Sleep Warlock | Trap Chunin | |||||
Goat Pastor | Skull Wizard | Pumphantom | Bat Kangaroo | Scold Hermit | ||||||
20 | Leer Snake | Nigiri Morph | Gyairas | Sleep Warlock | Zen Monk | |||||
Goat Pastor | Vampire Duke | Campbellan | Wailing Wisp | Punter Scarab | ||||||
21 | Leer Snake | Dragon | Gyairas | Sleep Warlock | Zen Monk | |||||
Goat Pastor | Vampire Duke | Campbellan | Wailing Wisp | Punter Scarab | ||||||
22 | Grime | Dragon | Gyairas | Sleep Warlock | Zen Monk | |||||
Goat Pastor | Vampire Duke | Campbellan | Wailing Wisp | Punter Scarab | ||||||
23 | Grime | Dragon | Fink Fly | Sleep Warlock | Zen Monk | |||||
Goat Pastor | Vampire Duke | Campbellan | Wailing Wisp | Punter Scarab | ||||||
24 | Grime | Dragon | Fink Fly | Menbell | Zen Monk | |||||
Goat Pastor | Vampire Duke | Campbellan | Wailing Wisp | Punter Scarab | ||||||
25 | Grime | Dragon | Snacky | Menbell | Explochin | |||||
Takabi | Tricky Tanuki | Life Rabbit | Lantern Puffer | Haze Hermit | ||||||
26 | Grime | Dragon | Snacky | Menbell | Explochin | |||||
Takabi | Tricky Tanuki | Life Rabbit | Lantern Puffer | Haze Hermit | ||||||
27 | Grime | Dragon | Mini Mixer | Menbell | Explochin | |||||
Takabi | Tricky Tanuki | Life Rabbit | Lantern Puffer | Haze Hermit | ||||||
28 | Taur | Super Gazer | Mini Mixer | Menbell | Blessing Plant | |||||
Takabi | Tricky Tanuki | Life Rabbit | Lantern Puffer | Haze Hermit | ||||||
29 | Taur | Super Gazer | Mini Mixer | Menbell | Blessing Plant | |||||
Eagle Tengu | Tricky Tanuki | Life Rabbit | Lantern Puffer | Haze Hermit | ||||||
30 | Taur | Super Gazer | Mini Mixer | Menbell | Blessing Plant | |||||
Eagle Tengu | Lockulus | Crash Boar | Lantern Puffer | Haze Hermit | ||||||
31 | Bad Froggucci | Super Gazer | Mini Mixer | Cell Armor | Blessing Plant | |||||
Eagle Tengu | Lockulus | Crash Boar | Porkon | Huge Chintala | ||||||
32 | Bad Froggucci | Nark Fly | Mini Mixer | Cell Armor | Blessing Plant | |||||
Eagle Tengu | Lockulus | Crash Boar | Porkon | Huge Chintala | ||||||
33 | Bad Froggucci | Nark Fly | Mini Mixer | Cell Armor | Blessing Plant | |||||
Eagle Tengu | Nigiri Boss | Crash Boar | Porgon | Huge Chintala | ||||||
34 | Derider Monkey | Nark Fly | Mini Mixer | Cell Armor | Blessing Plant | |||||
Eagle Tengu | Nigiri Boss | Minotaur | Porgon | Evil Kangaroo | ||||||
35 | Derider Monkey | Gang Zalokleft | Gulp Leech | Monarch Tusker | Blessing Plant | |||||
Phoenix Tengu | Crafty Tanuki | Minotaur | Porgon | Evil Kangaroo | ||||||
36 | Derider Monkey | Gang Zalokleft | Gulp Leech | Monarch Tusker | Snacky | |||||
Phoenix Tengu | Crafty Tanuki | Minotaur | Leaping Egg | Bellthoven | ||||||
37 | Derider Monkey | Mob Zalokleft | Gulp Leech | Monarch Tusker | Snacky | |||||
Phoenix Tengu | Crafty Tanuki | Minotaur | Hiding Egg | Bellthoven | ||||||
38 | Shadow Slasher | Mob Zalokleft | Super Takabi | Monarch Tusker | Snacky | |||||
Phoenix Tengu | Crafty Tanuki | Phantom Devil | Leaping Egg | Trap Jonin | ||||||
39 | Shadow Slasher | Upgrade Plant | Super Takabi | Don Zalokleft | Snacky | |||||
Phoenix Tengu | Crafty Tanuki | Phantom Devil | Hiding Egg | Trap Jonin | ||||||
40 | Shadow Slasher | Upgrade Plant | Super Takabi | Don Zalokleft | Shogun | |||||
Floppy Hani | Crafty Tanuki | Phantom Devil | Leaping Egg | Trap Jonin | ||||||
41 | Quake Boar | Sludge | Tonosamadon | Don Zalokleft | Shogun | |||||
Floppy Hani | Boy Tank | Vengeful Wisp | Hiding Egg | Mist Hermit | ||||||
42 | Quake Boar | Sludge | Tonosamadon | Ramble Hermit | Shogun | |||||
Floppy Hani | Boy Tank | Vengeful Wisp | Leaping Egg | Mist Hermit | ||||||
43 | Quake Boar | Sludge | Tonosamadon | Ramble Hermit | Pop Tank | |||||
Devil Kangaroo | Shopin | Vengeful Wisp | Slinger Beetle | Mist Hermit | ||||||
44 | Snacky | Sludge | Tonosamadon | Ramble Hermit | Pop Tank | |||||
Devil Kangaroo | Shopin | Sable Vassal | Slinger Beetle | Droopy Hani | ||||||
45 | Snacky | Sky Dragon | Tonosamadon | Ramble Hermit | Shifty Tanuki | |||||
Devil Kangaroo | Shopin | Sable Vassal | Slinger Beetle | Droopy Hani | ||||||
46 | Snacky | Archdragon | Tonosamadon | Ramble Hermit | Shifty Tanuki | |||||
Hades Kangaroo | Shopin | Sable Vassal | Slinger Beetle | Droopy Hani | ||||||
47 | Snacky | Abyss Dragon | Gigataur | Detonachin | Shifty Tanuki | |||||
Hades Kangaroo | Doomhead | Tsar Tusker | Slinger Beetle | Mesmerikon | ||||||
48 | Wrinkly Hani | Sky Dragon | Gigataur | Detonachin | Shifty Tanuki | |||||
Daishogun | Doomhead | Tsar Tusker | Mirage Devil | Mesmerikon | ||||||
49 | Wrinkly Hani | Archdragon | Gigataur | Detonachin | Shifty Tanuki | |||||
Daishogun | Doomhead | Tsar Tusker | Mirage Devil | Mesmerikon | ||||||
50 | Wrinkly Hani | Abyss Dragon | Gigataur | Detonachin | Shifty Tanuki | |||||
Daishogun | Doomhead | Tsar Tusker | Mirage Devil | Mesmerikon |
Items
The values like "1-50" in columns represent the floor range where the item can appear.
- F = Floor
- S = Shop
- M = Monster
- P = Presto Pot
Weapon | Scroll | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | M | P | Name | F | S | M | P | |
Beetle Axe | 1-50 | Navigation Scroll | 1-50 | |||||||
Katana | 1-50 | 1-50 | Great Hall Scroll | 1-50 | ||||||
Mallet | 1-50 | Purify Scroll | 1-50 | |||||||
Kabura's Blade | 1-50 | Muzzled Scroll | 1-50 | |||||||
Club | 1-50 | Confusion Scroll | 1-50 | |||||||
Spark Sword | 1-50 | Identify Scroll | 1-50 | |||||||
Bronze Sword | 1-50 | Air Slash Scroll | 1-50 | |||||||
Cell Armor Sword | 31-34 | Fear Scroll | 1-50 | |||||||
Shoddy Sword | 1-50 | Explosion Scroll | 1-50 | |||||||
Pickaxe | 1-50 | 1-50 | Altruism Scroll | 1-50 | ||||||
Dotanuki | 1-50 | Earth Scroll | 1-50 | |||||||
Demon Slayer | 1-50 | Pot God Scroll | 1-50 | |||||||
Fuuma Katana | 1-50 | Heaven Scroll | 1-50 | |||||||
Minotaur's Axe | 34-37 47-50 | Slumber Scroll | 1-50 | |||||||
Shield | Power Up Scroll | 1-50 | ||||||||
Name | F | S | M | P | Grounded Scroll | 1-50 | ||||
Beetle Shield | 1-50 | Damp Scroll | 1-50 | |||||||
Froggo Shield | 1-50 | Inaccurate Scroll | 1-50 | |||||||
Heavy Shield | 1-50 | 1-50 | Plating Scroll | 1-50 | ||||||
Blast Shield | 1-50 | Monster Scroll | 1-50 | 1-50 | ||||||
Bronze Shield | 1-50 | Trap Erase Scroll | 1-50 | |||||||
Kabura's Guard | 1-50 | Trap Scroll | 1-50 | |||||||
Shoddy Shield | 1-50 | Staff | ||||||||
Iron Shield | 1-50 | 1-50 | Name | F | S | M | P | |||
Holy Shield | 1-50 | Rage Staff | 1-50 | |||||||
Demon Shield | 1-50 | Empathy Staff | 1-50 | 1-50 | ||||||
Fuuma Shield | 1-50 | Transient Staff | 1-50 | |||||||
Wood Shield | 1-50 | Paralysis Staff | 1-50 | |||||||
Bracelet | Miss Staff | 1-50 | ||||||||
Name | F | S | M | P | Quarter Staff | 1-50 | ||||
Sturdy Bracelet | 1-50 | Balance Staff | 1-50 | |||||||
Gold Bracelet | 1-50 | 1-50 | Invisible Staff | 1-50 | ||||||
Warp Bracelet | 1-50 | 1-50 | Pinning Staff | 1-50 | ||||||
Clumsy Bracelet | 1-50 | 1-50 | Swift Staff | 1-50 | ||||||
Strength Bracelet | 1-50 | Swap Staff | 1-50 | |||||||
Strider Bracelet | 1-50 | Seal Staff | 1-50 | |||||||
Scout Bracelet | 1-50 | Knockback Staff | 1-50 | 1-50 | ||||||
No Control Bracelet | 1-50 | Unlucky Staff | 1-50 | |||||||
Holy Bracelet | 1-50 | 1-50 | Presto Staff | 1-50 | ||||||
Explosion Bracelet | 1-50 | Mage Staff | 1-50 | |||||||
Nirvana Bracelet | 1-50 | Decoy Staff | 1-50 | |||||||
Hunger Bracelet | 1-50 | Pot | ||||||||
Alarm Bracelet | 1-50 | Name | F | S | M | P | ||||
Vision Bracelet | 1-50 | Heal Pot | 1-50 | 1-50 | ||||||
Cleansing Bracelet | 1-50 | Absorb Pot | 1-50 | 1-50 | ||||||
Projectile | Upgrade Pot | 1-50 | ||||||||
Name | F | S | M | P | Synthesis Pot | 1-50 | ||||
Wood Arrow | 5-7 | Identify Pot | 1-50 | 1-50 | ||||||
Iron Arrow | 9-11 41-42 | Degrade Pot | 1-50 | |||||||
Food | Blessing Pot | 1-50 | ||||||||
Name | F | S | M | P | Cannon Pot | 1-50 | ||||
Large Onigiri | 1-50 | Curse Pot | 1-50 | |||||||
Onigiri | 1-50 | Storage Pot | 1-50 | 1-50 | ||||||
Spoiled Onigiri | 1-50 | Water Pot | 1-50 | |||||||
Grass | ||||||||||
Name | F | S | M | P | ||||||
Expand Seed | 1-50 | |||||||||
Life Grass | 1-50 | 1-50 | ||||||||
Otogiriso | 1-50 | 1-50 | ||||||||
Dizzy Grass | 1-50 | 1-50 | ||||||||
Weeds | 1-50 | |||||||||
Sleep Grass | 1-50 | |||||||||
Swift Grass | 1-50 | |||||||||
Strength Grass | 1-50 | |||||||||
Antidote Grass | 1-50 | |||||||||
Poison Grass | 1-50 | |||||||||
Dragon Grass | 1-50 | |||||||||
Unlucky Seed | 1-50 | |||||||||
Revival Grass | 1-50 | |||||||||
Sight Grass | 1-50 | |||||||||
Herb | 1-50 | 1-50 |
※ Cell Armor Sword - Cell Armor (31-34F)
※ Minotaur's Axe - Minotaur (34-37F), Gigataur (47-50F)
※ Wood Arrow - Bow Boy (5-7F)
※ Iron Arrow - Crossbow Boy (9-11F), Boy Tank (41-42F)
Traps
F | Traps |
---|---|
1-5 | Spin, Bind, Wood Arrow, Trip Stone, Strip, Slow, Spring, Log |
6-10 | Spin, Bind, Wood Arrow, Trip Stone, Rust, Strip, Slow, Curse, Spring, Log |
11-15 | Spin, Bind, Wood Arrow, Hunger, Trip Stone, Rust, Landmine, Strip, Spoil, Slow, Curse, Spring |
16-20 | Spin, Bind, Hunger, Trip Stone, Rust, Summon, Landmine, Sleep, Strip, Iron Arrow, Spoil, Slow, Curse, Spring |
21-25 | Spin, Bind, Hunger, Alert, Trip Stone, Rust, Summon, Landmine, Sleep, Strip, Iron Arrow, Spoil, Slow, Curse, Spring, Rockfall |
26-30 | Big Landmine, Spin, Bind, Hunger, Alert, Trip Stone, Rust, Summon, Landmine, Sleep, Strip, Iron Arrow, Spoil, Slow, Curse, Spring, Log, Rockfall |
31-49 | Rage, Big Landmine, Pit, Spin, Bind, Hunger, Alert, Trip Stone, Rust, Summon, Sleep, Strip, Iron Arrow, Spoil, Poison Arrow, Slow, Curse, Spring, Log, Rockfall |
50 | Big Landmine, Spin, Hunger, Landmine, Spoil, Slow, Spring |