Fiery Field
Overview
Unlock | Unlock Buried Relic → 1 day later (Spinda event) → Meet Xatu in Great Canyon. |
---|
Floors | 30F | Job Rank | S |
---|---|---|---|
Radar / Scanning | No | Weather | Sunny: 7-9, 15-17, 27-29F |
Dark Halls | No | Boss | Entei |
Max Team Size | 3 | Strong Foe | None |
Bring Items | Yes | Shops | Yes |
Bring Poke | Yes | Monster Houses | Yes |
Level Reset | No | Mystery Houses | Yes |
Clear Icon | None | Reward | Unlock Lightning Field |
One of the dungeons among the post-game event routes that can be unlocked after clearing Stormy Sea.
Enemies in this dungeon are generally higher level and tougher than Buried Relic and Northern Range.
Room-wide attackers include Numel (1-4F), Torkoal (8-14F), Camerupt (15-21F), and Magcargo (17-23F).
Being a volcano type dungeon, the only proper food item that can be found on the ground is Grimy Food.
However, seeds and berries can still be found, so you won't starve if you have Small Stomach.
Boss Strategy
Entei (1892 HP) - Stomp / Roar / Flamethrower / Fire Spin
- Entei might try to create distance with Roar and snipe the knocked back Pokemon with Flamethrower.
- It doesn't know Sunny Day, so making it rain via Rain Dance, Rainy Orb, or Drizzle is very effective.
- The rematch version is the exact same fight, but with a 100% recruit rate.
Needed Camps
Wild
Name | Price | Pokemon |
---|---|---|
Darkness Ridge | - | Vulpix |
Mt. Cleft | 700 | Charmander, Charmeleon |
Mt. Green | 700 | Ursaring |
Mt. Discipline | 700 | Machoke |
Scorched Plains | 700 | Rapidash, Quilava, Combusken |
Crater | 5000 | Magby, Magmar, Slugma, Magcargo, Numel, Camerupt, Torkoal |
Decrepit Lab | 6000 | Ditto |
Evolution Forest | 9000 | Flareon |
Fainted
Name | Price | Pokemon |
---|---|---|
Wild Plains | - | Ekans |
Sky-Blue Plains | - | Lickilicky |
Darkness Ridge | - | Vulpix |
Flyaway Forest | 500 | Togepi |
Safari | 600 | Tauros |
Mt. Cleft | 700 | Lairon |
Mt. Green | 700 | Grumpig |
Scorched Plains | 700 | Ponyta |
Vibrant Forest | 800 | Slakoth |
Echo Cave | 2700 | Whismur |
Crater | 5000 | Magby, Slugma |
Gourd Swamp | 9000 | Mudkip |
Deepsea Floor | 9000 | Omastar |
Treasure Sea | 9000 | Remoraid |
Mystery House
Name | Price | Pokemon |
---|---|---|
Darkness Ridge | - | Ninetales |
Ravaged Field | 700 | Houndoom |
Scorched Plains | 700 | Arcanine, Rapidash |
Crater | 5000 | Magmar, Magmortar, Magcargo, Camerupt, Torkoal |
Evolution Forest | 9000 | Flareon |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Boss
- Rematch: Exact same stats + moves, but 100% recruit rate.
Floor | Image | Name | Rate | Lv | HP | Atk | Def | SpA | SpD | Spe | Exp | Ability + Moves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Entei | - | 50 | 92 1892 | 82 92 | 60 70 | 65 75 | 55 65 | 93 93 | 0 | Pressure Stomp / Roar / Flamethrower / Fire Spin |
Fainted
Mystery House
Image | Name | Image | Name | Image | Name | Image | Name | Image | Name |
---|---|---|---|---|---|---|---|---|---|
Ninetales | Arcanine | Rapidash | Magmar | Magmortar | |||||
Flareon | Magcargo | Houndoom | Camerupt | Torkoal |
Items
Floor
Name | Floors | Rate |
---|---|---|
Efficient Bandanna | 1-29 | 0.729% |
Goggle Specs | 1-29 | 0.183% |
Gold Ribbon | 1-29 | 0.0183% |
Heal Ribbon | 1-29 | 0.183% |
Insomniscope | 1-29 | 0.183% |
Joy Ribbon | 1-29 | 0.183% |
Nullify Bandanna | 1-29 | 0.365% |
Pecha Scarf | 1-29 | 0.183% |
Persim Band | 1-29 | 0.183% |
Recovery Scarf | 1-29 | 0.183% |
Scope Lens | 1-29 | 0.183% |
Weather Band | 1-29 | 0.183% |
X-Ray Specs | 1-29 | 0.183% |
Grimy Food | 1-29 | 7.35% |
Poke | 1-29 | 51.5% |
Max Elixir | 1-29 | 1.13% |
Max Ether | 1-29 | 3.77% |
Blast Seed | 1-29 | 0.87% |
Cheri Berry | 1-29 | 0.87% |
Chesto Berry | 1-29 | 0.435% |
Empowerment Seed | 1-29 | 0.87% |
Eyedrop Seed | 1-29 | 1.74% |
Heal Seed | 1-29 | 0.87% |
Oran Berry | 1-29 | 4.35% |
Pecha Berry | 1-29 | 2.18% |
Rawst Berry | 1-29 | 1.31% |
Sleep Seed | 1-29 | 0.87% |
Stun Seed | 1-29 | 0.435% |
Tiny Reviver Seed | 1-29 | 1.31% |
Totter Seed | 1-29 | 0.435% |
Training Seed | 1-29 | 0.218% |
Warp Seed | 1-29 | 0.435% |
Iron Spike | 1-29 | 4.9% |
Geo Pebble | 1-29 | 7.35% |
Confuse Wand | 1-29 | 0.206% |
Guiding Wand | 1-29 | 0.206% |
HP-Swap Wand | 1-29 | 0.206% |
Petrify Wand | 1-29 | 0.206% |
Pounce Wand | 1-29 | 0.412% |
Slow Wand | 1-29 | 0.206% |
Slumber Wand | 1-29 | 0.412% |
Stayaway Wand | 1-29 | 0.619% |
Surround Wand | 1-29 | 0.412% |
Switcher Wand | 1-29 | 0.206% |
Tunnel Wand | 1-29 | 0.206% |
Two-Edged Wand | 1-29 | 0.206% |
Warp Wand | 1-29 | 0.206% |
Whirlwind Wand | 1-29 | 0.206% |
Shop
Name | Rate |
---|---|
Efficient Bandanna | 2.12% |
Goggle Specs | 0.53% |
Heal Ribbon | 0.53% |
Insomniscope | 0.53% |
Joy Ribbon | 0.53% |
Nullify Bandanna | 1.06% |
Pecha Scarf | 0.53% |
Persim Band | 0.53% |
Prosper Ribbon | 0.53% |
Recovery Scarf | 0.53% |
Scope Lens | 0.53% |
Weather Band | 0.53% |
X-Ray Specs | 0.53% |
Evolution Crystal | 5.41% |
Big Apple | 13.5% |
All Dodge Orb | 0.45% |
All Power-Up Orb | 0.45% |
All Protect Orb | 0.45% |
Cleanse Orb | 0.45% |
Decoy Orb | 0.45% |
Drought Orb | 0.45% |
Evasion Orb | 0.45% |
Foe-Hold Orb | 1.35% |
Foe-Seal Orb | 0.9% |
Health Orb | 0.45% |
Helper Orb | 0.45% |
Inviting Orb | 0.45% |
Lasso Orb | 0.45% |
Nullify Orb | 0.45% |
One-Room Orb | 0.45% |
Rare Quality Orb | 0.45% |
Reset Orb | 0.45% |
Revive All Orb | 0.45% |
See-Trap Orb | 0.45% |
Storage Orb | 0.45% |
Trapbust Orb | 0.45% |
Weather Lock Orb | 0.45% |
Wigglytuff Orb | 2.25% |
Max Elixir | 9.01% |
Ban Seed | 0.749% |
Cheri Berry | 1.5% |
Chesto Berry | 1.5% |
Decoy Seed | 0.749% |
Empowerment Seed | 1.5% |
Energy Seed | 0.749% |
Pecha Berry | 3.76% |
Pure Seed | 0.749% |
Quick Seed | 2.25% |
Rawst Berry | 2.25% |
Reviver Seed | 0.749% |
Stun Seed | 1.5% |
Tiny Reviver Seed | 2.25% |
Violent Seed | 0.749% |
Iron Spike | 4.5% |
Geo Pebble | 4.5% |
(Random TM) | 9.01% |
Guiding Wand | 1.2% |
HP-Swap Wand | 0.601% |
Pounce Wand | 1.2% |
Slow Wand | 1.2% |
Stayaway Wand | 1.2% |
Surround Wand | 1.2% |
Tunnel Wand | 1.2% |
Two-Edged Wand | 0.601% |
Warp Wand | 0.601% |
Traps
Name |
---|
Wonder Tile |
Training Switch |
Slumber Trap |
Poison Trap |
Spiky Trap |
Gust Trap |
Slow Trap |
Blast Trap |
Hunger Trap |
Seal Trap |
Pokemon Trap |
Summon Trap |
Apple Trap |
Warp Trap |
PP Leech Trap |