Lightning Field
Overview
| Unlock | Clear Fiery Field. |
|---|
| Floors | 30F | Job Rank | S |
|---|---|---|---|
| Radar / Scanning | No | Weather | Rain: 2, 4, 22-24F |
| Dark Halls | No | Boss | Raikou |
| Max Team Size | 3 | Strong Foe | None |
| Bring Items | Yes | Shops | Yes |
| Bring Poke | Yes | Monster Houses | Yes |
| Level Reset | No | Mystery Houses | Yes |
| Clear Icon | None | Reward | Unlock Northwind Field |
2nd dungeon in the Mirage Pokemon related series of events, featuring lots of Electric types.
Most enemies have the possibility of knowing Discharge (room-wide attack that can cause paralysis).
In addition, Magneton and Manectric can know Electric Terrain which boosts Electric type attacks.
If you want a much easier time, bring a party member who has Lightning Rod as an ability.
A Rhydon with Lightning Rod and Earth Power (taught by Gulpin) is particularly effective.
Boss Strategy
Raikou (1887 HP) - Extrasensory / Bite / Discharge / Reflect
- Lightning Rod makes Raikou's Discharge a non-issue - Again, Rhydon with Earth Power is great.
- If you plan on using physical attacks, bring a Pokemon who knows Brick Break to remove Reflect.
- The rematch version is the exact same fight, but with a 100% recruit rate.
Needed Camps
Wild
| Name | Price | Pokemon |
|---|---|---|
| Power Plant | - | Magnemite, Magneton, Electrode, Elekid |
| Jungle | 500 | Tropius |
| Thunder Crag | 600 | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun |
| Vibrant Forest | 800 | Pikachu, Raichu |
| Withering Desert | 900 | Cacturne |
| Evolution Forest | 9000 | Jolteon |
Fainted
| Name | Price | Pokemon |
|---|---|---|
| Wild Plains | - | Zangoose |
| Power Plant | - | Magneton, Elekid |
| Darkness Ridge | - | Dusclops |
| Safari | 600 | Rhyperior |
| Thunder Crag | 600 | Electrike, Chingling |
| Mt. Green | 700 | Spinda |
| Overgrown Forest | 700 | Treecko |
| Ancient Relic | 700 | Aerodactyl, Baltoy |
| Beau Plains | 2700 | Roserade |
| Poison Swamp | 7000 | Gulpin |
| Gourd Swamp | 9000 | Barboach |
| Deepsea Floor | 9000 | Chinchou |
Mystery House
| Name | Price | Pokemon |
|---|---|---|
| Power Plant | - | Magnezone, Electrode, Electivire |
| Thunder Crag | 600 | Ampharos, Manectric, Plusle, Minun |
| Vibrant Forest | 800 | Raichu |
| Evolution Forest | 9000 | Jolteon |
| Deepsea Floor | 9000 | Lanturn |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Boss
- Rematch: Exact same stats + moves, but 100% recruit rate.
| Floor | Image | Name | Rate | Lv | HP | Atk | Def | SpA | SpD | Spe | Exp | Ability + Moves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 |
| Raikou![]() | - | 50 | 87 1887 | 65 75 | 52 62 | 82 92 | 57 67 | 87 87 | 0 | Pressure Extrasensory / Bite / Discharge / Reflect |
Fainted
Mystery House
| Image | Name | Image | Name | Image | Name | Image | Name | Image | Name |
|---|---|---|---|---|---|---|---|---|---|
| Raichu![]() |
| Magnezone ![]() |
| Electrode![]() |
| Electivire![]() |
| Jolteon![]() |
| Lanturn ![]() |
| Ampharos![]() |
| Manectric![]() |
| Plusle![]() |
| Minun![]() |
Items
Floor
| Name | Floors | Rate |
|---|---|---|
| Efficient Bandanna | 1-29 | 0.729% |
| Goggle Specs | 1-29 | 0.183% |
| Gold Ribbon | 1-29 | 0.0183% |
| Heal Ribbon | 1-29 | 0.183% |
| Insomniscope | 1-29 | 0.183% |
| Joy Ribbon | 1-29 | 0.183% |
| Nullify Bandanna | 1-29 | 0.365% |
| Pecha Scarf | 1-29 | 0.183% |
| Persim Band | 1-29 | 0.183% |
| Recovery Scarf | 1-29 | 0.183% |
| Scope Lens | 1-29 | 0.183% |
| Weather Band | 1-29 | 0.183% |
| X-Ray Specs | 1-29 | 0.183% |
| Apple | 1-29 | 7.35% |
| Poke | 1-29 | 51.5% |
| Max Elixir | 1-29 | 1.13% |
| Max Ether | 1-29 | 3.77% |
| Blast Seed | 1-29 | 0.87% |
| Cheri Berry | 1-29 | 0.87% |
| Chesto Berry | 1-29 | 0.435% |
| Empowerment Seed | 1-29 | 0.87% |
| Eyedrop Seed | 1-29 | 1.74% |
| Heal Seed | 1-29 | 0.87% |
| Oran Berry | 1-29 | 4.35% |
| Pecha Berry | 1-29 | 2.18% |
| Rawst Berry | 1-29 | 1.31% |
| Sleep Seed | 1-29 | 0.87% |
| Stun Seed | 1-29 | 0.435% |
| Tiny Reviver Seed | 1-29 | 1.31% |
| Totter Seed | 1-29 | 0.435% |
| Training Seed | 1-29 | 0.218% |
| Warp Seed | 1-29 | 0.435% |
| Iron Spike | 1-29 | 4.9% |
| Geo Pebble | 1-29 | 7.35% |
| Confuse Wand | 1-29 | 0.206% |
| Guiding Wand | 1-29 | 0.206% |
| HP-Swap Wand | 1-29 | 0.206% |
| Petrify Wand | 1-29 | 0.206% |
| Pounce Wand | 1-29 | 0.412% |
| Slow Wand | 1-29 | 0.206% |
| Slumber Wand | 1-29 | 0.412% |
| Stayaway Wand | 1-29 | 0.619% |
| Surround Wand | 1-29 | 0.412% |
| Switcher Wand | 1-29 | 0.206% |
| Tunnel Wand | 1-29 | 0.206% |
| Two-Edged Wand | 1-29 | 0.206% |
| Warp Wand | 1-29 | 0.206% |
| Whirlwind Wand | 1-29 | 0.206% |
Shop
| Name | Rate |
|---|---|
| Efficient Bandanna | 2.12% |
| Goggle Specs | 0.53% |
| Heal Ribbon | 0.53% |
| Insomniscope | 0.53% |
| Joy Ribbon | 0.53% |
| Nullify Bandanna | 1.06% |
| Pecha Scarf | 0.53% |
| Persim Band | 0.53% |
| Prosper Ribbon | 0.53% |
| Recovery Scarf | 0.53% |
| Scope Lens | 0.53% |
| Weather Band | 0.53% |
| X-Ray Specs | 0.53% |
| Evolution Crystal | 5.41% |
| Big Apple | 13.5% |
| All Dodge Orb | 0.45% |
| All Power-Up Orb | 0.45% |
| All Protect Orb | 0.45% |
| Cleanse Orb | 0.45% |
| Decoy Orb | 0.45% |
| Drought Orb | 0.45% |
| Evasion Orb | 0.45% |
| Foe-Hold Orb | 1.35% |
| Foe-Seal Orb | 0.9% |
| Health Orb | 0.45% |
| Helper Orb | 0.45% |
| Inviting Orb | 0.45% |
| Lasso Orb | 0.45% |
| Nullify Orb | 0.45% |
| One-Room Orb | 0.45% |
| Rare Quality Orb | 0.45% |
| Reset Orb | 0.45% |
| Revive All Orb | 0.45% |
| See-Trap Orb | 0.45% |
| Storage Orb | 0.45% |
| Trapbust Orb | 0.45% |
| Weather Lock Orb | 0.45% |
| Wigglytuff Orb | 2.25% |
| Max Elixir | 9.01% |
| Ban Seed | 0.749% |
| Cheri Berry | 1.5% |
| Chesto Berry | 1.5% |
| Decoy Seed | 0.749% |
| Empowerment Seed | 1.5% |
| Energy Seed | 0.749% |
| Pecha Berry | 3.76% |
| Pure Seed | 0.749% |
| Quick Seed | 2.25% |
| Rawst Berry | 2.25% |
| Reviver Seed | 0.749% |
| Stun Seed | 1.5% |
| Tiny Reviver Seed | 2.25% |
| Violent Seed | 0.749% |
| Iron Spike | 4.5% |
| Geo Pebble | 4.5% |
| (Random TM) | 9.01% |
| Guiding Wand | 1.2% |
| HP-Swap Wand | 0.601% |
| Pounce Wand | 1.2% |
| Slow Wand | 1.2% |
| Stayaway Wand | 1.2% |
| Surround Wand | 1.2% |
| Tunnel Wand | 1.2% |
| Two-Edged Wand | 0.601% |
| Warp Wand | 0.601% |
Traps
| Name |
|---|
| Wonder Tile |
| Training Switch |
| Spin Trap |
| Trip Trap |
| Slumber Trap |
| Poison Trap |
| Spiky Trap |
| Gust Trap |
| Slow Trap |
| Blast Trap |
| Hunger Trap |
| Seal Trap |
| Grimy Trap |
| Summon Trap |
| Warp Trap |
| PP Leech Trap |








