Northern Range
Overview
Unlock | Unlock Buried Relic → 1 day later (Spinda event) → Buy Southern Island Camp → 1 day later. |
---|
Floors | 25F | Job Rank | B |
---|---|---|---|
Radar / Scanning | No | Weather | Hail: 7-8, 22-24F |
Dark Halls | No | Boss | Latios |
Max Team Size | 3 | Strong Foe | Ninetales |
Bring Items | Yes | Shops | No |
Bring Poke | Yes | Monster Houses | Yes |
Level Reset | No | Mystery Houses | Yes |
Clear Icon | None | Reward | Unlock Pitfall Valley |
Post-game dungeon featuring lots of Flying types, along with a boss fight with Latios at the end.
A number of enemies can know Pluck or Bug Bite, so carry more Apples and Tiny Reviver Seeds than usual.
Poke is common and shops never generate, so don't count on stocking up on tons of items during the run.
Hail occurs for 3 floors in a row near the end, so it's best to bring something to counter weather damage.
Room-wide attackers include Beautifly (1-6F), Xatu (1-7F), and Ledian (6-11F).
Boss Strategy
Latios (1418 HP) - Dragon Breath / Psywave / Luster Purge / Heal Block
- Latios doesn't have a room-wide move, so you're safe at a distance if you avoid lining up with them.
- Psywave's damage scales based on level and the boss is only Lv35, so it actually doesn't hit very hard.
- Heal Block doesn't prevent Tiny Reviver Seeds from working, so don't worry about it too much.
Needed Camps
Wild
Name | Price | Pokemon |
---|---|---|
Wild Plains | - | Seviper |
Stump Forest | - | Ledian, Beautifly |
Darkness Ridge | - | Ninetales |
Flyaway Forest | 500 | Pidgeot, Hoothoot, Noctowl, Togetic, Xatu |
Safari | 600 | Dodrio |
Ravaged Field | 700 | Fearow |
Secretive Forest | 900 | Spinarak, Ninjask |
Beau Plains | 2700 | Jumpluff, Swellow |
Fainted
Name | Price | Pokemon |
---|---|---|
Stump Forest | - | Wurmple |
Sky-Blue Plains | - | Snubbull, Kirlia |
Power Plant | - | Electabuzz, Magnezone |
Jungle | 500 | Vileplume, Sunkern |
Safari | 600 | Kangaskhan |
Thunder Crag | 600 | Electrike |
Mt. Cleft | 700 | Larvitar |
Mt. Green | 700 | Teddiursa |
Frigid Cavern | 800 | Mamoswine, Snorunt |
Secretive Forest | 900 | Spinarak |
Dragon Cave | 3000 | Shelgon |
Ice Floe Beach | 6000 | Spheal |
Decrepit Lab | 6000 | Porygon-Z |
Gourd Swamp | 9000 | Quagsire |
Treasure Sea | 9000 | Carvanha |
Bountiful Sea | 9000 | Slowbro |
Mystery House
Name | Price | Pokemon |
---|---|---|
Mt. Green | 700 | Graveler |
Ancient Relic | 700 | Claydol |
Magnetic Quarry | 700 | Metagross |
Boulder Cave | 700 | Onix, Steelix |
Echo Cave | 2700 | Probopass, Mawile |
Mt. Moonview | 7000 | Lunatone, Solrock |
Deepsea Floor | 9000 | Relicanth |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Boss
Floor | Image | Name | Rate | Lv | HP | Atk | Def | SpA | SpD | Spe | Exp | Ability + Moves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Latios | - | 35 | 68 1418 | 63 78 | 52 67 | 69 84 | 62 77 | 66 66 | 0 | Levitate Dragon Breath / Psywave / Luster Purge / Heal Block |
Fainted
Mystery House
Image | Name | Image | Name | Image | Name | Image | Name | Image | Name |
---|---|---|---|---|---|---|---|---|---|
Graveler | Onix | Steelix | Probopass | Mawile | |||||
Lunatone | Solrock | Claydol | Relicanth | Metagross |
Items
Floor
Name | Floors | Rate |
---|---|---|
Cover Band | 1-24 | 0.775% |
Efficient Bandanna | 1-24 | 0.775% |
Gold Ribbon | 1-24 | 0.0194% |
Heal Ribbon | 1-24 | 0.194% |
Insomniscope | 1-24 | 0.194% |
Joy Ribbon | 1-24 | 0.194% |
Nullify Bandanna | 1-24 | 0.387% |
Pecha Scarf | 1-24 | 0.194% |
Persim Band | 1-24 | 0.194% |
Scope Lens | 1-24 | 0.194% |
X-Ray Specs | 1-24 | 0.194% |
Apple | 1-24 | 2.76% |
Poke | 1-24 | 58.0% |
Max Elixir | 1-24 | 1.28% |
Max Ether | 1-24 | 4.24% |
Blast Seed | 1-24 | 0.586% |
Cheri Berry | 1-24 | 0.586% |
Chesto Berry | 1-24 | 0.294% |
Empowerment Seed | 1-24 | 0.586% |
Eyedrop Seed | 1-24 | 1.18% |
Oran Berry | 1-24 | 2.94% |
Pecha Berry | 1-24 | 1.46% |
Rawst Berry | 1-24 | 0.88% |
Sleep Seed | 1-24 | 0.586% |
Stun Seed | 1-24 | 0.294% |
Tiny Reviver Seed | 1-24 | 0.88% |
Totter Seed | 1-24 | 0.294% |
Training Seed | 1-24 | 0.146% |
Warp Seed | 1-24 | 0.294% |
Iron Spike | 1-24 | 8.29% |
Geo Pebble | 1-24 | 8.29% |
Confuse Wand | 1-24 | 0.145% |
Guiding Wand | 1-24 | 0.145% |
HP-Swap Wand | 1-24 | 0.145% |
Petrify Wand | 1-24 | 0.145% |
Pounce Wand | 1-24 | 0.29% |
Slow Wand | 1-24 | 0.145% |
Slumber Wand | 1-24 | 0.29% |
Stayaway Wand | 1-24 | 0.436% |
Surround Wand | 1-24 | 0.29% |
Switcher Wand | 1-24 | 0.145% |
Tunnel Wand | 1-24 | 0.145% |
Two-Edged Wand | 1-24 | 0.145% |
Warp Wand | 1-24 | 0.145% |
Whirlwind Wand | 1-24 | 0.145% |
Traps
Name |
---|
Wonder Tile |
Training Switch |
Spin Trap |
Trip Trap |
Slumber Trap |
Poison Trap |
Spiky Trap |
Gust Trap |
Slow Trap |
Blast Trap |
Hunger Trap |
Seal Trap |
Grimy Trap |
Summon Trap |
Warp Trap |
PP Leech Trap |