Moves
Overview
Normal
- T = TM
- G = Gulpin
Colors = Max Stats, Cuts Corners
※ Note: Power, Accuracy, and max stats for each move are currently from Pokemon Super Mystery Dungeon.
Name | Category | PP | Power | Acc. | Range | Target | Notes | T | G |
---|---|---|---|---|---|---|---|---|---|
Acupressure | Status | 10 30 | - | - | Room | Ally | Randomly raises Attack, Defense, Sp. Atk, Sp. Def, Evasion, Accuracy, or Travel Speed of self and allies by 2 stages. | ||
After You | Status | 30 99 | - | - | Floor | Ally | Swap places with an ally, then boost one of their stats (Attack, Defense, Sp. Atk, Sp. Def, Accuracy, or Evasion) by 1 stage. | ● | |
Assist | Status | 20 99 | - | - | Varies | Varies | Skitty & Delcatty Exclusive Randomly uses a move known by another ally on the floor. | ||
Attract | Status | 10 40 | - | 95% 98% | Front | Enemy | Inflicts Infatuated status (Prevents attacks from being used 50% of the time for 6 turns). | ● | |
Barrage | Physical | 15 30 | 2 50 | 55% 98% | 5 Tiles | Enemy | Exeggcute & Exeggutor Exclusive Deals damage 2-5 times (Attack has homing properties). | ||
Baton Pass | Status | 30 99 | - | - | Floor | Ally | Swap places with an ally, then boost one of their stats (Attack, Defense, Sp. Atk, Sp. Def, Accuracy, or Evasion) by 1 stage. | ||
Belly Drum | Status | 10 30 | - | - | Self | Self | Reduces belly by 50, then raises Attack to max (stage 10). Fails if you have less than 50 belly remaining. | ||
Bestow | Status | 20 40 | - | - | Front | Any | Gives the user's held item to the target. Fails if the target is already holding an item. | ||
Bide | Physical | 13 30 | - | 100% | Front | Enemy | Gives the user Bide status for 3 turns, then does an attack which deals damage equal to x1.5 damage received. | ||
Bind | Physical | 17 40 | 2 99 | 95% 98% | Front | Enemy | Chance to inflict Bound status (Prevents movement and lowers HP by 3 every 2 turns for 6 turns). | ● | |
Block | Status | 13 50 | - | 100% | Front | Enemy | Inflicts Stuck status (Prevents movement for 7 turns). | ● | |
Body Slam | Physical | 14 30 | 17 99 | 95% 98% | Front | Enemy | Chance to inflict Paralyzed status. Gains power against targets that used Minimize. | ||
Boomburst | Special | 10 30 | 40 50 | 80% 98% | Room | Any | Sound based. | ||
Camouflage | Status | 15 30 | - | - | Self | Self | Changes the user's type based on the dungeon's tile set. | ||
Captivate | Status | 17 40 | - | 100% | Front | Enemy | Lowers the target's Sp. Atk by 2 stages. | ||
Chip Away | Physical | 17 40 | 12 99 | 95% 98% | Front | Enemy | Ignores changes to the target's Defense and Evasion. | ||
Comet Punch | Physical | 15 30 | 2 99 | 70% 98% | Front | Enemy | Deals damage 2-5 times (Iron Fist ability applies). | ||
Confide | Status | 20 99 | - | 100% | Front | Enemy | Lowers the target's Sp. Atk by 1 stage. Sound based. | ● | |
Constrict | Physical | 17 40 | 2 99 | 95% 98% | Front | Enemy | Chance to lower the target's Travel Speed by 1 stage. | ||
Conversion | Status | 15 30 | - | - | Self | Self | Porygon, Porygon2, & Porygon-Z Exclusive Changes the user's type to match the type of the first move on the user's move list. | ||
Conversion 2 | Status | 15 30 | - | - | Self | Self | Porygon, Porygon2, & Porygon-Z Exclusive Changes the user's type to a random type advantageous to the target's last used move. | ||
Copycat | Status | 10 30 | - | - | Front | Enemy | Copies the target's last used move. | ||
Covet | Physical | 13 30 | 4 99 | 95% 98% | Front | Enemy | Steals the target's held item if the user isn't holding an item. An enemy will steal from the Toolbox, then warp and run away. | ● | |
Crush Claw | Physical | 13 30 | 13 99 | 90% 98% | Front | Enemy | Chance to lower the target's Defense by 1 stage. | ||
Defense Curl | Status | 17 40 | - | - | Self | Self | Raises the user's Defense by 1 stage. Doubles the power of Rollout or Ice Ball if used immediately before either move. | ||
Disable | Status | 17 40 | - | 90% 98% | Front | Enemy | Seals the move most recently used by the target. | ||
Dizzy Punch | Physical | 18 40 | 12 99 | 90% 98% | Front | Enemy | Chance to inflict Confused status. | ||
Double Hit | Physical | 13 30 | 3 99 | 85% 98% | Front | Enemy | Deals damage 2 times. | ||
Double Slap | Physical | 15 30 | 2 99 | 70% 90% | Front | Enemy | Deals damage 2-5 times. | ||
Double Team | Status | 15 30 | - | - | Self | Self | Raises the user's Evasion by 1 stage. | ● | |
Double-Edge | Physical | 16 40 | 37 99 | 95% 98% | Front | Enemy | The user also takes damage equal to 20% of their max HP. | ||
Echoed Voice | Special | 15 30 | 4 50 | 85% 98% | 1 Radius | Enemy | Power increases if used repeatedly on the same floor, or if used by an ally on the same turn. Sound based. | ● | |
Egg Bomb | Physical | 20 40 | 30 99 | 80% 98% | Front | Enemy | No additional effects. | ||
Encore | Status | 10 30 | - | 95% 98% | Front | Enemy | Inflicts Encore status (Forces the target to use its last used move for 11 turns) | ||
Endeavor | Physical | 10 30 | - | 95% 98% | Front | Enemy | Sets the target's HP equal to the user's HP. No effect if user's HP is higher than the target's HP. | ● | |
Endure | Status | 15 30 | - | - | Self | Self | Gives Enduring status to the user (Prevents fainting from attacks with 1 HP remaining for 1 turn). Can fail if used repeatedly. | ||
Entrainment | Status | 20 99 | - | 100% | Front | Any | Changes the target's ability to the user's ability. | ||
Explosion | Status | 10 30 | - | - | 2 Radius | Any | Gives the user Explosion status (Explodes if attacked). Items and walls caught in the blast are destroyed. For allies, Fire types lose 25% HP, and other types lose 50% HP. For enemies, Fire types lose 50% HP, and other types faint. | ● | |
Extreme Speed | Physical | 13 30 | 15 50 | 75% 98% | 2 Tiles | Enemy | No additional effects. | ||
Facade | Physical | 17 40 | 12 99 | 95% 98% | Front | Enemy | Power increases by 50% if the user has a bad status (Attack drop from Burned status is ignored). | ● | |
Fake Out | Physical | 13 30 | 2 99 | 90% 98% | 2 Tiles | Enemy | Chance to make the target flinch. | ||
False Swipe | Physical | 30 99 | 2 99 | 95% 100% | Front | Enemy | Enemy Pokemon defeated using this move have a higher chance of joining the team (+17.5%). | ● | |
Feint | Physical | 13 30 | 3 99 | 95% 98% | 2 Tiles | Enemy | Ignores and removes the target's Protect status, if present. | ||
Flail | Physical | 15 30 | 8 99 | 95% 98% | Front | Enemy | Power increases when the user's HP is lower. | ||
Flash | Status | 17 40 | - | 95% 98% | Front | Enemy | Volbeat Exclusive Lowers the target's Accuracy by 1 stage. | ||
Focus Energy | Status | 20 40 | - | - | Self | Self | Gives the user Focus Energy status (Raises critical hit rate to 80% for 3 turns). | ||
Follow Me | Status | 17 40 | - | - | Self | Self | Warps a random enemy in the room to the tile in front of the user, then warps allies to surround the target. | ||
Foresight | Status | 30 40 | - | 100% | Front | Enemy | Resets the target's positive Evasion boosts, and inflicts Exposed status if they're a Ghost type. | ||
Frustration | Physical | 17 40 | 3 99 | 95% 98% | Front | Enemy | Damage decreases based on how many dungeons the user has been taken into. | ● | |
Fury Attack | Physical | 15 30 | 2 99 | 70% 90% | Front | Enemy | Deals damage 2-5 times. | ||
Fury Swipes | Physical | 15 30 | 2 99 | 70% 90% | Front | Enemy | Deals damage 2-5 times. | ||
Giga Impact | Physical | 13 30 | 40 99 | 95% 98% | Front | Enemy | The user is given Recoil status afterward (Can't act for 1 turn). | ● | |
Glare | Status | 14 99 | - | 90% 98% | Front | Enemy | Inflicts Paralyzed status (Also works on Ground types). | ||
Growl | Status | 30 99 | - | 100% | Room | Enemy | Lowers the target's Attack by 1 stage. Sound based. | ||
Growth | Status | 17 40 | - | - | Self | Self | Raises the user's Attack and Sp. Atk by 1 stage. | ||
Guillotine | Physical | 12 30 | - | 30% 50% | Front | Enemy | The target is instantly defeated. | ||
Harden | Status | 20 99 | - | - | Self | Self | Raises the user's Defense by 1 stage. | ||
Headbutt | Physical | 15 30 | 12 99 | 95% 98% | Front | Enemy | Chance to make the target flinch. | ||
Heal Bell | Status | 13 30 | - | - | Room | Ally | Cures all bad statuses of the user and allies in the room. Sound based. | ● | |
Helping Hand | Status | 13 30 | - | - | Room | Ally | Raises the Attack and Sp. Atk of allies in the room by 1 stage (Doesn't include the user). | ● | |
Hidden Power | Special | 15 30 | 10 99 | 95% 98% | Front | Enemy | The move's type changes each time you enter a dungeon. | ● | |
Horn Attack | Physical | 23 40 | 9 99 | 95% 98% | Front | Enemy | No additional effects. | ||
Horn Drill | Physical | 12 30 | - | 30% 50% | Front | Enemy | The target is instantly defeated. | ||
Howl | Status | 20 40 | - | - | Self | Self | Raises the user's Attack by 1 stage. | ||
Hyper Beam | Special | 10 30 | 40 50 | 90% 98% | 4 Tiles | Enemy | The user is given Recoil status afterward (Can't act for 1 turn). Creates a 3x3 blast around the target, which hurts both allies and enemies and destroys walls and items. If used by a large Pokemon, range changes to 10 tiles + piercing properties. | ● | |
Hyper Fang | Physical | 15 30 | 15 99 | 85% 98% | Front | Enemy | Chance to make the target flinch. | ||
Hyper Voice | Special | 13 30 | 20 50 | 90% 98% | 1 Radius | Enemy | Sound based. | ● | |
Laser Focus | Status | 20 ? | - | - | Self | Self | Gives Laser Focus status to the user (100% critical hit rate). | ● | |
Last Resort | Physical | 10 30 | 5 99 | 95% 98% | Front | Enemy | Power increases with more moves at 0 PP. Fails if the user has no moves that are at 0 PP. | ● | |
Leer | Status | 20 99 | - | 100% | Front | Enemy | Lowers the target's Defense by 1 stage. | ||
Lock-On | Status | 13 30 | - | - | Self | Self | Gives the user Sure Shot status (User ignores Accuracy and Evasion checks for 3 turns). | ||
Lovely Kiss | Status | 10 40 | - | 87% 98% | Front | Enemy | Jynx Exclusive Inflicts Sleep status. | ||
Lucky Chant | Status | 20 99 | - | - | Room | Ally | Gives Lucky Chant status to all party members in the room (Prevents taking critical hits for 21 turns). | ||
Me First | Status | 15 30 | - | - | Front | Enemy | The user randomly uses a damaging move the target knows. | ||
Mean Look | Status | 16 40 | - | 100% | Front | Enemy | Inflicts Stuck status (Prevents movement for 7 turns). | ||
Mega Kick | Physical | 15 30 | 37 99 | 75% 98% | Front | Enemy | Hitmonlee Exclusive No additional effects. | ||
Mega Punch | Physical | 18 40 | 15 99 | 85% 98% | Front | Enemy | No additional effects. | ||
Metronome | Status | 20 30 | - | - | Varies | Varies | Picks a random move from the eligible pool and performs it in the direction the user is facing. | ||
Milk Drink | Status | 10 30 | - | - | Floor | Ally | Miltank Exclusive Heals the user and all allies for 40% of their max HP. | ||
Mimic | Status | 20 40 | - | - | Front | Any | Copies the target's last used move for the duration of the current floor. The move can be used from the next turn. | ||
Mind Reader | Status | 13 30 | - | - | Self | Self | Gives the user Sure Shot status (User ignores Accuracy and Evasion checks for 3 turns). | ||
Minimize | Status | 17 40 | - | - | Self | Self | Raises the user's Evasion by 2 stages. | ||
Morning Sun | Status | 10 30 | - | - | Room | Ally | Heals the user and all allies for a percentage of their max HP based on weather (Clear: 40%, Sun: 75%, Other: 25%). | ||
Natural Gift | Physical | 18 40 | 5 99 | 95% 98% | Front | Enemy | This move's type and power changes if the user is holding a seed or berry item. | ||
Nature Power | Status | 20 40 | - | - | Varies | Enemy | Changes to a different damaging move based on the dungeon's tile set or terrain changing move. | ● | |
Noble Roar | Status | 17 40 | - | 100% | Front | Enemy | Wailord Exclusive Lowers the target's Attack and Sp. Atk by 1 stage. | ||
Odor Sleuth | Status | 30 99 | - | 100% | Room | Enemy | Resets the target's positive Evasion boosts, and inflicts Exposed status if they're a Ghost type. | ||
Pain Split | Status | 17 40 | - | 100% | Front | Any | The user and target's current HP are added together, then distributed equally (half each) between the two. | ● | |
Pay Day | Physical | 25 40 | 4 99 | 95% 98% | Front | Enemy | Meowth & Persian Exclusive Enemy Pokemon defeated using this move drop Poke. | ||
Perish Song | Status | 10 30 | - | 20% 50% | Floor | Enemy | Inflicts Perish Song status (Pokemon faints 3 turns later). Sound based. | ||
Play Nice | Status | 20 99 | - | 100% | Front | Enemy | Lowers the target's Attack by 1 stage. | ||
Pound | Physical | 25 99 | 4 99 | 95% 98% | Front | Enemy | No additional effects. | ||
Present | Physical | 20 40 | 5 99 | 95% 98% | Front | Any | Delibird Exclusive Occasionally heals the enemy's HP by 25%. When used on an ally, heals HP by 25% (Warps to them if below 50% HP). | ||
Protect | Status | 10 30 | - | - | Self | Self | Gives the user Protect status (Protects against most attacks for 1 turn). Can fail if used repeatedly. | ● | |
Psych Up | Status | 15 30 | - | - | Front | Any | Copies the target's stat changes (Attack, Defense, Sp. Atk, Sp. Def, Evasion, and Accuracy). | ● | |
Quick Attack | Physical | 16 20 | 2 50 | 90% 98% | 2 Tiles | Enemy | No additional effects. | ||
Rage | Physical | 17 40 | 2 99 | 95% 99% | Front | Enemy | Gives the user Enraged status (Raises the user's Attack by 1 stage when the user takes damage). | ||
Rapid Spin | Physical | 30 99 | 2 99 | 95% 98% | Front | Enemy | Removes Leech Seed and statuses that prevent movement from the user, and also destroys any trap in front. | ||
Razor Wind | Special | 15 30 | 20 50 | 100% | Room | Enemy | The user charges for 1 turn, then attacks on the next turn. Higher critical hit rate. Can't be linked. | ||
Recover | Status | 13 30 | - | - | Self | Self | The user heals HP equal to 40% of their max HP. | ||
Recycle | Status | 30 99 | - | - | - | - | Converts a Plain Seed into a random seed or Oran Berry (Excluding Joy Seed, Life Seed, and Doom Seed). | ● | |
Reflect Type | Status | 15 30 | - | 100% | Front | Enemy | Changes the user's type to match the target's type. | ||
Refresh | Status | 13 30 | - | - | Room | Ally | Cures all bad statuses of the user and allies in the room. | ||
Retaliate | Physical | 10 30 | 12 99 | 95% 98% | Front | Enemy | For Pokemon who know this move, Attack is raised by 2 stages whenever an ally is defeated. | ||
Return | Physical | 17 40 | 3 99 | 95% 98% | Front | Enemy | Damage increases based on how many dungeons the user has been taken into. | ● | |
Roar | Status | 17 40 | - | 100% | Front | Enemy | Deals 10 tiles knockback. If the target hits another Pokemon or wall, they'll take 5 damage. Sound based. | ● | |
Round | Special | 15 30 | 8 99 | 95% 98% | Front | Enemy | Power increases if used by an ally on the same turn. Sound based. | ● | |
Safeguard | Status | 13 30 | - | - | Room | Ally | Gives the user and allies in the room Safeguard status (Protects against bad statuses for 21 turns). | ● | |
Scary Face | Status | 18 40 | - | 95% 98% | Front | Enemy | Lowers the target's Travel Speed by 1 stage. | ||
Scratch | Physical | 25 99 | 4 99 | 95% 98% | Front | Enemy | No additional effects. | ||
Screech | Status | 20 99 | - | 80% 98% | Front | Enemy | Lowers the target's Defense by 2 stages. Sound based. | ||
Self-Destruct | Status | 15 30 | - | - | 1 Radius | Any | Gives the user Self-Destruct status (Explodes if attacked). Items and walls caught in the blast are destroyed. For allies, Fire types lose 25% HP, and other types lose 50% HP. For enemies, Fire types lose 50% HP, and other types faint. | ||
Sharpen | Status | 18 40 | - | - | Self | Self | Porygon, Porygon2, & Porygon-Z Exclusive Raises the user's Attack by 1 stage. | ||
Shell Smash | Status | 20 99 | - | - | Self | Self | Lowers the user's Defense and Sp. Def by 1 stage, but raises Attack, Sp. Atk, and Travel Speed by 2 stages. | ||
Sing | Status | 10 30 | - | 90% 98% | Front | Enemy | Inflicts Sleep status. Sound based. | ||
Sketch | Status | 1 30 | - | - | Front | Any | Smeargle Exclusive Copies the target's last used move, replacing Sketch with it. Fails when used against large Pokemon. | ||
Skull Bash | Physical | 15 30 | 37 99 | 100% | Front | Enemy | The user charges for 1 turn while raising Defense by 1 stage, then attacks on the next turn. Can't be linked. | ||
Slack Off | Status | 13 30 | - | - | Self | Self | The user heals HP equal to 40% of their max HP. | ||
Slam | Physical | 17 40 | 17 99 | 85% 98% | Front | Enemy | No additional effects. | ||
Slash | Physical | 25 40 | 12 99 | 95% 98% | Front | Enemy | Higher critical hit rate. | ||
Sleep Talk | Status | 18 40 | - | - | Varies | Varies | When the user is asleep, the user will automatically use a random move from its moveset on an adjacent enemy. | ● | |
Smelling Salts | Physical | 13 30 | 8 99 | 95% 98% | Front | Enemy | Makuhita & Hariyama Exclusive Power increases if the target is Paralyzed (Cures the status). | ||
Smokescreen | Status | 20 40 | - | 70% 98% | Front | Enemy | Lowers the target's Accuracy by 1 stage. | ||
Snore | Special | 25 40 | 20 50 | 90% 98% | 1 Radius | Enemy | Only usable while sleeping. Chance to make the target flinch. | ● | |
Soft-Boiled | Status | 10 30 | - | - | Room | Ally | Chansey & Blissey Exclusive Heals the user and allies for 40% of their max HP. | ||
Sonic Boom | Special | 20 40 | - | 80% 98% | Front | Enemy | Deals 20 damage. | ||
Spike Cannon | Physical | 15 30 | 2 50 | 65% 85% | 4 Tiles | Enemy | Deals damage 2-5 times. | ||
Spit Up | Special | 13 30 | 2 99 | 100% | Front | Enemy | Power is multiplied by Stockpile count. Stockpile count resets afterwards. | ||
Splash | Status | 30 99 | - | - | Self | Self | The user jumps over up to 3 Pokemon in front of the user. | ||
Spotlight | Status | 10 ? | - | 100% | Front | Any | Inflicts Decoy status on the target. | ||
Stockpile | Status | 20 99 | - | - | Self | Self | Gives the user Stockpiling status, and increases Stockpile count by 1 (Max Stockpile count is 3). | ||
Stomp | Physical | 17 40 | 9 99 | 95% 98% | Front | Enemy | Chance to make the target flinch. | ||
Strength | Physical | 15 30 | 15 99 | 95% 98% | Front | Enemy | Machamp Exclusive No additional effects. | ||
Struggle | Physical | ∞ | 1 | 100% | Front | Enemy | Move that can be used when all of your moves run out of PP. The user also takes damage equal to 25% of their max HP. | ||
Substitute | Status | 10 30 | - | - | Self | Self | The user loses HP equal to 50% of their max HP, then gains Substitute status (No HP regen / item use, but won't be targeted by enemies for 11 turns). | ● | |
Super Fang | Physical | 15 30 | - | 65% 98% | Front | Enemy | Reduces the target's current HP by 50% (No effect on bosses). | ● | |
Supersonic | Status | 12 40 | - | 90% 98% | Front | Enemy | Inflicts Confused status. Sound based. | ||
Swagger | Status | 15 40 | - | 87% 98% | Front | Enemy | Inflicts Confused status, but also raises the target's Attack by 2 stages. | ● | |
Swallow | Status | 13 30 | - | - | Self | Self | Heals the user's HP based on their Stockpile count (1: 25%, 2: 50%, 3: 75%). Stockpile count resets afterwards. | ||
Sweet Scent | Status | 17 40 | - | 90% 98% | Room | Enemy | Lowers the target's Evasion by 1 stage. Chance to also lower belly by 5. | ||
Swift | Special | 13 30 | 5 99 | 100% | Front | Enemy | No additional effects. | ||
Swords Dance | Status | 20 99 | - | - | Self | Self | Raises the user's Attack by 2 stages. | ● | |
Tackle | Physical | 25 99 | 5 99 | 95% 98% | Front | Enemy | No additional effects. | ||
Tail Whip | Status | 20 99 | - | 100% | Front | Enemy | Lowers the target's Defense by 1 stage. | ||
Take Down | Physical | 17 40 | 20 99 | 90% 98% | Front | Enemy | The user also takes damage equal to 10% of their max HP. | ||
Tearful Look | Status | 17 ? | - | 95% ? | Front | Enemy | Bonsly & Sudowoodo Exclusive Lowers the target's Attack and Sp. Atk by 1 stage. | ||
Teeter Dance | Status | 10 40 | - | 85% 98% | Room | Any | Inflicts Confused status. | ||
Thrash | Physical | 13 50 | 8 99 | 95% 98% | Front | Enemy | Deals damage 2-3 times, then confuses the user afterwards. | ||
Tickle | Status | 17 40 | - | 100% | Front | Enemy | Lowers the target's Attack and Defense by 1 stage. | ||
Transform | Status | 5 30 | - | 100% | 2 Tiles | Any | Copies the appearance, type, ability, moves, and stat modifications of the target. | ||
Tri Attack | Special | 13 30 | 10 99 | 85% 98% | Front | Enemy | Chance to inflict Paralyzed, Burned, or Frozen status. | ||
Trump Card | Special | 10 30 | 5 99 | 100% | Front | Enemy | Power increases when this move's remaining PP is low (4PP: +30%, 3PP: +60%, 2PP: +90%, 1PP: +120%). | ||
Uproar | Special | 11 30 | 1 50 | 85% 98% | Room | Enemy | Gives the target Sleepless status. Sound based. | ● | |
Vise Grip | Physical | 20 99 | 7 99 | 95% 98% | Front | Enemy | No additional effects. | ||
Weather Ball | Special | 14 30 | 2 50 | 85% 98% | 4 Tiles | Enemy | Type and power changes depending on the weather (Sun: Fire, Rain: Water, Hail: Ice, Sandstorm: Rock). | ||
Whirlwind | Status | 17 40 | - | 95% 98% | Front | Enemy | Deals 10 tiles knockback. If the target hits another Pokemon or wall, they'll take 5 damage. | ||
Wish | Status | 15 30 | - | - | Self | Self | Gives Wish status to the user (Heals the user and adjacent allies by 75% of the user's max HP on the next turn). | ||
Work Up | Status | 17 40 | - | - | Self | Self | Raises the user's Attack and Sp. Atk by 1 stage. | ● | |
Wrap | Physical | 17 40 | 2 99 | 95% 98% | Front | Enemy | Change to inflict Bound status (Prevents movement and lowers HP by 3 every 2 turns for 6 turns). | ||
Wring Out | Special | 15 30 | 60 | 95% 98% | Front | Enemy | Power increases when the target has higher HP. | ||
Yawn | Status | 20 99 | - | 100% | Front | Enemy | Inflicts Yawning status (Fall asleep 3 turns later). |
Fire
- T = TM
- G = Gulpin
Colors = Max Stats, Cuts Corners
※ Note: Power, Accuracy, and max stats for each move are currently from Pokemon Super Mystery Dungeon.
Name | Category | PP | Power | Acc. | Range | Target | Notes | T | G |
---|---|---|---|---|---|---|---|---|---|
Blast Burn | Special | 10 30 | 40 50 | 80% 98% | Room | Enemy | The user is given Recoil status afterward (Can't act for 1 turn). | ● | |
Blaze Kick | Physical | 18 40 | 17 99 | 95% 98% | Front | Enemy | Higher critical hit rate. Chance to inflict Burned status. | ||
Burn Up | Special | 10 ? | ? ? | ? ? | Front | Enemy | The user loses their Fire typing for the duration of the floor afterwards. Fails if the user doesn't have Fire type. | ||
Ember | Special | 15 30 | 4 99 | 90% 98% | 2 Tiles | Enemy | Chance to inflict Burned status. | ||
Eruption | Special | 10 30 | 40 50 | 90% 98% | 1 Radius | Enemy | Power decreases when the user has lower HP. Range changes to Room when used by a large Pokemon. | ||
Fire Blast | Special | 10 30 | 37 99 | 80% 98% | Front | Enemy | Chance to inflict Burned status. | ● | |
Fire Fang | Physical | 15 30 | 10 99 | 90% 98% | Front | Enemy | Chance to inflict Burned status and/or make the target flinch. | ||
Fire Pledge | Special | 20 ? | 7 ? | 95% ? | Front | Enemy | Power increases and inflicts Sea of Fire status on all enemies in the room when used alongside Grass Pledge. | ● | |
Fire Punch | Physical | 16 40 | 13 99 | 90% 98% | Front | Enemy | Chance to inflict Burned status. | ● | |
Fire Spin | Special | 17 40 | 3 99 | 95% 98% | Front | Enemy | Chance to inflict Fire Spin status (Prevents movement and lowers HP by 3 every 2 turns for 6 turns). | ||
Flame Burst | Special | 12 30 | 12 50 | 95% 98% | 4 Tiles | Enemy | Also deals 10 damage to enemies adjacent to the target. | ||
Flame Charge | Physical | 17 40 | 5 99 | 95% 98% | Front | Enemy | Chance to raise the user's Travel Speed by 1 stage. | ● | |
Flame Wheel | Physical | 18 40 | 8 99 | 95% 98% | Front | Enemy | Chance to inflict Burned status. | ||
Flamethrower | Special | 11 30 | 15 50 | 85% 98% | 4 Tiles | Enemy | Chance to inflict Burned status. | ● | |
Flare Blitz | Physical | 15 30 | 37 99 | 95% 98% | Front | Enemy | The user also takes damage equal to 20% of their max HP. Chance to inflict Burned status. | ||
Heat Wave | Special | 11 30 | 30 50 | 85% 98% | Room | Enemy | Chance to inflict Burned status. | ● | |
Incinerate | Special | 15 30 | 3 99 | 95% 98% | Front | Enemy | Slugma & Magcargo Exclusive The target's held food item burns up. When used against the leader or an ally, a random food item in the Toolbox burns up. | ||
Inferno | Special | 15 30 | 30 99 | 50% 98% | Front | Enemy | Inflicts Burned status. | ||
Lava Plume | Special | 15 30 | 15 50 | 85% 98% | 1 Radius | Enemy | Chance to inflict Burned status. | ||
Mystical Fire | Special | 17 30 | 8 99 | 70% 98% | Front | Enemy | Mismagius Exclusive Lowers the target's Sp. Atk by 1 stage. | ||
Overheat | Special | 12 30 | 40 50 | 90% 98% | 1 Radius | Enemy | Lowers the user's Sp. Atk by 2 stages afterwards. | ● | |
Sacred Fire | Physical | 12 30 | 37 50 | 90% 98% | Room | Enemy | Entei & Ho-Oh Exclusive High chance to inflict Burned status. | ||
Sunny Day | Status | 18 40 | - | - | Floor | Other | Changes the current floor's weather to Sunny (Fire moves power up, water moves weaken). | ● | |
Will-O-Wisp | Status | 15 30 | - | 70% 98% | Front | Enemy | Inflicts Burned status. | ● |
Water
- T = TM
- G = Gulpin
Colors = Max Stats, Cuts Corners, Piercing
※ Note: Power, Accuracy, and max stats for each move are currently from Pokemon Super Mystery Dungeon.
Name | Category | PP | Power | Acc. | Range | Target | Notes | T | G |
---|---|---|---|---|---|---|---|---|---|
Aqua Jet | Physical | 18 30 | 3 50 | 90% 98% | 2 Tiles | Enemy | No additional effects. | ||
Aqua Ring | Status | 10 30 | - | - | Self | Self | Gives the user Aqua Ring status (Heal 6 HP every 2 turns for 6 turns). | ||
Aqua Tail | Physical | 15 30 | 20 99 | 85% 98% | Front | Enemy | No additional effects. | ||
Brine | Special | 20 99 | 10 99 | 95% 98% | Front | Enemy | Deals double damage if the target's HP ≤ 50%. | ||
Bubble | Special | 16 30 | 2 50 | 95% 98% | 4 Tiles | Enemy | Chance to lower the target's Travel Speed by 1 stage. | ||
Bubble Beam | Special | 14 30 | 8 50 | 85% 98% | 4 Tiles | Enemy | Chance to lower the target's Travel Speed by 1 stage. | ||
Clamp | Physical | 15 30 | 3 99 | 95% 98% | Front | Enemy | Chance to inflict Clamp status (Prevents movement and lowers HP by 3 every 2 turns for 6 turns). | ||
Crabhammer | Physical | 15 30 | 20 99 | 90% 98% | Front | Enemy | Higher critical hit rate. | ||
Dive | Physical | 20 40 | 37 99 | 95% 98% | Front | Enemy | The user dives underwater for 1 turn, then attacks on the next turn. | ||
Hydro Cannon | Special | 10 30 | 40 50 | 85% 98% | 10 Tiles | Enemy | The user is given Recoil status afterward (Can't act for 1 turn). | ● | |
Hydro Pump | Special | 10 30 | 37 50 | 75% 98% | 10 Tiles | Enemy | No additional effects. | ||
Liquidation | Physical | 10 ? | 20 ? | 95% ? | Front | Enemy | Chance to lower the target's Defense by 1 stage. | ● | |
Muddy Water | Special | 10 30 | 15 50 | 80% 98% | Room | Any | Chance to lower the target's Accuracy by 1 stage. | ||
Octazooka | Special | 11 30 | 8 50 | 85% 98% | 4 Tiles | Enemy | Octillery Exclusive Chance to inflict Blinker status. | ||
Origin Pulse | Special | 10 30 | 50 | 83% 98% | 1 Radius | Enemy | Kyogre Exclusive No additional effects. | ||
Rain Dance | Status | 18 40 | - | - | Floor | Other | Changes the current floor's weather to Rain (Water moves power up, fire moves weaken). | ● | |
Razor Shell | Physical | 15 30 | 13 99 | 90% 98% | Front | Enemy | Chance to lower the target's Defense by 1 stage. | ||
Scald | Special | 15 30 | 15 99 | 80% 98% | Front | Enemy | Chance to inflict Burned status. Cures the user's Frozen status. | ● | |
Soak | Status | 20 99 | - | 100% | Front | Any | Changes the target's type to Water. | ||
Surf | Special | 12 30 | 25 50 | 80% 98% | Room | Any | Can hit Pokemon who have Diving status. | ● | |
Water Gun | Special | 16 30 | 4 50 | 90% 98% | 2 Tiles | Enemy | No additional effects. | ||
Water Pledge | Special | 20 ? | 7 ? | 95% ? | Front | Enemy | Power increases and party gains Rainbow status when used alongside Fire Pledge. | ● | |
Water Pulse | Special | 14 30 | 8 50 | 85% 98% | 4 Tiles | Enemy | Chance to inflict Confused status. | ● | |
Water Sport | Status | 20 99 | - | - | Floor | Other | Weakens Fire type moves by 30% for 20 turns. | ||
Water Spout | Special | 10 30 | 40 50 | 90% 98% | 1 Radius | Enemy | Power decreases when the user has lower HP. Range changes to Room when used by a large Pokemon. | ||
Waterfall | Physical | 15 30 | 15 99 | 95% 98% | Front | Enemy | Chance to make the target flinch. | ● | |
