Pokemon Square
This is the central village of the game.
Kecleon Shop
Kecleon Shop is an item shop that changes merchandise every day.
Highly recommended to buy any Escape Orbs and Tiny Reviver Seeds you see.
Possible Items
Item Colors = After Fugitive Arc, After Murky Cave
Item | Price | Item | Price | Item | Price | ||
---|---|---|---|---|---|---|---|
Gravelerock | 10 | Totter Seed | 12 | Escape Orb | 300 | ||
Apple | 50 | Warp Seed | 25 | One-Shot Orb | 80 | ||
Max Ether | 100 | Protein | 2000 | Helper Orb | 50 | ||
Max Elixir | 175 | Iron | 2000 | Inviting Orb | 150 | ||
Oran Berry | 25 | Calcium | 2000 | Health Orb | 100 | ||
Cheri Berry | 12 | Zinc | 2000 | Rare Quality Orb | 100 | ||
Pecha Berry | 12 | Carbos | 2000 | Mobile Orb | 200 | ||
Life Seed | 5000 | Power Drink | 5000 | Reset Orb | 300 | ||
Sleep Seed | 15 | Accuracy Drink | 5000 | Invitation | 1000 | ||
Blast Seed | 30 | PP-Up Drink | 5000 | ||||
Tiny Reviver Seed | 200 | Rollcall Orb | 25 |
Kecleon Wares
Kecleon Wares is a TM shop that changes merchandise every day.
Some TMs like Waterfall, Blizzard, Surf, Fly, and Sky Drop appear less frequently.
Possible TMs
Item | Price | Item | Price | Item | Price | ||
---|---|---|---|---|---|---|---|
Acrobatics | 1750 | Fly | 1850 | Sky Drop | 1600 | ||
Aerial Ace | 1800 | Focus Blast | 2500 | Sludge Bomb | 2200 | ||
Blizzard | 3000 | Frost Breath | 1750 | Sludge Wave | 2100 | ||
Brick Break | 1850 | Giga Impact | 2400 | Smack Down | 1700 | ||
Brutal Swing | 1750 | Grass Knot | 1860 | Smart Strike | 1750 | ||
Bulldoze | 2050 | Gyro Ball | 1550 | Snarl | 2550 | ||
Charge Beam | 1950 | Hyper Beam | 2550 | Solar Beam | 2100 | ||
Dark Pulse | 2000 | Ice Beam | 2450 | Steel Wing | 1900 | ||
Dazzling Gleam | 2000 | Leech Life | 1750 | Stone Edge | 1950 | ||
Dragon Claw | 1700 | Low Sweep | 1700 | Surf | 2000 | ||
Dragon Tail | 1850 | Overheat | 2250 | Thunder | 2150 | ||
Earthquake | 1950 | Poison Jab | 1800 | Thunderbolt | 2200 | ||
Energy Ball | 2250 | Psychic | 1900 | U-turn | 1650 | ||
Facade | 2400 | Psyshock | 1700 | Volt Switch | 1550 | ||
False Swipe | 1500 | Rock Slide | 2000 | Waterfall | 1800 | ||
Fire Blast | 2300 | Rock Tomb | 1900 | Wild Charge | 1700 | ||
Flame Charge | 1700 | Scald | 1900 | X-Scissor | 1800 | ||
Flamethrower | 2300 | Shadow Ball | 2300 | ||||
Flash Cannon | 1700 | Shadow Claw | 1900 |
Storage
Store up to 999 of each item in the game (stored items aren't lost if you faint).
Treasure Box, Rescue Job, and Wish rewards automatically get sent to this storage.
Felicity Bank
Store up to 9,999,999 Poke (stored Poke isn't lost if you faint).
You can get 1 random free item per day by moving Poke into or out of your account.
Possible Daily Item
Item |
---|
Apple |
Max Ether |
Oran Berry |
Tiny Reviver Seed |
Camp Corner
Shop where you purchase camps so that you can recruit specific pokemon to your team.
You can get a 20% discount if you have the Bargain Rare Quality and use a Wigglytuff Orb in a dungeon.
(See Camps for details)
Camp Corner List
Camp Colors = Available post-game.
Camp | Price | Camp | Price | Camp | Price | ||
---|---|---|---|---|---|---|---|
Wild Plains | - | Safari | 600 | Treasure Sea | 9000 | ||
Sky-Blue Plains | - | Withering Desert | 900 | Deepsea Floor | 9000 | ||
Beau Plains | 2700 | Ravaged Field | 700 | Decrepit Lab | 6000 | ||
Thunder Crag | 600 | Scorched Plains | 700 | Waterfall Lake | 9000 | ||
Power Plant | - | Crater | 5000 | Evolution Forest | 9000 | ||
Mt. Discipline | 700 | Echo Cave | 2700 | Mystic Lake | 2500 | ||
Mt. Green | 700 | Boulder Cave | 700 | Magnetic Quarry | 700 | ||
Mt. Cleft | 700 | Frigid Cavern | 800 | Dragon Cave | 3000 | ||
Stump Forest | - | Tadpole Pond | 900 | Aged Chamber A-N | 9000 | ||
Flyaway Forest | 500 | Turtleshell Pond | 6000 | Aged Chamber O-? | 9000 | ||
Secretive Forest | 900 | Rub-a-Dub River | 3000 | Ancient Relic | 700 | ||
Vibrant Forest | 800 | Gourd Swamp | 9000 | Mt. Moonview | 7000 | ||
Mushroom Forest | 800 | Ice Floe Beach | 6000 | Darkness Ridge | 800 | ||
Overgrown Forest | 700 | Shallow Beach | 9000 | Final Island | 9000 | ||
Jungle | 500 | Bountiful Sea | 9000 | ||||
Poison Swamp | 7000 | Serene Sea | 9000 |
Link Shop
Link or delink moves, relearn level-up moves, or be taught new moves (post-game).
You can also change which button moves are assigned to here.
- Linking, delinking, and relearning moves is free.
- Relearning moves only applies to moves learned via leveling up (pre-evolution included).
- To be clear, you can't relearn TM or taught moves that you decided to forget.
Tutor Moves (Post-Game)
Move | Type | Category | Price | Move | Type | Category | Price | |
---|---|---|---|---|---|---|---|---|
After You | Normal | Status | 8000 | Iron Tail | Steel | Physical | 9000 | |
Ally Switch | Psychic | Status | 10000 | Knock Off | Dark | Physical | 7000 | |
Aqua Tail | Water | Physical | 8000 | Laser Focus | Normal | Status | 10000 | |
Bind | Normal | Physical | 7000 | Last Resort | Normal | Physical | 7000 | |
Blast Burn | Fire | Special | 11000 | Liquidation | Water | Physical | 10000 | |
Block | Normal | Status | 7000 | Low Kick | Fighting | Physical | 7000 | |
Bounce | Flying | Physical | 8000 | Magic Coat | Psychic | Status | 8000 | |
Bug Bite | Bug | Physical | 7000 | Magic Room | Psychic | Status | 8000 | |
Covet | Normal | Physical | 7000 | Magnet Rise | Electric | Status | 8000 | |
Defog | Flying | Status | 10000 | Outrage | Dragon | Physical | 7000 | |
Draco Meteor | Dragon | Special | 11000 | Pain Split | Normal | Status | 7000 | |
Dragon Ascent | Flying | Physical | 7000 | Recycle | Normal | Status | 8000 | |
Dragon Pulse | Dragon | Special | 9000 | Role Play | Psychic | Status | 7000 | |
Drain Punch | Fighting | Physical | 8000 | Seed Bomb | Grass | Physical | 9000 | |
Drill Run | Ground | Physical | 8000 | Shock Wave | Electric | Special | 8000 | |
Dual Chop | Dragon | Physical | 7000 | Signal Beam | Bug | Special | 9000 | |
Earth Power | Ground | Special | 10000 | Skill Swap | Psychic | Status | 8000 | |
Electroweb | Electric | Special | 8000 | Sky Attack | Flying | Physical | 8000 | |
Endeavor | Normal | Physical | 7000 | Snatch | Dark | Status | 8000 | |
Fire Pledge | Fire | Special | 7000 | Snore | Normal | Special | 9000 | |
Fire Punch | Fire | Physical | 8000 | Spite | Ghost | Status | 7000 | |
Focus Punch | Fighting | Physical | 8000 | Stealth Rock | Rock | Status | 8000 | |
Foul Play | Dark | Physical | 9000 | Stomping Tantrum | Ground | Physical | 10000 | |
Frenzy Plant | Grass | Special | 11000 | Super Fang | Normal | Physical | 7000 | |
Gastro Acid | Poison | Status | 8000 | Superpower | Fighting | Physical | 10000 | |
Giga Drain | Grass | Special | 8000 | Synthesis | Grass | Status | 8000 | |
Grass Pledge | Grass | Special | 7000 | Tailwind | Flying | Status | 8000 | |
Gravity | Psychic | Status | 8000 | Telekinesis | Psychic | Status | 10000 | |
Gunk Shot | Poison | Physical | 12000 | Throat Chop | Dark | Physical | 10000 | |
Heal Bell | Normal | Status | 8000 | Thunder Punch | Electric | Physical | 8000 | |
Heat Wave | Fire | Special | 10000 | Trick | Psychic | Status | 7000 | |
Helping Hand | Normal | Status | 8000 | Uproar | Normal | Special | 8000 | |
Hydro Cannon | Water | Special | 11000 | Volt Tackle | Electric | Physical | 11000 | |
Hyper Voice | Normal | Special | 9000 | Water Pledge | Water | Special | 7000 | |
Ice Punch | Ice | Physical | 8000 | Water Pulse | Water | Special | 9000 | |
Icy Wind | Ice | Special | 9000 | Wonder Room | Psychic | Status | 8000 | |
Iron Defense | Steel | Status | 8000 | Worry Seed | Grass | Status | 9000 | |
Iron Head | Steel | Physical | 8000 | Zen Headbutt | Psychic | Physical | 8000 |
Post Office
This is where you go to take on rescue jobs for various rewards.
The amount of rescue points and Poke you earn from a rescue job depends on difficulty and depth.
The values from the difficulty and depth tables are added together for the total reward amount.
Quantity of items also increases based on depth.
Difficulty (Rescue Points + Poke)
Difficulty | F | E | D | C | B | A | S | ★ | ★★ | ★★★ |
---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 60 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Poke | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
Depth (Item Quantity + Rescue Points + Poke)
Depth | 1-9F | 10-19F | 20-29F | 30-39F | 40-49F | 50-59F | 60-69F | 70-79F | 80-89F | 90-99F |
---|---|---|---|---|---|---|---|---|---|---|
Item Qty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 0 | 100 | 130 | 230 | 400 | 640 | 940 | 1250 | 1350 | 1450 |
Poke | 0 | 200 | 320 | 450 | 650 | 1090 | 1640 | 2300 | 2800 | 3100 |
Bulletin Board
Available after clearing Thunderwave Cave, but rescue points can't be earned until Mt. Steel is completed.
The target depth is never deeper than 30F for any dungeon for Bulletin Board jobs.
Possible Rewards
Equipment | Food/Seed | Drink/Vitamin | Orb/Other |
---|---|---|---|
Cover Band | Perfect Apple | Max Elixir | All Protect Orb |
Defense Scarf | Sitrus Berry | Protein | Bank Orb |
Detect Band | Pecha Berry | Iron | Helper Orb |
Efficient Bandanna | Ban Seed | Calcium | Rare Quality Orb |
Explosive Band | Blast Seed | Zinc | Reset Orb |
Fickle Specs | Decoy Seed | Carbos | See-Trap Orb |
Fierce Bandanna | Empowerment Seed | Power Drink | Storage Orb |
Gold Ribbon | Energy Seed | Accuracy Drink | Trapbust Orb |
Heal Ribbon | Life Seed | PP-Up Drink | Weather Lock Orb |
Heavy Rotation Specs | Pure Seed | Rainbow Gummi | Wigglytuff Orb |
Insomniscope | Reviver Seed | Bronze Dojo Ticket | |
Joy Ribbon | Sleep Seed | Silver Dojo Ticket | |
Lucky Ribbon | Stun Seed | Gold Dojo Ticket | |
Pass Scarf | Tiny Reviver Seed | ||
Pecha Scarf | Training Seed | ||
Persim Band | Violent Seed | ||
Power Band | |||
Scope Lens | |||
Special Band | |||
Stamina Band | |||
Twist Band | |||
Warp Scarf | |||
Zinc Band |
Pelipper Post Office (Friend Rescue)
Possible Rewards
Item | Regular | Special | Deluxe |
---|---|---|---|
Big Apple | ● | ||
Max Elixir | ● | ||
Reviver Seed | ● | ||
Gold Ribbon | ● | ● | |
One-Room Orb | ? | ● | |
Helper Orb | ● | ● | |
Storage Orb | ● | ● | |
Revive All Orb | ● | ● | |
All Protect Orb | ● | ● | |
Reset Orb | ● | ● | |
Sitrus Berry | ● | ● | ● |
Life Seed | ● | ● | ● |
Protein | ● | ● | ● |
Iron | ● | ● | ● |
Calcium | ● | ● | ● |
Zinc | ● | ● | ● |
Carbos | ● | ● | ● |
Power Drink | ● | ● | ● |
Accuracy Drink | ● | ● | ● |
PP-Up Drink | ● | ● | ● |
Rainbow Gummi | ● | ● | ● |
DX Gummi | ? | ? | ● |
Statues
Statues earned as rewards from increasing Team Rank are visible near the Bulletin Board.
Having a statue of a pokemon makes it so that you can encounter that pokemon in a dungeon.
The 4 available statues are Bonsly, Mime Jr., Weavile, and Lucario.
(See Team Rank for point requirements)
Makuhita Dojo
Dojo Drills
Facility where you spend Dojo Tickets to rapidly level up 1 Pokemon along with its moves.
Experience points earned during a dojo drill DOES NOT get shared with any other Pokemon.
Ticket | Time | Exp per enemy | Move Exp. |
---|---|---|---|
Bronze | 50 seconds | Roughly level x 6 | x3.0 |
Silver | 55 seconds | Roughly level x 12 | x5.0 |
Gold | 60 seconds | Roughly level x 18 | x7.0 |
Experience Points
- Exp = (Level x 6 + Species) x (1 + Ticket + SE) x (1 + RQ)
- Level → Level you entered the dojo (Lv100 is treated as Lv99)
- Species → 2 or 4 or 6 (See enemy species values table below)
- Ticket → 0 or 1 or 2 (Bronze = 0, Silver = 1, Gold = 2)
- SE → 0 or 0.5 (Defeated using super-effective move = 0.5, any other move = 0)
- RQ → 0 or 1 (XP Boost = 1, all other Rare Qualities = 0)
Enemy Species Values
Type | 2 | 4 | 6 |
---|---|---|---|
Normal | Beedrill | Shelgon | Kingler |
Fighting | Sentret | Raticate | Vigoroth |
Ground | Omanyte | Kabutops | Mawile |
Poison | Togekiss | Marill | Ludicolo |
Flying | Surskit | Hitmonlee | Scyther |
Rock | Anorith | Taillow | Scyther |
Bug | Girafarig | Crawdaunt | Lotad |
Ghost | Beldum | Mr. Mime | Gallade |
Steel | Azurill | Mr. Mime | Armaldo |
Fire | Weedle | Mawile | Scizor |
Water | Phanpy | Armaldo | Gligar |
Grass | Corphish | Omanyte | Kabutops |
Electric | Marill | Surskit | Crawdaunt |
Psychic | Tyrogue | Beedrill | Heracross |
Ice | Farfetch'd | Togekiss | Gligar |
Dragon | Bagon | Shelgon | Salamence |
Dark | Beldum | Girafarig | Wobbuffet |
Fairy | Bagon | Hitmontop | Heracross |
Tricks of the Trade
Tutorial facility that offers rewards for completing a topic for the first time.
Tutorial | Reward |
---|---|
Use moves! | Apple x 4 |
Dash through the dungeon! | Reviver Seed x 3 |
Push a Pokemon! | Escape Orb x 5 |
Pass by a teammate! | Gold Ribbon x 1 |
Change directions without moving! | Max Elixir x 4 |
Use items! | Bronze Dojo Ticket x 3 |
Moving diagonally! | Slumber Wand x 10 |
Luminous Cave
This is where you go to evolve pokemon (post-game).
A pokemon must meet the level and/or item requirements before it can evolve.
- Each time a Pokemon evolves, it gains +10 HP and +3 to all other stats.
Munchlax
Rarely appears after finishing the fugitive arc of the main story (walks from right to left).
Talk to Munchlax before they leave the screen to see 1 of 2 random events and obtain a reward.
- Event 1 - Hungry Munchlax
- Munchlax gives you an item as thanks if you give them food (not Grimy Food).
- Event 2 - Munchlax drops apples
- Munchlax gives you an item as thanks if you pick up and return the apples to them.
Possible Rewards
Item |
---|
Big Eater Belt |
Munch Belt |
Tight Belt |
Reviver Seed |
Rainbow Gummi |
DX Gummi |
Bronze Dojo Ticket |
Silver Dojo Ticket |
Gold Dojo Ticket |