Status
Overview
Status List
Status Colors = Good, Neutral, Bad
Cause / Counter Colors = Item, Trap, Move, Ability
Status | Category | Effect | Causes | Cures / Counters |
---|---|---|---|---|
Quick | Speed | Move 2 times per turn. This effect can stack up to x4 speed. Non-movement action ends turn immediately. (Each speed boost is tracked individually) | Quick Seed, Quick Orb, Speed Boost, Quick Feet, Agility, Tailwind, etc. | 6 turns elapsing from the perspective of regular speed pokemon. In terms of steps: x2 = 12 steps x3 = 18 steps x4 = 24 steps |
Slow | Speed | 1 action every 2 turns. | Slow Wand, Slow Orb, Slow Trap, String Shot, etc. | 10 turns elapsing from the perspective of regular speed pokemon. |
Explosion | Reaction | Explodes in a 2 tile radius when damaged by an attack (Same effect as Big Blast Trap). | Explosion | 1 turn elapses, receive damage |
Self-Destruct | Reaction | Explodes in a 1 tile radius when damaged by an attack (Same effect as Blast Trap). | Self-Destruct | 1 turn elapses, receive damage |
Enduring | Evade | Survive any attack with 1 HP remaining. (No effect vs. weather or ailment damage) | Endure | 1 turn elapses |
Protect | Evade | Protect against any attack. (No effect vs. blast damage or item effects) | Protect | 1 turn elapses, Feint |
Spiky Shield | Evade | Protect against any attack. If the attacker made contact, deal 10 damage.(No effect vs. blast damage or item effects) | Spiky Shield | 1 turn elapses, Feint |
Quick Guard | Evade | Protect against attacks by faraway Pokemon. (No effect vs. blast damage or item effects) | Quick Guard | 1 turn elapses, Feint |
Wide Guard | Evade | Protect against wide range attacks. (No effect vs. blast damage or item effects) | Wide Guard | 1 turn elapses, Feint |
Transform | Body | Looks, type, moves, ability, walk type, and stat modifiers are the same as the copied target. (Copied moves have full PP) | Transform | Change floors, faint |
Paralysis | Ailment | Can't use any moves. Travel Speed is decreased by 1 stage. (Electric types can't get this status) | Grimy Food, Effect Spore, Static, Nuzzle, Stun Spore, Thunder Wave, etc. | Cheri Berry, Limber, receive damage (chance) 30 turns elapsing from the perspective of regular speed pokemon. |
Poisoned | Ailment | Occasionally lose 40 HP as turns elapse. (Poison and Steel types can't get this status) | Grimy Food, Poison Trap, Toxic Spikes, Effect Spore, Poison Point, Poison Gas, Poison Powder, etc. | Pecha Berry, Pecha Scarf, Immunity, Poison Heal |
Badly Poisoned | Ailment | Occasionally lose 60 HP as turns elapse. (Poison and Steel types can't get this status) | Toxic, Poison Fang | Pecha Berry, Pecha Scarf, Immunity, Poison Heal |
Burn | Ailment | Attack is reduced. Occasionally lose 20 HP as turns elapse. (Fire types can't get this status) | Grimy Food, Flame Body, Will-O-Wisp, lava tiles, etc. | Step on a water tile, Rawst Berry, Water Veil |
Stuck | Pinning | Can't move from current position. Knockback or warp effects from moves or items are still effective. (Ghost types can't get this status) | Grimy Food, Lasso Orb, Arena Trap, Shadow Tag, Magnet Pull, Mean Look, Spider Web, Block | 6 turns elapse, Run Away, receive knockback or warp |
Whirlpool | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Whirlpool | 6 turns elapse, Rapid Spin, receive knockback or warp |
Clamp | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Clamp | 6 turns elapse, Rapid Spin, receive knockback or warp |
Bound | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Bind, Wrap | 6 turns elapse, Rapid Spin, receive knockback or warp |
Sand Tomb | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Sand Tomb | 6 turns elapse, Rapid Spin, receive knockback or warp |
Infestation | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Infestation | 6 turns elapse, Rapid Spin, receive knockback or warp |
Fire Spin | Pinning | Can't move from current position. Lose 3 HP every 2 turns. | Fire Spin | 6 turns elapse, Rapid Spin, receive knockback or warp |
Ingrain | Pinning | Can't move from current position. Heal 15 HP every 2 turns (3 times total). Immune to knockback effects. | Ingrain | 6 turns elapse, warp |
Petrified | Freeze | Can't take any action. Wears off when the Pokemon takes damage. For leader only, wears off after 20 turns. (Press A facing a petrified ally to cure them) | Stun Seed, Petrify Wand, Foe-Hold Orb, Petrify Orb, Stayaway Wand | 20 turns elapse (leader), receive damage |
Frozen | Freeze | Can't take any action. (Ice types can't get this status) | Blizzard, Ice Beam, etc. | 3 turns elapse, Scald, Magma Armor, Shield Dust, get hit by a Fire type move, receive damage (chance), sunlight, stand on lava tile |
Encore | Mind | Can only use the last used move for a while. (Items can still be used) | Encore | 11 turns elapse |
Taunt | Mind | Can only use damaging moves for a while. | Taunt | 11 turns elapse, Oblivious |
Eyedrops | Sight | The Pokemon can see hidden traps. (Goggle Specs has the same effect) | Eyedrop Seed | Change floors |
Blinker | Sight | The Pokemon can't see, map icons are hidden. Can't switch leaders, attacks can hit allies. (Non-leader Pokemon walk in a straight line) | Grimy Food, Blinker Seed, Octazooka | 5 turns elapse, Eyedrop Seed |
Digging | Charge | Status is removed when attacking next turn. Avoid moves besides Earthquake/Magnitude. (Earthquake/Magnitude deal x2.0 damage) | Dig | 1 turn elapses |
Razor Wind | Charge | Status is removed when attacking next turn. | Razor Wind | 1 turn elapses |
Bide | Charge | Can't move for a few turns, then attacks. Attack deals x1.5 damage received. | Bide, Avalanche, Revenge | 3 turns elapse |
Focus Punch | Charge | Status is removed when attacking next turn. (Status isn't canceled if you take damage) | Focus Punch | 1 turn elapses |
Phantom Force | Charge | Status is removed when attacking next turn. | Phantom Force | 1 turn elapses |
Sky Attack | Charge | Status is removed when attacking next turn. | Sky Attack | 1 turn elapses |
Charging | Charge | Doubles damage of Electric move next turn. (Status is removed next turn even if you don't use an Electric type move on that turn) | Charge | 1 turn elapses |
Solar Beam | Charge | Status is removed when attacking next turn. | Solar Beam | 1 turn elapses |
Flying | Charge | Status is removed when attacking next turn. Avoid moves besides Smack Down/Gust/ Thunder/Sky Uppercut/Twister/Hurricane. (Gust/Twister deal x2.0 damage) | Fly | 1 turn elapses, Gravity, Smack Down |
Dive | Charge | Status is removed when attacking next turn. Avoid moves besides Whirlpool/Surf. (Whirlpool/Surf deal x2.0 damage) | Dive | 1 turn elapses |
Suspended | Charge | Can't take any action. Occurs when you're the target of Sky Drop. Status is removed when damaged next turn. (Flying types won't receive damage) | Sky Drop | 1 turn elapses, Gravity |
Bouncing | Charge | Status is removed when attacking next turn. Avoid moves besides Smack Down/Gust/ Thunder/Sky Uppercut/Twister/Hurricane. (Gust/Twister deal x2.0 damage) | Fly | 1 turn elapses, Gravity, Smack Down |
Doom Desire | Charge | Status is removed when attacking next turn. | Doom Desire | 1 turn elapses |
Sky Drop | Charge | Status is removed when attacking next turn. Avoid moves besides Smack Down/Gust/ Thunder/Sky Uppercut/Twister/Hurricane. (Gust/Twister deal x2.0 damage) | Sky Drop | 1 turn elapses, Smack Down |
Future Sight | Charge | Status is removed when attacking next turn. | Future Sight | 1 turn elapses |
Skull Bash | Charge | Status is removed when attacking next turn. | Skull Bash | 1 turn elapses |
Yawning | Sleep | Fall asleep after 2 turns elapse. | Yawn, Truant | 2 turns elapse, Uproar, Chesto Berry, Insomniscope, Insomnia, Vital Spirit |
Nightmare | Sleep | Can't take any action. Susceptible to Dream Eater. Receive 10 damage when waking up. | Nightmare | 7 turns elapse, Uproar, Wake-Up Slap, Chesto Berry, Insomniscope, Insomnia, Vital Spirit |
Sleep | Sleep | Can't take any action. Susceptible to Dream Eater. | Sleep Seed, Slumber Wand, Slumber Orb, Slumber Trap, Sleep Powder, Hypnosis, Effect Spore, etc. | 8 turns elapse, Uproar, receive damage (chance), Wake-Up Slap, Chesto Berry, Insomniscope, Insomnia, Vital Spirit |
Sleepless | Sleep | Can't become afflicted with Yawning, Sleep, Nightmare, or Napping status. | Uproar, Chesto Berry, Insomniscope | Change floors |
Napping | Sleep | Can't take any action. Susceptible to Dream Eater. HP and status fully restored when waking up. | Rest | 5 turns elapse, Uproar, Chesto Berry, Insomniscope, Insomnia, Vital Spirit |
Counter | Reflect | When damaged by a physical attack move, reflects the same amount of damage back to the adjacent attacker (Can't cut corners). | Counter, Payback | 6 turns elapse |
Magic Coat | Reflect | Reflects status moves that lower stats or inflict status conditions + most wand effects. | Magic Coat, Magic Bounce | 6 turns elapse (Magic Coat) |
Mirror Coat | Reflect | When damaged by a special attack move, reflects the same amount of damage back to the adjacent attacker (Can't cut corners). | Mirror Coat | 6 turns elapse |
Metal Burst | Reflect | When damaged by any attacking move, reflects 75% of damage back to the adjacent attacker (Can't cut corners). | Metal Burst | 6 turns elapse |
Low HP | None | Remaining HP ≤ ~25% of max HP. Overgrow, Blaze, Torrent, and Swarm activate. | HP ≤ ~25% | HP goes above ~25% |
Aqua Ring | None | Heal 6 HP every 2 turns (3 times total). | Aqua Ring | 6 turns elapse |
Puppet | None | The Pokemon is forced to use a move or item. The forced action ends your turn. | Hypnosis when target is asleep (leader) | 1 turn elapses |
Gastro Acid | None | The Pokemon's ability is disabled. | Gastro Acid | 21 turns elapse |
Enraged | None | The Pokemon's Attack increases by 1 stage whenever the Pokemon takes damage from attacking moves or a Spiky Trap. | Rage | 11 turns elapse |
Aurora Veil | None | Reduces damage received from any attacking moves by 50%. | Aurora Veil | 21 turns elapse, Brick Break |
Decoy | None | Enemies prioritize attacking the decoy. | Decoy Orb, Spotlight, Rage Powder, Illuminate | 6 turns elapse, different Pokemon becomes a decoy |
Terrified | None | Non-leader: Runs away from opponent. Leader: Can't use moves, pick up or use items, look around, change leader, or advance floors. | Hypnosis when target is asleep (ally), Stench | 11 turns elapse |
Lucky Chant | None | The Pokemon won't receive critical hits. | Lucky Chant, Lucky Ribbon | 21 turns elapse (Lucky Chant) |
Grudge | None | When you get hit by an attacker's move, the PP for the attacker's move is reduced to 0. This happens even if you're defeated. | Grudge, Grudge Trap | 2 turns elapse |
Heal Block | None | HP doesn't naturally regenerate. Can't use moves or items that restore HP. | Heal Block | 6 turns elapse |
Awakened | None | The Pokemon is powered up. Linked moves always hit critically and ignore type disadvantages, and Pokemon who can mega evolve do so. | Empowerment Seed, defeat a Pokemon (enemy) | Get a bad status, faint, Reset Orb |
Inviting | None | Pokemon you defeat are more likely to join. (Boosts recruit rate by +25.0%) | Inviting Orb | Change floors |
Focus Energy | None | Critical hit rate is boosted. | Focus Energy | 4 turns elapse |
Fainted | None | The guest is collapsed and unable to move. Use an item to revive them if desired. | Guest's HP falls to 0 | Tiny Reviver Seed, Reviver Seed |
Boosted | None | Attack, Defense, Sp. Atk, Sp. Def, Accuracy, or Evasion has been boosted (max 10 stages). | Various items and moves | Wonder Tile, Clear Smog, Haze |
Healthy | None | Protects against bad statuses aside from Truant and Recoil, and prevents stats from being lowered by the user or other Pokemon. | Health Orb | Change floors |
Confused | None | Movement and attack direction is random. Wands and projectiles can be used normally. The Pokemon's moves can hit party members. | Totter Seed, Grimy Food, Totter Orb, Confuse Wand, Spin Trap, Confuse Ray, Supersonic, etc. | 8 turns elapse, Persim Band, Own Tempo |
Embargo | None | Can't use items, held item effect nullified. | Embargo | 6 turns elapse |
Throat Chop | None | Can't use sound based moves. | Throat Chop | Change floors |
Swamp | None | Accuracy and Evasion are sharply reduced. | Use both Grass Pledge and Water Pledge at once | 5 turns elapse |
Weakened | None | Attack, Defense, Sp. Atk, Sp. Def, Accuracy, or Evasion has been reduced (max 10 stages). | Mud Trap, various moves | Wonder Tile, Clear Smog, Haze, Mist, Health Orb, Twist Band, Clear Body, etc. |
Mist | None | Stats can't be lowered by enemies or traps. | Mist | 21 turns elapse |
Safeguard | None | Pokemon is protected against bad statuses. | Safeguard | 21 turns elapse |
Stockpiling | None | Pokemon is storing power using Stockpile. Stockpile count affects Swallow and Spit Up. Max Stockpile count is 3. | Stockpile | Swallow, Spit Up |
Trained | None | Moves grow faster when they are used. | Training Seed, Training Switch | Change floors |
Grounded | None | Can't use floating movement, susceptible to Ground type attacks. | Smack Down | 10 turns elapse, Fly, Bounce |
Mobile | None | Pokemon can traverse any type of tile. Belly depletes by 5 per turn in walls. | Mobile Orb, Mobile Scarf | Change floors (Mobile Orb) |
Telekinesis | None | Pokemon is levitating and can't move. Evasion is reduced, immune to Ground moves. | Telekinesis | 6 turns elapse, Gravity, receive knockback or warp |
Magnet Rise | None | Pokemon is levitating. Evasion is reduced, immune to Ground moves. | Magnet Rise | 10 turns elapse, Gravity, Smack Down |
Laser Focus | None | Pokemon's moves always hit critically. | Laser Focus | 2 turns elapse |
Truant | None | Can't use moves, but can use items. (Can't prevent this even with Healthy status) | Truant | 1 turn elapses |
Rainbow | None | Move's additional effects occur more often. | Use both Water Pledge and Fire Pledge at once | 5 turns elapse |
Wish | None | HP is restored by 75% at end of next turn. Adjacent party members are also healed. (Recovery Scarf → heals immediately) | Wish | 2 turns elapse |
Cursed | None | Lose 25% HP after taking an action. | Curse | 2 turns elapse |
Recoil | None | Can't take any action. | Hyper Beam, Giga Impact, Frenzy Plant, Blast Burn, Hydro Cannon, etc. | 1 turn elapses |
Light Screen | None | Reduces damage received from special attack moves by 50%, excluding fixed damage. | Light Screen | 21 turns elapse, Brick Break |
Sure Shot | None | Pokemon's moves always hit. (Doesn't affect accuracy of thrown items) | Lock-On, Mind Reader | 4 turns elapse |
Sea of Fire | None | Take 15 damage at the end of turn. (Fire types can't get this status) | Use both Fire Pledge and Grass Pledge at once | 4 turns elapse, step on a water tile |
Flinch | None | Can't use moves, but can use items. | Quash, Bite, Fake Out, Headbutt, Hyper Fang, etc. | 1 turn elapses, Inner Focus, Shield Dust, Steadfast |
Autotomize | None | Pokemon gets lighter, reducing damage taken from moves like Low Kick and Grass Knot but raising damage taken from Heavy Slam. | Autotomize | Change floors |
Perish Song | None | Pokemon faints after 3 turns elapse. | Perish Song | Soundproof |
Substitute | None | HP regen stops, and enemies won't target you. Can't use moves, items, stairs, or swap leader. | Substitute | 11 turns elapse |
Destiny Bond | None | When the Pokemon who used Destiny Bond takes damage, the target with this status takes the same amount of damage. | Destiny Bond | 6 turns elapse, Destiny Bond user faints |
Exposed | None | Ghost type loses its immunity to Normal and Fighting type moves. | Odor Sleuth, Foresight | Change floors |
Miracle Eye | None | Dark type loses its immunity to Psychic type moves. | Miracle Eye | Change floors |
Lethargic | None | Can't take any action. | Foe-Seal Orb, Grimy Food | 8 turns elapse |
Infatuated | None | Moves sometimes fail when used. | Decoy Seed, Attract, Cute Charm | 6 turns elapse, Oblivious |
Leech Seed | None | Siphons 5 HP every 2 turns for 4 turns. (Grass types can't get this status) | Leech Seed | 4 turns elapse, Rapid Spin, Leech Seed user faints |
Snatch | None | Snatches the effect of a healing or status move used by a Pokemon in the same room. | Snatch | 6 turns elapse, other Pokemon uses Snatch |
Reflect | None | Reduces damage received from physical attack moves by 50%, excluding fixed damage. (Doesn't reduce damage from projectiles) | Reflect | 21 turns elapse, Brick Break |
Round | None | If Round is used again, its power increases. | Round | 1 turn elapses |
Sealed | None | One or more moves are currently sealed. Sealed moves cannot be used. | Seal Trap, Torment, Disable, Imprison, Cursed Body | Change floors, Max Elixir |
Dungeon
Status | Category | Effect | Causes | Cures / Counters |
---|---|---|---|---|