Mt. Steel
Overview
Unlock | Clear Thunderwave Cave → 2 days later. |
---|
Floors | 9F | Job Rank | F |
---|---|---|---|
Radar / Scanning | Yes | Weather | Clear |
Dark Halls | No | Boss | Skarmory |
Max Team Size | 3 | Strong Foe | Rapidash |
Bring Items | Yes | Shops | Yes |
Bring Poke | Yes | Monster Houses | No |
Level Reset | No | Mystery Houses | No |
Clear Icon | None | Reward | Unlock Sinister Woods (3 days later) |
Dungeon that slightly dials up the difficulty with a simple boss fight at the end.
The party's HP, PP, and Belly is fully restored before the boss, so there's no need to heal up beforehand.
You can be rescued by another player in this game even if you wipe out during a boss fight,
so there isn't a whole lot of danger of losing items unless you choose not to use rescues.
If you return to this dungeon after clearing it, you might run into a Rapidash Strong Foe.
Strong Foes are powerful pokemon that you should generally run away from at this point in the game.
They always drop a Deluxe Box and offer a lot of experience points if you manage to defeat them,
but they can't be recruited unless you have a Friend Bow (obtained in a post-game dungeon).
Boss Strategy
Skarmory (179 HP) - Leer / Peck / Metal Claw / Air Cutter
- Blast Seeds make short work of this boss due to its low HP.
- Otherwise, throw a Slumber Seed to try and prevent the boss from acting.
Needed Camps
Wild
Name | Price | Pokemon |
---|---|---|
Wild Plains | - | Zigzagoon |
Ravaged Field | 700 | Spearow |
Mt. Green | 700 | Geodude |
Overgrown Forest | 700 | Pinsir |
Scorched Plains | 700 | Rapidash |
Mt. Discipline | 700 | Tyrogue, Meditite |
Mt. Cleft | 700 | Aron |
Ancient Relic | 700 | Baltoy |
Magnetic Quarry | 700 | Beldum |
Decrepit Lab | 6000 | Mime Jr. |
Fainted
Name | Price | Pokemon |
---|---|---|
Safari | 600 | Doduo |
Overgrown Forest | 700 | Scyther |
Gourd Swamp | 9000 | Wooper |
Frigid Cavern | 800 | Swinub |
Mushroom Forest | 800 | Shroomish |
Withering Desert | 900 | Trapinch |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Boss
Floor | Image | Name | Rate | Lv | HP | Atk | Def | SpA | SpD | Spe | Exp | Ability + Moves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Skarmory | - | 11 | 49 179 | 23 23 | 31 31 | 17 17 | 20 20 | 23 23 | 0 | Keen Eye Leer / Peck / Metal Claw / Air Cutter ※ First clear. |
Fainted
Image | Name | Lv | HP | Atk | Def | SpA | SpD | Spe |
---|---|---|---|---|---|---|---|---|
Doduo | 11 | 47 | 28 | 19 | 19 | 19 | 24 | |
Scyther | 11 | 49 | 33 | 23 | 20 | 20 | 26 | |
Wooper | 13 | 53 | 24 | 24 | 20 | 20 | 20 | |
Swinub | 11 | 50 | 25 | 21 | 18 | 18 | 21 | |
Shroomish | 11 | 49 | 28 | 22 | 19 | 20 | 21 | |
Trapinch | 11 | 45 | 25 | 17 | 17 | 17 | 19 |
Items
Floor
Name | Floors | Rate |
---|---|---|
Apple | 1-8 | 0.143% |
Poke | 1-8 | 1.31% |
Max Ether | 1-8 | 0.179% |
Blast Seed | 1-8 | 6.76% |
Cheri Berry | 1-8 | 6.76% |
Oran Berry | 1-8 | 33.8% |
Pecha Berry | 1-8 | 16.9% |
Rawst Berry | 1-8 | 10.1% |
Sleep Seed | 1-8 | 6.76% |
Tiny Reviver Seed | 1-8 | 16.9% |
Gravelerock | 1-8 | 0.357% |
Shop
Name | Rate |
---|---|
Apple | 10.7% |
Foe-Hold Orb | 2.83% |
Foe-Seal Orb | 1.88% |
Rollcall Orb | 0.942% |
Slumber Orb | 1.88% |
Totter Orb | 0.942% |
Wigglytuff Orb | 9.42% |
Max Ether | 13.4% |
Blast Seed | 2.15% |
Cheri Berry | 2.15% |
Oran Berry | 9.67% |
Pecha Berry | 4.31% |
Rawst Berry | 3.21% |
Sleep Seed | 2.15% |
Tiny Reviver Seed | 7.52% |
Gravelerock | 26.8% |
Traps
Name |
---|
Wonder Tile |
Training Switch |
Slumber Trap |
Blast Trap |