Tiny Woods
Overview
| Unlock | Automatically proceed during the opening. |
|---|
| Floors | B3F | Job Rank | F |
|---|---|---|---|
| Radar / Scanning | Yes | Weather | Clear |
| Dark Halls | No | Boss | None |
| Max Team Size | 3 | Strong Foe | None |
| Bring Items | Yes | Shops | No |
| Bring Poke | Yes | Monster Houses | No |
| Level Reset | No | Mystery Houses | No |
| Clear Icon | None | Reward | Unlock Thunderwave Cave |
Tutorial dungeon where advice about the basics of dungeon gameplay is displayed as you progress.
Items you pick up are kept after clearing the dungeon, so be sure to check every room with items.
It's probably safe to say the only way to fail it is if you intentionally collapse.
Needed Camps
Wild
| Name | Price | Pokemon |
|---|---|---|
| Stump Forest | - | Wurmple |
| Flyaway Forest | 500 | Pidgey |
| Jungle | 500 | Exeggcute, Sunkern |
Fainted
| Name | Price | Pokemon |
|---|---|---|
| Stump Forest | - | Beedrill |
| Wild Plains | - | Rattata |
| Furnace Desert | 900 | Sandshrew |
| Secretive Forest | 900 | Spinarak |
| Thunder Crag | 600 | Plusle, Minun |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Fainted
| Image | Name | Lv | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|---|---|
| Beedrill ![]() | 10 | 44 | 15 | 16 | 13 | 13 | 19 |
| Rattata![]() | 7 | 42 | 16 | 14 | 11 | 14 | 18 |
| Sandshrew![]() | 7 | 43 | 20 | 20 | 11 | 11 | 15 |
| Spinarak ![]() | 7 | 43 | 18 | 14 | 14 | 14 | 13 |
| Plusle![]() | 7 | 45 | 15 | 13 | 18 | 15 | 20 |
| Minun![]() | 7 | 45 | 13 | 13 | 18 | 17 | 20 |
Items
Floor
| Name | Floors | Rate |
|---|---|---|
| Poke | 1-3 | 1.44% |
| Max Ether | 1-3 | 0.12% |
| Blast Seed | 1-3 | 7.29% |
| Oran Berry | 1-3 | 36.4% |
| Pecha Berry | 1-3 | 18.2% |
| Rawst Berry | 1-3 | 10.9% |
| Sleep Seed | 1-3 | 7.29% |
| Tiny Reviver Seed | 1-3 | 18.2% |
Traps
| Name |
|---|
| Wonder Tile |






