Mt. Faraway
Overview
Unlock | Clear Northwind Field. |
---|
4th dungeon in the Mirage Pokemon related series of events, featuring a mix of powerful foes.
Most enemies are Lv55 and many of them can also Mega Evolve, so expect to get hit by powerful attacks.
Tyranitar (20-30F) has Sand Stream as its ability which changes the floor's weather to Sandstorm,
so there's risk of wiping out if your max HP is low and you didn't bring anything to counter weather damage.
Absol (10-19F) can know Perish Song, and Glalie (30-40F) can know Sheer Cold.
Boss Strategy
Ho-Oh (2094 HP) - Whirlwind / Fire Blast / Sacred Fire / Flamethrower
- Similar to Entei, Ho-Oh might try to create distance with Whirlwind and follow up with long-ranged attacks.
- Rainbow Light weather occurs during the fight, which gradually heals Ho-Oh and protects it from bad statuses.
Needed Camps
Wild
Name | Price | Pokemon |
---|---|---|
Power Plant | - | Electrode |
Darkness Ridge | - | Ninetales, Absol |
Thunder Crag | 600 | Castform |
Mt. Cleft | 700 | Charizard, Tyranitar |
Ravaged Field | 700 | Skarmory |
Mt. Green | 700 | Golem |
Boulder Cave | 700 | Steelix |
Mt. Discipline | 700 | Machamp, Hariyama |
Scorched Plains | 700 | Growlithe, Arcanine, Typhlosion, Blaziken |
Frigid Cavern | 800 | Glalie |
Rub-a-Dub River | 3000 | Feraligatr |
Crater | 5000 | Magcargo |
Turtleshell Pond | 6000 | Blastoise |
Decrepit Lab | 6000 | Alakazam |
Gourd Swamp | 9000 | Swampert |
Fainted
Name | Price | Pokemon |
---|---|---|
Wild Plains | - | Linoone |
Stump Forest | - | Weedle, Ledyba, Silcoon |
Sky-Blue Plains | - | Igglybuff, Happiny, Snubbull |
Darkness Ridge | - | Vulpix |
Flyaway Forest | 500 | Natu, Togekiss |
Safari | 600 | Rhydon, Rhyperior |
Mt. Cleft | 700 | Aggron |
Boulder Cave | 700 | Dugtrio |
Scorched Plains | 700 | Ponyta |
Mushroom Forest | 800 | Seedot |
Vibrant Forest | 800 | Primeape |
Frigid Cavern | 800 | Snorunt |
Withering Desert | 900 | Sandslash |
Tadpole Pond | 900 | Lombre |
Secretive Forest | 900 | Venonat |
Echo Cave | 2700 | Zubat |
Dragon Cave | 3000 | Salamence |
Crater | 5000 | Magby |
Turtleshell Pond | 6000 | Azurill |
Serene Sea | 9000 | Mantyke |
Waterfall Lake | 9000 | Feebas, Milotic |
Deepsea Floor | 9000 | Kabutops, Huntail |
Mystery House
Name | Price | Pokemon |
---|---|---|
Sky-Blue Plains | - | Gallade |
Mt. Discipline | 700 | Machamp, Hitmonlee, Hitmonchan, Hitmontop, Hariyama, Medicham, Riolu, Lucario |
Vibrant Forest | 800 | Munchlax |
Tadpole Pond | 900 | Poliwrath |
Pokemon
Rate = Recruit rate.
Red stats = Stats as an enemy.
Ability colors: Caution, Dangerous
Move colors: Boosting, Destroys Items, Caution, Dangerous
Wild
Boss
Floor | Image | Name | Rate | Lv | HP | Atk | Def | SpA | SpD | Spe | Exp | Ability + Moves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Ho-Oh | 100% | 60 | 94 2094 | 100 120 | 60 80 | 83 83 | 75 75 | 94 94 | 0 | Pressure Whirlwind / Fire Blast / Sacred Fire / Flamethrower |
Fainted
Mystery House
Image | Name | Image | Name | Image | Name | Image | Name |
---|---|---|---|---|---|---|---|
Poliwrath | Machamp | Hitmonlee | Hitmonchan | ||||
Hitmontop | Munchlax | Gallade | Hariyama | ||||
Medicham | Riolu | Lucario |
Items
Floor
Name | Floors | Rate |
---|---|---|
Big Eater Belt | 1-59 | 0.172% |
Efficient Bandanna | 1-59 | 0.687% |
Goggle Specs | 1-59 | 0.172% |
Gold Ribbon | 1-59 | 0.0172% |
Heal Ribbon | 1-59 | 0.172% |
Insomniscope | 1-59 | 0.172% |
Joy Ribbon | 1-59 | 0.172% |
Munch Belt | 1-59 | 0.172% |
Nullify Bandanna | 1-59 | 0.343% |
Pecha Scarf | 1-59 | 0.172% |
Persim Band | 1-59 | 0.172% |
Recovery Scarf | 1-59 | 0.172% |
Scope Lens | 1-59 | 0.172% |
Sneak Scarf | 1-59 | 0.172% |
Stamina Band | 1-59 | 0.172% |
Weather Band | 1-59 | 0.172% |
X-Ray Specs | 1-59 | 0.172% |
Apple | 1-59 | 2.87% |
Poke | 1-59 | 60.3% |
Max Elixir | 1-59 | 1.33% |
Max Ether | 1-59 | 4.42% |
Blast Seed | 1-59 | 0.87% |
Cheri Berry | 1-59 | 0.87% |
Chesto Berry | 1-59 | 0.435% |
Empowerment Seed | 1-59 | 0.87% |
Eyedrop Seed | 1-59 | 1.74% |
Heal Seed | 1-59 | 0.87% |
Oran Berry | 1-59 | 4.35% |
Pecha Berry | 1-59 | 2.18% |
Rawst Berry | 1-59 | 1.31% |
Sleep Seed | 1-59 | 0.87% |
Stun Seed | 1-59 | 0.435% |
Tiny Reviver Seed | 1-59 | 1.31% |
Totter Seed | 1-59 | 0.435% |
Training Seed | 1-59 | 0.218% |
Warp Seed | 1-59 | 0.435% |
Geo Pebble | 1-59 | 5.75% |
Confuse Wand | 1-59 | 0.242% |
Guiding Wand | 1-59 | 0.242% |
HP-Swap Wand | 1-59 | 0.242% |
Petrify Wand | 1-59 | 0.242% |
Pounce Wand | 1-59 | 0.483% |
Slow Wand | 1-59 | 0.242% |
Slumber Wand | 1-59 | 0.483% |
Stayaway Wand | 1-59 | 0.727% |
Surround Wand | 1-59 | 0.483% |
Switcher Wand | 1-59 | 0.242% |
Tunnel Wand | 1-59 | 0.242% |
Two-Edged Wand | 1-59 | 0.242% |
Warp Wand | 1-59 | 0.242% |
Whirlwind Wand | 1-59 | 0.242% |
Traps
Name |
---|
Wonder Tile |
Training Switch |
Grudge Trap |
Sticky Trap |
Trip Trap |
Big Blast Trap |
Poison Trap |
Blast Trap |
Hunger Trap |
Seal Trap |
Grimy Trap |
Random Trap |
Summon Trap |
Apple Trap |
Warp Trap |
PP Leech Trap |