Fay's Final Puzzle
[Introduction]
Overview
Unlock | 1. Clear the main story. 2. Clear all 50 Fay's Puzzles. 3. Enter Kitchen God once. 4. Enter Scroll Cave once. 5. Talk to Fay the Researcher. 6. Go on an adventure and return. |
---|---|
Entrance | Canyon Hamlet (Fay's Puzzle Building) |
Floors | 99F | ||
---|---|---|---|
Bring Items | No | Allies | No |
Bring Gitan | No | Bring Level Ups | No |
Starting Item | Big Riceball | ||
Unidentified | All categories | ||
Shops | Yes | Monster Houses | Yes |
Clear Icon | Reward | Borg Mamel |
Special Monster House Floors
Lv1 | Lv2 | Lv3 | Lv4 | ALL | |
---|---|---|---|---|---|
One-eye | 1-10 | 11-25 | 26-50 | 51-99 | 51-99 |
Ghost | 1-10 | 11-25 | 26-50 | 51-99 | 51-99 |
Drain | 1-10 | 11-25 | 26-50 | 51-99 | 51-99 |
Dragon | 1-25 | 26-45 | 71-80 | 81-99 | 71-99 |
Sky | 1-20 | 21-70 | 71-99 | - | 71-99 |
Power | 1-10 | 11-25 | 26-50 | 51-99 | 51-99 |
Thief | 1-10 | 11-30 | - | - | 31-99 |
Guard dogs | - | - | - | - | - |
Strategy
Floor Guide
Monsters
See Monsters for individual monster details.
- S - Shop is possible
- H - Monster House is possible
- G - Gitan Vault is possible
Numbers in parentheses are HP values.
Spawn Rates: Low Medium High
Items
Spawn Rates
- F = Floor, Monster drop
- S = Shop
- C = Jar of Change, Thiefwalrus drop
Category | F | S | C | Category | F | S | C | |
---|---|---|---|---|---|---|---|---|
Weapon | ★ | ★★ | ★ | Herb | ★★★★ | ★★★ | ★★★ | |
Shield | ★ | ★★ | ★ | Scroll | ★★★ | ★★★ | ★★★ | |
Armband | ★ | ★ | ★★ | Staff | ★★ | ★★ | ★★ | |
Projectile | ★ | ★ | ★ | Jar | ★★ | ★★★ | ★★ | |
Food | ★ | ★★ | ★ | Meat | - | ★ | - |
Item Table
The values like "1-99" in the Notes column represents the floor range where the item can appear.
- F = Floor, Monster drop
- S = Shop
- M = Monster (Fixed drop)
- C = Jar of Change, Thiefwalrus drop
Weapon | Scroll | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | M | C | Notes | Name | F | S | M | C | Notes | |
Katana | X | X | X | 1-99 | Great Hall Scroll | X | X | X | 1-99 | |||
Golden Blade | X | X | X | 1-99 | Riceball Scroll | X | X | X | 1-99 | |||
Kabra's Blade | X | X | X | 6-99 | Scroll of Blessing | X | X | X | 1-99 | |||
Cudgel | X | X | X | 1-99 | Scroll of Silence | X | X | 1-99 | ||||
Air Slayer | X | X | X | 1-99 | Scroll of Need | X | X | X | 1-99 | |||
Sickle Slayer | X | X | X | 1-99 | Scroll of Confusion | X | 1-15 | |||||
Fragile Edge | X | 1-99 | Scroll of Removal | X | X | 1-99 | ||||||
Pickaxe | X | X | 1-99 | Scroll of Identity | X | X | X | 1-99 | ||||
Mastersword | X | X | X | 1-99 | Scroll of Explosion | X | X | X | 1-99 | |||
Dragonkiller | X | X | X | 1-99 | Blastwave Scroll | X | 1-15 | |||||
Drain Buster | X | X | X | 1-99 | Extraction Scroll | X | X | X | 1-99 | |||
Polearm | X | X | X | 1-99 | Earth Bless Scroll | X | X | X | 1-99 | |||
Cyclops Killer | X | X | X | 1-99 | Air Bless Scroll | X | X | X | 1-99 | |||
Bufu's Cleaver | X | 51-99 | Scroll of Haste | X | X | 1-99 | ||||||
Crescent Arm | X | X | X | 1-99 | Blank Scroll | X | X | X | 1-99 ※1 | |||
Minotaur's Axe | X | Taur Type | Scroll of Sleep | X | 1-15 | |||||||
Razor Wind | X | X | X | 1-99 | Power Up Scroll | X | X | X | 1-99 | |||
Shield | Hands Full Scroll | X | X | 1-99 | ||||||||
Name | F | S | M | C | Notes | Wandering Scroll | X | X | 1-99 | |||
Gold Shield | X | X | X | 1-99 | Plating Scroll | X | 1-99 | |||||
Armor Ward | X | X | X | 1-99 | Monster Scroll | X | X | X | 1-99 | |||
Blast Shield | X | X | X | 1-99 | Scroll of Traps | X | X | X | 1-99 | |||
Bronzeward | X | X | X | 1-99 | Staff | |||||||
Fragile Shield | X | 1-99 | Name | F | S | M | C | Notes | ||||
Iron Shield | X | X | X | 1-99 | Pain Sharing Staff | X | X | X | 1-99 | |||
Walrus Shield | X | X | X | 1-99 | Staff of Postpone | X | X | X | 1-99 | |||
Dragonward | X | X | X | 1-99 | Skull Staff | X | Skull Mage Type | |||||
Spiked Ward | X | X | X | 1-99 | Staff of Recovery | X | X | X | 1-99 | |||
Hide Shield | X | X | X | 1-99 | Accelerating Staff | X | X | X | 1-99 | |||
Windshield | X | X | X | 6-99 | Staff of Paralysis | X | X | X | 1-99 | |||
Fancy Shield | X | X | X | 1-99 | Staff of Stability | X | X | X | 1-99 | |||
Evasive Shield | X | X | X | 1-99 | Staff of Happiness | X | X | X | 1-99 | |||
Wood Shield | X | X | X | 1-99 | Staff of Sloth | X | X | X | 1-99 | |||
Armband | Switching Staff | X | X | X | 1-99 | |||||||
Name | F | S | M | C | Notes | Sealing Staff | X | X | X | 1-99 | ||
Pitcher's Armband | X | X | X | 1-99 | Knockback Staff | X | X | X | 1-99 | |||
Critical Armband | X | X | X | 1-99 | Staff of Misfortune | X | X | X | 1-99 | |||
Recovery Armband | X | X | X | 1-99 | Bufu's Staff | X | X | X | 1-99 | |||
Armband of Calm | X | X | X | 1-99 | Doppelganger Staff | X | X | X | 1-99 | |||
Rustless Armband | X | X | X | 1-99 | Lightning Staff | X | X | X | 1-99 | |||
Happy Armband | X | X | X | 1-99 | Meat | |||||||
Identity Armband | X | 21-99 | Name | F | S | M | C | Notes | ||||
Armband of Loss | X | X | X | 1-99 | Ironhead | X | 11-99 | |||||
Passage Armband | X | X | X | 1-99 | Pit Mamel | X | 1-99 | |||||
Armband of Regret | X | X | X | 1-99 | Skull Wraith | X | 31-99 | |||||
Armband of Sight | X | X | X | 1-99 | Skull Wizard | X | 11-99 | |||||
Antidote Armband | X | X | X | 1-99 | Skull Mage | X | 1-99 | |||||
Antidrain Armband | X | X | X | 1-99 | Mist Hermit | X | 51-99 | |||||
Discount Armband | X | X | X | 1-99 | Thief | X | 11-99 | |||||
Sleepless Armband | X | X | X | 1-99 | Burglar | X | 21-99 | |||||
Trap Armband | X | 51-99 | Pickpocket | X | 1-99 | |||||||
Projectile | Gigahead | X | 41-99 | |||||||||
Name | F | S | M | C | Notes | Evil Soldier | X | 1-99 | ||||
Wooden Arrow | X | X | X | X | 1-99 Bowboy | Gather | X | 1-99 | ||||
Silver Arrow | X | X | 1-99 Mini Tank | Leech Fly | X | 31-99 | ||||||
Iron Arrow | X | X | 1-99 Crossbowboy Baby Tank | Leech Bug | X | 11-99 | ||||||
Food | Leech Worm | X | 1-99 | |||||||||
Name | F | S | M | C | Notes | Killer Gather | X | 21-99 | ||||
Big Riceball | X | X | X | X | 1-99 Running Egg | Fog Hermit | X | 1-99 | ||||
Riceball | X | X | X | 1-99 Egg Thing | Crossbowboy | X | 11-99 | |||||
Giant Riceball | X | X | X | 1-99 Rice Master | Metal Armor | X | 21-99 | |||||
Special Riceball | X | 1-99 | Gaze | X | 11-99 | |||||||
Herb | Purple Slime | X | 11-99 | |||||||||
Name | F | S | M | C | Notes | Baby Tank | X | 21-99 | ||||
Big Belly Seed | X | X | X | 1-99 | Sabregator | X | 11-99 | |||||
Little Belly Seed | X | X | X | 1-99 | Hell Reaper | X | 11-99 | |||||
Herb of Life | X | X | X | 1-99 | Death Angel | X | 31-99 | |||||
Restorative Herb | X | X | X | 1-99 | Death Reaper | X | 1-99 | |||||
Herb of Invisibility | X | 51-99 | Evil General | X | 21-99 | |||||||
Kigny Seed | X | X | X | X | 1-99 Fear Radish | Super Gaze | X | 21-99 | ||||
Bitter Herb | X | X | X | 1-99 | Cell Armor | X | 11-99 | |||||
Herb of Confusion | X | X | X | X | 1-99 Daze Radish | Tiger Uho | X | 11-99 | ||||
Weeds | X | Field Bandit Type | Tiger Uhoho | X | 21-99 | |||||||
Happiness Herb | X | 11-99 | Captain Ant | X | 31-99 | |||||||
Sleeping Herb | X | X | X | X | 1-99 Sleep Radish | Corporal Ant | X | 11-99 | ||||
Herb of Strength | X | X | X | 1-99 | Taur | X | 1-99 | |||||
Seed of Ill Luck | X | 51-99 | Chainhead | X | 21-99 | |||||||
Angel Seed | X | 51-99 | Jar Bandit | X | 11-99 | |||||||
Antidote Herb | X | X | X | 1-99 | Piggy | X | 1-99 | |||||
Poison Herb | X | X | X | X | 1-99 Ghost Radish | Piggo | X | 21-99 | ||||
Seed of Misfortune | X | 11-99 | Floor Dragon | X | 1-99 | |||||||
Herb of Revival | X | X | X | 1-99 | Flying Egg | X | 21-99 | |||||
Herb of Victory | X | X | X | 1-99 | Dragon Head | X | 21-99 | |||||
Herb of Sight | X | X | X | 1-99 | Knifegator | X | 1-99 | |||||
Herb of Amnesia | X | 51-99 | Running Egg | X | 11-99 | |||||||
Medicinal Herb | X | X | X | 1-99 | Hyper Gaze | X | 51-99 | |||||
Jar | Pacorepkina | X | 21-99 | |||||||||
Name | F | S | M | C | Notes | Pacorepkin | X | 1-99 | ||||
Pointless Jar | X | X | X | 1-99 | Field Bandit | X | 1-99 | |||||
Venting Jar | X | X | X | 1-99 | Snaky | X | 1-99 | |||||
Gaibara's Jar | X | X | X | 1-99 | Evil Veteran | X | 11-99 | |||||
Strengthening Jar | X | X | X | 1-99 | Egg Thing | X | 1-99 | |||||
Melding Jar | X | X | X | 1-99 | Hidden Eye | X | 11-99 | |||||
Jar of Identity | X | X | X | 1-99 | Soldier Ant | X | 1-99 | |||||
Weakening Jar | X | X | X | 1-99 | Bowboy | X | 1-99 | |||||
Chiropractic Jar | X | X | X | 1-99 | Master Hen | X | 21-99 | |||||
Storehouse Jar | X | X | 1-99 | Vipy | X | 11-99 | ||||||
Bottomless Jar | X | X | 1-99 | Mamel | X | 1-99 | ||||||
Walrus Jar | X | X | 1-99 | Green Slime | X | 1-99 | ||||||
Jar of Change | X | X | X | 1-99 | Haze Hermit | X | 11-99 | |||||
Jar of Holding | X | X | X | 1-99 | Minotaur | X | 21-99 | |||||
Monster Jar | X | X | X | 1-99 | Item Bandit | X | 31-99 | |||||
Jar of Hiding | X | X | X | 1-99 | Dark Eye | X | 1-99 | |||||
Unbreakable Jar | X | X | X | 1-99 | Dark Owl | X | 1-99 | |||||
Rice Boss | X | 41-50 | ||||||||||
Rice Changer | X | 11-99 | ||||||||||
Rice Baby | X | 1-99 | ||||||||||
Ghost Owl | X | 11-99 |
※1 - Never found on the floor between 1-50F.
Traps
See Traps for details.
Trap | Floors | Trap | Floors | Trap | Floors | ||
---|---|---|---|---|---|---|---|
Stumble | 1-99 | Log | 1-99 | Landmine | 1-99 | ||
Rusty | 6-99 | Spin | 1-99 | Big Landmine | 1-99 | ||
Unequip | 1-99 | Dream Gas | 1-99 | Wood Arrow | 1-5 | ||
Rotten | 6-99 | Sleeping Gas | 1-99 | Iron Arrow | 6-10 | ||
Alarm | 1-99 | Slowness | 1-99 | One-way | |||
Summons | 1-99 | Immobilization | 1-99 | Knockback | |||
Multiplication | 1-99 | Hunger | 1-99 | Riceball | 1-99 | ||
Pitfall | 1-99 | Poison Dart | 1-99 | Curse | 1-99 | ||
Spring | 1-99 | Boulder | 11-99 | Stairway | 90-99 |