Price Chart
Categories
Price Calculation
- Cursed = Price x 0.9
Armbands / Scrolls / Herbs
Armband | Scroll | Herb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Buy | Sell | Name | Buy | Sell | Name | Buy | Sell | ||
Pitcher's Armband | 3000 | 900 | Monster Scroll | 200 | 60 | Weeds | 50 | 15 | ||
Rustless Armband | Scroll of Haste | Medicinal Herb | 300 | 90 | ||||||
Antidote Armband | Scroll of Light | 300 | 90 | Antidote Herb | ||||||
Armband of Calm | Scroll of Identity | Restorative Herb | 600 | 180 | ||||||
Sleepless Armband | Scroll of Sleep | Herb of Sight | ||||||||
Antidrain Armband | Scroll of Confusion | Dragon Herb | 800 | 240 | ||||||
Recovery Armband | 5000 | 1500 | Wandering Scroll | Herb of Strength | ||||||
Happy Armband | Hands Full Scroll | Poison Herb | ||||||||
Passage Armband | Scroll of Blessing | 500 | 150 | Bitter Herb | ||||||
Armband of Loss | Scroll of Silence | Herb of Life | 1000 | 300 | ||||||
Trap Armband | Scroll of Explosion | Big Belly Seed | ||||||||
Armband of Sight | 8000 | 2400 | Air Bless Scroll | 800 | 240 | Little Belly Seed | ||||
Discount Armband | Earth Bless Scroll | Herb of Confusion | ||||||||
Critical Armband | 10000 | 3000 | Blastwave Scroll | 1000 | 300 | Happiness Herb | 1500 | 450 | ||
Armband of Regret | Power Up Scroll | Seed of Misfortune | ||||||||
Identity Armband | 30000 | 15000 | Scroll of Traps | Herb of Victory | 3000 | 900 | ||||
Super Trap Scroll | Sleeping Herb | |||||||||
Scroll of Chains | Herb of Invisibility | 4000 | 1200 | |||||||
Extraction Scroll | 1500 | 450 | Herb of Amnesia | |||||||
Riceball Scroll | Herb of Revival | 5000 | 1500 | |||||||
Plating Scroll | 2000 | 600 | Kigny Seed | |||||||
Scroll of Need | Angel Seed | 10000 | 3000 | |||||||
Great Hall Scroll | Seed of Ill Luck | |||||||||
Blank Scroll | 5000 | 1000 | ||||||||
Scroll of Removal | 30000 | 9000 |
Staves
Name | Buy | Sell | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Skull Staff | 30 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 9 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | |
Knockback Staff | 50 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 15 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | |
Staff of Postpone | |||||||||||||||||||
Staff of Happiness | |||||||||||||||||||
Staff of Misfortune | |||||||||||||||||||
Switching Staff | 70 | 700 | 770 | 840 | 910 | 980 | 1050 | 1120 | 1190 | 21 | 210 | 231 | 252 | 273 | 294 | 315 | 336 | 357 | |
Accelerating Staff | |||||||||||||||||||
Staff of Sloth | |||||||||||||||||||
Pain Sharing Staff | 120 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 1920 | 2040 | 36 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | |
Staff of Recovery | |||||||||||||||||||
Staff of Stability | |||||||||||||||||||
Sealing Staff | 150 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | 45 | 450 | 495 | 540 | 585 | 630 | 675 | 720 | 765 | |
Staff of Paralysis | |||||||||||||||||||
Doppelganger Staff | |||||||||||||||||||
Lightning Staff | 200 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 60 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | |
Bufu's Staff | 300 | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 90 | 900 | 990 | 1080 | 1170 | 1260 | 1350 | 1440 | 1530 |
Jars
Name | Buy | Sell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | 0 | 1 | 2 | 3 | 4 | 5 | +1 | 0 | 1 | 2 | 3 | 4 | 5 | ||
Jar of Holding | 120 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 36 | 360 | 396 | 432 | 468 | 504 | 540 | |
Jar of Change | |||||||||||||||
Jar of Hiding | |||||||||||||||
Pointless Jar | |||||||||||||||
Chiropractic Jar | 150 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 45 | 450 | 495 | 540 | 585 | 630 | 675 | |
Walrus Jar | |||||||||||||||
Monster Jar | |||||||||||||||
Storehouse Jar | 250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 75 | 750 | 825 | 900 | 975 | 1050 | 1125 | |
Bottomless Jar | |||||||||||||||
Jar of Identity | 300 | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | 90 | 900 | 990 | 1080 | 1170 | 1260 | 1350 | |
Unbreakable Jar | |||||||||||||||
Melding Jar | 500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 150 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | |
Strengthening Jar | 1000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 300 | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | |
Weakening Jar | |||||||||||||||
Venting Jar | |||||||||||||||
Gaibara's Jar | 1500 | 15000 | 16500 | 18000 | 19500 | 21000 | 22500 | 450 | 4500 | 4950 | 5400 | 5850 | 6300 | 6750 |