The Tainted Path
Dungeon you can enter by talking to a foreign wanderer and revisiting Golden City after clearing the main story.
It's a direct continuation of Table Mountain, so you're expected to bring items and the dungeon begins on 31F.
There's a single room Monster House featuring a Tainted Soldier every 10 floors, and a final boss on 99F.
Once you defeat the final boss, fixed Monster Houses and boss monsters will no longer be generated.
※ The final boss drops a Kabra's Blade as a one-time reward.
Overview
Unlock | 1. Clear the main story. 2. Talk to the foreign wanderer near the exit in Canyon Hamlet. 3. Go to the Golden City. 4. Enter the building with a condor mural. |
---|---|
Entrance | Golden City (Building with condor mural) |
Floors | 99F (Start from 31F) | ||
---|---|---|---|
Bring Items | Yes | Allies | |
Bring Gitan | Yes | Bring Level Ups | Yes |
Starting Item | None | ||
Unidentified | |||
Shops | Yes | Monster Houses | Yes |
Clear Icon | Reward | Kabra's Blade (Tainted Queen) |
Strategy
Equipment
Weapon
Weapon | Atk | Notes |
---|---|---|
Kabra Reborn+99 | 149 | One-shot most monsters. |
Firebrand+99 | 119 | One-shot many monsters, still comfortable. |
Kabra's Blade+70 | 82 | Lacks power compared to the above, but manageable. |
Mastersword+60 | 68 | Lack of power is noticeable. |
Katana+50 | 56 | Minimum you should bring for an okay time. |
Weapon Melds
These meld abilities are easy to obtain if you use Rescue Passwords.
Shield
Shield | Def | Notes |
---|---|---|
Stormward+99 | 149 | Receive 1 damage from most monsters. |
Windshield+70 | 82 | Receive 5~50 damage from stronger monsters. |
Armor Ward+55 | 64 | Receive 10~60 damage from stronger monsters. |
Iron Shield+45 | 51 | Receive 25~70 damage from stronger monsters. |
Shield Melds
These meld abilities are easy to obtain if you use Rescue Passwords.
Armbands
Armband | Notes |
---|---|
Armband of Sight | Reveals the locations of characters and items. (Also makes you able to see invisible monsters such as Air Devil) |
Trap Armband | Check for hidden traps when you enter a new room. |
Sleepless Armband | For Sleep Radish (49-54F). |
Other Items
Rare items like Bufu's Staff and Herb of Revival are great as well.
Item | Notes |
---|---|
Chiropractic Jar [5] | Bring 3 of these. |
Air Devil Meat | Turn invisible - Great for Monster Houses in particular. |
Scroll of Removal | Throw it at Ark Dragon or some other monster you dislike. (Can use a Blank Scroll instead of the real thing) |
Scroll of Blessing | Nice to have in case key items get cursed. |
Doppelganger Staff | Useful for a variety of situations. |
Staff of Postpone | Use with Armband of Sight to quickly locate the stairs. |
Staff of Sloth | Swing it at the boss to have a one-sided fight. |
Staff of Paralysis | Paralyze monsters with troublesome special attacks. |
Switching Staff | Hurry to the stairs in a Monster House, etc. |
Scroll of Need | Nice to have in case you get surrounded. |
Scroll of Confusion | For Monster Houses or such. |
Floor Guide
General
You can bring level ups into this dungeon, so consider starting from Table Mountain instead of Golden City.
Swap to Trap Armband to check for traps when entering rooms, then switch back to Armband of Sight.
The exception to this is Sleep Radish (49-54F) floors, where you'll want to use Sleepless Armband instead.
Fixed Monster Houses featuring a Tainted Soldier appear on 40F, 50F, 60F, 70F, 80F, and 90F.
Tainted Soldier has 500 HP and 80 attack, so they can be rough if you trade hits without any strategy.
Use Air Devil type monster meat, Scroll of Confusion, Doppelganger Staff, etc. to overcome them.
Tainted Soldier always drops a Chiropractic Jar when defeated in a normal manner.
The boss on 99F has 900 HP and 130 attack power, so you'll take notable damage even with a good shield.
Use Staff of Sloth or Air Devil type monster meat to have a one-sided fight.
Tainted Queen always drops a Kabra's Blade when defeated in a normal manner.
Warning - If you want the Kabra's Blade from Tainted Queen, DO NOT do any of the following:
- Throw monster meat at Tainted Queen to turn it into a different monster.
- Steal an item from Tainted Queen using Thiefwalrus type meat.
- Knock away an item from Tainted Queen using Cell Armor type meat.
31-35F
Shadow Eye (31-35F) can one-shot you if you're at Lv1 and have a weaker shield like Armor Ward+55.
Skull Wraith (31-35F) shoots a magic bullet (Riceball, Paralyzed, Slow, Sealed, Confused, Level-1) when lined up.
36-48F
Wraith Devil (36-50F) appears, so obtain 6 Wraith Devil Meat to prepare for fixed Monster Houses.
Remember that Air Devil types reflect staff magic - Bufu's Staff won't work unless you throw the staff itself.
It's best to use a weapon with the Bufu's Cleaver meld ability for this.
Rice Boss (38-43F) should be an easy one-shot, but you can be turned into a Riceball if you miss.
Riceball status nullifies equipment stats while active, so just keep that in mind.
Polygon Song (44-49F) has 80 HP and 19 defense, and lowers max fullness by 10.
Hunger shouldn't be an issue if you have Bufu's Cleaver and Hide Shield melded, so don't worry about it too much.
Curse Mom (47-53F) curses 1 inventory item - Disable her with a staff instead of risking a miss.
49-54F
Sleep Radish (49-54F) appears alongside
Grey Slime (50-54F), so keep Sleepless Armband equipped.
If you forget to equip it, there's a chance you'll lose multiple meld abilities at once.
Sleep Radish throws Sleeping Herbs within a 3 tile radius.
55-60F
Hyper Gaze makes you waste items if you miss, so beware if you lack the
Homing Blade meld.
It's probably best to use an item to disable it instead of risking a miss, even if your attack power is sufficient.
If you have the
Gaze Shield meld ability from Ravine of the Dead, it's fine to use direct attacks.
61-98F
Dangerous ranged attackers include
Sky Dragon (60-66F) and
Skull Demon (63-70F).
Sky Dragon spews a flame which deals 40 damage (20 with Dragonward) from anywhere in the room.
Skull Demon shoots a random effect magic bullet (Riceball, Sleepy, Blinded, 40 damage, Level-3) when lined up.
Gitan Mamel (61-70F) has 6 HP, 60 attack, 140 defense, and Swift 2 speed (move twice, attack twice).
They aren't dangerous if you have a strong shield, but otherwise they can be problematic.
Jet Fowl (66-75F) has 80 HP and electrifies jars, which outright destroys the jar and all contents.
It's extremely important to use an item to prevent it from acting when it's adjacent to you.
Oldster Tank (71-79F) overlaps with
Alloy Armor (75-85F) for a little while.
Alloy Armor has 100 HP and 21 defense, so depending on your main weapon you might not one-shot it.
Oldster Tank only has 50 HP, but its Swift 2 speed and 40 damage (20 with Blast Shield) cannonballs can hurt.
Items on the ground vanish if they get caught in an explosion, so don't let Alloy Armor disarm your equipment.
Curse Gran (76-85F) curses 1 inventory item - Again, disable her with a staff instead of risking a miss,
especially if you're running low on Scroll of Blessings at this point.
Fear Eye (77-89F) has 100 attack, which is the highest in the dungeon aside from the final boss.
Damage sample: 47~71 (Iron Shield+45), 37~61 (Armor Ward+55), 23~47 (Windshield+70), 1 (Stormward+99).
Keep Armband of Sight equipped, and avoid dashing in hallways so that you don't get hit by a surprise attack.
Cloud Hermit (80-98F) casts a spell that stops HP regen / inflicts HP drain from anywhere on the floor.
If you haven't melded
Prism Shield from Ravine of the Dead, it's best to rush to the stairs.
Deathhead (80-98F) has 77 attack so you'll take a decent amount of damage if your shield is weak.
Damage sample: 27~46 (Iron Shield+45), 18~35 (Armor Ward+55), 3~21 (Windshield+70), 1 (Stormward+99).
Comparisons:
Ark Dragon - 78 atk,
N'Balun - 70 atk,
Earth Dragon - 64 atk,
Miracle Hen - 47 atk.
Ark Dragon (90-98F) spews fire which deals 50 damage (25 with Dragonward) from anywhere on the floor.
It has 120 HP and attack power about equal to Deathhead, so keep that in mind if you decide to fight it.
If you're low on Chiropractic Jars, remember that you can use Air Devil type meat to turn invisible.
99F - Final Boss
Boss fight with Tainted Queen (No other monsters).
Name | HP | Atk | Def | Exp | Elem. | Notes |
---|---|---|---|---|---|---|
Tainted Queen | 900 | 130 | 40 | 15555 | Normal | No abilities, immune to Bufu's Staff. |
Swing a Staff of Sloth at Tainted Queen, then loop attack → step away to defeat it without taking any damage.
That's literally all there is to it - Don't forget to pick up the Kabra's Blade dropped by the boss.
Once you defeat Tainted Queen, she won't spawn ever again, so the Kabra's Blade is a one-time reward.
Monsters
See Monsters for individual monster details.
- F - Tainted Soldier Monster House
- S - Shop is possible
- H - Monster House is possible
- G - Gitan Vault is possible
Numbers in parentheses are HP values.
Spawn Rates: Low Medium High
Items
Spawn Rates
- F = Floor, Monster drop
- S = Shop
- C = Jar of Change, Thiefwalrus drop
Category | F | S | C | Category | F | S | C | |
---|---|---|---|---|---|---|---|---|
Weapon | ★ | ★ | ★ | Herb | ★★★ | ★★ | ★★★ | |
Shield | ★ | ★ | ★ | Scroll | ★★ | ★★ | ★★ | |
Armband | ★ | ★ | ★ | Staff | ★ | ★★ | ★★ | |
Projectile | ★ | ★ | ★ | Jar | ★ | ★★ | ★★ | |
Food | ★ | ★ | ★ | Meat | - | ★ | - |
Item Table
The values like "31-98" in the Notes column represents the floor range where the item can appear.
- F = Floor, Monster drop
- S = Shop
- M = Monster (Fixed drop)
- C = Jar of Change, Thiefwalrus drop
Weapon | Herb | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | M | C | Notes | Name | F | S | M | C | Notes | |
Katana | X | X | 31-98 | Big Belly Seed | X | X | X | 31-98 | ||||
Golden Blade | X | X | X | 31-98 | Herb of Life | X | X | 31-98 | ||||
Kabra's Blade | X | 31-98 | Restorative Herb | X | X | X | 31-98 | |||||
Cudgel | X | 31-98 | Weeds | X | Field Bandit Type | |||||||
Air Slayer | X | X | X | 31-98 | Happiness Herb | X | 31-98 | |||||
Sickle Slayer | X | X | X | 31-98 | Sleeping Herb | X | Sleep Radish | |||||
Fragile Edge | X | 31-98 | Herb of Strength | X | X | X | 31-98 | |||||
Pickaxe | X | X | X | 31-98 | Antidote Herb | X | X | X | 31-98 | |||
Mastersword | X | X | 31-98 | Dragon Herb | X | X | X | 31-98 | ||||
Dragonkiller | X | X | 31-98 | Herb of Revival | X | 31-98 | ||||||
Drain Buster | X | X | X | 31-98 | Herb of Victory | X | 31-98 | |||||
Polearm | X | 31-98 | Herb of Sight | X | X | X | 31-98 | |||||
Cyclops Killer | X | X | 31-98 | Medicinal Herb | X | X | 31-98 | |||||
Crescent Arm | X | X | X | 31-98 | Scroll | |||||||
Minotaur's Axe | X | Taur Type | Name | F | S | M | C | Notes | ||||
Razor Wind | X | X | X | 31-98 | Scroll of Light | X | X | X | 31-98 | |||
Shield | Great Hall Scroll | X | X | 31-98 | ||||||||
Name | F | S | M | C | Notes | Scroll of Blessing | X | X | X | 31-98 | ||
Gold Shield | X | X | X | 31-98 | Scroll of Need | X | X | 31-98 | ||||
Armor Ward | X | X | 31-98 | Scroll of Confusion | X | X | 31-98 | |||||
Blast Shield | X | X | X | 31-98 | Scroll of Removal | X | 31-98 | |||||
Bronzeward | X | 31-98 | Scroll of Identity | X | X | X | 31-98 | |||||
Fragile Shield | X | 31-98 | Blastwave Scroll | X | X | 31-98 | ||||||
Iron Shield | X | X | 31-98 | Extraction Scroll | X | X | 31-98 | |||||
Walrus Shield | X | X | X | 31-98 | Earth Bless Scroll | X | X | X | 31-98 | |||
Dragonward | X | X | 31-98 | Air Bless Scroll | X | X | X | 31-98 | ||||
Spiked Ward | X | X | 31-98 | Blank Scroll | X | X | X | 31-98 | ||||
Hide Shield | X | 31-98 | Scroll of Sleep | X | X | 31-98 | ||||||
Windshield | X | 31-98 | Power Up Scroll | X | X | X | 31-98 | |||||
Fancy Shield | X | 31-98 | Plating Scroll | X | X | X | 31-98 | |||||
Evasive Shield | X | X | 31-98 | Staff | ||||||||
Wood Shield | X | 31-98 | Name | F | S | M | C | Notes | ||||
Armband | Pain Sharing Staff | X | X | X | 31-98 | |||||||
Name | F | S | M | C | Notes | Staff of Postpone | X | X | X | 31-98 | ||
Pitcher's Armband | X | X | X | 31-98 | Skull Staff | X | Skull Mage Type | |||||
Critical Armband | X | X | 31-98 | Staff of Paralysis | X | X | X | 31-98 | ||||
Recovery Armband | X | X | 31-98 | Staff of Stability | X | X | X | 31-98 | ||||
Armband of Calm | X | X | X | 31-98 | Staff of Sloth | X | X | X | 31-98 | |||
Rustless Armband | X | X | X | 31-98 | Switching Staff | X | X | X | 31-98 | |||
Happy Armband | X | X | X | 31-98 | Knockback Staff | X | X | X | 31-98 | |||
Armband of Sight | X | X | X | 31-98 | Bufu's Staff | X | 31-98 | |||||
Antidote Armband | X | X | X | 31-98 | Doppelganger Staff | X | X | X | 31-98 | |||
Antidrain Armband | X | X | X | 31-98 | Lightning Staff | X | X | X | 31-98 | |||
Discount Armband | X | 31-98 | Meat | |||||||||
Sleepless Armband | X | X | X | 31-98 | Name | F | S | M | C | Notes | ||
Projectile | Fluffy Bunny | X | 31-98 | |||||||||
Name | F | S | M | C | Notes | Skull Wraith | X | 31-98 | ||||
Wooden Arrow | X | X | X | 31-98 | Mecharoid | X | 31-98 | |||||
Silver Arrow | X | X | 31-98 | Metal Armor | X | 31-98 | ||||||
Iron Arrow | X | 31-98 | Death Angel | X | 31-98 | |||||||
Food | Super Gaze | X | 31-98 | |||||||||
Name | F | S | M | C | Notes | Tiger Uhoho | X | 31-98 | ||||
Big Riceball | X | X | X | X | 31-98 Running Egg | Piggo | X | 31-98 | ||||
Riceball | X | X | 31-98 | Flying Egg | X | 31-98 | ||||||
Giant Riceball | X | 31-98 | Dragon Head | X | 31-98 | |||||||
Rotten Riceball | X | X | 31-98 | Pacorepkina | X | 31-98 | ||||||
Special Riceball | X | 31-98 | Madremlas | X | 31-98 | |||||||
Jar | Haze Hermit | X | 31-98 | |||||||||
Name | F | S | M | C | Notes | Minotaur | X | 31-98 | ||||
Melding Jar | X | X | X | 31-98 | Ghost Owl | X | 31-98 | |||||
Chiropractic Jar | X | X | X | 31-98 | ||||||||
Storehouse Jar | X | X | 31-98 | |||||||||
Walrus Jar | X | X | 31-98 | |||||||||
Jar of Change | X | X | X | 31-98 | ||||||||
Jar of Holding | X | X | X | 31-98 | ||||||||
Jar of Hiding | X | X | X | 31-98 |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | Trap | Floors | ||
---|---|---|---|---|---|---|---|
Stumble | 31-99 | Log | 31-99 | Landmine | 31-99 | ||
Rusty | 31-99 | Spin | 31-99 | Big Landmine | 31-99 | ||
Unequip | 31-99 | Dream Gas | 31-99 | Wood Arrow | |||
Rotten | 31-99 | Sleeping Gas | 31-99 | Iron Arrow | |||
Alarm | 31-99 | Slowness | 31-99 | One-way | |||
Summons | 31-99 | Immobilization | 31-99 | Knockback | |||
Multiplication | 31-99 | Hunger | 31-99 | Riceball | 31-99 | ||
Pitfall | 31-99 | Poison Dart | 31-99 | Curse | 31-99 | ||
Spring | 31-99 | Boulder | 31-99 | Stairway |