Rescue Rewards
Overview
Rescue Reward Exclusive Items
Rescue another player at the specified depth for a very small chance to receive the listed item.
Place | Item | Depth | Place | Item | Depth | Place | Item | Depth | ||
---|---|---|---|---|---|---|---|---|---|---|
Table Mountain | Cudgel X | 1-30 | Kitchen God | Cudgel X | 26-99 | Final Puzzle | Cudgel X | 1-99 | ||
Polearm X | 8-30 | Polearm X | 51-99 | Polearm X | 1-99 | |||||
Goldblade X | 17-30 | Master X | 81-99 | Master X | 1-99 | |||||
Tainted Path | Polearm X | 31-99 | Wood X | 1-99 | Goldblade X | 1-99 | ||||
Master X | 51-99 | Bronze X | 51-99 | Dragonkill X | 1-99 | |||||
Goldblade X | 31-99 | Hide X | 11-99 | Iron X | 1-99 | |||||
Ceremonial Cave | Master X | 1-30 | Blast X | 11-99 | Golden X | 1-99 | ||||
Goldblade X | 10-30 | Dragon X | 11-99 | Spiked X | 1-99 | |||||
Dragonkill X | 21-30 | Scroll Cave | Polearm X | 51-99 | Armor X | 1-99 | ||||
Wood X | 1-30 | Master X | 81-99 | Pure Armband | 1-99 | |||||
Bronze X | 1-30 | Goldblade X | 1-99 | Warding Armband | 1-99 | |||||
Hide X | 1-30 | Ace's Armband | 21-99 | Alertness Armband | 1-99 | |||||
Ravine of the Dead | Wood X | 1-50 | Berserk Armband | 21-99 | Barrier Armband | 1-99 | ||||
Iron X | 11-50 | Armband of Luck | 21-99 | Clear Armband | 1-99 | |||||
Spiked X | 11-50 | Merchant Armband | 21-99 | Vigilant Armband | 1-99 | |||||
Armor X | 11-50 | Revival Armband | 21-99 | |||||||
Curseless Armband | 1-50 | |||||||||
Defense Armband | 1-50 |
Passwords
Ceremonial Cave
Kigny Axe and Kigny Shield are only obtainable if you don't have them in inventory or any warehouses.
No. | Floor | Items | Password | Notes |
---|---|---|---|---|
01 | 26F | Kigny Axe | 0WR!P MR20 F8JSY | Inside Gitan vault on 25F. Unverified |
02 | 26F | Kigny Axe | PLZ0Z 9GD1 B8Q0H | Inside Gitan vault on 25F. Unverified |
03 | 29F | Kigny Shield | T!QZ5 MCJ6 D8415 | Inside Gitan vault on 29F. Unverified |
04 | 29F | Kigny Shield | !7RGG YD8K 98Z8F | Inside Gitan vault on 29F. Unverified |
Fay's Final Puzzle
No. | Floor | Items | Password | Notes |
---|---|---|---|---|
01 | 4F | Herb of Revival Dragonkiller Melding Jar [5] Crescent Arm Bufu's Staff [4] Staff of Stability [4] | XT8GF R1ND H8VLW | None. Unverified |
02 | 4F | Pickaxe Razor Wind Spiked Ward Blast Shield Staff of Stability | 3PS44 4RD7 982WL | Strengthening Jar [4] in a shop, but likely can't purchase it. Unverified |
03 | 4F | Strengthening Jar [3] | R1MW0 8CW9 C8V77 | Must sell all items you find to buy it. There's a Scroll of Need in a shop, so read it when you have 0G. Unverified |
04 | 22F | Herb of Revival Strengthening Jar [5] Identity Armband | 5VJ6B 9!MG G8QJY | See FP No. 4 - Identity Armband. Verified |
05 | 2F | Herb of Revival | MYY3D T3Q4 G82YS | None. Unverified |
06 | 2F | Drain Buster Fancy Shield | 96XJQ SWM0 G8B9Y | None. Unverified |
07 | 3F | Extraction Scroll | FH8B6 MFRF F8BRK | None. Unverified |
08 | 7F | Strengthening Jar [5] Extraction Scroll | 0TP6G 7VCG D86NF | Both items are on 6F. Unverified |
09 | 7F | Dragonward Razor Wind | 2LJR8 K5DS C8823 | Razor Wind is on 6F. Unverified |
10 | 9F | Armband of Sight | N8X56 B75! F8SB9 | Item is in a shop (8,000G). Unverified |
11 | 3F | Razor Wind x 2 | DW4G! WXVG B8VWJ | Both items are on the ground. Unverified |
12 | 12F | Bufu's Staff [4] Herb of Revival Windshield | LLM0Z XQ31 F84B! | See FP No. 12 - Windshield. Verified |
13 | 11F | Scroll of Removal | QLXY3 LN5K D8D0N | Item is in a shop (30,000G). Unverified |
Passwords (Details)
- Blue name = Rare item.
- Red name = Cursed item.
- Orange name = N'Duba type.
FP No. 4 - Identity Armband
F | Type | Items / Notes |
---|---|---|
1 | Floor | Hide Shield, Armor Ward, Medicinal Herb, Doppelganger Staff [3] |
2 | Floor | Cyclops Killer, Bronzeward+1, Sleepless Armband, Walrus Jar [5], 472G |
3 | Floor | Hands Full Scroll, Sealing Staff [5], Pickaxe+1, Cyclops Killer-1, 415G |
4 | Floor | Herb of Sight, Mastersword+1, 481G, Melding Jar [4], Restorative Herb |
5 | Floor | Wood Shield-1, Antidote Herb, Melding Jar [5], Sleeping Herb, Wood Shield |
Shop | Dragonkiller, Kigny Seed, Antidrain Armband, Happy Armband, Discount Armband, Herb of Life, Dark Owl Meat, Armband of Calm, Monster Scroll | |
6 | Floor | Knockback Staff [6], Jar of Holding [3], Restorative Herb, 334G, 375G |
Shop | Scroll of Blessing, Cyclops Killer, Big Belly Seed, Bitter Herb, Herb of Sight, Medicinal Herb, Staff of Sloth [5], Staff of Paralysis [3], Pitcher's Armband | |
7 | Floor | Poison Herb, Doppelganger Staff [4], Jar of Holding [3], 462G, Antidote Herb |
8 | Floor | 338G, 355G, 348G, Wood Shield, Staff of Sloth [4] |
9 | Floor | Wooden Arrow [9], Herb of Revival, Herb of Revival, Accelerating Staff [5], Restorative Herb Note - Pitfall Trap in starting room (lower right). |
10 | Floor | 373G, 328G, Melding Jar [5], 475G, Staff of Postpone [4] |
11 | Floor | Earth Bless Scroll, Herb of Strength, Riceball Scroll, Polearm, Antidote Armband |
12 | Floor | Herb of Sight, 495G, Jar of Hiding [5], Medicinal Herb |
13 | Floor | Restorative Herb, Sleeping Herb, Big Belly Seed, Scroll of Traps, Little Belly Seed |
14 | Floor | Knockback Staff [6], Herb of Life, Antidote Herb, Jar of Holding [5], 364G |
Shop | Cyclops Killer, Bufu's Staff [4], Melding Jar [4], Scroll of Traps, Restorative Herb, Fog Hermit Meat, Staff of Happiness [4], Melding Jar [3], Pain Sharing Staff [3] | |
15 | Floor | Scroll of Blessing, Wooden Arrow [6], Herb of Strength, Kigny Seed, Restorative Herb |
Shop | Antidote Herb, Armband of Calm, Sealing Staff [5], Staff of Sloth [4], Scroll of Blessing Jar of Holding [3], Fragile Shield, Little Belly Seed, Fancy Shield | |
16 | MH | ??? (Single Room Monster House - Use Doppelganger Staff, etc.) |
17 | Floor | Jar of Holding [4], Poison Herb, Big Riceball, Wooden Arrow [9], Wood Shield |
18 | Floor | 312G, Pickaxe, Golden Blade+2, Bronzeward, Accelerating Staff [5] |
19 | Floor | Riceball, Scroll of Blessing, Antidote Armband, Sealing Staff [4], Jar of Identity [3] |
20 | Floor | Crescent Arm, Strengthening Jar [5], 468G, Unbreakable Jar [3], 427G |
21 | Floor | Riceball, Pain Sharing Staff [4], Riceball, Sleeping Herb, 553G |
Shop | Sleeping Herb, Plating Scroll, Jar of Holding [4], Herb of Life, Identity Armband, Golden Blade, Chiropractic Jar [3], Herb of Sight, Haze Hermit Meat | |
22 | Floor MH | ??? (Monster House is upper left - Enter from bottom and step toward the rescue target) |
FP No. 12 - Windshield
F | Type | Items / Notes |
---|---|---|
1 | Floor | 459G, Power Up Scroll, Doppelganger Staff [3], Cudgel, Blastwave Scroll |
2 | Floor | 398G, Jar of Holding [5], Riceball, Bufu's Staff [4], Scroll of Blessing |
Shop | Earth Bless Scroll, Big Riceball, Sickle Slayer, Evil Soldier Meat, Spiked Ward+2, Gold Shield, Mastersword, Scroll of Blessing, Sealing Staff | |
3 | Floor | Knockback Staff [6], Poison Herb, Melding Jar [5], Earth Bless Scroll, 479G |
4 | Floor | Kigny Seed, 485G, Pointless Jar [5], Chiropractic Jar [3], Drain Buster+2 |
5 | Floor | 474G, 319G, 421G, Big Belly Seed, Air Bless Scroll |
Shop | Staff of Recovery [5], Evil Soldier Meat, Strengthening Jar [5], Bufu's Staff [4], Poison Herb, Big Riceball, Herb of Confusion, Drain Buster+1, Big Riceball | |
6 | Floor | Riceball, Riceball |
7 | Floor | Riceball, Wooden Arrow [8], Herb of Sight, Herb of Life, Armband of Loss |
8 | Floor | Sickle Slayer, Gitan, Riceball Scroll, Herb of Strength, Riceball Scroll |
9 | Floor | Crescent Arm, Restorative Herb, Restorative Herb, 437G, 348G |
MH | Herb of Confusion, Power Up Scroll, Dragonkiller, 486G, Mastersword, Herb, Gold Shield, 451G, Monster Jar [5], Riceball, Big Belly Seed, Air Bless Scroll | |
10 | Floor | 437G, Herb of Revival, Herb of Sight, Medicinal Herb |
11 | Floor | Mastersword+2, Herb of Sight, Cudgel+2, Windshield, Venting Jar |
12 | Floor | 381G, Bitter Herb, 466G, Katana, Staff of Sloth [4] |
MH | Scroll of Explosion, Dragonkiller, 416G, Wandering Scroll, Fancy Shield+3, Earth Bless Scroll, Blastwave Scroll, 477G, Little Belly Seed, 467G, Gitan, Herb |