Item Change (Slot 1)
021BFDE0 FFFFFF99 - Locks the item in place (optional)
021BFDE2 00000xxx - Item ID
021BFDE4 0000xxxx - Meld abilities
021BFDE6 000000xx - Upgrade value / Count / Modifier
Item IDs
Hex | Dec | Item |
---|
001 | 1 | Cudgel |
002 | 2 | Polearm |
003 | 3 | Katana |
004 | 4 | Firebrand |
005 | 5 | Mastersword |
006 | 6 | Kabra's Blade |
007 | 7 | Kabra Reborn |
008 | 8 | Pickaxe |
009 | 9 | Dragonkiller |
00A | 10 | Sickle Slayer |
00B | 11 | Homing Blade |
00C | 12 | Minotaur's Axe |
00D | 13 | Razor Wind |
00E | 14 | Cyclops Killer |
00F | 15 | Drain Buster |
010 | 16 | Bufu's Cleaver |
011 | 17 | Crescent Arm |
012 | 18 | Fragile Edge |
013 | 19 | Golden Blade |
014 | 20 | Air Slayer |
015 | 21 | Kigny Axe |
016 | 22 | Hide Shield |
017 | 23 | Bronzeward |
018 | 24 | Wood Shield |
019 | 25 | Iron Shield |
01A | 26 | Windshield |
01B | 27 | Stormward |
01C | 28 | Dragonward |
01D | 29 | Spiked Ward |
01E | 30 | Armor Ward |
01F | 31 | ? |
020 | 32 | Evasive Shield |
021 | 33 | Fancy Shield |
022 | 34 | Fragile Shield |
023 | 35 | Blast Shield |
024 | 36 | Walrus Shield |
025 | 37 | ? |
026 | 38 | Prism Shield |
027 | 39 | Gold Shield |
028 | 40 | Gaze Shield |
029 | 41 | Kigny Shield |
02A | 42 | ? |
02B | 43 | Wooden Arrow |
02C | 44 | Iron Arrow |
02D | 45 | Silver Arrow |
02E | 46 | Cudgel X |
02F | 47 | Polearm X |
030 | 48 | Master X |
031 | 49 | Dragonkill X |
032 | 50 | Goldblade X |
033 | 51 | Pitcher's Armband |
034 | 52 | Critical Armband |
035 | 53 | Recovery Armband |
036 | 54 | Armband of Calm |
037 | 55 | Rustless Armband |
038 | 56 | Happy Armband |
039 | 57 | Identity Armband |
03A | 58 | Armband of Loss |
03B | 59 | Passage Armband |
03C | 60 | Armband of Regret |
03D | 61 | Armband of Sight |
03E | 62 | Discount Armband |
03F | 63 | Curseless Armband |
040 | 64 | ? |
041 | 65 | Trap Armband |
042 | 66 | Sleepless Armband |
043 | 67 | Antidote Armband |
044 | 68 | Defense Armband |
045 | 69 | Antidrain Armband |
046 | 70 | Hide X |
047 | 71 | Scroll of Light |
048 | 72 | Great Hall Scroll |
049 | 73 | Scroll of Blessing |
04A | 74 | Scroll of Silence |
04B | 75 | Scroll of Need |
04C | 76 | Scroll of Confusion |
04D | 77 | Scroll of Removal |
04E | 78 | Scroll of Identity |
04F | 79 | Scroll of Explosion |
050 | 80 | Blastwave Scroll |
051 | 81 | Extraction Scroll |
052 | 82 | Earth Bless Scroll |
053 | 83 | ? |
054 | 84 | Scroll of Haste |
055 | 85 | Air Bless Scroll |
056 | 86 | Blank Scroll |
057 | 87 | Scroll of Sleep |
058 | 88 | Power Up Scroll |
059 | 89 | Hands Full Scroll |
05A | 90 | Wandering Scroll |
05B | 91 | Plating Scroll |
05C | 92 | Monster Scroll |
05D | 93 | Scroll of Traps |
05E | 94 | Sanctuary Scroll |
05F | 95 | Destruction Scroll |
060 | 96 | ? |
061 | 97 | ? |
062 | 98 | ? |
063 | 99 | Scroll of Chains |
064 | 100 | Super Trap Scroll |
065 | 101 | Riceball Scroll |
066 | 102 | Armband of Luck |
067 | 103 | Revival Armband |
068 | 104 | Pain Sharing Staff |
069 | 105 | Staff of Postpone |
06A | 106 | Skull Staff |
06B | 107 | Staff of Paralysis |
06C | 108 | Staff of Happiness |
06D | 109 | Switching Staff |
06E | 110 | Sealing Staff |
06F | 111 | Knockback Staff |
070 | 112 | Staff of Misfortune |
071 | 113 | Bufu's Staff |
072 | 114 | Doppelganger Staff |
073 | 115 | Accelerating Staff |
074 | 116 | Staff of Sloth |
075 | 117 | Staff of Recovery |
076 | 118 | Staff of Stability |
077 | 119 | Lightning Staff |
078 | 120 | Pointless Jar |
079 | 121 | Venting Jar |
07A | 122 | Gaibara's Jar |
07B | 123 | Strengthening Jar |
07C | 124 | Melding Jar |
07D | 125 | Jar of Identity |
07E | 126 | Weakening Jar |
07F | 127 | Chiropractic Jar |
080 | 128 | Storehouse Jar |
081 | 129 | Bottomless Jar |
082 | 130 | Walrus Jar |
083 | 131 | ? |
084 | 132 | Jar of Change |
085 | 133 | Jar of Holding |
086 | 134 | Monster Jar |
087 | 135 | Jar of Hiding |
088 | 136 | Unbreakable Jar |
089 | 137 | Bronze X |
08A | 138 | Wood X |
08B | 139 | Iron X |
08C | 140 | Dragon X |
08D | 141 | Armor X |
08E | 142 | Blast X |
08F | 143 | Riceball |
090 | 144 | Big Riceball |
091 | 145 | Giant Riceball |
092 | 146 | Special Riceball |
093 | 147 | Rotten Riceball |
094 | 148 | Spiked X |
095 | 149 | Golden X |
096 | 150 | Merchant Armband |
097 | 151 | Berserk Armband |
098 | 152 | Ace's Armband |
099 | 153 | Weeds |
09A | 154 | Medicinal Herb |
09B | 155 | Restorative Herb |
09C | 156 | Herb of Life |
09D | 157 | Big Belly Seed |
09E | 158 | Little Belly Seed |
09F | 159 | Bitter Herb |
0A0 | 160 | Seed of Misfortune |
0A1 | 161 | Seed of Ill Luck |
0A2 | 162 | Happiness Herb |
0A3 | 163 | Angel Seed |
0A4 | 164 | Antidote Herb |
0A5 | 165 | Poison Herb |
0A6 | 166 | Herb of Strength |
0A7 | 167 | Kigny Seed |
0A8 | 168 | Herb of Confusion |
0A9 | 169 | Sleeping Herb |
0AA | 170 | Dragon Herb |
0AB | 171 | Herb of Revival |
0AC | 172 | Herb of Victory |
0AD | 173 | Herb of Sight |
0AE | 174 | Herb of Invisibility |
0AF | 175 | Herb of Amnesia |
0B0 | 176 | Dish |
0B1 | 177 | Broken Trap |
0B2 | 178 | Poison Arrow |
0B3 | 179 | Electrified Item |
0B4 | 180 | N'Duba |
0B5 | 181 | Alertness Armband |
0B6 | 182 | Skull |
0B7 | 183 | Stone |
0B8 | 184 | Ironhead Meat |
0B9 | 185 | Chainhead Meat |
0BA | 186 | Gigahead Meat |
0BB | 187 | Deathhead Meat |
0BC | 188 | Fluffy Bunny Meat |
0BD | 189 | Air Devil Meat |
0BE | 190 | Wraith Devil Meat |
0BF | 191 | Mirage Devil Meat |
0C0 | 192 | Astral Devil Meat |
0C1 | 193 | |
0C2 | 194 | |
0C3 | 195 | |
0C4 | 196 | |
0C5 | 197 | |
0C6 | 198 | |
0C7 | 199 | |
0C8 | 200 | |
0C9 | 201 | Inferno Meat |
0CA | 202 | Clear Armband |
0CB | 203 | Warding Armband |
0CC | 204 | |
0CD | 205 | |
0CE | 206 | |
0CF | 207 | |
0D0 | 208 | |
0D1 | 209 | |
0D2 | 210 | |
0D3 | 211 | |
0D4 | 212 | Kigny Meat |
0D5 | 213 | Pure Armband |
0D6 | 214 | Vigilant Armband |
0D7 | 215 | |
0D8 | 216 | |
0D9 | 217 | |
0DA | 218 | |
0DB | 219 | Dead Soldier Meat |
0DC | 220 | |
0DD | 221 | |
0DE | 222 | |
0DF | 223 | |
0E0 | 224 | |
0E1 | 225 | |
0E2 | 226 | |
0E3 | 227 | |
0E4 | 228 | |
0E5 | 229 | |
0E6 | 230 | |
0E7 | 231 | |
0E8 | 232 | |
0E9 | 233 | |
0EA | 234 | |
0EB | 235 | Twisty Hani Meat |
0EC | 236 | |
0ED | 237 | |
0EE | 238 | |
0EF | 239 | |
0F0 | 240 | |
0F1 | 241 | |
0F2 | 242 | |
0F3 | 243 | |
0F4 | 244 | |
0F5 | 245 | |
0F6 | 246 | |
0F7 | 247 | |
0F8 | 248 | |
0F9 | 249 | |
0FA | 250 | |
0FB | 251 | |
0FC | 252 | |
0FD | 253 | |
0FE | 254 | |
0FF | 255 | |
100 | 256 | |
101 | 257 | |
102 | 258 | |
103 | 259 | |
104 | 260 | |
105 | 261 | |
106 | 262 | |
107 | 263 | |
108 | 264 | |
109 | 265 | |
10A | 266 | |
10B | 267 | |
10C | 268 | |
10D | 269 | |
10E | 270 | |
10F | 271 | |
110 | 272 | |
111 | 273 | |
112 | 274 | |
113 | 275 | |
114 | 276 | |
115 | 277 | |
116 | 278 | |
117 | 279 | |
118 | 280 | |
119 | 281 | |
11A | 282 | Hell Dragon Meat |
11B | 283 | |
11C | 284 | |
11D | 285 | |
11E | 286 | |
11F | 287 | |
120 | 288 | |
121 | 289 | |
122 | 290 | |
123 | 291 | |
124 | 292 | |
125 | 293 | |
126 | 294 | |
127 | 295 | Curse Girl Meat |
128 | 296 | |
129 | 297 | |
12A | 298 | |
12B | 299 | |
12C | 300 | |
12D | 301 | |
12E | 302 | |
12F | 303 | |
130 | 304 | |
131 | 305 | |
132 | 306 | |
133 | 307 | |
134 | 308 | |
135 | 309 | |
136 | 310 | |
137 | 311 | |
138 | 312 | Running Egg Meat |
139 | 313 | Flying Egg Meat |
13A | 314 | |
13B | 315 | |
13C | 316 | |
13D | 317 | |
13E | 318 | |
13F | 319 | |
140 | 320 | |
141 | 321 | |
142 | 322 | |
143 | 323 | |
144 | 324 | Dadster Tank Meat |
145 | 325 | |
146 | 326 | Cranky Tank Meat |
147 | 327 | |
148 | 328 | |
149 | 329 | |
14A | 330 | |
14B | 331 | |
14C | 332 | |
14D | 333 | |
14E | 334 | |
14F | 335 | |
150 | 336 | |
151 | 337 | |
152 | 338 | |
153 | 339 | |
154 | 340 | |
155 | 341 | |
156 | 342 | |
157 | 343 | |
158 | 344 | |
159 | 345 | |
15A | 346 | |
15B | 347 | |
15C | 348 | |
15D | 349 | |
15E | 350 | |
15F | 351 | |
160 | 352 | |
161 | 353 | |
162 | 354 | |
163 | 355 | |
164 | 356 | |
165 | 357 | |
166 | 358 | |
167 | 359 | |
168 | 360 | |
169 | 361 | |
16A | 362 | |
16B | 363 | |
16C | 364 | |
16D | 365 | |
16E | 366 | |
16F | 367 | |
170 | 368 | |
171 | 369 | |
172 | 370 | |
173 | 371 | Spike Bomb Meat |
174 | 372 | |
175 | 373 | |
176 | 374 | |
177 | 375 | |
178 | 376 | |
179 | 377 | |
17A | 378 | |
17B | 379 | |
17C | 380 | |
17D | 381 | |
17E | 382 | |
17F | 383 | Gitan |
180 | 384 | Barrier Armband |
181 | 385 | ? |
182 | 386 | ? |
183 | 387 | ? |
184 | 388 | Cannonball |
185 | 389 | Flames |
186 | 390 | Stumble Trap |
187 | 391 | Rusty Trap |
188 | 392 | Unequip Trap |
189 | 393 | Rotten Trap |
18A | 394 | Alarm Trap |
18B | 395 | Summons Trap |
18C | 396 | Multiplication Trap |
18D | 397 | Pitfall Trap |
18E | 398 | Spring Trap |
18F | 399 | Log Trap |
190 | 400 | Spinning Trap |
191 | 401 | Dream Gas Trap |
192 | 402 | Sleeping Gas Trap |
193 | 403 | Slowness Trap |
194 | 404 | Immobilization Trap |
195 | 405 | Hunger Trap |
196 | 406 | Poison Dart Trap |
197 | 407 | Boulder Trap |
198 | 408 | Landmine Trap |
199 | 409 | Big Landmine Trap |
19A | 410 | Wood Arrow Trap |
19B | 411 | Iron Arrow Trap |
19C | 412 | One-way Trap |
19D | 413 | Knockback Trap |
19E | 414 | Riceball Trap |
19F | 415 | Curse Trap |
1A0 | 416 | Stairway Trap |
1A1 | 417 | Exit |
1A2 | 418 | ? |
1A3 | 419 | ? |
1A4 | 420 | ? |
Meld Abilities
Weapon (All) = 6FFB
Shield (All) = 0FDB
Weapon
Value | Meld Ability |
---|
0001 | Golden Blade |
0002 | Dragonkiller |
0004 | Fragile Edge |
0008 | Minotaur's Axe |
0010 | Sickle Slayer |
0020 | Homing Blade |
0040 | Razor Wind |
0080 | Cyclops Killer |
0100 | Drain Buster |
0200 | Bufu's Cleaver |
0400 | Crescent Arm |
0800 | Air Slayer |
1000 | Pickaxe |
2000 | Kigny Axe |
4000 | Pickaxe (Gold) |
Shield
Value | Meld Ability |
---|
0001 | Gold Shield |
0002 | Dragonward |
0004 | Fragile Shield |
0008 | Hide Shield |
0010 | Spiked Ward |
0020 | Armor Ward |
0040 | Evasive Shield |
0080 | Blast Shield |
0100 | Walrus Shield |
0200 | Prism Shield |
0400 | Gaze Shield |
0800 | Kigny Shield |