Kitchen God Shrine
[Introduction]
Overview
Unlock | 1. Clear the main story. 2. Finish the Gaibara side quest. 3. Finish the Naoki side quest. 4. Go to Bamboo Village. 5. Go to where the statue dedicated to Bufu was located. |
---|---|
Entrance | Bamboo Village (North side of village) |
Floors | 99F (Can escape from 26F) | ||
---|---|---|---|
Bring Items | No | Allies | No |
Bring Gitan | No | Bring Level Ups | Yes |
Starting Item | Bufu's Cleaver, Big Riceball | ||
Unidentified | |||
Shops | Yes | Monster Houses | Yes |
Clear Icon | Reward |
Special Monster House Floors
Lv1 | Lv2 | Lv3 | Lv4 | ALL | |
---|---|---|---|---|---|
One-eye | 1-10 | 11-40 | 41-70 | 71-99 | 71-99 |
Ghost | 1-10 | 11-40 | 41-70 | 71-99 | 71-99 |
Drain | 1-10 | 11-40 | 41-70 | 71-99 | 71-99 |
Dragon | - | - | - | - | - |
Sky | - | - | - | - | - |
Power | 1-10 | 11-40 | 41-70 | 71-99 | 71-99 |
Thief | 1-30 | 31-60 | - | - | 61-99 |
Guard dogs | - | - | - | - | - |
Strategy
Floor Guide
Monsters
See Monsters for individual monster details.
- S - Shop is possible
- H - Monster House is possible
- G - Gitan Vault is possible
Numbers in parentheses are HP values.
Spawn Rates: Low Medium High
Items
Spawn Rates
- F = Floor, Monster drop
- S = Shop
Category | F | S | Category | F | S | |
---|---|---|---|---|---|---|
Weapon | ★ | ★ | Herb | ★★★★★ | ★★★★ | |
Shield | ★ | ★ | Scroll | - | ★★★★★ | |
Armband | ★ | ★ | Staff | ★★★ | ★★★ | |
Projectile | - | - | Jar | ★★★★ | ★★★★★ | |
Food | - | - |
Item Table
The values like "1-99" in the Notes column represents the floor range where the item can appear.
- F = Floor, Monster drop
- S = Shop
- M = Monster (Fixed drop)
Weapon | Herb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | M | Notes | Name | F | S | M | Notes | |
Bufu's Cleaver | X | X | 1-99 | Big Belly Seed | X | 1-99 | ||||
Minotaur's Axe | X | Taur Type | Herb of Life | X | 1-99 | |||||
Shield | Restorative Herb | X | X | 1-99 | ||||||
Name | F | S | M | Notes | Herb of Confusion | X | Daze Radish | |||
Gold Shield | X | 1-99 | Sleeping Herb | X | Sleep Radish | |||||
Armor Ward | X | X | 1-99 | Herb of Strength | X | 1-99 | ||||
Blast Shield | X | 1-99 | Antidote Herb | X | X | 1-99 | ||||
Bronzeward | X | X | 1-99 | Poison Herb | X | Ghost Radish | ||||
Fragile Shield | X | 1-99 | Herb of Sight | X | X | 1-99 | ||||
Iron Shield | X | X | 1-99 | Medicinal Herb | X | X | 1-99 | |||
Walrus Shield | X | 1-99 | Scroll | |||||||
Dragonward | X | 1-99 | Name | F | S | M | Notes | |||
Spiked Ward | X | X | 1-99 | Great Hall Scroll | X | 1-99 | ||||
Hide Shield | X | X | 1-99 | Scroll of Blessing | X | 1-99 | ||||
Fancy Shield | X | 1-99 | Scroll of Identity | X | 1-99 | |||||
Evasive Shield | X | 1-99 | Earth Bless Scroll | X | 1-99 | |||||
Wood Shield | X | X | 1-99 | Air Bless Scroll | X | 1-99 | ||||
Armband | Plating Scroll | X | 1-99 | |||||||
Name | F | S | M | Notes | Staff | |||||
Pitcher's Armband | X | X | 1-99 | Name | F | S | M | Notes | ||
Critical Armband | X | X | 1-99 | Skull Staff | X | Skull Mage Type | ||||
Recovery Armband | X | X | 1-99 | Staff of Happiness | X | 1-99 | ||||
Armband of Calm | X | X | 1-99 | Switching Staff | X | 1-99 | ||||
Rustless Armband | X | X | 1-99 | Knockback Staff | X | 1-99 | ||||
Happy Armband | X | X | 1-99 | Staff of Misfortune | X | 1-99 | ||||
Armband of Sight | X | X | 1-99 | Bufu's Staff | X | X | 1-99 | |||
Antidote Armband | X | X | 1-99 | Doppelganger Staff | X | 1-99 | ||||
Antidrain Armband | X | X | 1-99 | Jar | ||||||
Sleepless Armband | X | X | 1-99 | Name | F | S | M | Notes | ||
Projectile | Walrus Jar | X | 1-99 | |||||||
Name | F | S | M | Notes | Jar of Holding | X | X | 1-99 | ||
Wooden Arrow | X | Bowboy | Monster Pot | X | X | 1-99 | ||||
Silver Arrow | X | Mini Tank | Jar of Hiding | X | X | 1-99 | ||||
Iron Arrow | X | Crossbowboy Baby Tank | ||||||||
Food | ||||||||||
Name | F | S | M | Notes | ||||||
Big Riceball | X | Running Egg Rice Boss | ||||||||
Riceball | X | Egg Thing Rice Changer | ||||||||
Giant Riceball | X | Rice Master |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | Trap | Floors | ||
---|---|---|---|---|---|---|---|
Stumble | 1-99 | Log | 1-99 | Landmine | 1-99 | ||
Rusty | 6-99 | Spin | 1-99 | Big Landmine | 1-99 | ||
Unequip | 1-99 | Dream Gas | 1-99 | Wood Arrow | 1-5 | ||
Rotten | Sleeping Gas | 1-99 | Iron Arrow | 6-10 | |||
Alarm | 1-99 | Slowness | 1-99 | One-way | |||
Summons | 1-99 | Immobilization | 1-99 | Knockback | |||
Multiplication | 1-99 | Hunger | 1-99 | Riceball | 1-99 | ||
Pitfall | 1-99 | Poison Dart | 1-99 | Curse | 1-99 | ||
Spring | 1-99 | Boulder | 11-99 | Stairway |