| Regular Shields | 
    
      | Fancy Shield | - | 1 | 30 | 10000 | 3000 | Looks strong, but it's actually very weak. | 
    
      | Wood Shield | - | 3 | 25 | 400 | 120 | Unlike the SFC version, it can rust in this game. | 
    
      | Bronzeward | - | 4 | 35 | 600 | 180 | Not a bad option to insert into Strengthening Jar. | 
    
      | Iron Shield | - | 6 | 45 | 2000 | 600 | No abilities, but stronger than Bronzeward. | 
    
      | Windshield | - | 12 | 70 | 5000 | 2500 | Rare shield made with a metal called Fuuma Iron. | 
    
      | Stormward | - | 50 | 99 | 50000 | 22500 | Strongest shield in the game. How to Obtain: Upgrade a Windshield+70 at the Blacksmith.
 | 
    
      | Special Ability Shields | 
    
      | Hide Shield |   | 2 | 15 | 1200 | 500 | Halves hunger rate (1 fullness / 20 turns). This shield can't rust, but the rustproof ability won't transfer.
 | 
    
      | Gold Shield |   | 2 | 8 | 6500 | 2300 | Shield won't rust from traps or monster attacks. (Doesn't stop Lv3-4 Green Slimes from erasing meld abilities)
 | 
    
      | Walrus Shield |   | 2 | 8 | 3100 | 1350 | Protects items and Gitan from being stolen. | 
    
      | Spiked Ward |   | 2 | 8 | 6600 | 2400 | Reflect 1/3 of damage received. (6 or less damage = 1) | 
    
      | Evasive Shield |   | 2 | 8 | 7500 | 3750 | Increases your chance to evade enemy direct attacks. | 
    
      | Prism Shield |   | 2 | 8 | 17500 | 7000 | Converts magic attacks into 10 damage. (Skull Mage and Fog Hermit family special attacks)
 | 
    
      | Blast Shield |   | 3 | 8 | 4600 | 1940 | Reduces explosion damage by 50%. | 
    
      | Gaze Shield |   | 4 | 8 | 11000 | 5400 | Blocks Gaze family hypnosis special attacks. | 
    
      | Dragonward |   | 5 | 8 | 6000 | 2500 | Reduces fire damage by 50%. | 
    
      | Armor Ward |   | 9 | 55 | 3200 | 1100 | Doubles hunger rate (1 fullness / 5 turns). | 
    
      | Kigny Shield |   | 10 | 50 | 32000 | 11000 | Chance to redirect damage to an adjacent enemy. | 
    
      | Fragile Shield |   | 20 | 10 | 2000 | 750 | Lower upgrade value by 1 when you get hit. | 
    
      | Rescue Reward Exclusive | 
    
      | Wood X | - | 3 | 50 | 800 | 240 | Same as Wood Shield, but higher upgrade limit. | 
    
      | Bronze X | - | 4 | 60 | 1200 | 360 | Same as Bronzeward, but higher upgrade limit. | 
    
      | Iron X | - | 6 | 70 | 4000 | 1200 | Same as Iron Shield, but higher upgrade limit. | 
    
      | Hide X |   | 2 | 50 | 2200 | 800 | Same as Hide Shield, but higher upgrade limit. | 
    
      | Golden X |   | 2 | 40 | 12500 | 4100 | Same as Gold Shield, but higher upgrade limit. | 
    
      | Spiked X |   | 2 | 40 | 12600 | 4200 | Same as Spiked Ward, but higher upgrade limit. | 
    
      | Blast X |   | 3 | 40 | 8400 | 3080 | Same as Blast Shield, but higher upgrade limit. | 
    
      | Dragon X |   | 5 | 40 | 11000 | 4000 | Same as Dragonward, but higher upgrade limit. | 
    
      | Armor X |   | 9 | 80 | 6200 | 2000 | Same as Armor Ward, but higher upgrade limit. |