Armbands
Overview
- Armbands grant special effects while they're equipped.
Summary
Name | Buy | Sell | Notes | |||
---|---|---|---|---|---|---|
Pitcher's Armband | 3000 | 900 | Arrows and thrown items pierce through walls and creatures. | |||
Rustless Armband | Equipment won't rust from traps or monster attacks. (Doesn't stop Lv3-4 Green Slimes from erasing meld abilities) | |||||
Antidote Armband | Protects against strength loss due to poison. (Also prevents Slow status caused by Poison Herb) | |||||
Armband of Calm | Protects against Confused status. | |||||
Sleepless Armband | Protects against Sleepy status. | |||||
Antidrain Armband | Protects max stats from being lowered by enemy attacks and such. Leech Worm (max strength), Twisty Hani & Skull Mage (level down), Polygon Sing & Polygon Jig, Little Belly Seed (max fullness). | |||||
Recovery Armband | 5000 | 1500 | Heal 5 HP per turn, but doubles hunger rate. (1 fullness / 5 turns) | |||
Happy Armband | Gain 1 experience point per turn. (No effect in towns) | |||||
Passage Armband | Lets you walk on water tiles. (Unequip over water to warp) Hidden hallways and rooms are revealed when you go near them. | |||||
Armband of Loss | Makes you drop an inventory item every few turns. | |||||
Trap Armband | Lets you pick up traps as items, and you can trap monsters. (See Trap Master status for details) | |||||
Armband of Sight | 8000 | 2400 | Reveals the locations of characters and items. (Also makes you able to see invisible monsters such as Air Devil) | |||
Discount Armband | Decline once to purchase items at 1/2 price while shopping. | |||||
Critical Armband | 10000 | 3000 | 50% chance to land a critical hit when you attack. However, hunger speed is doubled. (1 fullness / 5 turns) | |||
Armband of Regret | 50% chance to receive a critical hit when you get hit. | |||||
Identity Armband | 30000 | 15000 | Lets you identify items by picking them up. | |||
Rescue Reward Exclusive | ||||||
Curseless Armband | 3000 | 900 | Protects inventory items from becoming cursed. | |||
Pure Armband | 9000 | 2700 | Antidote Armband + Sleepless Armband. | |||
Warding Armband | Armband of Calm + Antidote Armband. | |||||
Alertness Armband | Armband of Calm + Sleepless Armband. | |||||
Barrier Armband | Antidrain Armband + Antidote Armband. | |||||
Clear Armband | Antidrain Armband + Armband of Calm. | |||||
Vigilant Armband | Antidrain Armband + Sleepless Armband. | |||||
Revival Armband | 10000 | 3000 | Recovery Armband + Happy Armband. (x2 hunger rate) | |||
Armband of Luck | 15000 | 4500 | Happy Armband + Discount Armband. | |||
Defense Armband | Reduces damage received from direct attacks by 25%. | |||||
Ace's Armband | Critical Armband + Pitcher's Armband. (x2 hunger rate) | |||||
Berserk Armband | 20000 | 6000 | Critical Armband + Recovery Armband. (x4 hunger rate) | |||
Merchant Armband | 40000 | 12000 | Identity Armband + Discount Armband. |
Locations
- F - Floor, Monster drop
- S - Shop
- C - Jar of Change, Thiefwalrus drop
Item | Dungeon | Village Shop | ||||||
---|---|---|---|---|---|---|---|---|
TM | TP | CC | RD | KG | SC | FP | ||
Pitcher's Armband | FSC | FSC | FC | FS | FSC | Stream | ||
Rustless Armband | FSC | FSC | FC | FC | FS | FSC | Stream | |
Antidote Armband | FSC | FSC | FC | FC | FS | FSC | Stream | |
Armband of Calm | FSC | FSC | FC | FC | FS | FSC | Stream | |
Sleepless Armband | FSC | FSC | FC | FC | FS | FSC | Stream | |
Antidrain Armband | FSC | FSC | FC | FC | FS | FSC | Stream | |
Recovery Armband | S | FS | FC | FS | FSC | Stream | ||
Happy Armband | FSC | FSC | FC | FS | FSC | Stream | ||
Passage Armband | FC | FS | ||||||
Armband of Loss | FSC | |||||||
Trap Armband | FSC | S | ||||||
Armband of Sight | FSC | FSC | FC | FS | FSC | Stream | ||
Discount Armband | C | C | FC | FSC | Stream | |||
Critical Armband | S | FS | FC | FS | FSC | Stream | ||
Armband of Regret | FSC | |||||||
Identity Armband | S |