Shrine's Hidden Hole (B)
Dungeon you can enter after completing Monster Kingdom.
It doesn't have an official name, so think of it like a B-side dungeon.
No carry-in items are allowed, including Monster Pots.
The idea is to capture and utilize monsters you come across inside the dungeon,
rather than bringing in a bunch of powerful monsters and cruising to the end.
Enemy monsters level up when they defeat any ally monster in this dungeon,
instead of only leveling up when they defeat an ally Snacky.
Use this to your advantage to capture high level monsters early on.
Monster and item tables are shared between the two Shrine's Hidden Hole dungeons.
The leaderboard scores are also shared between the two versions, so clearing it
mostly comes down to self-satisfaction. Can you successfully reach 99F?
※ ※ ※ Warning ※ ※ ※
This dungeon loops after 99F like Shrine's Hidden Hole,
but this time there's only one Escape Scroll on 99F.
Overview
Unlock | Complete Monster Kingdom. |
---|---|
Entrance | Hole to the left of the Shrine. |
Floors | 99F+ | Direction | Descending |
---|---|---|---|
Bring Items | No | Shops | No |
Allies | No | Traders | No |
Statues | No | Golden Interval | No |
Monster House | Yes | S.Monster House | Yes |
UI Color | Orange | Clear Reward | - |
Basic Strategy
Mixer and Kengo monsters don't appear, so you can't use the Leather Shield+99 strategy.
Trip enemies for Otogiriso using an Armordillo Pop to increase Shiren's max HP.
Important Monsters
Recommended monsters (pink) are generally the same as Shrine's Hidden Hole,
but Mixer and Kengo monsters can't be found inside the dungeon.
Name | Lv | HP | Atk | Def | Notes |
---|---|---|---|---|---|
Archdragon | 20 | 150 | 95 | 55 | Only breathes fire at targets in the same room. Use a Possession Staff to breathe fire at any enemy on the floor. Nice to wipe out all enemies at the start before exploring. |
Nigiri Master | 10 | 90 | 85 | 40 | Enemies defeated by Nigiri Master always drop a Large Onigiri. Use this ability to increase your max fullness to 200% early on. Doesn't have high stats, so don't let it fight stronger enemies. |
Hyper Gazer | 15 | 115 | 93 | 55 | Confuses a target, making them unable to aim or use special attacks. Can be a better option than Monsoon Doll depending on the situation. |
Porkon | 20 | 140 | 100 | 63 | Tosses stones at targets within 10 tiles, including underwater ones. Doesn't always use its special attack, so it can be a bit unreliable. The stones arc, so they never hit Shiren or ally monsters. |
Venom Sluggy | 40 | 145 | 83 | 40 | Sharply lowers a target's attack power with its special attack. It never divides when it receives damage as an ally. |
Tiny Phoenix | 10 | 95 | 33 | 29 | Occasionally restores 50 HP to Shiren or an ally monster. Tiny Phoenix has low stats, so don't leave it out too long. Particularly useful if there's an Archdragon on the current floor. |
Lashagga | 5 | 103 | 73 | 63 | Attacks 3 times per turn, and has higher attack than Typhoon. Wins most encounters as long as it's a 1-on-1 fight. |
Bellthoven | 10 | 100 | 65 | 40 | Summons 3 ally monsters from your inventory in a single turn. It always selects the first 3 monsters from the top. |
Armordillo Pop | 10 | 95 | 87 | 37 | Makes an enemy drop an item with its special attack. Useful for knocking back a monster to gain some distance. Low stats, so keep it inside its pot unless you need its special attack. |
Monsoon Doll | 50 | 185 | 145 | 50 | Seals an enemy, making them unable to use their special attack. High growth limit, and has stats among the highest when maxed. |
Kamikaze | 5 | 100 | 43 | 55 | Triple speed and attacks 3 times per turn. Use Kamikaze if you don't like Typhoon passing through walls. |
Typhoon | 5 | 133 | 68 | 66 | Triple speed, attacks 3 times per turn, and passes through walls. Call it back so that it doesn't wander too far away. Excellent as a counter to enemy Typhoons. |
King Tusker | 15 | 85 | 65 | 19 | Seals an enemy from a distance, stopping the use of special attacks. Useful ability but low stats, so it's a bit difficult to use. |
Monarch Tusker | 10 | 86 | 62 | 26 | Slows an enemy from a distance. Great ability but low stats, so it gets defeated easily. |
Emperor Tusker | 5 | 140 | 113 | 70 | Reduces an enemy's HP to 1/4 of its current value from a distance. |
Gigahead | 5 | 150 | 135 | 71 | Attacks an enemy up to 3 tiles away in a straight line. Be careful not to stand between the ally Gigahead and its target. |
Escargon | 50 | 169 | 75 | 40 | Have it lead the way in hallways as a magic reflecting shield. Nice on floors where King Tusker, Gazer, Sheep Priest, etc. appear. |
Snacky | 50 | 56 | 51 | 1 | Useful for capturing high level monsters early on. Don't bother maxing its growth. |
Pako Hammer | 10 | 105 | 85 | 40 | Destroys visible traps on the ground. Water Pots and Trap Remove Scrolls can't be found in this dungeon. |
Gazelle Pope | 10 | 117 | 85 | 55 | Halves an enemy monster's level. Particularly useful during the second half of the dungeon. |
Water Shinryu | 50 | 150 | 150 | 60 | It can't move on land, so use it as a stationary cannon. Its breath attack deals 25 damage and freezes the target for 1 turn. Can also be used as a wall, and has the 2nd highest attack stat. |
Demon Scorpion | 5 | 80 | 57 | 24 | Slows down a target by 1 stage. Low stats, don't let it wander around outside of its pot. |
Stun Scorpion | 5 | 140 | 138 | 73 | Paralyzes an enemy, making them unable to act for 1 turn. Similar function to Water Shinryu, but it can move on land. However, it doesn't have the range of Water Shinryu. |
Boulder Beast | 5 | 130 | 117 | 71 | Special attack knocks an enemy away and paralyzes them. Great ability to have if you decide that you need some space. |
Queen Spider | 120 | 770 | 390 | 30 | Strongest ally monster in the game, thanks to its high growth limit. Spawning 3 ally Armor Spiders isn't great, but its stats make up for it. |
Early Game Leveling
Use Armordillo Pop's special attack to deal 10 damage + knockback until the target
has 10 HP or less, and then have Shiren finish them.
Knockback Staff can be used to safely deal the final blow,
and you can one-shot Nigiri Master by throwing an onigiri item.
High Exp Monsters (Early Game)
- Nigiri Master
- 70 HP, 1600 Exp - Level up a Nigiri Novice (3~5F) 3 times.
- Pako Hammer
- 75 HP, 1500 Exp - Level up a Piko Hammer (4~6F) 2 times.
- Armordillo Pop
- 70 HP, 700 Exp - Level up a Armordillo Bro (5~6F) 1 time.
- Diet Puppet
- 70 HP, 1300 Exp - Level up a Hunger Puppet (6~7F) 3 times.
- Hyper Gazer
- 100 HP, 2000 Exp - Level up a Gazer (6~8F) 2 times.
- Stun Scorpion
- 125 HP, 4900 Exp - Level up a Scorpion (8F) 2 times.
Key Items
- Monster Pot
- Main item of this dungeon, and needed to capture monsters.
Thrown Monster Pots never miss, so they can safely be used to nullify enemies.
- Main item of this dungeon, and needed to capture monsters.
- Revival Grass
- Try to prevent Gazers from making you eat it.
- Otogiriso
- Obtained using Armordillo Pop to increase Shiren's max HP.
- Possession Staff
- Escape sticky situations, move around without activating traps, etc.
Replace staves that have few remaining uses, and consider keeping multiple on hand.
- Escape sticky situations, move around without activating traps, etc.
Floor Guide
1-2F
Capture Mamels and Chintalas so you can obtain a stronger monster later.
If your monster count is looking good, have a Pit Mamel defeat one of your monsters
and either capture it or have Shiren defeat it to gain some level ups.
3-8F
Nigiri Novice (3~5F), Armordillo Bro (5~6F), Gazer (6~8F), and Scorpion (8F) appear.
Have a Nigiri Novice defeat 3 of your monsters to turn it into a Nigiri Master,
and then capture it and increase your max fullness to 200%.
After that, capture Armordillo Pop, Hyper Gazer, and Stun Scorpion in a similar manner.
Use Armordillo Pop to trip enemies you encounter for Otogiriso, and increase your max HP.
Don't forget to level up Shiren a bit before proceeding.
9-12F
Gale (9~10F), Rainy Doll (9~10F), and Ironhead (10~11F) appear.
Level them up and capture a Typhoon, Monsoon Doll, and Gigahead.
However, Gigahead can hit Shiren if he's standing between Gigahead and its target,
so it's best to avoid using it if you're not confident about managing where you stand.
Go ahead and max out monster growth in preparation for the second half before proceeding.
13-15F
King Tusker (13~14F) appears, so level it up and capture an Emperor Tusker.
16-18F
Schubell (15~25F) appears, so level it up and capture a Bellthoven if you want.
It's definitely not an essential monster, though.
22-29F
Dragon (22~27F), Monarch Tusker (22~26F), and Demon Scorpion (22~28F) appear.
Use Hyper Gazer to confuse them to shut down their special attacks.
30-39F
Archdragon (30~59F) and Rancor Sluggy (32~40F) appear.
Archdragon shouldn't be too bad if you increased your max HP by eating Otogiriso.
If you're concerned, send out Typhoon to try and have it defeat any Archdragons,
or use an ally monster to shut down its special attack if it's nearby.
If you discover a sleeping Archdragon, approach it while checking for traps
and either defeat it or capture it - don't just leave the room and risk waking it up.
Use Monsoon Doll to seal Rancor Sluggys to avoid losing max strength.
It's best to have ally monsters fight them instead of Shiren.
40-49F
Venom Sluggy (39~47F) appears.
Similar to Rancor Sluggy, do your best to avoid losing strength.
50-59F
Mr. Gyro (52~60F), Tiger Chucker (51~95F), Porko (56~71F), Gyandora (50~80F) appear.
Defeat every Mr. Gyro you see to try and obtain Revival Grass. (75% drop rate)
Tiger Chucker can separate you from ally monsters or throw you into a Monster House,
and can also one-shot ally monsters by throwing them onto a Landmine or Big Landmine,
so use Hyper Gazer or Monsoon Doll to stop them from using their special attack.
Have an ally monster walk in front of you in hallways to avoid surprise throws.
Porko's stone toss deals significant damage without a shield,
so aim to defeat them as soon as you spot one.
Gyandora is extremely dangerous, since it one-shots any ally monster pot it plucks.
Have an ally monster walk in front or use a Possession Staff to navigate hallways safely.
Use Hyper Gazer or Monsoon Doll to shut down its special attack if you see one in a room.
Nigiri Morph (50~55F) and Nigiri Master (42~58F) also appear,
so limit the amount of time you spend in hallways as much as possible.
It's possible to level down a Menbell to have it summon Mr. Drones between 53~60F
to obtain Strength Grass, but it's likely more effort than it's worth since you lack a shield,
meaning you'd need Venom Sluggy to reduce the amount of damage you take,
and either Gazelle Pope (50~65F) or Twisty Hani (14~18F) to lower its level.
60-75F
Porkon (60~72F), Bellthoven (60~75F), and Queen Spider (60~99F) appear.
Porkons you encounter should be defeated right away, sending out Typhoon if necessary.
Use Hyper Gazer or Monsoon Doll to prevent Bellthoven from summoning monsters.
Queen Spider can be captured and used as a simple brawler, but requires some leveling.
Use Venom Sluggy to weaken an enemy Queen Spider, and then have the ally Queen Spider
defeat summoned Armor Spiders to safely level her.
Increase efficiency by throwing Swift Grass at the enemy Queen Spider.
76-85F
Boulder Beast (75~94F) and Minotaur (78~85F) appear.
Monsters have high attack power in general from this point, so act carefully.
The ally monster you send out in hallways can be defeated before you call them back
if they don't have high max HP or defense, so keep that in mind.
Minotaurs in particular deal massive damage in a single hit.
If you're lucky, you might get a Minotaur's Axe after defeating one, but it's not really viable
unless you increased your max strength using Menbell and Mr. Drone earlier.
Boulder Beast deals knockback and paralysis, easily separating you from ally monsters.
It also has high attack and defense, often withstanding a surprising number of hits.
Confuse or seal it so that it doesn't body slam Shiren, and then have a strong ally fight it.
86-99F
Gigahead (84~99F), Megataur, Emperor Tusker, Stun Scorpion, Typhoon (86~99F) appear.
Step in place at the beginning of a floor to lure Typhoons before entering a hallway.
Assume distant enemies lined up with you are Emperor Tuskers, and use zig-zag movement.
Use zig-zag movement against Gigaheads too, and try to avoid fighting Stun Scorpions.
Vexing Kappas on 99F are the final obstacle of this dungeon.
If they throw the Escape Scroll at you, you won't be able to escape from the dungeon alive,
meaning you'll be denied a leaderboard record of making it to 99F and escaping.
You can capture multiple Typhoons and send them out to try and wipe out Vexing Kappas,
but there's no way to avoid some involvement of luck on the final floor.
Monster Table
F | Monsters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snacky | Mamel | Chintala | Pit Mamel | |||||||
2 | Snacky | Mamel | Chintala | Pit Mamel | Yamikichi | Weather Doll | Ashigarudon | ||||
3 | Snacky | Pit Mamel | Yamikichi | Weather Doll | Ashigarudon | Nigiri Novice | Sluggy | ||||
4 | Snacky | Yamikichi | Weather Doll | Ashigarudon | Nigiri Novice | Sluggy | Piko Hammer | ||||
5 | Snacky | Nigiri Novice | Sluggy | Piko Hammer | Mid Chintala | ||||||
Armordillo | Armordillo Bro | Droplet Ninja | Bow Boy | Spearfish | Zalokleft | ||||||
6 | Snacky | Piko Hammer | |||||||||
Armordillo | Armordillo Bro | Droplet Ninja | Bow Boy | Spearfish | Hunger Puppet | Froggo | Lt. Spearfish | Gazer | Zalokleft | ||
7 | Snacky | Shotfish | Boy Cart | ||||||||
Bow Boy | Spearfish | Hunger Puppet | Froggo | Lt. Spearfish | Gazer | Warukichi | Zalokleft | ||||
8 | Snacky | Shotfish | Boy Cart | Capt. Spearfish | Scorpion | Samuraidon | |||||
Spearfish | Lt. Spearfish | Gazer | Warukichi | Zalokleft | |||||||
9 | Snacky | Boy Cart | Samuraidon | Tiger Tosser | Horse Ronin | Sheep Priest | Gale | ||||
Rainy Doll | Straw Voodoll | Nigiri Morph | Froggucci | Warukichi | |||||||
10 | Snacky | Samuraidon | Tiger Tosser | Horse Ronin | Sheep Priest | Gale | |||||
Rainy Doll | Straw Voodoll | Nigiri Morph | Froggucci | Gazer | Golem | Ironhead | Landmine Ninja | Taishodon | |||
11 | Snacky | Pumphantasm | Summon Ninja | Shagga | Goat Pastor | ||||||
Froggucci | Gazer | Golem | Ironhead | Landmine Ninja | Taishodon | ||||||
12 | Snacky | Pumphantasm | Summon Ninja | Shagga | Goat Pastor | ||||||
Gazer | Landmine Ninja | Taishodon | |||||||||
13 | Snacky | Shagga | Goat Pastor | Armor Spider | King Tusker | Bone Dragon | Stone Beast | ||||
Bat Kangaroo | Pumphantom | Water Strider | Pop Tank | Gazer | Wolf Droid | ||||||
14 | Snacky | King Tusker | Bone Dragon | Stone Beast | |||||||
Bat Kangaroo | Pumphantom | Water Strider | Pop Tank | Gazer | Wolf Droid | Bitter Sluggy | Twisty Hani | Bored Kappa | Dragon Shotfish | ||
15 | Snacky | Schubell | |||||||||
Pumphantom | Water Strider | Pop Tank | Gazer | Wolf Droid | Bitter Sluggy | Twisty Hani | Bored Kappa | Dragon Shotfish | |||
16 | Snacky | Schubell | Stormy Doll | Whirlwind | |||||||
Twisty Hani | Bored Kappa | Dragon Shotfish | |||||||||
17 | Snacky | Schubell | Stormy Doll | Whirlwind | Gyadon | Porky | Nigiri Morph | Chainhead | Aqua Dragon | Evil Kangaroo | |
Twisty Hani | Bored Kappa | Dragon Shotfish | |||||||||
18 | Snacky | Schubell | Stormy Doll | Whirlwind | Gyadon | Porky | Nigiri Morph | Chainhead | Aqua Dragon | Evil Kangaroo | Rock Beast |
Twisty Hani | Bored Kappa | Dragon Shotfish | |||||||||
19 | Snacky | Schubell | Porky | Nigiri Morph | Chainhead | Aqua Dragon | Evil Kangaroo | Rock Beast | |||
Tiger Hurler | Patient Bag | Green Zalokleft | Bored Kappa | Dragon Shotfish | |||||||
20 | Snacky | Schubell | Evil Kangaroo | Rock Beast | |||||||
Tiger Hurler | Patient Bag | Starve Puppet | Nigiri Boss | Green Zalokleft | Dosukoi | N'dubba 20yr | |||||
21 | Schubell | Evil Kangaroo | Rock Beast | ||||||||
Tiger Hurler | Patient Bag | Starve Puppet | Nigiri Boss | Green Zalokleft | Dosukoi | ||||||
22 | Schubell | ||||||||||
Starve Puppet | Nigiri Boss | Copycat Mask | Monarch Tusker | Dragon | Demon Scorpion | Dosukoi | |||||
23 | Schubell | ||||||||||
Copycat Mask | Monarch Tusker | Dragon | Demon Scorpion | Dosukoi | |||||||
24 | Schubell | ||||||||||
Monarch Tusker | Dragon | Demon Scorpion | Dosukoi | ||||||||
25 | Schubell | Super Gazer | Bomber Ninja | ||||||||
Stone Golem | Tonosamadon | Monarch Tusker | Dragon | Demon Scorpion | Sky Dragon | Dosukoi | |||||
26 | Super Gazer | Bomber Ninja | Skull Dragon | ||||||||
Stone Golem | Tonosamadon | Monarch Tusker | Dragon | Demon Scorpion | Sky Dragon | Dosukoi | |||||
27 | Super Gazer | Bomber Ninja | Skull Dragon | ||||||||
Stone Golem | Tonosamadon | Dragon | Demon Scorpion | Sky Dragon | Dosukoi | ||||||
28 | Super Gazer | Bomber Ninja | Skull Dragon | ||||||||
Stone Golem | Tonosamadon | Demon Scorpion | Sky Dragon | Dosukoi | |||||||
29 | Super Gazer | Bomber Ninja | Skull Dragon | ||||||||
Stone Golem | Tonosamadon | Sky Dragon | Dosukoi | ||||||||
30 | Devil Kangaroo | Archdragon | Adm. Spearfish | Super Gazer | Bomber Ninja | Skull Dragon | |||||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Sky Dragon | Dosukoi | N'dubba 30yr | |
31 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Super Gazer | Bomber Ninja | Skull Dragon | ||||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
32 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Bomber Ninja | Skull Dragon | ||||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
33 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Skull Dragon | ||||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
34 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | ||||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
35 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | |||
Stone Golem | Tonosamadon | Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
36 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | ||
Armordillo Pop | Nigiri Morph | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||||
37 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | |
Armordillo Pop | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | ||||||
38 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | Magma Golem |
Armordillo Pop | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | ||||||
39 | Devil Kangaroo | Archdragon | Adm. Spearfish | Big Chintala | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | Magma Golem |
Venom Sluggy | Armordillo Pop | Gazer | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | ||||
40 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Rancor Sluggy | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | Magma Golem |
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | |||
41 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Famine Puppet | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | Magma Golem | |
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | ||
42 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Zurukichi | Nashagga | Horse Samurai | Pumpanshee | Magma Golem | ||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | ||
43 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nashagga | Horse Samurai | Pumpanshee | Magma Golem | |||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Orcan | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | ||
44 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Horse Samurai | Pumpanshee | Magma Golem | ||||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||
45 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Pumpanshee | Magma Golem | ||||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||
46 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Magma Golem | |||||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||
47 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | |||||
Venom Sluggy | Nailed Voodoll | Orcada | Gazer | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||
48 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Diet Puppet | ||||
Nailed Voodoll | Orcada | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||||
49 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Diet Puppet | |||
Nailed Voodoll | Orcada | Froggon | Gyairas | Kappa Pest | Dosukoi | Kamikaze | |||||
50 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Tiny Phoenix | Orcada | Gyandora | Nigiri Morph | Dosukoi | Kamikaze | ||||||
51 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Tiny Phoenix | Orcada | Gyandora | Iron Zalokleft | Tiger Chucker | Nigiri Morph | Dosukoi | Kamikaze | ||||
52 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Tiny Phoenix | Orcada | Gyandora | Iron Zalokleft | Tiger Chucker | Nigiri Morph | Dosukoi | |||||
53 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Gyandora | Iron Zalokleft | Tiger Chucker | Nigiri Morph | Dosukoi | ||||
54 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Gyandora | Tiger Chucker | Nigiri Morph | Dosukoi | |||||
55 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Gyandora | Cranky Tank | Tiger Chucker | Nigiri Morph | Dosukoi | ||||
56 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Porko | Gyandora | Cranky Tank | Tiger Chucker | Dosukoi | ||||
57 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Nigiri Master | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Porko | Gyandora | Cranky Tank | Tiger Chucker | Horse Shogun | ||||
58 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Trickster Mask | Monsoon Doll | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope | |
Menbell | Tiny Phoenix | Orcada | Porko | Gyandora | Cranky Tank | Tiger Chucker | Horse Shogun | ||||
59 | Devil Kangaroo | Archdragon | Adm. Spearfish | Sea Dragon | Trickster Mask | Spiked Voodoll | Diet Puppet | Mr. Gyro | Gazelle Pope | ||
Menbell | Tiny Phoenix | Orcada | Porko | Gyandora | Cranky Tank | Tiger Chucker | Horse Shogun | ||||
60 | Devil Kangaroo | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Diet Puppet | Mr. Gyro | Gazelle Pope |
Menbell | Tiny Phoenix | Orcada | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | N'dubba 60yr | |
61 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Gazelle Pope | ||
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
62 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Gazelle Pope | ||
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
63 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Gazelle Pope | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
64 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Gazelle Pope | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
65 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | Gazelle Pope |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
66 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
67 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
68 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
69 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | |
Menbell | Tiny Phoenix | Porko | Gyandora | Queen Spider | Cranky Tank | Tiger Chucker | Nigiri Morph | Horse Shogun | |||
70 | King Shotfish | Porkon | Impostor Mask | Gorilla Bot | Bellthoven | Bear Borg | Horse Emperor | Gazer | Hyper Gazer | Hakkeyoi | Lashagga |
