Food
Summary
Name | Seal | Buy | Sell | Phrase | Info |
---|---|---|---|---|---|
Spoiled Onigiri | - | 40 | 1 | - | Restores 35% fullness, and inflicts a random negative effect. Increases max fullness by 1% if full. |
Onigiri | 飯 | 100 | 50 | - | Restores 50% fullness. Increases max fullness by 3% if full. |
Large Onigiri | 飯 | 200 | 100 | PEKEJI | Restores 100% fullness. Increases max fullness by 5% if full. |
Special Onigiri | 飯 | KOYORI | Restores 30% fullness, and grants a random positive effect. Increases max fullness by 2% if full. | ||
Huge Onigiri | 飯 | 300 | 150 | - | Restores fullness to max, and increases max fullness by 7%. |
Details
Locations Key:
Location | Info |
---|---|
Floor | Found on the floor inside the dungeon. |
Presto | Obtained from a Presto Pot. |
Surprise | Obtained from a Surprise Pot. |
Shop | Sold as merchandise inside a dungeon shop. |
Trader | Sold as merchandise by Traders. |
Monster | Dropped by certain monsters. |
Golden | Found on the floor inside a Golden Interval. |
Treasure | Obtained from a treasure chest in a Golden Interval. |
Spoiled Onigiri
In-game Description |
---|
Replenishes fullness by 35%. Raises max fullness by 1% if full. It looks quite gross, so something bad might happen if you eat it. |
Restores 35% fullness, but deals 4 damage and comes with a negative side effect.
Negative effects include level-1, strength-3, confusion, sleep, and blindness.
Increases max fullness by 1% if full.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 40 | 1 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | Floor | Sealed Room | Floor |
Shuten Hard | Floor | Road to the End | Floor, Shop |
Onigashima | Floor |
Onigiri
In-game Description |
---|
Replenishes fullness by 50%. Raises max fullness by 3% if full. |
Restores 50% fullness. Increases max fullness by 3% if full.
Provides the 飯 seal when synthesized onto equipment.
Commonly synthesized onto a secondary weapon early game to help avoid starvation.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
飯 | 100 | 50 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Chance (%) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | Shop |
Shuten Mid | Floor, Presto | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Trader | Road to the End | Floor, Presto, Shop, Trader |
Onigashima | Floor, Shop, Trader |
Large Onigiri
In-game Description |
---|
Replenishes fullness by 100%. Raises max fullness by 5% if full. |
Restores 100% fullness. Increases max fullness by 5% if full.
You'll always start with a Large Onigiri when entering dungeons.
Nigiri Morph monsters transform items into this onigiri.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
飯 | 200 | 100 | Yes | PEKEJI |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Chance (%) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor | Halfway Well | - |
Shuten Mid | Floor | Sealed Room | Floor |
Shuten Hard | Floor | Road to the End | Floor, Shop |
Onigashima | Floor |
Special Onigiri
In-game Description |
---|
Replenishes fullness by 30%. Raises max fullness by 2% if full. Includes a special bonus such as restoring HP or raising strength. |
Restores 30% fullness, and comes with a positive side effect.
Positive effects include strength+1, HP recovery, item identification, sleep immunity,
walk without waking sleeping monsters, stop hunger, and poison immunity.
Increases max fullness by 2% if full.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
飯 | 200 | 100 | Yes | KOYORI |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Chance (%) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor |
Shuten Hard | - | Road to the End | Floor, Shop |
Onigashima | Presto, Shop |
Huge Onigiri
In-game Description |
---|
Fully replenishes fullness and increases max fullness by 7%. |
Restores fullness to max, and also increases max fullness by 7%.
The best onigiri in the game. Keep it safe from spoiling by placing it inside a storage pot.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
飯 | 300 | 150 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Chance (%) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | Floor | Sealed Room | Floor |
Shuten Hard | Floor, Shop | Road to the End | Floor, Shop |
Onigashima | Presto, Shop |