Grass
Summary
Name | Seal | Buy | Sell | Phrase | Info |
---|---|---|---|---|---|
Weeds | - | 50 | 25 | - | No effect other than restoring 5% fullness like other grass. |
Herb | 薬 | 100 | 50 | PHRASE | Restores 25 HP. Increases max HP by 2 if already max. Used in synthesizing a Healing Sword. |
Twisty Grass | - | 300 | 150 | - | Decreases level by 1. |
Swift Grass | - | - | Increases action speed by 1 stage. | ||
Warp Grass | - | - | Warps you to a random room on the current floor. | ||
Life Grass | 命 | 400 | 200 | - | Increases max HP by 5. Used in synthesizing a Healing Sword. |
Expand Seed | - | - | Increases max fullness by 10%. | ||
Shrink Seed | - | - | Decreases max fullness by 10%. | ||
Antidote Grass | 消 | - | Restores lost strength to max. Deals 50 damage to Sluggy when thrown. | ||
Disaster Seed | 超 | - | Lowers level to 1 and reduces current HP to 1. | ||
Talk Seed | - | 500 | 100 | MURRAY | Deals a random negative effect to characters in the room. |
Otogiriso | 弟 | 250 | SECRET | Restores 100 HP. Increases max HP by 4 if already max. Used in synthesizing a Healing Sword. | |
Sight Grass | - | - | Lets you see hidden traps and invisible monsters. | ||
Dragon Grass | 火 | - | Deal a ranged fire attack that deals 63~77 damage. | ||
Flame Grass | 火 | 700 | 350 | - | Deal a fire attack 1 tile forward that deals 63~77 damage. |
Boost Grass | - | 1000 | 500 | - | Doubles effectiveness of grass items for 10 turns. |
Strength Grass | ち | 1500 | 700 | - | Increases strength by 1. Increases max strength by 1 if already at max. |
Poison Grass | - | - | Deals 5 damage, lowers strength by 1, and inflicts slow. | ||
Happy Grass | 幸 | 2000 | 1000 | - | Increases level by 1. |
Unlucky Seed | 不 | - | Decreases level by 3. | ||
Revival Grass | - | 2500 | 1250 | CLOVER | Revives you if you collapse while carrying it. No effect if it's inside a pot. |
Angel Seed | 天 | 3000 | 1500 | KAMINA | Increases level by 3. |
Details
Locations Key:
Location | Info |
---|---|
Floor | Found on the floor inside the dungeon. |
Presto | Obtained from a Presto Pot. |
Surprise | Obtained from a Surprise Pot. |
Shop | Sold as merchandise inside a dungeon shop. |
Trader | Sold as merchandise by Traders. |
Monster | Dropped by certain monsters. |
Golden | Found on the floor inside a Golden Interval. |
Treasure | Obtained from a treasure chest in a Golden Interval. |
Weeds
In-game Description |
---|
No special effect. Replenishes fullness by 5% like all other grasses. |
Restores 5% fullness like all other grasses, but otherwise doesn't have an effect.
Revival Grass turns into this grass after taking effect.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 50 | 25 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | - |
Shuten Hard | - | Road to the End | Shop |
Onigashima | - |
Herb
In-game Description |
---|
Herb that heals small wounds. Restores 25 HP. |
Restores 25 HP. Increases max HP by 2 points if HP is already at max.
Can be thrown at Ghost type monsters to deal 25 damage.
The 薬 seal restores a small amount of HP when you attack (weapon) or take damage (shield),
and is 1 of the 3 seals needed to synthesize a Healing Sword.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
薬 | 100 | 50 | Yes | PHRASE |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
HP Restored | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 20 | 30 |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor | Halfway Well | Shop |
Shuten Mid | Floor | Sealed Room | Floor, Presto |
Shuten Hard | Floor | Road to the End | Floor, Shop |
Onigashima | Floor |
Twisty Grass
In-game Description |
---|
Decreases level by 1. |
Decreases level by 1 when eaten.
Can be thrown at a monster to decrease their level by 1.
Plays well with Pierce Bracelet.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 300 | 150 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor, Presto |
Shuten Hard | - | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | - |
Swift Grass
In-game Description |
---|
Doubles speed for a while. |
Increases action speed by 1 stage for 12 turns.
Max action speed stage is +2, where you get 3 actions per turn.
If thrown at a monster, the target will gain a permanent action speed boost.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 300 | 150 | - | - |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | Shop |
Shuten Mid | Floor, Presto, Shop, Trader | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop, Trader | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Warp Grass
In-game Description |
---|
Instantly warps you to a different location on the current floor. |
Warps you to a random room on the current floor when eaten.
Can be thrown at a monster to warp them instead.
Nice for escaping sticky situations, but you might jump out of the frying pan and into the fire.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 300 | 150 | - | - |
Locations:
Small Valley | Floor | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop, Trader | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop, Trader | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Life Grass
In-game Description |
---|
Increases max HP by 5 points. |
Increases max HP by 5 points when eaten.
Provides the 命 seal when synthesized, which is used in synthesizing a Healing Sword.
When synthesized onto a shield, the 命 seal increases the shield's base defense by 2 points.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
命 | 400 | 200 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Base Defense | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 |
+18 | +20 | +22 | +24 | +26 | +28 | +30 | +40 |
Locations:
Small Valley | Floor | Hidden Hole | - |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop, Trader | Sealed Room | Presto |
Shuten Hard | Floor, Presto, Shop, Trader | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Expand Seed
In-game Description |
---|
Expands your stomach, increasing max fullness by 10%. |
Increases max fullness by 10% when eaten. (Max fullness maxes out at 200%)
You might as well eat it right away instead of waiting to find Boost Grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 400 | 200 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor, Presto |
Shuten Hard | - | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Shrink Seed
In-game Description |
---|
Shrinks your stomach, decreasing max fullness by 10%. |
Decreases max fullness by 10% when eaten. (Lowest max fullness value is 0%)
Nothing good will come from keeping it on hand, so sell it, insert it into a Presto Pot, or discard it.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 400 | 200 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor |
Shuten Hard | - | Road to the End | Floor, Shop |
Onigashima | - |
Antidote Grass
In-game Description |
---|
Restores strength back to max. |
Restores lost strength to max when eaten.
Can be thrown at Sluggy monsters to deal 50 damage.
The 消 seal is equivalent to the う seal from a Scale Shield, and blocks poison.
Note that both of these seal are unable to block Sluggy licks.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
消 | 400 | 200 | No | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | Shop |
Shuten Mid | Floor, Presto, Shop, Trader | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop, Trader | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Disaster Seed
In-game Description |
---|
Warning! A disastrous seed that lowers both level and HP to 1. |
Lowers your level to 1 and reduces current HP to 1 when eaten.
Provides the 超 seal if synthesized, which curses the equipment
and lowers your level by 1 every time you attack (weapon) or take damage (shield).
Likely the most dangerous item in the game, but only appears in shops inside Road to the End (71F+).
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
超 | 400 | 200 | No | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | - |
Shuten Hard | - | Road to the End | Shop |
Onigashima | - |
Talk Seed
In-game Description |
---|
Makes you tell a joke, pun, serial novel, superstition, or one-liner. Monsters in the room who hear the words will fall under various effects. |
Makes you tell a joke, pun, or story which deals a random effect to characters in the room.
Effects include slow, sleep, confusion, paralysis, freeze, anger NPCs, and ~30 damage.
If no one else is in the room, you become the target of the effect.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 500 | 100 | - | MURRAY |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor, Presto |
Shuten Hard | - | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | - |
Otogiriso
In-game Description |
---|
Also known as St. John's Wort. Restores 100 HP and cures confusion. |
Restores 100 HP. Increases max HP by 4 points if HP is already at max.
Can be thrown at Ghost type monsters to deal 100 damage.
The 弟 seal restores some HP when you attack (weapon) or take damage (shield),
and is 1 of the 3 seals used in synthesizing a Healing Sword.
Excellent to synthesize onto shields in particular.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
弟 | 500 | 250 | Yes | SECRET |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
HP Restored | 4 | 7 | 10 | 13 | 15 | 18 | 21 | 24 |
27 | 30 | 33 | 36 | 39 | 42 | 45 | 55 |
Locations:
Small Valley | Floor | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | Shop |
Shuten Mid | Floor, Presto, Shop, Trader | Sealed Room | Floor |
Shuten Hard | Floor, Presto, Shop, Trader | Road to the End | Floor, Shop |
Onigashima | Floor |
Sight Grass
In-game Description |
---|
Enhances sight when eaten. Lets you see hidden traps and invisible enemies for the duration of the current floor. |
Grass that allows you to see hidden traps and invisible monsters.
Also cures blindness. The effect wears off if you become blinded after eating it.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 500 | 250 | - | - |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto |
Dragon Grass
In-game Description |
---|
Breathe fire that travels far into the distance. Deals ~70 damage. |
Perform a ranged fire attack that deals 63~77 damage when eaten.
Can also be thrown to deal 45~55 damage.
The 火 seal lets you perform a ranged fire attack when you swing your weapon at max HP,
or reduces fire damage if synthesized onto a shield.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
火 | 500 | 250 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Fire Damage | 10 | 15 | 18 | 20 | 23 | 25 | 30 | 33 |
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
Reduction (%) | 20 | 24 | 27 | 29 | 31 | 33 | 36 | 39 |
42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 |
Locations:
Small Valley | Floor | Hidden Hole | - |
---|---|---|---|
Shuten Easy | Floor | Halfway Well | - |
Shuten Mid | Floor | Sealed Room | Floor, Presto |
Shuten Hard | Floor | Road to the End | Floor |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Flame Grass
In-game Description |
---|
Breathe fire 1 tile ahead. Deals ~70 damage. |
Perform a fire attack 1 tile forward that deals 63~77 damage when eaten.
Can also be thrown to deal 40~49 damage.
The 火 seal lets you perform a ranged fire attack when you swing your weapon at max HP,
or reduces fire damage if synthesized onto a shield.
Basically a weaker Dragon Grass, but worth more Gitan.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
火 | 700 | 350 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Fire Damage | 10 | 15 | 18 | 20 | 23 | 25 | 30 | 33 |
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
Reduction (%) | 20 | 24 | 27 | 29 | 31 | 33 | 36 | 39 |
42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise |
Boost Grass
In-game Description |
---|
Doubles the effect of grasses and seeds for 10 turns when eaten. For example, eat an Herb after this grass to restore 50 HP instead of the usual 25 HP. |
Doubles the effectiveness of grass items for 10 turns when eaten.
Also doubles the effectiveness of Grass Gainer, Grass Tosser, and Grass Effect Pot.
Some grasses don't gain boosted effects, such as Revival, Sight, Antidote, etc.
Often used before strength grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 1000 | 500 | - | - |
Locations:
Small Valley | - | Hidden Hole | Floor |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Strength Grass
In-game Description |
---|
Increases strength by 1. Increases max strength by 1 if strength is already at max. |
Increases strength by 1, or increases max strength by 1 if already at max.
Often used with Grass Gainer, Grass Toss taff, or Boost Grass to increase gains.
The ち seal increases a weapon's base attack by 2 points.
Mr. Drone always drops this grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
ち | 1500 | 700 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Base Attack | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 |
+18 | +20 | +22 | +24 | +26 | +28 | +30 | +32 |
Locations:
Small Valley | Floor | Hidden Hole | Monster |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop, Trader, Monster | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Shop, Trader | ||
Onigashima | Floor, Presto, Surprise, Shop, Trader, Monster | ||
Road to the End | Floor, Presto, Surprise, Shop, Trader, Monster |
Poison Grass
In-game Description |
---|
Decreases strength by 1, deals 5 damage, and halves speed for a while. |
Deals 5 damage, lowers strength by 1 point, and inflicts slow when eaten.
Can be thrown at a monster to inflict slow and reduce its attack (x0.6).
Note that it has the same price as Strength Grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 1500 | 700 | - | - |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Trader | Sealed Room | Floor, Presto |
Shuten Hard | Floor, Presto, Trader | Road to the End | Floor, Presto, Surprise, Shop, Trader |
Onigashima | Floor, Presto, Surprise, Shop, Trader |
Happy Grass
In-game Description |
---|
Increases level by 1. |
Increases level by 1 when eaten.
Can be thrown at a monster to increase its level by 1.
The 幸 seal increases exp gained from defeating monsters (weapon),
or grants exp as a portion of the damage you receive (shield).
Mr. Helico has a 85% chance to drop this grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
幸 | 2000 | 1000 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Exp Gain (%) | +10 | +40 | +70 | +100 | +130 | +160 | +190 | +220 |
+250 | +280 | +310 | +340 | +370 | +400 | +410 | +420 | |
Portion (%) | 110 | 140 | 170 | 200 | 230 | 260 | 290 | 320 |
350 | 380 | 410 | 440 | 470 | 500 | 510 | 520 |
Locations:
Small Valley | - | Hidden Hole | Monster |
---|---|---|---|
Shuten Easy | Presto | Halfway Well | - |
Shuten Mid | Floor, Presto, Shop, Trader, Monster | Sealed Room | Presto |
Shuten Hard | Floor, Presto, Surprise, Shop, Trader | ||
Onigashima | Floor, Shop, Monster | ||
Road to the End | Floor, Presto, Surprise, Shop, Trader, Monster |
Unlucky Seed
In-game Description |
---|
Decreases level by 3. |
Decreases level by 3 when eaten.
Can be thrown at a monster to lower its level by 3.
If synthesized, the 不 seal lowers equipment strength by a significant amount.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
不 | 2000 | 1000 | Yes | - |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Strength | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 |
-50 | -55 | -60 | -65 | -70 | -75 | -80 | -85 |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Floor, Presto |
Shuten Hard | - | Road to the End | Presto, Shop |
Onigashima | - |
Revival Grass
In-game Description |
---|
Carry this grass and you'll be revived if you collapse. No effect if it's inside a pot. Turns into Weeds after use. |
Automatically revives you if your HP drops to 0 inside of a dungeon.
Doesn't activate if it's inside of a pot, and turns into Weeds after taking effect.
HP, strength, and fullness is restored to max upon reviving.
Mr. Gyro has a 75% chance to drop this grass.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
- | 2500 | 1250 | - | CLOVER |
Locations:
Small Valley | Floor | Hidden Hole | Floor, Monster |
---|---|---|---|
Shuten Easy | Floor, Presto | Halfway Well | Shop |
Shuten Mid | Floor, Presto, Shop, Trader, Monster | Sealed Room | Presto, Treasure |
Shuten Hard | Floor, Presto, Surprise, Shop, Trader | ||
Onigashima | Floor, Presto, Surprise, Shop, Trader, Monster, Treasure | ||
Road to the End | Floor, Presto, Surprise, Shop, Trader, Monster, Treasure |
Angel Seed
In-game Description |
---|
Increases level by 3. |
Increases level by 3 when eaten.
Can be used with Grass Gain staff or Boost Grass to increase gains.
The 天 seal increases exp gained from defeating monsters (weapon),
or provides exp as a portion of the damage you receive (shield).
Excellent to synthesize onto a main weapon.
Seal | Buy | Sell | Stack | Phrase |
---|---|---|---|---|
天 | 3000 | 1500 | Yes | KAMINA |
Stacked Effect:
Seals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Exp Gain (%) | +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 |
+410 | +420 | +430 | +440 | +450 | +460 | +470 | +480 | |
Portion (%) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 |
Locations:
Small Valley | - | Hidden Hole | - |
---|---|---|---|
Shuten Easy | - | Halfway Well | - |
Shuten Mid | - | Sealed Room | Treasure |
Shuten Hard | - | Road to the End | Surprise, Treasure |
Onigashima | Surprise, Treasure |