Shuten Trail Mid
Dungeon you can enter after clearing Shuten Trail Easy.
There are more troublesome monsters compared to the first trail,
and you'll want to be particularly careful while progressing through
Dororo Creek, Wandering Cave, and Phantom Pass.
There's a boss fight on 13F, so it's good to keep Shadow, Slumber,
and Lightning scrolls on hand, along with Dragon and Swift grasses.
※ Perfect Wood can only be found in the 2nd half of Shuten Trail Mid.
Clearing this dungeon opens up a sidequest that unlocks Shuten Trail Hard.
Overview
Unlock | Clear Shuten Trail Easy. |
---|---|
Entrance | Upper middle cave in Napus Village. |
Floors | 13F | Direction | Ascending |
---|---|---|---|
Bring Items | Yes (11) | Shops | Yes (8F) |
Allies | Yes | Traders | Yes (8~12F) |
Statues | No | Golden Interval | No |
Monster House | No | S.Monster House | No |
UI Color | Light Purple | Clear Reward | Manuscript sidequest. |
Staves can be found on the ground, and can be used multiple times
instead of being single-use like scrolls and grasses, so don't be stingy.
Weapons and shields on the ground are unidentified.
Understand that you risk equipping a cursed item that you won't
be able to unequip when you equip an unidentified item.
Heaven and Earth scrolls can be found on the ground, but unlike some
of the other games in the series, they can't remove curses in Shiren 2.
It's possible to clear this dungeon without carry-in items.
However, if it's your first time through, it's recommended to bring
the equipment and items you found on the first trail.
Floor Guide
Quiet Cave (1-2F)
Monsters include Mamel, Pit Mamel, and Chintala, along with Ashigarudon on 2F.
Pit Mamels deal 3~4 damage without a shield, so move into a hallway
and take them on one at a time if there are other monsters around.
Ashigarudons have 10 HP which is on the higher end, but they only use direct attacks.
Stay calm and you shouldn't have too much trouble defeating them.
On a side note, the music for this area is slightly different than the first trail's Green Forest.
Ravine Stream (3-4F)
New monsters include Yamikichi and Nigiri Novice, along with Droplet Ninja on 4F.
Both Nigiri Novice and Yamikichi only use direct attacks,
so they shouldn't be too threatening as long as you leveled up a bit.
Yamikichi floats on a cloud, so it can cut corners while chasing you.
Droplet Ninja can place a Droplet Trap on the ground when it's defeated,
so lure it onto an item or into a room beforehand to avoid stepping on the trap.
This area has a similar appearance to Small Valley and the first trail's Inexaustible Falls,
but Ravine Stream typically has larger rooms than those two areas.
Lapis Grotto (5F)
New monsters include Bow Boy and Mid Chintala.
Bow Boys shoot Wooden Arrows at you from a distance.
Move up and down or left and right to lure them closer while avoiding their attacks.
They occasionally drop some Wooden Arrows when defeated.
Mid Chintalas have a moderate amount of attack and HP at this point in the dungeon,
so you may want to use arrows to weaken them before using direct attacks.
If your equipment and stock of food are decent, go ahead and level up before proceeding.
Dororo Creek (7F)
The first real danger zone of this dungeon.
Poison Arrow and Spoil traps are common in this area, so you'll want to keep
onigiri inside Storage Pots to prevent them from turning into Spoiled Onigiri.
Beware of Gazer, as it can hypnotize Shiren and make him perform a random action.
If you're unlucky, you may find yourself eating Revival Grass or reading a Retreat Scroll.
Use ranged attacks to weaken/defeat it before it gets a chance to use its special attack.
An Echo Shield can reflect its hypnosis, but it's not obtainable at this point in the game.
Lt. Spearfish can be an annoying monster in this area because it has a tendency to run
into water to recover HP when its HP gets low, and can also attack you from inside water.
Shoot arrows to finish them off as they run away to avoid prolonging the fight.
A monster called Mr. Drone appears, and will always drop Strength Grass when defeated.
Strength matters a lot in Shiren 2 so it's an excellent monster to hunt, but it can
be difficult to do so since it runs away from Shiren and can hover over water.
Mr. Helico also appears on 7F, and sometimes drops Happy Grass when defeated.
Shuten Halfway
Hone your weapon at the Blacksmith, and buy healing items and food at the Trader's Shop.
If you have a lot of money, go ahead and fill your inventory with Otogiriso.
It's possible to enter a different trail from the one you started with at Shuten Halfway.
If you're finding Shuten Trail Mid to be too difficult, or if you don't feel prepared for the
upcoming boss fight, go ahead and enter Shuten Trail Easy and come back to Mid later.
Keep in mind that you need to clear the second half of Mid to unlock Shuten Trail Hard.
On a side note, all unidentified items will be identified if you enter Shuten Trail Easy.
Blacksmith
Service | Price | Info |
---|---|---|
Hone Weapon | 1500 | Increases weapon upgrade value by +1 or +3. |
Erase Seal | 1000 | Erases 1 synthesis seal of your choice. |
Repair Bracelet | 500 | Repairs a cracked bracelet of your choice. |
Trader's Shop
Item | Price | Info |
---|---|---|
Nagamaki | 700 | Stronger than a Club. |
Katana | 900 | Pretty reliable weapon. |
Tribal Shield | 1500 | Average defense. |
Beetle Shield | 7000 | Higher defense. |
Huge Onigiri | 300 | Restores fullness to max, and increases max fullness by 7%. |
Otogiriso | 500 | Restores 100 HP when eaten. Increases max HP by 4 if HP is full. |
Antidote Grass | 400 | Restores strength to max. Buy it if you got licked by Sluggy. |
Identify Scroll | 500 | Identifies a selected item. Unnecessary for Shuten Trail Easy. |
Purify Scroll | 1000 | Removes curses from equipped items. Unnecessary for Shuten Trail Easy. |
Storage Pot[5] | 1500 | Insert and take out items freely. Stock up on these if possible. |
Wandering Cave (8F)
Boy Cart moves in a way to keep a distance of 2 tiles between Shiren and itself.
It has high attack power, so fighting it inside a room can be dangerous.
It will only attack if there's a wall or monster behind it in hallways,
so lure it into a hallway to defeat it without taking damage.
Gazer continues to appear, so do your best to prevent it from getting near you.
Dungeon shops occasionally spawn on 8F.
They sell a variety of items including "Good" grade castle materials,
but they cost a lot so you likely won't be able to buy any at the moment.
Stealing is an option, but it's quite difficult to pull off at this point in the game.
From this point forward, you'll be able to pick up "Good" grade castle materials
including Perfect Wood, which is only found in the second half of Shuten Trail Mid.
Great Canyon (9-10F)
Another area that resembles Inexhaustible Falls.
The exit is always on the upper side of the map.
Kengo can fling your equipped shield away, making it fly behind you.
Fight with your back against a wall or unequip your shield to avoid losing it.
Shoot arrows to weaken or defeat it from a distance, if possible.
Sheep Priest can cast a spell that halves your strength for 30 turns.
You're likely to collapse if you get surrounded by Gales or other monsters
while your strength is halved, so again, use items from a distance.
Phantom Pass (11-12F)
Monsters include Kengo, Summon Ninja, Goat Pastor, Pumphantasm, and Taishodon.
Again, fight Kengo with your back against a wall or with your shield unequipped.
Summon Ninja can place a Summon Trap on the ground when it's defeated.
The walkways are wide in this area, so it should be easy to avoid placed traps.
Goat Pastors can cast a spell that halves Shiren's max HP for 25 turns,
so try to fight them when no other monsters are nearby.
Taishodon can reflect magic, so you'll want to use direct attacks.
Trader NPCs are somewhat common in Phantom Pass.
Take care not to hit the Trader when using arrows or weapons with the 火 seal.
Good items for the boss fight: Shadow and Slumber scrolls, Dragon and Swift Grasses, etc.
Headwater Cave (13F)
Boss fight against 3 Water Striders.
Name | HP | Atk | Def | Exp | Type | Notes |
---|---|---|---|---|---|---|
Water Strider | 54 | 18 | 20 | 100 | Normal | Double speed and can walk on water. Throws items in a staight line within 5 tiles. |
Water Striders move at double speed, and can pick items up and throw them at Shiren.
They can potentially one-shot you if they throw items like Dragon/Flame grass or Gitan.
Note that they can attack twice per turn.
Example strategies:
- Read a Shadow Scroll, and then eat Dragon Grass while they're distracted.
- Read 2~3 Lightning Scrolls in a row.
- Read a Slumber Scroll if the Water Striders are next to you.
- Read a Blaze Scroll to block thrown items and deal damage to them at the same time.
- Eat Swift Grass so you match their speed, and then fight them normally.
There are hidden traps, so consider eating Sight Grass if you happen to have one.
Monsters
F | Name | HP | Atk | Def | Exp | Type | Notes |
---|---|---|---|---|---|---|---|
1-2 | Mamel | 5 | 2 | 2 | 2 | Normal | - |
1-2 | Chintala | 6 | 3 | 3 | 3 | Normal | - |
1-2 | Pit Mamel | 8 | 4 | 4 | 4 | Normal | - |
2-4 | Ashigarudon | 10 | 5 | 5 | 6 | Normal | - |
3-4 | Yamikichi | 10 | 6 | 6 | 6 | Ghost | - |
3-4 | Nigiri Novice | 12 | 5 | 6 | 6 | Normal | - |
4-5 | Droplet Ninja | 12 | 7 | 7 | 9 | Normal | Places a Droplet Trap when defeated. |
5 | Bow Boy | 17 | 11 | 10 | 14 | Normal | Shoots Wooden Arrows. |
5 | Mid Chintala | 15 | 9 | 10 | 12 | Normal | - |
6-7 | Froggo | 11 | 0 | 29 | 6 | Normal | Steals Gitan and warps. |
6-7 | Mr. Drone | 16 | 6 | 8 | 7 | Normal | Runs from Shiren, drops Strength Grass. |
6-7 | Spearfish | 30 | 10 | 3 | 13 | Normal | Runs into water to heal when HP is low. |
6-7 | Lt. Spearfish | 40 | 12 | 4 | 15 | Normal | Can attack while underwater. Runs into water to heal when HP is low. |
6-7 | Hunger Puppet | 15 | 9 | 10 | 11 | Drain | Decreases fullness by 5%. |
6-8 | Gazer | 19 | 9 | 11 | 20 | Cyclops | Hypnotizes Shiren. |
7 | Mr. Helico | 18 | 8 | 10 | 8 | Normal | Runs from Shiren at double speed. 85% chance to drop Happy Grass. |
7-9 | N'dubba | 23 | 10 | 6 | 16 | Normal | Disguises itself as an item. |
8 | Scorpion | 28 | 15 | 17 | 30 | Drain | Decreases strength by 1. |
8-9 | Boy Cart | 26 | 10 | 12 | 20 | Normal | Shoots Iron Arrows. |
9-10 | Tiger Tosser | 33 | 16 | 15 | 35 | Normal | Throws Shiren and other monsters. |
9-10 | Sheep Priest | 27 | 14 | 14 | 32 | Normal | Halves Shiren's strength for 30 turns. |
9-10 | Gale | 35 | 18 | 18 | 35 | Ghost | Double speed. (1 attack) |
10-12 | Taishodon | 31 | 16 | 19 | 38 | Normal | Reflects magic. |
10-12 | Kengo | 42 | 19 | 19 | 55 | Normal | Disarms shields. |
11-12 | Summon Ninja | 32 | 18 | 16 | 46 | Normal | Places a Summon Trap when defeated. |
11-12 | Goat Pastor | 29 | 17 | 16 | 48 | Normal | Halves Shiren's max HP for 25 turns. |
11-12 | Pumphantasm | 38 | 20 | 16 | 50 | Ghost | Can pass through walls. |
13 | Water Strider | 54 | 18 | 20 | 100 | Normal | Double speed. (2 attacks) Throws items in a line within 5 tiles. |
Monster Table
F | Monsters | |||||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Pit Mamel | Chintala | |||||
2 | Mamel | Pit Mamel | Chintala | Ashigarudon | ||||
3 | Nigiri Novice | Yamikichi | Ashigarudon | |||||
4 | Nigiri Novice | Yamikichi | Ashigarudon | Droplet Ninja | ||||
5 | Bow Boy | Mid Chintala | Droplet Ninja | |||||
6 | Froggo | Mr. Drone | Spearfish | Gazer | Lt. Spearfish | Hunger Puppet | ||
7 | N'dubba | Froggo | Mr. Drone | Spearfish | Gazer | Lt. Spearfish | Hunger Puppet | Mr. Helico |
8 | N'dubba | Boy Cart | Scorpion | Gazer | ||||
9 | N'dubba | Boy Cart | Tiger Tosser | Sheep Priest | Gale | |||
10 | Taishodon | Kengo | Tiger Tosser | Sheep Priest | Gale | |||
11 | Taishodon | Kengo | Summon Ninja | Goat Pastor | Pumphantasm | |||
12 | Taishodon | Kengo | Summon Ninja | Goat Pastor | Pumphantasm | |||
13 | Water Strider |
Items
Key: Floor, Presto, Shop, Trader, Monster
Weapon | Scroll | Staff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | P | S | T | M | Name | F | P | S | T | M | Name | F | P | S | T | M | ||
Fish Spear | X | Blaze Scroll | X | X | Heal Staff | X | X | ||||||||||||
Katana | X | X | X | X | Purify Scroll | X | X | X | X | Miss Staff | X | X | X | ||||||
Kengo's Katana | ※ | Identify Scroll | X | Balance Staff | X | X | X | X | |||||||||||
Club | X | X | ※ | Sanctuary Scroll | X | X | X | Slow Staff | X | ||||||||||
Ghost Sickle | X | Earth Scroll | X | X | X | X | Swap Staff | X | X | X | |||||||||
Drain Buster | X | Heaven Scroll | X | X | X | X | Fire Staff | X | X | X | X | ||||||||
Nagamaki | X | X | Slumber Scroll | X | X | X | Knockback Staff | X | X | X | |||||||||
Cyclops Killer | X | Retreat Scroll | X | X | Knowledge Staff | X | X | X | |||||||||||
Spear | X | Grass | Projectile | ||||||||||||||||
Razor Wind | X | X | Name | F | P | S | T | M | Name | F | P | S | T | M | |||||
Shields | Life Grass | X | X | X | X | Wooden Arrow | X | ||||||||||||
Name | F | P | S | T | M | Otogiriso | X | X | X | X | Iron Arrow | X | X | X | |||||
Scale Shield | X | X | X | X | Flame Grass | X | X | X | Silver Arrow | X | |||||||||
Beetle Shield | X | X | X | X | Happy Grass | X | X | X | X | X | Stone | X | |||||||
Leather Shield | X | X | X | ※ | Swift Grass | X | X | X | X | Porky Stone | X | ||||||||
Blast Shield | X | X | X | X | Warp Grass | X | X | X | X | Cannonball | X | ||||||||
Disposable Shield | X | Strength Grass | X | X | X | X | X | Castle Material | |||||||||||
Counter Shield | X | X | X | X | Antidote Grass | X | X | X | X | Name | F | P | S | T | M | ||||
Tribal Shield | X | X | Poison Grass | X | X | X | Soil | X | |||||||||||
Bracelet | Dragon Grass | X | Good Soil | X | X | ||||||||||||||
Name | F | P | S | T | M | Revival Grass | X | X | X | X | ※ | Water | X | ||||||
Pierce Bracelet | X | X | Sight Grass | X | X | X | Good Water | X | X | ||||||||||
Strength Bracelet | X | X | Herb | X | Wood | X | |||||||||||||
Scout Bracelet | X | Pot | Good Wood | X | X | ||||||||||||||
No Control Bracelet | ※ | Name | F | P | S | T | M | Perfect Wood | X | ||||||||||
Salty Bracelet | X | X | Memento Pot | ※ | Rock | X | |||||||||||||
Food | Identify Pot | X | X | X | Good Rock | X | X | ||||||||||||
Name | F | P | S | T | M | Presto Pot | X | X | X | Iron Sand | X | ||||||||
Onigiri | X | X | X | Storage Pot | X | X | X | X | Good Iron Sand | X | X | ||||||||
Large Onigiri | X | ||||||||||||||||||
Huge Onigiri | X | X | |||||||||||||||||
Spoiled Onigiri | X |
※ Kengo's Katana: Level up a Kengo.
※ Club: Ally Iai or Shihan special attack. (13F)
※ Leather Shield: Ally Kengo, Iai, or Shihan special attack. (13F)
※ No Control Bracelet: Ally Shihan special attack. (13F)
※ Revival Grass: Level up a Mr. Drone or Mr. Helico.
※ Memento Pot: Only generated if you collapsed.