Entrancing Lane
Dungeon where day and night cycles extremely fast - 60 turns for day, and 68 turns for night.
Blank Scroll is the only scroll that can be found, except for Monster Houses which have Navigation Scrolls.
Running away until time of day changes is an effective strategy to conserve items.
Despite being a 99F dungeon, it's among the easiest non-carry in dungeons in the game.
This is mostly thanks to Plump Snacky on 1F, which can be hunted for lots of blessed Blank Scrolls.
Overview
Unlock | Go to Gonchiki Village after clearing the main story. |
---|---|
Entrance | Gonchiki Village (Check oven inside the house next to the Inn) |
※ Numbers in () for day and night turns is when the warning is displayed.
Strategy
Before Entering
It's strongly recommended to register the following to the Blank Scroll list:
Extinction, Eradicate, Suction, Heaven, Earth, Fixer, Mon House, Replenish, Desert, and Lost.
Likewise, the Cluster Confusion ability is nearly mandatory to have an easy time in this dungeon.
It can be learned from the Apprentice NPC (Emerald Terrace 1-7F).
General
The easiest route is to linger and hunt Plump Snacky on 1F to stock up on Blank Scrolls and Storage Pots.
Throw an Extinction Scroll at Dark Seedie to ensure only Plump Snacky spawns,
then use Cluster Confusion + Room Cyclone while aiming for the Cross ability formation.
The chance to activate the formation is higher if you utilize room corners.
S = Shiren
□ □ □ □ ■
□ □ □ □ ■
□ □ S □ ■
□ □ □ □ ■
■ ■ ■ ■ ■
If you obtain a Rusty Pickaxe, you can dig out a pattern to increase the chance further.
Digging the optional tiles increases the number of enemies, but lowers the chance to activate the formation.
S = Shiren, O = Optional
□ □ ■ ■ ■ ■
□ □ □ □ O ■
■ ■ □ S □ ■
■ ■ O □ ■ ■
■ ■ ■ ■ ■ ■
Write Replenish on a Blank Scroll if you run out of ability uses.
If you haven't read Replenish Scroll and didn't obtain Blank Scrolls, select Give Up and retry the dungeon.
What you do with the Blank Scrolls depends on your tolerance for monotonous gameplay.
- Use Navigation Scrolls on most floors.
- Upgrade equipment using Heaven and Earth scrolls.
- Use Suction Scrolls on a 5 capacity Presto Pot to obtain more Blank Scrolls and items.
- Use a Mon House Scroll 1 turn before time of day changes to obtain Navigation Scrolls and items.
- Throw Extinction Scrolls at annoying monsters as you encounter them.
Abilities
See Abilities for details.
Cluster Confusion and Room Cyclone are mandatory if you use the Blank Scroll strategy.
That said, it can be nice to mix in some other abilities like Sticky Shot for late game floors.
Balanced
- Cluster Confusion x 3
- Room Cyclone x 3
- (Kaboom Bullet or Bi-Direction Warp or Sticky Shot) x 2
Farming
- Cluster Confusion x 4
- Room Cyclone x 4
Equipment
Monster Detector, Wall Clip Bracelet, and Heal Bracelet can all be found on the ground,
so aim for a weapon and shield set that grants 2 bracelet resonance.
Weapon
- Dotanuki, Beast Fang
- Can be found on the ground - Decent attack power, rune slots, and growth rate.
- Stronger weapons are mostly from Elite Shops, so these are the most practical sets to aim for.
- Palm Stick
- Very fast growth rate, so it's easy to rapidly boost its attack using Heaven Scrolls.
- Unlike Shiren 5, it doesn't start with a very high upgrade limit.
Shield
- Clan Shield, Beast Shield
- Can be found on the ground - Decent defense, rune slots, and growth rate.
- Stronger shields are mostly from Elite Shops, so these are the most practical sets to aim for.
- Palm Shield
- Very fast growth rate, so it's easy to rapidly boost its defense using Earth Scrolls.
- Unlike Shiren 5, it doesn't start with a very high upgrade limit.
Bracelets
- Monster Detector
- Makes night safer, locate shops, find stairs using Transient Staff, etc.
- Wall Clip Bracelet
- Have a one-sided fight vs. a monster by moving and attacking through corners.
- Enter a wall and dig out a safe spot to cycle time of day if you have a Rusty Pickaxe.
- Heal Bracelet
- Quickly recover HP after fighting a powerful monster or stepping on a landmine.
- Item Detector
- Check rooms for items more efficiently, which usually leads to fewer accidents.
- Identify Bracelet
- Obtained from Elite or Pick-A-Choice shops.
- Helps with early game identification, and checking use counts and item seals late game.
- Cannot be used to identify N'mach or N'dups that have N'mach's ability.
- Pierce Bracelet
- Plays well with Monster Detector, and lets you use projectiles against Flash Birds.
- Keep it unequipped on Mixer floors to avoid accidents.
- Alert Bracelet
- Basically just for Sleep Traps, since you can throw an Extinction Scroll at Dozikon.
- Cleansing Bracelet
- Basically just for Scorpions, since you can throw an Extinction Scroll at Mesmerikon.
- Strider Bracelet
- Unequip over water to warp, or step in place over water to safely recover HP.
- Scrolls outside of pots will get wet.
Other Items
- Blank Scroll
- Use a blessed Suction Scroll to bless 5 items at once.
- Read a Mon House Scroll to stock up on Navigation Scrolls and other items.
- Upgrade inventory items using Heaven, Earth, and Pot God scrolls.
- Throw Extinction Scroll at a troublesome monster, etc.
- Presto Pot
- Inserted items have a pretty high chance of turning into Blank Scrolls.
- Increase capacity to 5 with Pot God Scrolls, then use Suction Scrolls to reuse it.
Floor Guide
※ This section assumes the Blank Scroll strategy is being used.
1-10F
1F
Floor that determines how the rest of the run will go based on Blank Scroll and Storage Pot drops.
Once it becomes night, use Cluster Confusion → Room Cyclone to hunt Plump Snacky for a Blank Scroll.
If a Blank Scroll didn't drop, and you didn't find one on the ground, select Give Up and retry the dungeon.
Once you obtain a Blank Scroll, throw an Extinction Scroll at Seedie to ensure only Plump Snacky spawns.
Read a Replenish Scroll if you run out of ability uses, and linger until the 3rd wind blows.
Increase capacity of Storage Pots using Pot God Scroll, and use blessed Suction Scrolls to reuse scrolls.
Maneaters usually appear after 400 turns, which can be hunted to level up a weapon and shield.
Gitan Mamel is also a nice target if you obtain a blessed Happy Staff, Berserk Talismans, etc.
Once you have a good number of Blank Scrolls, feel free to upgrade your weapon and shield.
Keep an eye out for Lamp Shield, as it lets you read scrolls at night without a torch equipped.
Identify as many items as you can - Use a Chocolate Pot to gain Identifier status if possible.
2-5F
Continue collecting items.
Insert items into Presto Pots in hopes of obtaining bracelets and Revival Grass during the day,
and use Cluster Confusion → Room Cyclone to hunt Plump Snacky (1-3F) and Bad Zalokleft (3-5F) at night.
If you find a Chocolate Pot, use it on Foul Novice (2-4F) floors since they drop Spoiled Bananas.
6-10F
Use Mon House Scrolls to obtain Navigation Scrolls and other items.
Choose a large room to reduce the risk of collapsing from Dark Pop Tank (8-12F) at night.
Field Knave (6-7F) during the day and Dark Field Knave (8-10F) at night makes it hard to collect all items.
Swift Grass can be used before reading the Mon House Scroll to ensure safety.
There's no need to carry torches or food until 10F - Use Navigation Scrolls and eat bananas off the floor.
11-19F
Mixer (12-14F) appears, so synthesize equipment and staves.
Afterward, keep an eye out for Blank Scrolls while progressing using Navigation Scrolls.
Remember to reuse scrolls using blessed Suction Scrolls instead of outright consuming them.
It's best to have a Lamp Shield or Torch on hand in case you step on a Pit Trap at night.
20-29F
Bad Lime Zalokleft (20-22F) and Dark Pandanigiri (22-27F) can be hunted to restock items.
Dragon (21-24F) also has a high item drop rate, and Lime Zalokleft (22-24F) always drops an item.
It'd be good to level up your weapon and shield to increase rune slots before Mixermon (25-27F) floors.
30-39F
N'mach (31-45F) appears - Select Write to check if a Blank Scroll is real or not.
Dark Pot Knave (30-31F), Super Gazer (31-32F), and Grampa Tank (31-35F) can be troublesome.
Munchy (37-39F) and Scarabbit (36-38F) overlap, so there's risk of a Horrabbit being generated.
All said, it's probably best to rush stairs in this floor range since there's little reason to linger.
40-49F
N'mach (31-45F) is still around until 45F, so keep that in mind for items you find on the ground.
It's recommended to rush stairs on Dark Item Knave (40-42F) floors to avoid item loss.
Pandanigiri (46-50F) can drop Onigiri, but beware of Ooze (42-49F)'s rune-erasing special attack.
Maneater types rank up to Mounteaters starting on 46F, which can't be one-shot using Kaboom Bullet.
Mixergon (47-49F) provides another chance to synthesize items.
Evil Oingodile (41-43F) and Evil Sing Polygon (43-45F) have regular AI at night,
so it's best to stick to hallways or shops if you need to cycle to daytime.
50-59F
Tiger Chucker (50-53F) and Curse Mom (51-53F) overlap, so there's a higher risk of getting items cursed.
Plump Munchy (49-53F) appears, but Vile Pumphantom (49-51F) and Evil Hyper Gazer (50-52F)
are also around, so it's probably best to advance to the next floor if you get low on ability uses.
Rush stairs on MC Wizard (54-57F), Item Knave (56-58F), and Vexing Kappa (57-59F) floors.
However, if you have a Swap Shield (Magic Damage), feel free to linger on 55F to hunt Munchy (55-57F).
60-69F
N'dup (61-80F) can be generated with N'mach's ability, so beware of items you find on the ground.
Similar to N'mach floors, always select Write to check if a Blank Scroll is real or not.
Consider throwing an Extinction Scroll at Horrabbit (60-62F) if you don't have a Steady Shield,
and then Dozikon to banish both Dozikon (63-65F) and Dark Dozikon (64-66F) if you lack an Alert Bracelet.
Iron Zalokleft (65-67F) can be hunted for items, but watch out for Ornery Tank (65-67F).
Dark Mixergon (63-65F) and Mixerdon (68-70F) are your last chances to synthesize without a Synthesis Pot.
Evil Archdragon (69-75F) can breathe fire that deals 60 damage from anywhere on the floor.
It doesn't use its special attack often, but it's still highly recommended to throw an Extinction Scroll at it.
70-79F
N'dup (61-80F) is still around until 80F, so keep that in mind for items you find on the ground.
Evil Archdragon (69-75F) continues to be a major threat if you didn't throw an Extinction Scroll at it.
Dark Kappa Troll (72-75F) can cause accidents with its ability to throw items from anywhere on the floor.
Rush stairs on MC Sorcerer (75-77F) and Dark MC Sorcerer (77-79F) floors if you lack a Swap Shield.
Sludge (71-80F) can erase runes, and Evil Mosh Polygon (74-76F) has regular AI at night.
Maneater types rank up to Isleaters starting on 76F, which have ridiculous attack power.
Despite the above dangers, Bad Fade Zalokleft (70-72F) and Mealy (76-78F) can be hunted for items.
80-89F
N'dup (61-80F) is still around on 80F, so keep that in mind for items you find on the ground.
Kappa Troll (82-84F) throws items and Archdragon (82-87F) breathes fire from anywhere on the floor.
Porgon (86-89F) also chips away at your HP with its Porky Rock throwing range of 10 tiles.
Throw an Extinction Scroll at Dark Mesmerikon (88-90F) to help ensure safety on upcoming floors.
90-99F
Stairs? Trap can be generated, so use this technique to check for real stairs.
Mesmerikon (90-95F) is a major threat if you didn't throw an Extinction Scroll at Dark Mesmerikon earlier.
Other dangers include Cranky Tank (95-99F) and Dark Cranky Tank (93-99F), Ultra Gazer (96-99F),
Knave King (93-99F), and Shine Bird (91-99F) who makes it hard to defeat all of the mentioned enemies.
Once you reach 96F, throw an Extinction Scroll at either Cranky Tank or Ultra Gazer.
Players usually choose Ultra Gazer if they don't have a Gazer Guard (Anti-Hypno).
Dark Cranky Tank is easier to deal with if you have Kaboom Bullet.
Monsters
See Monsters for individual monster details.
- S = Shop is possible
- P = Pick-A-Choice Shop is possible
- E = Elite Shop is possible
- H = Monster House is possible
- N = N'dubba Lv1 Lv2 Lv3 Lv4
- M = Maneater Lv1 Lv2 Lv3 Lv4
Enemy Colors: Day Night Farming Useful Destroys Items Strong Dangerous Very Dangerous
F | S | P | E | H | Monsters | N | M | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamel | Seedie | 1 | ||||||||||
Plump Snacky | Dark Seedie | ||||||||||||
2 | Mamel | Seedie | Pit Mamel | Chintala | |||||||||
Plump Snacky | Dark Seedie | Foul Novice | |||||||||||
3 | Hopodile | Seedie | Pit Mamel | Chintala | |||||||||
Plump Snacky | Dark Seedie | Foul Novice | Bad Zalokleft | ||||||||||
4 | Hopodile | Banana Novice | Pit Mamel | Chintala | Squid King | ||||||||
Dark Blade Bee | Dark Mutaikon | Foul Novice | Bad Zalokleft | ||||||||||
5 | Hopodile | Banana Novice | Blade Bee | Squid King | |||||||||
Dark Blade Bee | Dark Mutaikon | Evil Firepuff | Bad Zalokleft | ||||||||||
6 | Field Knave | Banana Novice | Blade Bee | Boy Cart | |||||||||
Dark Blade Bee | Dark Mutaikon | Evil Firepuff | Dark Boy Cart | ||||||||||
7 | Field Knave | Banana Novice | Blade Bee | Boy Cart | Ironhead | ||||||||
Dark Blade Bee | Evil Gazer | Evil Firepuff | Dark Boy Cart | ||||||||||
8 | Foly | Cheer Ham | Blade Bee | Boy Cart | Ironhead | Snacky | 1 | ||||||
Dark Pop Tank | Evil Gazer | Dark Field Knave | Dark Boy Cart | ||||||||||
9 | Foly | Cheer Ham | Blade Bee | Boy Cart | Ironhead | Snacky | |||||||
Dark Pop Tank | Evil Gazer | Dark Field Knave | Foul Morph | ||||||||||
10 | Foly | Cheer Ham | Scorpion | Boy Cart | Ironhead | Crow Tengu | |||||||
Dark Pop Tank | Evil Spin Polygon | Dark Field Knave | Foul Morph | ||||||||||
11 | Yanpii | Explochin | Scorpion | Boy Cart | Ironhead | Crow Tengu | |||||||
Dark Pop Tank | Evil Spin Polygon | Dark Absorbiphant | Foul Morph | ||||||||||
12 | Yanpii | Explochin | Scorpion | Mixer | Porky | ||||||||
Dark Pop Tank | Evil Spin Polygon | Dark Absorbiphant | Foul Morph | ||||||||||
13 | Yanpii | Explochin | Scorpion | Mixer | Porky | Floaty | |||||||
Evil Explochin | Dark Zapdon | Dark Absorbiphant | Foul Morph | ||||||||||
14 | Yanpii | Gyadon | Scorpion | Mixer | Porky | Floaty | |||||||
Evil Explochin | Dark Zapdon | Dark Ironhead | Mean Cheer Ham | ||||||||||
15 | Yanpii | Gyadon | Zapdon | Spin Polygon | Porky | Floaty | |||||||
Evil Explochin | Dark Zapdon | Dark Ironhead | Mean Cheer Ham | ||||||||||
16 | Flash Bird | Gyadon | Zapdon | Spin Polygon | Porky | Dagger Bee | |||||||
Foul Curse Girl | Dark Zapdon | Dark Ironhead | Mean Cheer Ham | ||||||||||
17 | Flash Bird | Froggucci | Zapdon | Spin Polygon | Flamepuff | Dagger Bee | |||||||
Foul Curse Girl | Dark Zapdon | Dark Ironhead | Dark Kappa Pest | ||||||||||
18 | Flash Bird | Froggucci | Zapdon | Squid Lord | Flamepuff | Dagger Bee | |||||||
Foul Curse Girl | Evil Mid Chintala | Dark Ironhead | Dark Kappa Pest | ||||||||||
19 | Beanie | Froggucci | Zapdon | Squid Lord | Flamepuff | Dagger Bee | |||||||
Evil Kengo | Evil Mid Chintala | Bad Lime Zalokleft | Dark Kappa Pest | ||||||||||
20 | Beanie | Pop Tank | Gyaza | Squid Lord | Go Ham | Dagger Bee | |||||||
Evil Kengo | Evil Mid Chintala | Bad Lime Zalokleft | Snide Froggucci | ||||||||||
21 | Beanie | Pop Tank | Gyaza | Dragon | Go Ham | Sr. Yanpii | 2 | ||||||
Evil Kengo | Evil Mid Chintala | Bad Lime Zalokleft | Snide Froggucci | ||||||||||
22 | Beanie | Pop Tank | Gyaza | Dragon | Lime Zalokleft | Sr. Yanpii | |||||||
Evil Kengo | Evil Mid Chintala | Dark Pandanigiri | Snide Froggucci | ||||||||||
23 | Curse Sister | Big Chintala | Gyaza | Dragon | Lime Zalokleft | Sr. Yanpii | |||||||
Evil Kengo | Evil Mid Chintala | Dark Pandanigiri | Vile Grime | ||||||||||
24 | Curse Sister | Big Chintala | Gyaza | Dragon | Lime Zalokleft | Sr. Yanpii | |||||||
Evil Kengo | Dark Hurler | Dark Pandanigiri | Vile Grime | ||||||||||
25 | Curse Sister | Big Chintala | Gyaza | Dragon | Grime | Mixermon | |||||||
Evil Poofy | Dark Hurler | Dark Pandanigiri | Vile Grime | ||||||||||
26 | Concusschin | Big Chintala | Gyaza | Eligan | Grime | Mixermon | |||||||
Evil Poofy | Dark Hurler | Dark Pandanigiri | Foul Curse Sister | ||||||||||
27 | Concusschin | MC Mage | Glare Bird | Eligan | Grime | Mixermon | |||||||
Evil Poofy | Dark Hurler | Dark Pandanigiri | Foul Curse Sister | ||||||||||
28 | Concusschin | MC Mage | Glare Bird | Eligan | Pumphantom | Banana Morph | |||||||
Plump Crunchy | Dark Hurler | Dark Eligagan | Foul Curse Sister | ||||||||||
29 | Chainhead | MC Mage | Glare Bird | Eligan | Pumphantom | Banana Morph | |||||||
Plump Crunchy | Dark Hurler | Dark Eligagan | Dark Pot Knave | ||||||||||
30 | Chainhead | Demon Scorp | Glare Bird | Eligan | Pumphantom | Banana Morph | |||||||
Plump Crunchy | Dark Dagger Bee | Dark Eligagan | Dark Pot Knave | ||||||||||
31 | Chainhead | Demon Scorp | Super Gazer | Digestiphant | Pumphantom | Grampa Tank | 3 | ||||||
Evil Flamepuff | Dark Dagger Bee | Dark Eligagan | Dark Pot Knave | ||||||||||
32 | Chainhead | Demon Scorp | Super Gazer | Digestiphant | Pumphantom | Grampa Tank | |||||||
Evil Flamepuff | Dark Dagger Bee | Dark Eligagan | Dark Digestiphant | ||||||||||
33 | Chainhead | Voltdon | Tiger Hurler | Digestiphant | Dance Polygon | Grampa Tank | |||||||
Evil Flamepuff | Dark Dagger Bee | Dark Chainhead | Dark Digestiphant | ||||||||||
34 | Porko | Voltdon | Tiger Hurler | Digestiphant | Dance Polygon | Grampa Tank | |||||||
Foul Boss | Dark Dagger Bee | Dark Chainhead | Dark Digestiphant | ||||||||||
35 | Porko | Voltdon | Tiger Hurler | Digestiphant | Dance Polygon | Grampa Tank | |||||||
Foul Boss | Dark Dagger Bee | Dark Chainhead | Dark Glare Bird | ||||||||||
36 | Porko | Voltdon | Gyairas | Scarabbit | Steamroid | Falcon Tengu | |||||||
Foul Boss | Dark Dagger Bee | Dark Chainhead | Dark Glare Bird | ||||||||||
37 | Munchy | Voltdon | Gyairas | Scarabbit | Steamroid | Falcon Tengu | |||||||
Dark MC Mage | Vile Demon Scorp | Dark Chainhead | Dark Glare Bird | ||||||||||
38 | Munchy | Nuttie | Gyairas | Scarabbit | Steamroid | Falcon Tengu | |||||||
Dark MC Mage | Vile Demon Scorp | Dark Chainhead | Mean Go Ham | ||||||||||
39 | Munchy | Nuttie | Gyairas | Blazepuff | Steamroid | Falcon Tengu | |||||||
Dark MC Mage | Vile Demon Scorp | Dark Eligagon | Mean Go Ham | ||||||||||
40 | Lt. Yanpii | Nuttie | Gyairas | Blazepuff | Steamroid | Falcon Tengu | |||||||
Dark Item Knave | Vile Demon Scorp | Dark Eligagon | Mean Go Ham | ||||||||||
41 | Lt. Yanpii | Nuttie | Gyairas | Blazepuff | Killer Gyaza | Falcon Tengu | |||||||
Dark Item Knave | Vile Demon Scorp | Dark Eligagon | Evil Oingodile | ||||||||||
42 | Lt. Yanpii | Nuttie | Gyairas | Ooze | Killer Gyaza | Falcon Tengu | |||||||
Dark Item Knave | Vile Demon Scorp | Dark Eligagon | Evil Oingodile | ||||||||||
43 | Spongiderm | Nuttie | Rally Ham | Ooze | Killer Gyaza | Falcon Tengu | |||||||
Dark Voltdon | Evil Sing Polygon | Dark Eligagon | Evil Oingodile | ||||||||||
44 | Spongiderm | Katana Bee | Rally Ham | Ooze | Killer Gyaza | ||||||||
Dark Voltdon | Evil Sing Polygon | Dark Eligagon | Evil Concusschin | ||||||||||
45 | Spongiderm | Katana Bee | Rally Ham | Ooze | Killer Gyaza | ||||||||
Dark Voltdon | Evil Sing Polygon | Evil Porkon | Evil Concusschin | ||||||||||
46 | Pandanigiri | Katana Bee | Froggon | Ooze | Killer Gyaza | 3 | |||||||
Dark Voltdon | Evil Jouncy | Evil Porkon | Evil Concusschin | ||||||||||
47 | Pandanigiri | Katana Bee | Froggon | Ooze | Mixergon | ||||||||
Dark Voltdon | Evil Jouncy | Evil Porkon | Dark Steamroid | ||||||||||
48 | Pandanigiri | Katana Bee | Froggon | Ooze | Mixergon | ||||||||
Dark Voltdon | Evil Jouncy | Evil Porkon | Dark Steamroid | ||||||||||
49 | Pandanigiri | Katana Bee | Squid Emperor | Ooze | Mixergon | ||||||||
Plump Munchy | Vile Pumphantom | Evil Porkon | Dark Steamroid | ||||||||||
50 | Pandanigiri | Sky Dragon | Squid Emperor | Tiger Chucker | |||||||||
Plump Munchy | Vile Pumphantom | Evil Porkon | Evil Hyper Gazer | ||||||||||
51 | Curse Mom | Sky Dragon | Squid Emperor | Tiger Chucker | Sing Polygon | ||||||||
Plump Munchy | Vile Pumphantom | Dark Chucker | Evil Hyper Gazer | ||||||||||
52 | Curse Mom | Sky Dragon | Eligagan | Tiger Chucker | Sing Polygon | ||||||||
Plump Munchy | Evil Blazepuff | Dark Chucker | Evil Hyper Gazer | ||||||||||
53 | Curse Mom | Fulminachin | Eligagan | Tiger Chucker | Sing Polygon | ||||||||
Plump Munchy | Evil Blazepuff | Dark Chucker | Foul Curse Sister | ||||||||||
54 | Banana Boss | Fulminachin | Eligagan | MC Wizard | Oingodile | ||||||||
Dark Spongiderm | Evil Blazepuff | Dark Chucker | Foul Curse Sister | ||||||||||
55 | Banana Boss | Fulminachin | Eligagan | MC Wizard | Oingodile | Munchy | |||||||
Dark Spongiderm | Evil Killer Gyaza | Dark Chucker | Foul Curse Sister | ||||||||||
56 | Banana Boss | Item Knave | Eligagan | MC Wizard | Oingodile | Munchy | |||||||
Dark Spongiderm | Evil Killer Gyaza | Dark Chucker | Dark MC Wizard | ||||||||||
57 | Vexing Kappa | Item Knave | Eligagan | MC Wizard | Oingodile | Munchy | |||||||
Evil Shihan | Evil Killer Gyaza | Dark Chucker | Dark MC Wizard | ||||||||||
58 | Vexing Kappa | Item Knave | Gigahead | Porkon | Oingodile | ||||||||
Evil Shihan | Evil Killer Gyaza | Dark Ornery Tank | Dark MC Wizard | ||||||||||
59 | Vexing Kappa | Hyper Gazer | Gigahead | Porkon | Oingodile | ||||||||
Evil Shihan | Evil Killer Gyaza | Dark Ornery Tank | Dark Twinkle Bird | ||||||||||
60 | Horrabbit | Hyper Gazer | Gigahead | Porkon | Pyrepuff | ||||||||
Evil Shihan | Evil Killer Gyaza | Dark Ornery Tank | Dark Twinkle Bird | ||||||||||
61 | Horrabbit | Hyper Gazer | Gigahead | Stun Scorp | Pyrepuff | 4 | |||||||
Evil Shihan | Vile Stun Scorp | Vile Ooze | Dark Twinkle Bird | ||||||||||
62 | Horrabbit | Twinkle Bird | Gigahead | Stun Scorp | Pyrepuff | ||||||||
Evil Shihan | Vile Stun Scorp | Vile Ooze | Bad Lt. Yanpii | ||||||||||
63 | Dozikon | Twinkle Bird | Gigahead | Stun Scorp | |||||||||
Dark Mixergon | Vile Stun Scorp | Vile Ooze | Bad Lt. Yanpii | ||||||||||
64 | Dozikon | Twinkle Bird | Gigahead | Stun Scorp | Jouncy | ||||||||
Dark Mixergon | Dark Kodionigiri | Dark Dozikon | Bad Lt. Yanpii | ||||||||||
65 | Dozikon | Iron Zalokleft | Ornery Tank | Stun Scorp | Jouncy | ||||||||
Dark Mixergon | Dark Kodionigiri | Dark Dozikon | Bad Lt. Yanpii | ||||||||||
66 | Gyandora | Iron Zalokleft | Ornery Tank | Jouncy | |||||||||
Evil Bouncy | Dark Kodionigiri | Dark Dozikon | Bad Lt. Yanpii | ||||||||||
67 | Gyandora | Iron Zalokleft | Ornery Tank | ||||||||||
Evil Bouncy | Dark Kodionigiri | Evil Fulminachin | Bad Lt. Yanpii | ||||||||||
68 | Gyandora | Grainie | Mixerdon | Pumpanshee | |||||||||
Evil Bouncy | Dark Kodionigiri | Evil Fulminachin | Bad Lt. Yanpii | ||||||||||
69 | Gyandora | Grainie | Mixerdon | Pumpanshee | Zanbeeto | ||||||||
Evil Archdragon | Dark Kodionigiri | Evil Fulminachin | Mean Rally Ham | ||||||||||
70 | Gyandora | Grainie | Mixerdon | Boss Yanpii | Zanbeeto | ||||||||
Evil Archdragon | Evil Huge Chintala | Bad Fade Zalokleft | Mean Rally Ham | ||||||||||
71 | Gyandora | Grainie | Sludge | Boss Yanpii | Zanbeeto | Eagle Tengu | |||||||
Evil Archdragon | Evil Huge Chintala | Bad Fade Zalokleft | Mean Rally Ham | ||||||||||
72 | Hell Gyaza | Grainie | Sludge | Boss Yanpii | Zanbeeto | Eagle Tengu | |||||||
Evil Archdragon | Evil Huge Chintala | Bad Fade Zalokleft | Dark Kappa Troll | ||||||||||
73 | Hell Gyaza | Spirit Ham | Sludge | Zanbeeto | Eagle Tengu | ||||||||
Evil Archdragon | Evil Huge Chintala | Foul Curse Gramma | Dark Kappa Troll | ||||||||||
74 | Hell Gyaza | Spirit Ham | Sludge | Onigirizzly | Eagle Tengu | ||||||||
Evil Archdragon | Evil Mosh Polygon | Foul Curse Gramma | Dark Kappa Troll | ||||||||||
75 | Hell Gyaza | Spirit Ham | Sludge | Onigirizzly | MC Sorcerer | Eagle Tengu | |||||||
Evil Archdragon | Evil Mosh Polygon | Foul Curse Gramma | Evil Hell Gyaza | ||||||||||
76 | Hell Gyaza | Mealy | Sludge | Onigirizzly | MC Sorcerer | Eagle Tengu | 4 | ||||||
Evil Pyrepuff | Evil Mosh Polygon | Dark Electroid | Evil Hell Gyaza | ||||||||||
77 | Hell Gyaza | Mealy | Sludge | Onigirizzly | MC Sorcerer | ||||||||
Evil Pyrepuff | Dark MC Sorcerer | Dark Electroid | Evil Hell Gyaza | ||||||||||
78 | Hell Gyaza | Mealy | Sludge | Onigirizzly | Detonachin | ||||||||
Evil Pyrepuff | Dark MC Sorcerer | Dark Electroid | Evil Hell Gyaza | ||||||||||
79 | Hell Gyaza | Curse Gramma | Sludge | Eligagon | Detonachin | ||||||||
Dark Zanbeeto | Dark MC Sorcerer | Dark Electroid | Evil Hell Gyaza | ||||||||||
80 | Hell Gyaza | Curse Gramma | Sludge | Eligagon | Detonachin | ||||||||
Dark Zanbeeto | Dark Knave King | Dark Electroid | Evil Hell Gyaza | ||||||||||
81 | Huge Chintala | Curse Gramma | Shihan | Eligagon | Detonachin | ||||||||
Dark Zanbeeto | Dark Knave King | Dark Electroid | Evil Tatsujin | ||||||||||
82 | Huge Chintala | Archdragon | Shihan | Eligagon | Kappa Troll | ||||||||
Dark Zanbeeto | Dark Knave King | Dark Electroid | Evil Tatsujin | ||||||||||
83 | Huge Chintala | Archdragon | Shihan | Eligagon | Kappa Troll | ||||||||
Dark Zanbeeto | Vile Sludge | Dark Elizgagon | Evil Tatsujin | ||||||||||
84 | Huge Chintala | Archdragon | Flashdon | Eligagon | Kappa Troll | Osmammoth | |||||||
Dark Zanbeeto | Vile Sludge | Dark Elizgagon | Dark Squid Kaiser | ||||||||||
85 | Huge Chintala | Archdragon | Flashdon | Eligagon | Osmammoth | ||||||||
Evil Detonachin | Vile Sludge | Dark Elizgagon | Dark Squid Kaiser | Dark Ace | |||||||||
86 | Porgon | Archdragon | Flashdon | Osmammoth | |||||||||
Evil Detonachin | Dark Osmammoth | Dark Elizgagon | Dark Squid Kaiser | Dark Ace | |||||||||
87 | Porgon | Archdragon | Flashdon | Banana Master | |||||||||
Evil Detonachin | Dark Osmammoth | Dark Elizgagon | Foul Master | Dark Ace | |||||||||
88 | Porgon | Gitan Mamel | Flashdon | Banana Master | |||||||||
Dark Mesmerikon | Dark Osmammoth | Dark Elizgagon | Foul Master | Dark Ace | |||||||||
89 | Porgon | Gitan Mamel | Flashdon | Banana Master | Pumptergeist | Blight Scorp | |||||||
Dark Mesmerikon | Dark Grainie | Dark Elizgagon | Foul Master | ||||||||||
90 | Mesmerikon | Gitan Mamel | Flashdon | Boingodile | Pumptergeist | Blight Scorp | |||||||
Dark Mesmerikon | Dark Grainie | Snide Kleptoad | Mean Spirit Ham | ||||||||||
91 | Mesmerikon | Gitan Mamel | Boingodile | Pumptergeist | Blight Scorp | Shine Bird | |||||||
Dark Doomhead | Dark Grainie | Snide Kleptoad | Mean Spirit Ham | ||||||||||
92 | Mesmerikon | Gitan Mamel | Boingodile | Pumptergeist | Blight Scorp | Shine Bird | |||||||
Dark Doomhead | Dark Grainie | Snide Kleptoad | Mean Spirit Ham | ||||||||||
93 | Mesmerikon | Gitan Mamel | Boingodile | Pumptergeist | Knave King | Shine Bird | |||||||
Dark Doomhead | Dark Grainie | Dark Cranky Tank | Vile Pumptergeist | ||||||||||
