Staves
Overview
- Swing a staff to shoot a magic bullet that deals an effect if it hits a target.
- Throw a staff to deal a similar effect as that staff's magic bullet.
- Nothing happens if you swing a staff with 0 remaining uses.
- The number of uses are random when a staff is generated.
Staff List
Item Book Order | ||
---|---|---|
1 | 2 | 3 |
Empathy Staff | Balance Staff | Trap Erase Staff |
Transient Staff | Tunnel Staff | Mage Staff |
Paralysis Staff | Pinning Staff | Ordinary Staff |
Swap Staff | Swift Staff | Lightning Staff |
Knockback Staff | Slow Staff | Fortress Staff |
Seal Staff | Happy Staff | |
Decoy Staff | Unlucky Staff |
Summary
Name | Use | Buy | +1 | Sell | +1 | Weapon Rune | Info |
---|---|---|---|---|---|---|---|
Knockback Staff | 5~7 | 1000 | 50 | 350 | 17.5 | - | Send a target flying 10 tiles, dealing 5 damage if it bumps into something. If they land on a water / air tile and can't walk on water / float, they'll warp. |
Swap Staff | - | Swap places with a target. If you swap places with a target on a water or air tile, you'll warp. | |||||
Pinning Staff | - | Leap forward toward whatever the magic bullet hit. If you land on a water or air tile, you'll warp. | |||||
Mage Staff | - | Inflicts Sleep, Confusion, Slow, or warps the target elsewhere. | |||||
Swift Staff | 4~6 | Quick Hitting* | Increases action speed of a target by 1 stage. | ||||
Slow Staff | - | Decreases action speed of a target by 1 stage. | |||||
Lightning Staff | - | The magic bullet homes at a nearby monster, dealing 25 damage. | |||||
Empathy Staff | 5~7 | 1500 | 75 | 525 | 26.25 | - | Inflicts the target with Empathy status. |
Balance Staff | - | Prevents tripping on Trip Traps, but no effect if it's inside a pot. -1 use every time it activates, and no effect once it reaches 0. | |||||
Trap Erase Staff | - | Erases all traps the magic bullet travels over. Deals 2 damage if the magic bullet hits a creature. | |||||
Ordinary Staff | - | The magic bullet has no effect. | |||||
Transient Staff | 4~6 | - | Warps the target to the stairs or exit, and then inflicts Paralysis. | ||||
Paralysis Staff | Paralyzing | Inflicts the target with Paralysis status. | |||||
Seal Staff | 4~6 | 2000 | 100 | 700 | 35 | Sealing | Inflicts the target with Seal status. |
Decoy Staff | - | Inflicts the target with Decoy status. | |||||
Tunnel Staff | 4~6 | 3000 | 150 | 1050 | 52.5 | - | Digs a tunnel 10 tiles deep if the magic bullet hits a wall. Deals 10 damage if the magic bullet hits a creature. |
Fortress Staff | - | Creates a wall 1 tile in front of you. The wall can be destroyed by the player using a direct attack. | |||||
Happy Staff | 4~6 | 4000 | 200 | 1400 | 70 | - | Increases the target's level by 1. (Gain 500 exp if target is Shiren or an ally) |
Unlucky Staff | - | Decreases the target's level by 1. |
※ Quick Hitting: Swift Staff + Swift Grass or Swift Talisman.