Platinum Paradise
Dungeon you can enter by revisiting the Throne Room in Emerald Terrace after clearing the main story.
It's a direct continuation of Emerald Terrace, so you can bring items and the dungeon begins on 37F.
There's a boss fight at the end, followed by a single floor puzzle called Jaguar's Treasure Shrine.
You must choose between challenging the puzzle or returning to Boronga Village when you arrive.
Choosing to return to Boronga Village still grants a clear icon, but you won't get the exclusive treasure.
※ Nothing is recorded in Adventure Footprints and you don't get a clear icon if you use an Escape Scroll.
Overview
Unlock | Go to Throne Room in Gold Palace after clearing the main story. |
---|---|
Entrance | Gold Palace (Throne Room) |
※ Numbers in () for day and night turns is when the warning is displayed.
Strategy
General
The dungeon allows carry-in items, so there isn't much to say about it.
As long as you have strong equipment and a stock of useful items, it should be easy to clear it.
Boss
Fight with Hemoji, who respawns each time you enter Platinum Paradise.
Name | HP | Atk | Def | Exp | Skill | Drop | Notes |
---|---|---|---|---|---|---|---|
Hemoji | 400 | 50 | 20 | 0 | 0 | 0% | Moves: ・Blowdart - Deals 30 or so damage. (Ranged) ・Mysterious Dance - Inflicts Paralyzed status. ・Monster Calling Dance - Summons 4~5 monsters. ・Instant Recovery - Cures all status conditions. |
Hemoji's monster calling dance summons Huge Chintala, Kappa Troll, Osmammoth, or Flashdon.
He can paralyze you from anywhere in the room, which can lead to powered up Osmammoths.
Status conditions are effective, but they're cured right away unless you use Swift Grass or Slow Staff.
He tends to run away when approached, and will warp when he receives damage.
If you want an easy win, throw an Extinction Scroll at Osmammoth, then Berserk Talisman at other monsters.
Extinction Scroll deals 300 damage to Hemoji as well, so you can defeat it in 2 throws if you bring Blank Scrolls.
※ If you want Hemoji Arrows, you need to pick them up before Hemoji is defeated.
Jaguar's Treasure Shrine
General
Use the Scout command to take a look around the floor.
Ensure you have an Escape Scroll on hand in case you get stuck - otherwise you lose all items and money.
If you warp anywhere inside this area, you'll always return to the starting position.
If you have a Wall Clip Bracelet, you can skip having to talk to Maneki Jaguar.
Quick Solution
Items:
- Warp Bracelet
- Fortress Staff [11]
- Eradicate Scroll
Steps:
- Bury the starting room + hallway using Fortress Staff.
- Read Eradicate Scroll to remove all monsters from the floor.
- Equip Warp Bracelet and warp until you obtain the treasure, then until you reach the stairs.
Monsters
See Monsters for individual monster details.
- S = Shop is possible
- E = Elite Shop is possible
- H = Monster House is possible
- N = N'dubba Lv1 Lv2 Lv3 Lv4
- M = Maneater Lv1 Lv2 Lv3 Lv4
Enemy Colors: Day Night
F | S | E | H | Monsters | N | M | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Dance Polygon | Gyairas | Tiger Hurler | Nuttie | 2 | ||||||
Dark Eligagan | Dark Glare Bird | Dark Dagger Bee | |||||||||
38 | Dance Polygon | Steamroid | Gyairas | Tiger Hurler | Nuttie | ||||||
Dark Eligagan | Dark Glare Bird | Dark Dagger Bee | |||||||||
39 | Dance Polygon | Steamroid | Gyairas | Scarabbit | Nuttie | ||||||
Dark Eligagan | Foul Boss | Dark Dagger Bee | Dark MC Mage | ||||||||
40 | Dazikon | Steamroid | Blazepuff | Scarabbit | Nuttie | ||||||
Dark Eligagan | Foul Boss | Dark Dagger Bee | Dark MC Mage | ||||||||
41 | Dazikon | Iai | Blazepuff | Scarabbit | Nuttie | ||||||
Dark Eligagan | Foul Boss | Sinful Sr. Yanpii | Dark Chainhead | ||||||||
42 | Dazikon | Iai | Blazepuff | Voltdon | Crunchy | ||||||
Vile Demon Scorp | Foul Boss | Sinful Sr. Yanpii | Dark Chainhead | ||||||||
43 | Ooze | Iai | Rally Ham | Voltdon | Crunchy | ||||||
Vile Demon Scorp | Foul Boss | Sinful Sr. Yanpii | Dark Chainhead | ||||||||
44 | Ooze | Iai | Rally Ham | Voltdon | Crunchy | ||||||
Vile Demon Scorp | Dark Cave Mamel | Dark Vexing Kappa | Dark Chainhead | ||||||||
45 | Ooze | Iai | Rally Ham | Voltdon | Killer Gyaza | ||||||
Vile Demon Scorp | Dark Cave Mamel | Dark Vexing Kappa | Dark Chainhead | ||||||||
46 | Ooze | Iai | Froggon | Voltdon | Killer Gyaza | 3 | |||||
Vile Demon Scorp | Dark Cave Mamel | Dark Vexing Kappa | Dark Chainhead | ||||||||
47 | Ooze | Lt. Yanpii | Froggon | Voltdon | Killer Gyaza | ||||||
Vile Demon Scorp | Dark Cave Mamel | Evil Oingodile | Mean Go Ham | ||||||||
48 | Spongiderm | Lt. Yanpii | Froggon | Falcon Tengu | Killer Gyaza | ||||||
Dark Mixermon | Dark Cave Mamel | Evil Oingodile | Mean Go Ham | ||||||||
49 | Spongiderm | Lt. Yanpii | Squid Emperor | Falcon Tengu | Killer Gyaza | ||||||
Dark Mixermon | Dark Eligagon | Evil Oingodile | Mean Go Ham | ||||||||
50 | Spongiderm | Lt. Yanpii | Squid Emperor | Falcon Tengu | Killer Gyaza | ||||||
Dark Mixermon | Dark Eligagon | Evil Oingodile | Dark Pierce Cart | ||||||||
51 | Curse Mom | Lt. Yanpii | Squid Emperor | Falcon Tengu | Katana Bee | ||||||
Dark Squid Emperor | Dark Eligagon | Evil Oingodile | Dark Pierce Cart | ||||||||
52 | Curse Mom | Lt. Yanpii | Poofy | Falcon Tengu | Katana Bee | ||||||
Dark Squid Emperor | Dark Eligagon | Evil Porkon | Dark Pierce Cart | ||||||||
53 | Curse Mom | Pandanigiri | Poofy | Falcon Tengu | Katana Bee | ||||||
Dark Squid Emperor | Dark Eligagon | Evil Porkon | Dark Pierce Cart | ||||||||
54 | Sing Polygon | Pandanigiri | Poofy | Falcon Tengu | Katana Bee | ||||||
Evil Big Chintala | Dark Eligagon | Evil Porkon | Evil Iai | ||||||||
55 | Sing Polygon | Pandanigiri | Fulminachin | Katana Bee | |||||||
Evil Big Chintala | Wild Gyairas | Evil Porkon | Evil Iai | ||||||||
56 | Sing Polygon | Pandanigiri | Fulminachin | Pyrepuff | |||||||
Evil Big Chintala | Wild Gyairas | Evil Porkon | Evil Iai | ||||||||
57 | Pandanigiri | Banana Boss | Fulminachin | Pyrepuff | |||||||
Evil Big Chintala | Wild Gyairas | Evil Porkon | Evil Sing Polygon | ||||||||
58 | Sky Dragon | Banana Boss | Fulminachin | Pyrepuff | |||||||
Evil Big Chintala | Plump Munchy | Evil Pumphantom | Evil Sing Polygon | ||||||||
59 | Twinkle Bird | Sky Dragon | Banana Boss | Fulminachin | |||||||
Evil Big Chintala | Plump Munchy | Evil Pumphantom | Evil Sing Polygon | ||||||||
60 | Twinkle Bird | Sky Dragon | Oingodile | MC Wizard | |||||||
Dark Voltdon | Plump Munchy | Evil Pumphantom | Bad Iron Zalokleft | ||||||||
61 | Twinkle Bird | Sky Dragon | Oingodile | MC Wizard | 4 | ||||||
Dark Voltdon | Evil Pumphantom | Bad Iron Zalokleft | |||||||||
62 | Item Knave | Sky Dragon | Oingodile | MC Wizard | |||||||
Dark Voltdon | Evil Blazepuff | Evil Pumphantom | Bad Iron Zalokleft | ||||||||
63 | Item Knave | Sky Dragon | Oingodile | MC Wizard | |||||||
Dark Voltdon | Evil Blazepuff | Dark Chucker | Foul Curse Mom | ||||||||
64 | Item Knave | Sky Dragon | Oingodile | Electroid | |||||||
Dark Voltdon | Evil Blazepuff | Dark Chucker | Foul Curse Mom | ||||||||
65 | Gigahead | Eagle Tengu | Oingodile | Electroid | |||||||
Dark Item Knave | Dark Chucker | Foul Curse Mom | |||||||||
66 | Gigahead | Eagle Tengu | Blight Scorp | Electroid | |||||||
Dark Item Knave | Evil Killer Gyaza | Dark Chucker | |||||||||
67 | Gigahead | Eagle Tengu | Blight Scorp | Porkon | |||||||
Dark Item Knave | Evil Killer Gyaza | Dark Chucker | |||||||||
68 | Gigahead | Ornery Tank | Blight Scorp | Porkon | |||||||
Dark Twinkle Bird | Evil Killer Gyaza | Dark Chucker | |||||||||
69 | Gigahead | Ornery Tank | Zanbeeto | Porkon | |||||||
Dark Twinkle Bird | Evil Killer Gyaza | Dark MC Wizard | Dark Gigahead | ||||||||
70 | Gigahead | Ornery Tank | Zanbeeto | Porkon | |||||||
Dark Twinkle Bird | Evil Killer Gyaza | Dark MC Wizard | Dark Gigahead | ||||||||
71 | Gigahead | Grainie | Zanbeeto | Porkon | |||||||
Mean Rally Ham | Evil Killer Gyaza | Dark MC Wizard | Dark Gigahead | ||||||||
72 | Gigahead | Grainie | Zanbeeto | Hyper Gazer | |||||||
Mean Rally Ham | Vile Ooze | Dark Mixergon | Dark Gigahead | ||||||||
73 | Curse Gramma | Grainie | Zanbeeto | Hyper Gazer | |||||||
Mean Rally Ham | Vile Ooze | Dark Mixergon | Dark Gigahead | ||||||||
74 | Curse Gramma | Grainie | Zanbeeto | Hyper Gazer | |||||||
Dark Nuttie | Vile Ooze | Dark Mixergon | Dark Gigahead | ||||||||
75 | Curse Gramma | Grainie | Mixerdon | Onigirizzly | |||||||
Dark Nuttie | Vile Ooze | Dark Ornery Tank | |||||||||
76 | Dozikon | Grainie | Mixerdon | Onigirizzly | 4 | ||||||
Dark Nuttie | Vile Ooze | Dark Ornery Tank | |||||||||
77 | Dozikon | Boss Yanpii | Mixerdon | Onigirizzly | |||||||
Dark Nuttie | Vile Ooze | Dark Ornery Tank | Dark Kodionigiri | ||||||||
78 | Dozikon | Boss Yanpii | Spongiderm | Onigirizzly | |||||||
Dark Nuttie | Vile Stun Scorp | Dark Ornery Tank | Dark Kodionigiri | ||||||||
79 | Jouncy | Boss Yanpii | Spongiderm | Onigirizzly | |||||||
Evil Fulminachin | Vile Stun Scorp | Dark Ornery Tank | Dark Kodionigiri | ||||||||
80 | Jouncy | Boss Yanpii | Spongiderm | Onigirizzly | |||||||
Evil Fulminachin | Vile Stun Scorp | Wild Gyandora | Dark Kodionigiri | ||||||||
81 | Jouncy | Boss Yanpii | MC Sorcerer | Onigirizzly | |||||||
Evil Fulminachin | Vile Stun Scorp | Wild Gyandora | Dark Kodionigiri | ||||||||
82 | Iron Zalokleft | Boss Yanpii | MC Sorcerer | Hell Gyaza | |||||||
Evil Huge Chintala | Vile Stun Scorp | Wild Gyandora | Dark Kodionigiri | ||||||||
83 | Iron Zalokleft | Pumpanshee | MC Sorcerer | Hell Gyaza | |||||||
Evil Huge Chintala | Dark Ace | Dark Kappa Troll | |||||||||
84 | Iron Zalokleft | Pumpanshee | MC Sorcerer | Hell Gyaza | |||||||
Evil Huge Chintala | Dark Ace | Dark Kappa Troll | Foul Curse Gramma | ||||||||
85 | Pumpanshee | Tiger Ace | Hell Gyaza | Sludge | |||||||
Evil Huge Chintala | Dark Ace | Dark Kappa Troll | Foul Curse Gramma | ||||||||
86 | Pumpanshee | Tiger Ace | Hell Gyaza | Sludge | |||||||
Evil Huge Chintala | Dark Ace | Vile Pumpanshee | Foul Curse Gramma | ||||||||
87 | Huge Chintala | Pumpanshee | Tiger Ace | Hell Gyaza | Sludge | ||||||
Evil Porgon | Dark Ace | Vile Pumpanshee | |||||||||
88 | Huge Chintala | Pumpanshee | Shihan | Hell Gyaza | Sludge | ||||||
Evil Porgon | Dark Zanbeeto | Vile Pumpanshee | |||||||||
89 | Huge Chintala | Osmammoth | Shihan | Hell Gyaza | Sludge | ||||||
Evil Porgon | Dark Zanbeeto | Evil Pyrepuff | |||||||||
90 | Huge Chintala | Osmammoth | Shihan | Archdragon | Sludge | Shine Bird | |||||
Evil Porgon | Dark Zanbeeto | Evil Pyrepuff | Evil Hell Gyaza | ||||||||
91 | Huge Chintala | Osmammoth | Spirit Ham | Archdragon | Sludge | Shine Bird | |||||
Evil Porgon | Evil Tatsujin | Evil Pyrepuff | Evil Hell Gyaza | ||||||||
92 | Huge Chintala | Kappa Troll | Spirit Ham | Archdragon | Sludge | Shine Bird | |||||
Evil Porgon | Evil Tatsujin | Dark Knave King | Evil Hell Gyaza | ||||||||
93 | Flashdon | Kappa Troll | Spirit Ham | Archdragon | Sludge | Shine Bird | |||||
Evil Mosh Polygon | Evil Tatsujin | Dark Knave King | Evil Hell Gyaza | ||||||||
94 | Flashdon | Kappa Troll | Spirit Ham | Archdragon | Detonachin | Shine Bird | |||||
Evil Mosh Polygon | Vile Blight Scorp | Dark Knave King | Evil Hell Gyaza | ||||||||
95 | Flashdon | Kappa Troll | Pumptergeist | Archdragon | Detonachin | Shine Bird | |||||
Evil Mosh Polygon | Vile Blight Scorp | Dark Electroid | Evil Hell Gyaza | ||||||||
96 | Flashdon | Gitan Mamel | Pumptergeist | Archdragon | Detonachin | Shine Bird | |||||
Dark Dozikon | Vile Blight Scorp | Dark Electroid | Evil Hell Gyaza | ||||||||
97 | Flashdon | Gitan Mamel | Pumptergeist | Archdragon | Detonachin | Shine Bird | |||||
Dark Dozikon | Vile Blight Scorp | Dark Electroid | Evil Hell Gyaza | ||||||||
98 | Flashdon | Gitan Mamel | Pumptergeist | Archdragon | Detonachin | Shine Bird | |||||
Dark Dozikon | Vile Blight Scorp | Dark Electroid | Evil Hell Gyaza | ||||||||
99 | Flashdon | Gitan Mamel | Pumptergeist | Archdragon | Detonachin | Shine Bird | |||||
Dark Dozikon | Vile Blight Scorp | Dark Electroid | Evil Hell Gyaza |
※ Monster Table might be incomplete. If you find a monster that isn't listed, please add it to the table.
Items
- F = Floor, Monster (day)
- S = Shop, Monster (night), Maneater, Shiny Object (yellow), Peddler
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapon | Bracelet | Scroll | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Palm Stick | X | X | Pierce Bracelet | X | X | X | X | X | Navigation Scroll | X | X | X | X | ||||||
Copper Edge | X | X | Heal Bracelet | X | X | X | X | X | Purify Scroll | X | X | X | X | ||||||
Katana | X | X | Calm Bracelet | X | X | X | X | Identify Scroll | X | X | X | X | |||||||
Beast Fang | X | X | Holy Bracelet | X | Heaven Scroll | X | X | X | X | ||||||||||
Dotanuki | X | X | X | X | Alert Bracelet | X | X | X | X | Earth Scroll | X | X | X | X | |||||
Meteor Edge | X | X | X | X | X | Cleansing Bracelet | X | X | X | X | Plating Scroll | X | X | X | X | ||||
Red Blade | X | X | X | X | X | Staunch Bracelet | X | X | X | X | Confusion Scroll | X | X | X | X | ||||
Kabura's Blade | X | X | Strength Bracelet | X | X | X | X | Slumber Scroll | X | X | X | X | |||||||
Rusty Pickaxe | X | X | X | Bad Aim Bracelet | Air Slash Scroll | X | X | X | X | ||||||||||
Rusty Pick | X | X | X | Strider Bracelet | X | X | X | Eradicate Scroll | |||||||||||
Breeze Blade | X | X | Wall Clip Bracelet | Fear Scroll | X | X | X | X | |||||||||||
Hatchet | X | X | X | Alleyway Bracelet | X | X | Trap Erase Scroll | X | X | X | X | ||||||||
Shoddy Dirk | Identify Bracelet | Fixer Scroll | X | X | X | X | X | ||||||||||||
Bright Blade | X | X | Bind Bracelet | X | Pot God Scroll | X | |||||||||||||
Old Mallet | X | X | X | X | Scout Bracelet | X | X | Medicine Scroll | X | X | X | X | |||||||
Sturdy Hammer | Happy Bracelet | X | X | X | X | Sanctuary Scroll | X | X | |||||||||||
Dull Gold Edge | X | X | X | X | Trapper Bracelet | Escape Scroll | X | X | X | X | |||||||||
Burning Blade | X | X | Trap Bracelet | Blank Scroll | X | X | X | ||||||||||||
Baffle Axe | X | X | Warp Bracelet | Banana Scroll | |||||||||||||||
Shockuto | X | X | Explosion Bracelet | Muzzled Scroll | |||||||||||||||
Sealing Keisaku | X | X | Regret Bracelet | Grounded Scroll | |||||||||||||||
Nap Rattle | X | X | Monster Summoner | Swift Foe Scroll | |||||||||||||||
Blurry Stick | X | X | Monster Detector | X | X | Mon House Scroll | |||||||||||||
Crescent Katana | X | X | X | X | Item Detector | X | X | Trap Scroll | |||||||||||
Water Cutter | X | X | X | X | Grass | Lost Scroll | |||||||||||||
Sky Splitter | X | X | X | X | Name | F | S | P | Z | E | Desert Scroll | X | X | X | X | ||||
Myopic Masher | X | X | X | X | Weeds | X | Extinction Scroll | X | |||||||||||
Drain Slicer | X | X | X | X | Herb | X | X | Attraction Scroll | X | X | |||||||||
Lizard Lasher | X | X | X | X | Otogiriso | X | X | X | X | Suction Scroll | X | X | |||||||
Shield | Heal Grass | X | X | X | X | X | Dispel Aura Scroll | X | X | X | X | ||||||||
Name | F | S | P | Z | E | Life Grass | X | X | X | X | X | Night-Day Scroll | X | ||||||
Palm Shield | X | X | Expand Seed | X | X | X | X | Tag Scroll | |||||||||||
Copper Guard | X | X | Shrink Seed | Invitation | |||||||||||||||
Iron Targe | X | X | Happy Grass | X | Replenish Scroll | X | X | X | X | ||||||||||
Clan Shield | X | X | X | X | Angel Seed | Pot | |||||||||||||
Beast Shield | X | X | X | X | Unlucky Seed | Name | F | S | P | Z | E | ||||||||
Meteor Guard | X | X | X | X | X | Disaster Seed | Storage Pot | X | X | X | |||||||||
Red Shield | X | X | X | X | X | Antidote Grass | X | X | X | X | Synthesis Pot | X | X | X | X | ||||
Fuuma Shield | X | X | Strength Grass | X | X | X | X | X | Identify Pot | X | X | ||||||||
Diet Shield | X | X | Poison Grass | X | X | X | Upgrade Pot | ||||||||||||
Heavy Shield | X | X | X | Swift Grass | X | X | X | X | Degrade Pot | ||||||||||
Lizard Shield | X | X | X | Dizzy Grass | X | X | X | Purify Pot | X | X | X | ||||||||
Counter Shield | X | X | X | X | Sleep Grass | X | X | X | Curse Pot | ||||||||||
Spry Shield | X | X | X | Rage Grass | X | X | X | Blessing Pot | X | X | |||||||||
Shoddy Plank | Amnesia Grass | Mailing Pot | X | X | X | ||||||||||||||
Blast Shield | X | X | X | Warp Grass | X | X | X | Black Hole Pot | |||||||||||
Dull Gold Shield | X | X | X | X | Sight Grass | X | X | X | X | Sale Pot | X | ||||||||
Steady Shield | X | X | X | Dragon Grass | X | X | X | X | Presto Pot | X | X | X | |||||||
Gazer Guard | X | X | X | Power Up Grass | X | X | X | X | Hide Pot | X | X | X | |||||||
Swap Shield | X | X | X | Invincible Grass | X | X | Sticky Pot | ||||||||||||
Happy Shield | X | X | X | Revival Grass | X | X | X | X | X | 4-2-8 Pot | |||||||||
Bowl Shield | X | X | X | Imabikiso | Sturdy Pot | ||||||||||||||
Lock Shield | X | X | X | X | Growth Seed | X | X | X | X | Ordinary Pot | |||||||||
Safe Shield | X | X | X | X | Blind Grass | X | X | X | Heal Pot | X | X | X | |||||||
Gyadon Blocker | X | X | X | X | Undo Grass | X | X | X | X | X | Zalokleft Pot | X | X | ||||||
Lamp Shield | X | X | X | X | X | Staff | Monster Pot | ||||||||||||
Projectile | Name | F | S | P | Z | E | Water Pot | X | X | X | |||||||||
Name | F | S | P | Z | E | Empathy Staff | X | X | X | X | Oil Pot | X | |||||||
Wood Arrow | X | X | X | Transient Staff | X | X | X | X | Chocolate Pot | ||||||||||
Iron Arrow | X | X | X | X | Paralysis Staff | X | X | X | X | Calling Pot | X | ||||||||
Silver Arrow | X | X | Swap Staff | X | X | X | X | Talisman | |||||||||||
Critical Arrow | X | Knockback Staff | X | X | X | X | Name | F | S | P | Z | E | |||||||
Poison Arrow | X | Seal Staff | X | X | X | X | Sleep Talisman | X | X | X | X | ||||||||
Force Arrow | X | Decoy Staff | X | X | X | X | Seal Talisman | X | X | X | X | ||||||||
True Arrow | X | Balance Staff | X | Dizzy Talisman | X | X | X | X | |||||||||||
Killer Arrow | X | Tunnel Staff | X | Miss Talisman | X | X | X | X | |||||||||||
Drain Arrow | Pinning Staff | X | X | X | Fear Talisman | X | X | X | X | ||||||||||
Rock | X | X | X | X | Swift Staff | Bind Talisman | X | X | X | X | |||||||||
Porky Rock | X | X | X | X | Slow Staff | X | X | X | X | Swift Talisman | |||||||||
Bomb Rock | X | Happy Staff | Slow Talisman | X | X | X | X | ||||||||||||
Other | Unlucky Staff | Berserk Talisman | X | X | X | X | |||||||||||||
Name | F | S | P | Z | E | Trap Erase Staff | X | X | X | X | Rage Talisman | ||||||||
Torch | X | X | X | Mage Staff | X | X | X | X | Fury Talisman | ||||||||||
Fine Torch | X | X | X | X | Ordinary Staff | Food | |||||||||||||
Super Torch | X | X | X | X | Lightning Staff | X | X | X | X | Name | F | S | P | Z | E | ||||
Gitan | X | Fortress Staff | X | Green Banana | X | X | X | ||||||||||||
Yellow Banana | X | X | X | X | |||||||||||||||
Ripe Banana | X | ||||||||||||||||||
Grilled Banana | X | X | X | ||||||||||||||||
Chocolate Banana | X |
※ Source: Shiren 4 Official Complete Guide.
Traps
Trap | Floors | Trap | Floors | Trap | Floors |
---|---|---|---|---|---|
Pit | 37-50 | Revitalize | 37-70 | Spin | 71-99 |
Hide Gauge | 37-50 | Big Landmine | 37-90 | Trip | 71-99 |
Curse | 37-50 | Hunger | 37-99 | Spoil | 71-99 |
Slow | 37-50 | Metal | 37-99 | Spring | 71-99 |
Log | 37-50 | Landmine | 37-99 | Blind | 71-99 |
Rust | 37-70 | Sleep | 51-70 | Multiply | 71-99 |
Summon | 37-70 | Strip | 51-70 | ||
Floor Warp | 37-70 | Banana | 51-70 |