Shields
Shield List
Lv8 Summary
Lv1 | Lv8 | Def | Max | Ct | Rune | Added | Exp | Resonance |
---|---|---|---|---|---|---|---|---|
Palm Shield | Demon's Guard | 15 | 99 | ∞ | - | L4: HP+5 L8: 1/2 Hunger | 28,410 | Palm Stick (Equip 2 bracelets) |
Copper Guard | Bronze Bulwark | 18 | 99 | ∞ | - | L4: HP+5 L8: Rustproof | 34,725 | Copper Edge (Equip 2 bracelets) |
Iron Targe | Heirloom Shield | 20 | 99 | ∞ | - | L4: HP+10 | 41,070 | Katana (Equip 2 bracelets) |
Clan Shield | Tribe King Shield | 22 | 99 | ∞ | - | L4: HP+5 L5: Rustproof | 44,250 | Dotanuki (Equip 2 bracelets) |
Beast Shield | Beastmaster | 23 | 99 | ∞ | - | L4: HP+10 L8: Def+3 | 50,600 | Beast Fang (Equip 2 bracelets) |
Meteor Guard | Galaxy Guard | 25 | 99 | ∞ | - | L4: HP+10 L5: Rustproof L8: Anti-Theft | 57,000 | Meteor Edge (Equip 2 bracelets) |
Red Shield | Shugoseki Shield | 27 | 99 | ∞ | - | L3: HP+10 L8: 1/2 Fire L8: Anti-Peck | 63,350 | Red Blade (Equip 2 bracelets) |
Fuuma Shield | Legendary Fuuma | 30 | 99 | ∞ | - | L8: Rustproof | 107,700 | Kabura's Blade (Attack damage +5) |
Helix Shield | Infinautilus | 40 | 99 | ∞ | - | - | 259,000 | Fuuma Sword (Attack damage +10) Kaburagi (Attack damage +10) |
Dull Gold Shield | DX Gold Shield | 5 | 99 | ∞ | Rustproof | L8: Pain Fueled | 32,100 | Dull Gold Edge (Max strength +3) |
Diet Shield | Surfeit Shield | 10 | 99 | ∞ | 1/2 Hunger | L8: HP+20 | 63,000 | - |
Heavy Shield | Ultimate Aegis | 28 | 99 | ∞ | Hungry | L8: Unmoving L8: Anti-Burgle | 54,500 | - |
Counter Shield | Killer Counter | 12 | 99 | ∞ | Counter | L8: Damage Exp | 50,800 | Strength Bracelet (Double counter damage) |
Happy Shield | Blissful Shield | 8 | 99 | ∞ | Damage Exp | L5: HP+5 L8: Def+3 | 63,000 | Happy Bracelet (Double bracelet exp gain) |
Bowl Shield | Second Serving | 10 | 99 | ∞ | Pain Fueled | L6: Rustproof | 77,000 | - |
Spry Shield | Hyper Dodger | 10 | 99 | ∞ | Agile | L5: Rustproof | 93,400 | Myopic Masher (Attack and defense +3) |
Blast Shield | Bomb Shelter | 13 | 99 | ∞ | 1/2 Blast | L8: Rustproof L8: Anti-Burgle | 77,700 | Crescent Katana (Attack and defense +3) |
Lock Shield | Retina Scan | 12 | 99 | ∞ | Anti-Theft | L8: 1/2 Blast | 44,500 | - |
Safe Shield | Fort Knox | 13 | 99 | ∞ | Anti-Burgle | L8: 1/2 Blast | 44,800 | - |
Gyadon Blocker | Gyagya Gyadon! | 14 | 99 | ∞ | Anti-Peck | L8: Agile | 77,700 | - |
Lizard Shield | Dragonkeeper | 18 | 99 | ∞ | 1/2 Fire | L8: Counter | 84,000 | Lizard Lasher (Attack and defense +3) |
Steady Shield | Stalwart Shield | 12 | 99 | ∞ | Unmoving | L8: Counter | 44,500 | - |
Gazer Guard | Gazer Gazer! | 10 | 99 | ∞ | Anti-Hypno | L8: Agile | 63,000 | - |
Swap Shield | Mega Prismagic | 11 | 99 | ∞ | Magic Damage | L8: HP+10 L8: Def+3 | 74,000 | Burning Blade (Boost Flame Shot) |
Shoddy Plank | Worthy Shield | 37 | 99 | ∞ | Degrade | - | 112,000 | Shoddy Dirk (Equipped items won't rust) |
Lamp Shield | Blaze Shield | 8 | 99 | ∞ | - | - | 57,000 | Torch (Light up entire room) |
Parry Shield | Untouchable | 13 | 99 | ∞ | Parry | L8: Counter L8: Unmoving | 127,000 | - |
Nirvana Board | Endless Nirvana | 14 | 99 | ∞ | Hungerless | L8: Rustproof L8: Damage Exp | 127,000 | Wonder Pick (Max HP +30) |
Jaguar's Shield | Divine Jaguar | 40 | 99 | ∞ | Status Counter | L8: Anti-Hypno L8: Counter | 245,000 | Kamina's Sword (Equip 2 bracelets) Kamina's Sword+ Bulldog Bracelet (Attack damage +20) Kamina's Sword+ Bulldog Bracelet+ Hemoji Arrow (No fullness depletion) |
Details
Growth Experience
The listed experience points per level is not an accumilated total.
Extra exp from defeating a monster will not carry forward when a shield levels up.
(Example: 100 exp until level up, defeat an Archdragon for 400 exp, 300 exp is lost)
Palm Shield
Image | Lv1 Description |
---|---|
A hard and durable shield made by carving the trunk of a palm tree. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Palm Shield | 2 | 10 | 5 | - | 360 | 126 | - | Resonance: Palm Stick (Equip 2 bracelets) |
2 | Good Palm Shield | 4 | 20 | 6 | 60 | 460 | 161 | ||
3 | Hard Palm Shield | 6 | 30 | 6 | 450 | 560 | 196 | ||
4 | Nice Palm Shield | 8 | 40 | 7 | 900 | 660 | 231 | HP+5 | |
5 | Wood Shield | 10 | 50 | 7 | 1800 | 760 | 266 | ||
6 | Big Wood Shield | 11 | 60 | 8 | 3600 | 860 | 301 | ||
7 | Hard Wood Shield | 12 | 70 | 8 | 7200 | 960 | 336 | ||
8 | Demon's Guard | 15 | 99 | ∞ | 14400 | 1300 | 455 | HP+5 1/2 Hunger |
Copper Guard
Image | Lv1 Description |
---|---|
A shield made of copper that's been forged for generations. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Copper Guard | 4 | 10 | 4 | - | 740 | 259 | - | Resonance: Copper Edge (Equip 2 bracelets) |
2 | Copper Buckler | 5 | 20 | 5 | 75 | 840 | 294 | ||
3 | Copper Targe | 7 | 30 | 5 | 550 | 940 | 329 | ||
4 | Copper Shield | 9 | 40 | 6 | 1100 | 1100 | 385 | HP+5 | |
5 | Bronze Buckler | 11 | 50 | 6 | 2200 | 1200 | 420 | ||
6 | Bronze Targe | 13 | 60 | 7 | 4400 | 1300 | 455 | ||
7 | Bronze Shield | 15 | 70 | 7 | 8800 | 1400 | 490 | ||
8 | Bronze Bulwark | 18 | 99 | ∞ | 17600 | 1700 | 595 | HP+5 Rustproof |
Iron Targe
Image | Lv1 Description |
---|---|
A sturdy shield made of iron. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Iron Targe | 6 | 10 | 3 | - | 1300 | 455 | - | Resonance: Katana (Equip 2 bracelets) |
2 | Good Iron Targe | 8 | 20 | 5 | 120 | 1400 | 490 | ||
3 | Nice Iron Targe | 10 | 30 | 5 | 650 | 1500 | 525 | ||
4 | Iron Shield | 12 | 40 | 7 | 1300 | 1600 | 560 | HP+10 | |
5 | Good Iron Shield | 14 | 50 | 7 | 2600 | 1700 | 595 | ||
6 | Rare Iron Shield | 16 | 60 | 8 | 5200 | 1800 | 630 | ||
7 | Steel Shield | 18 | 70 | 8 | 10400 | 1900 | 665 | ||
8 | Heirloom Shield | 20 | 99 | ∞ | 20800 | 2400 | 840 |
Clan Shield
Image | Lv1 Description |
---|---|
A traditional shield originally crafted and used by clans of this island. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Clan Shield | 8 | 10 | 5 | - | 1800 | 630 | - | Resonance: Dotanuki (Equip 2 bracelets) |
2 | Mid Clan Shield | 9 | 20 | 6 | 150 | 1900 | 665 | ||
3 | Big Clan Shield | 10 | 30 | 6 | 700 | 2000 | 700 | ||
4 | Tribal Shield | 14 | 40 | 7 | 1400 | 2100 | 735 | HP+5 | |
5 | Chief's Shield | 15 | 50 | 7 | 2800 | 2200 | 770 | HP+5 Rustproof | |
6 | Warrior's Shield | 16 | 60 | 8 | 5600 | 2300 | 805 | ||
7 | Chieftain Shield | 18 | 70 | 8 | 11200 | 2400 | 840 | ||
8 | Tribe King Shield | 22 | 99 | ∞ | 22400 | 2900 | 1015 |
Beast Shield
Image | Lv1 Description |
---|---|
The surface of this shield looks like a beast's face, whose glare intimidates monsters that stand before it. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Beast Shield | 10 | 10 | 4 | - | 2400 | 840 | - | Resonance: Beast Fang (Equip 2 bracelets) |
2 | Fine Beast Shield | 12 | 20 | 6 | 200 | 2500 | 875 | ||
3 | Wild Beast Shield | 14 | 30 | 6 | 800 | 2600 | 910 | ||
4 | Lion Shield | 16 | 40 | 8 | 1600 | 2700 | 945 | HP+10 | |
5 | Good Lion Shield | 18 | 50 | 8 | 3200 | 2800 | 980 | ||
6 | Wild Lion Shield | 20 | 60 | 9 | 6400 | 2900 | 1015 | ||
7 | Feral Lion Shield | 21 | 70 | 9 | 12800 | 3000 | 1050 | ||
8 | Beastmaster | 23 | 99 | ∞ | 25600 | 3500 | 1225 | HP+10 Def+3 |
Meteor Guard
Image | Lv1 Description |
---|---|
Shield made out of a meteorite shard. It's extremely hard, and offers considerable defense. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Meteor Guard | 12 | 10 | 5 | - | 3200 | 1120 | - | Resonance: Meteor Edge (Equip 2 bracelets) |
2 | Meteor Targe | 16 | 20 | 6 | 300 | 3300 | 1155 | ||
3 | Meteor Shield | 16 | 30 | 7 | 900 | 3400 | 1190 | ||
4 | Asteroid Guard | 18 | 40 | 8 | 1800 | 3500 | 1225 | HP+10 | |
5 | Asteroid Shield | 18 | 50 | 9 | 3600 | 3600 | 1260 | HP+10 Rustproof | |
6 | Comet Guard | 21 | 60 | 9 | 7200 | 3700 | 1295 | ||
7 | Comet Shield | 21 | 70 | 9 | 14400 | 3800 | 1330 | ||
8 | Galaxy Guard | 25 | 99 | ∞ | 28800 | 4500 | 1575 | HP+10 Rustproof Anti-Theft |
Red Shield
Image | Lv1 Description |
---|---|
Shield made from a hard, red stone called Shugoseki. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Red Shield | 14 | 10 | 4 | - | 4800 | 1680 | - | Resonance: Red Blade (Equip 2 bracelets) |
2 | Good Red Shield | 16 | 20 | 5 | 350 | 4900 | 1715 | ||
3 | Fine Red Shield | 17 | 30 | 6 | 1000 | 5000 | 1750 | HP+10 | |
4 | Hard Red Shield | 18 | 40 | 6 | 2000 | 5100 | 1785 | ||
5 | Rare Red Shield | 19 | 50 | 7 | 4000 | 5200 | 1820 | ||
6 | Crimson Shield | 21 | 60 | 7 | 8000 | 5300 | 1855 | ||
7 | Scarlet Shield | 23 | 70 | 8 | 16000 | 5400 | 1890 | ||
8 | Shugoseki Shield | 27 | 99 | ∞ | 32000 | 6400 | 2240 | HP+10 1/2 Fire Anti-Peck |
Fuuma Shield
Image | Lv1 Description |
---|---|
A very sturdy shield made with a special metal called Fuuma Iron. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Fuuma Shield | 16 | 10 | 3 | - | 8500 | 2975 | - | Resonance: Kabura's Blade (Attack damage +5) |
2 | Good Fuuma | 17 | 20 | 4 | 600 | 8600 | 3010 | ||
3 | Nice Fuuma | 18 | 30 | 5 | 1700 | 8700 | 3045 | ||
4 | Fine Fuuma | 19 | 40 | 6 | 3400 | 8800 | 3080 | ||
5 | Rare Fuuma | 20 | 50 | 7 | 6800 | 8900 | 3115 | ||
6 | Strong Fuuma | 23 | 60 | 9 | 13600 | 9000 | 3150 | ||
7 | Epic Fuuma | 26 | 70 | 11 | 27200 | 9100 | 3185 | ||
8 | Legendary Fuuma | 30 | 99 | ∞ | 54400 | 11000 | 3850 | Rustproof |
Helix Shield
Image | Lv1 Description |
---|---|
Miraculous shield created by reforming a fully upgraded Legendary Fuuma. The spiral shape enhances the strength of Fuuma Iron. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Helix Shield | 25 | 10 | ∞ | - | 12000 | 4200 | - | Resonance: Fuuma Sword (Attack damage +10) Resonance: Kaburagi (Attack damage +10) Obtaining: Upgrade a Legendary Fuuma+99 using the Smith 1 NPC. |
2 | Nice Helix Shield | 26 | 20 | ∞ | 22000 | 13000 | 4550 | ||
3 | Fine Helix Shield | 27 | 30 | ∞ | 27000 | 14000 | 4900 | ||
4 | Rare Helix Shield | 28 | 40 | ∞ | 32000 | 15000 | 5250 | ||
5 | Epic Helix Shield | 29 | 50 | ∞ | 37000 | 16000 | 5600 | ||
6 | Double Helix | 30 | 60 | ∞ | 42000 | 17000 | 5950 | ||
7 | Super Helix | 31 | 70 | ∞ | 47000 | 18000 | 6300 | ||
8 | Infinautilus | 40 | 99 | ∞ | 52000 | 23000 | 8050 |
Dull Gold Shield
Image | Lv1 Description |
---|---|
A rustproof shield. It's a bit dirty so it's hard to tell, but it's actually made of gold. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Dull Gold Shield | 2 | 15 | 7 | - | 1500 | 525 | (Rustproof) | This shield won't rust. Resonance: Dull Gold Edge (Max strength +3) |
2 | Plain Gold Shield | 2 | 25 | 8 | 100 | 1800 | 630 | ||
3 | Shiny Gold Shield | 3 | 35 | 9 | 500 | 2100 | 735 | ||
4 | Fine Gold Shield | 3 | 45 | 10 | 1000 | 2400 | 840 | ||
5 | 14K Gold Shield | 3 | 55 | 11 | 2000 | 2700 | 945 | ||
6 | 18K Gold Shield | 4 | 65 | 12 | 4000 | 7000 | 2450 | ||
7 | 24K Gold Shield | 4 | 75 | 13 | 8000 | 8000 | 2800 | ||
8 | DX Gold Shield | 5 | 99 | ∞ | 16000 | 9000 | 3150 | (Rustproof) Pain Fueled |
Diet Shield
Image | Lv1 Description |
---|---|
Slows hunger rate while equipped. A little less starvation, a little more action, please! |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Diet Shield | 2 | 15 | 3 | - | 5000 | 1750 | (1/2 Hunger) | Decrease hunger rate. (50, 45, 45, 40, 40, 35, 35, 30%) |
2 | Fasting Shield | 3 | 25 | 4 | 1000 | 5500 | 1925 | ||
3 | Content Shield | 4 | 35 | 5 | 2000 | 6000 | 2100 | ||
4 | Satisfied Shield | 5 | 45 | 6 | 4000 | 6500 | 2275 | ||
5 | Satiated Shield | 6 | 55 | 7 | 7000 | 7000 | 2450 | ||
6 | Stuffed Shield | 7 | 65 | 8 | 11000 | 7500 | 2625 | ||
7 | Gratified Shield | 8 | 75 | 9 | 16000 | 8000 | 2800 | ||
8 | Surfeit Shield | 10 | 99 | ∞ | 22000 | 10000 | 3500 | (1/2 Hunger) HP+20 |
Heavy Shield
Image | Lv1 Description |
---|---|
Speeds up hunger rate while equipped. This shield has high defense, but its heavy weight makes you hungry faster. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Heavy Shield | 12 | 15 | 7 | - | 6000 | 2100 | (Hungry) | Increase hunger rate. (200%, +20% per level | Lv8: 340%) |
2 | Heavy Aspis | 15 | 25 | 8 | 500 | 7000 | 2450 | ||
3 | Fine Heavy Aspis | 17 | 35 | 9 | 1000 | 8000 | 2800 | ||
4 | Kite Shield | 19 | 45 | 10 | 3000 | 9000 | 3150 | ||
5 | Good Kite Shield | 22 | 55 | 11 | 6000 | 10000 | 3500 | ||
6 | Heavy Pavise | 24 | 65 | 12 | 10000 | 11000 | 3850 | ||
7 | Tower Shield | 26 | 75 | 13 | 14000 | 12000 | 4200 | ||
8 | Ultimate Aegis | 28 | 99 | ∞ | 20000 | 13000 | 4550 | (Hungry) Unmoving Anti-Burgle |
Counter Shield
Image | Lv1 Description |
---|---|
Reflects a portion of damage received from direct attacks. It's refreshing to be something other than a punching bag for a change. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Counter Shield | 3 | 15 | 5 | - | 3000 | 1050 | (Counter) | Reflects a portion of damage received back at an enemy. (Untested) Resonance: Strength Bracelet (Double counter damage) |
2 | Solid Counter | 5 | 25 | 6 | 400 | 4000 | 1400 | ||
3 | Fine Counter | 7 | 35 | 6 | 800 | 5000 | 1750 | ||
4 | Timely Counter | 8 | 45 | 7 | 1600 | 6000 | 2100 | ||
5 | Great Counter | 9 | 55 | 7 | 3200 | 7000 | 2450 | ||
6 | Battle Counter | 10 | 65 | 8 | 6400 | 8000 | 2800 | ||
7 | Mega Counter | 11 | 75 | 8 | 12800 | 9000 | 3150 | ||
8 | Killer Counter | 12 | 99 | ∞ | 25600 | 11000 | 3850 | (Counter) Damage Exp |
Happy Shield
Image | Lv1 Description |
---|---|
Gain experience points when you get hit by a direct attack. It's perfect for "when life gives you lemons, make lemonade" types. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Happy Shield | 3 | 15 | 3 | - | 8000 | 2800 | (Damage Exp) | Gain experience points when you receive damage. (Untested) Resonance: Happy Bracelet (Double bracelet exp gain) |
2 | Jovial Shield | 4 | 25 | 3 | 1000 | 9000 | 3150 | ||
3 | Elated Shield | 4 | 35 | 4 | 2000 | 10000 | 3500 | ||
4 | Gleeful Shield | 5 | 45 | 4 | 4000 | 11000 | 3850 | ||
5 | Joyful Shield | 5 | 55 | 5 | 7000 | 12000 | 4200 | (Damage Exp) HP+5 | |
6 | Jubilant Shield | 6 | 65 | 5 | 11000 | 13000 | 4550 | ||
7 | Ecstatic Shield | 6 | 75 | 6 | 16000 | 14000 | 4900 | ||
8 | Blissful Shield | 8 | 99 | ∞ | 22000 | 16000 | 5600 | (Damage Exp) HP+5 Def+3 |
Bowl Shield
Image | Lv1 Description |
---|---|
This shield occasionally replenishes a bit of fullness when you take damage. The chance increases as it levels up! |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Bowl Shield | 4 | 15 | 5 | - | 10000 | 3500 | (Pain Fueled) | Chance to restore fullness by 1 when you receive damage. (Untested) |
2 | Mid Bowl Shield | 6 | 25 | 6 | 1500 | 11000 | 3850 | ||
3 | Big Bowl Shield | 6 | 35 | 6 | 3000 | 12000 | 4200 | ||
4 | Huge Bowl Shield | 7 | 45 | 7 | 5500 | 13000 | 4550 | ||
5 | Bowl Aspis | 7 | 55 | 7 | 9000 | 14000 | 4900 | ||
6 | Large Bowl Aspis | 9 | 65 | 8 | 13500 | 15000 | 5250 | (Pain Fueled) Rustproof | |
7 | Fancy Bowl Aspis | 9 | 75 | 8 | 19000 | 16000 | 5600 | ||
8 | Second Serving | 10 | 99 | ∞ | 25500 | 18000 | 6300 |
Spry Shield
Image | Lv1 Description |
---|---|
You'll dodge direct attacks more often. It's great when monsters miss attacks. Not only that, dodging becomes even easier as the shield levels up! |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Spry Shield | 2 | 15 | 2 | - | 8000 | 2800 | (Agile) | Increases evasion against monster direct attacks. (Untested) Resonance: Myopic Masher (Attack and defense +3) |
2 | Fine Spry Shield | 4 | 25 | 3 | 800 | 9000 | 3150 | ||
3 | Rare Spry Shield | 5 | 35 | 4 | 1600 | 10000 | 3500 | ||
4 | Agile Shield | 6 | 45 | 4 | 3200 | 11000 | 3850 | ||
5 | Nice Agile Shield | 8 | 55 | 5 | 11000 | 12000 | 4200 | (Agile) Rustproof | |
6 | Nimble Shield | 8 | 65 | 5 | 12800 | 13000 | 4550 | ||
7 | Evasive Shield | 9 | 75 | 6 | 25600 | 14000 | 4900 | ||
8 | Hyper Dodger | 10 | 99 | ∞ | 38400 | 16000 | 5600 |
※ DS version has a bug where evasion doesn't increase with level ups.
Blast Shield
Image | Lv1 Description |
---|---|
A shield that reduces explosion damage. It's great to have this when there are lots of Bomb type monsters nearby. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Blast Shield | 5 | 15 | 4 | - | 6000 | 2100 | (1/2 Blast) | Reduces explosion damage. (50%, +6% per level up | Lv8: 92%) Resonance: Crescent Katana (Attack and defense +3) |
2 | Nice Blast Shield | 6 | 25 | 5 | 700 | 7000 | 2450 | ||
3 | Fine Blast Shield | 7 | 35 | 6 | 1400 | 8000 | 2800 | ||
4 | Blast Blocker | 8 | 45 | 7 | 2800 | 9000 | 3150 | ||
5 | Blast Barrier | 9 | 55 | 8 | 5600 | 10000 | 3500 | ||
6 | Blast Bulwark | 10 | 65 | 9 | 11200 | 11000 | 3850 | ||
7 | Blast Bunker | 11 | 75 | 10 | 22400 | 12000 | 4200 | ||
8 | Bomb Shelter | 13 | 99 | ∞ | 33600 | 14000 | 4900 | (1/2 Blast) Rustproof Anti-Burgle |
Lock Shield
Image | Lv1 Description |
---|---|
Prevents Zalokleft type monsters from stealing your items. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Lock Shield | 5 | 15 | 4 | - | 2000 | 700 | (Anti-Theft) | Protects your items from being stolen by monsters. |
2 | Padlock Shield | 6 | 25 | 5 | 500 | 2400 | 840 | ||
3 | Cam Lock Shield | 7 | 35 | 6 | 1500 | 2800 | 980 | ||
4 | Rim Lock Shield | 8 | 45 | 7 | 3000 | 3200 | 1120 | ||
5 | Bolt Shield | 9 | 55 | 8 | 5000 | 3600 | 1260 | ||
6 | Deadbolt Shield | 10 | 65 | 9 | 7500 | 4000 | 1400 | ||
7 | Gate Shield | 11 | 75 | 10 | 11000 | 4400 | 1540 | ||
8 | Retina Scan | 12 | 99 | ∞ | 16000 | 5000 | 1750 | (Anti-Theft) 1/2 Blast |
Safe Shield
Image | Lv1 Description |
---|---|
Prevents Froggo type monsters from stealing your Gitan. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Safe Shield | 6 | 15 | 3 | - | 1800 | 630 | (Anti-Burgle) | Protects your Gitan from being stolen by monsters. |
2 | Coffer Shield | 7 | 25 | 4 | 400 | 2000 | 700 | ||
3 | Lockbox Shield | 8 | 35 | 5 | 1200 | 2200 | 770 | ||
4 | Coin Box Shield | 9 | 45 | 6 | 2400 | 2400 | 840 | ||
5 | Cashbox Shield | 10 | 55 | 7 | 4800 | 2600 | 910 | ||
6 | Bank Shield | 11 | 65 | 8 | 7200 | 2800 | 980 | ||
7 | Vault Shield | 12 | 75 | 9 | 12000 | 3000 | 1050 | ||
8 | Fort Knox | 13 | 99 | ∞ | 16800 | 4000 | 1400 | (Anti-Burgle) 1/2 Blast |
Gyadon Blocker
Image | Lv1 Description |
---|---|
Prevents Gyadon type monsters from pecking and eating your items. It's called blocker instead of shield, but there's no special reason for this bit of nuance. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Gyadon Blocker | 7 | 15 | 3 | - | 4000 | 1400 | (Anti-Peck) | Protects your items from being pecked by Gyadons. |
2 | Gyadon Shield | 8 | 25 | 4 | 700 | 4500 | 1575 | ||
3 | Gyadon Limiter | 9 | 35 | 5 | 1400 | 5000 | 1750 | ||
4 | Gyadon Resistor | 10 | 45 | 6 | 2800 | 5500 | 1925 | ||
5 | Gyadon Stopper | 11 | 55 | 7 | 5600 | 6000 | 2100 | ||
6 | Gyadon Foiler | 12 | 65 | 8 | 11200 | 6500 | 2275 | ||
7 | Gyadon Taunter | 13 | 75 | 9 | 22400 | 7000 | 2450 | ||
8 | Gyagya Gyadon! | 14 | 99 | ∞ | 33600 | 8000 | 2800 | (Anti-Peck) Agile |
Lizard Shield
Image | Lv1 Description |
---|---|
A shield made with lizard scales that reduces fire damage dealt to you. Dragon scales would've been ideal, but there weren't enough funds. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Lizard Shield | 10 | 15 | 3 | - | 10000 | 3500 | (1/2 Fire) | Reduces fire damage. (50%, +5% per level up | Lv8: 85%) Resonance: Lizard Lasher (Attack and defense +3) |
2 | Big Lizard Shield | 12 | 25 | 4 | 800 | 12000 | 4200 | ||
3 | Serpent Shield | 12 | 35 | 5 | 1600 | 13000 | 4550 | ||
4 | Wyrm Shield | 13 | 45 | 6 | 3200 | 15000 | 5250 | ||
5 | Drake Shield | 13 | 55 | 7 | 6400 | 16000 | 5600 | ||
6 | Wyvern Shield | 14 | 65 | 8 | 12000 | 17000 | 5950 | ||
7 | Dragon Shield | 14 | 75 | 9 | 24000 | 18000 | 6300 | ||
8 | Dragonkeeper | 18 | 99 | ∞ | 36000 | 20000 | 7000 | (1/2 Fire) Counter |
Steady Shield
Image | Lv1 Description |
---|---|
A shield that nullifies effects that move you from your current position. It might sound useless, but you'll wish you had it if you end up in a bad situation after a warp. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Steady Shield | 4 | 15 | 4 | - | 3000 | 1050 | (Unmoving) | Nullifies all movement effects. (Fearabbit ability, etc.) |
2 | Bold Shield | 5 | 25 | 5 | 500 | 4000 | 1400 | ||
3 | Staunch Shield | 6 | 35 | 6 | 1500 | 5000 | 1750 | ||
4 | Dogged Shield | 8 | 45 | 7 | 3000 | 6000 | 2100 | ||
5 | Stout Shield | 9 | 55 | 8 | 5000 | 7000 | 2450 | ||
6 | Resolute Shield | 10 | 65 | 9 | 7500 | 8000 | 2800 | ||
7 | Valiant Shield | 11 | 75 | 10 | 11000 | 9000 | 3150 | ||
8 | Stalwart Shield | 12 | 99 | ∞ | 16000 | 11000 | 3850 | (Unmoving) Counter |
Gazer Guard
Image | Lv1 Description |
---|---|
Makes you immune to Gazer's hypnosis. The name doesn't sound too reassuring, but rest assured, this shield always blocks Gazer's hypnosis. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Gazer Guard | 6 | 15 | 4 | - | 10000 | 3500 | (Anti-Hypno) | Protects against hypnosis. (Gazer special attacks) |
2 | Gazer Buckler | 6 | 25 | 5 | 1000 | 11000 | 3850 | ||
3 | Gazer Shield | 7 | 35 | 5 | 2000 | 12000 | 4200 | ||
4 | Gazer Blocker | 7 | 45 | 6 | 4000 | 13000 | 4550 | ||
5 | Gazer Denier | 8 | 55 | 6 | 7000 | 14000 | 4900 | ||
6 | Gazer Stopper | 8 | 65 | 7 | 11000 | 15000 | 5250 | ||
7 | Gazer Taunter | 9 | 75 | 7 | 16000 | 16000 | 5600 | ||
8 | Gazer Gazer! | 10 | 99 | ∞ | 22000 | 18000 | 6300 | (Anti-Hypno) Agile |
Swap Shield
Image | Lv1 Description |
---|---|
This shield converts the effect of a magic bullet hit into damage. It's great to be immune to magic, but it hurts a bit. |
Lv | Name | Def | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
