Weapons
Weapon List
Lv8 Summary
Lv1 | Lv8 | Atk | Max | Ct | Rune | Added | Exp | Resonance |
---|---|---|---|---|---|---|---|---|
Palm Stick | Ogre's Club | 15 | 99 | ∞ | - | L8: Charge | 25,250 | Palm Shield (Equip 2 bracelets) |
Copper Edge | Bronze Dancer | 18 | 99 | ∞ | - | L8: Rustproof | 31,570 | Copper Guard (Equip 2 bracelets) |
Katana | Storied Katana | 22 | 99 | ∞ | - | L8: Rustproof | 49,300 | Iron Targe (Equip 2 bracelets) |
Beast Fang | Lionheart | 20 | 99 | ∞ | - | L5: Rustproof | 37,900 | Beast Shield (Equip 2 bracelets) |
Dotanuki | Demon Dotanuki | 23 | 99 | ∞ | - | L8: Atk+3 | 44,250 | Clan Shield (Equip 2 bracelets) |
Meteor Edge | Starcutter | 25 | 99 | ∞ | - | L4: HP+10 L8: Rustproof | 50,600 | Meteor Guard (Equip 2 bracelets) |
Red Blade | Shugoseki Sword | 27 | 99 | ∞ | - | L3: HP+10 L8: Flame Shot | 56,950 | Red Shield (Equip 2 bracelets) |
Kabura's Blade | S-Class Kabura | 30 | 99 | ∞ | - | L8: Rustproof | 95,000 | Fuuma Shield (Attack damage +5) |
Fuuma Sword | Hellfire Fuuma | 35 | 99 | ∞ | - | - | 175,000 | Helix Shield (Attack damage +10) |
Kaburagi | Kaburasutegi | 40 | 99 | ∞ | - | - | 245,000 | Helix Shield (Attack damage +10) |
Dull Gold Edge | DX Gold Sword | 5 | 99 | ∞ | Rustproof | L8: Paralyzing | 18,950 | Dull Gold Shield (Max strength +3) |
Bright Blade | Spark Sword | 9 | 99 | ∞ | Charge | L5: HP+5 L8: Confusing | 25,300 | - |
Rusty Pickaxe | Luxury Pickaxe | 10 | 99 | ∞ | Wall Dig | L5: Blinding | 19,000 | - |
Rusty Pick | Luxury Pick | 12 | 99 | ∞ | 2 Tile Dig | L5: Blinding | 32,700 | - |
Old Mallet | Master's Mallet | 12 | 99 | ∞ | Trap Breaker | L5: Confusing | 31,700 | - |
Sky Splitter | Aerial Assault | 10 | 99 | ∞ | Anti-Floating | L8: Rustproof | 63,500 | - |
Water Cutter | Sea King Sword | 11 | 99 | ∞ | Anti-Aquatic | L8: Rustproof | 38,100 | - |
Myopic Masher | Cyclopicide | 12 | 99 | ∞ | Anti-Cyclops | L8: Rustproof | 31,750 | Spry Shield (Attack and defense +3) |
Drain Slicer | Drain Buster | 11 | 99 | ∞ | Anti-Drain | L8: Rustproof | 38,100 | - |
Crescent Katana | Lunar Sword | 13 | 99 | ∞ | Anti-Bomb | L8: Rustproof | 50,800 | Blast Shield (Attack and defense +3) |
Lizard Lasher | Dragon's Bane | 15 | 99 | ∞ | Anti-Dragon | L8: Rustproof | 63,500 | Lizard Shield (Attack and defense +3) |
Nap Rattle | Dream Rattle | 8 | 99 | 6 | Sedating | L8: Rustproof | 50,700 | Alert Bracelet (Boost sleep chance) |
Shockuto | The Paralyzer | 9 | 99 | 6 | Paralyzing | L8: Rustproof | 50,700 | - |
Blurry Stick | Blind Stick | 9 | 99 | ∞ | Blinding | L8: Rustproof | 51,500 | - |
Sealing Keisaku | Divine Keisaku | 11 | 99 | ∞ | Sealing | L8: Charge | 38,000 | - |
Baffle Axe | Chaos Axe | 12 | 99 | ∞ | Confusing | L8: Rustproof | 38,000 | Calm Bracelet (Boost confusion chance) |
Hatchet | War God's Axe | 10 | 99 | 6 | Critical | L5: HP+5 L8: Paralyzing | 38,000 | - |
Shoddy Dirk | Worthy Sword | 37 | 99 | ∞ | Degrade | - | 103,000 | Shoddy Plank (Equipped items won't rust) |
Breeze Blade | Deathwind | 9 | 99 | ∞ | Tri-direction | L8: HP+20 | 50,800 | - |
Burning Blade | Inferno Katana | 16 | 99 | ∞ | Flame Shot | L5: HP+10 L8: Charge L8: Anti-Bomb | 63,000 | Swap Shield (Boost Flame Shot) |
Wonder Pick | Wonder Wrecker | 14 | 99 | ∞ | Infinite Dig | L5: Blinding | 127,000 | Nirvana Board (Max HP +30) |
Sturdy Hammer | Champion Hammer | 13 | 99 | ∞ | Trap Destroyer | L5: Confusing | 127,000 | - |
True Knife | Homing Blade | 5 | 99 | ∞ | Accurate | L8: Critical | 127,000 | Bind Bracelet (Thrown items always hit) |
Bargain Blade | Clearance Sword | 16 | 99 | ∞ | Enriching | L3: HP+5 L6: HP+10 L8: HP+15 | 127,000 | - |
Kamina's Sword | Divine Kamina | 40 | 99 | ∞ | Attack Down | L8: Rustproof | 245,000 | Jaguar's Shield (Equip 2 bracelets) Jaguar's Shield+ Bulldog Bracelet (Attack damage +20) Jaguar's Shield+ Bulldog Bracelet+ Hemoji Arrow (No fullness depletion) |
Details
Growth Experience
The listed experience points per level is not an accumilated total.
Extra exp from defeating a monster will not carry forward when a weapon levels up.
(Example: 100 exp until level up, defeat an Archdragon for 400 exp, 300 exp is lost)
Palm Stick
Image | Lv1 Description |
---|---|
Stick made by carving a palm tree. Not balm stick, palm stick. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Palm Stick | 2 | 10 | 5 | - | 300 | 105 | - | Resonance: Palm Shield (Equip 2 bracelets) |
2 | Good Palm Stick | 4 | 20 | 6 | 50 | 400 | 140 | ||
3 | Hard Palm Stick | 6 | 30 | 6 | 400 | 500 | 175 | ||
4 | Nice Palm Stick | 7 | 40 | 7 | 800 | 600 | 210 | ||
5 | Great Club | 9 | 50 | 7 | 1600 | 700 | 245 | ||
6 | Big Club | 10 | 60 | 8 | 3200 | 800 | 280 | ||
7 | Vicious Club | 11 | 70 | 8 | 6400 | 900 | 315 | ||
8 | Ogre's Club | 15 | 99 | ∞ | 12800 | 1200 | 420 | Charge |
Copper Edge
Image | Lv1 Description |
---|---|
Weapon made of sharpened copper. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Copper Edge | 4 | 10 | 4 | - | 700 | 245 | - | Resonance: Copper Guard (Equip 2 bracelets) |
2 | Copper Blade | 6 | 20 | 5 | 70 | 800 | 280 | ||
3 | Copper Sword | 8 | 30 | 5 | 500 | 900 | 315 | ||
4 | Copper Cutlass | 10 | 40 | 6 | 1000 | 1000 | 350 | ||
5 | Bronze Blade | 12 | 50 | 6 | 2000 | 1100 | 385 | ||
6 | Bronze Sword | 14 | 60 | 7 | 4000 | 1200 | 420 | ||
7 | Bronze Gladius | 16 | 70 | 7 | 8000 | 1300 | 455 | ||
8 | Bronze Dancer | 18 | 99 | ∞ | 16000 | 1600 | 560 | Rustproof |
Katana
Image | Lv1 Description |
---|---|
Common weapon regularly used by many wanderers. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Katana | 6 | 10 | 4 | - | 1100 | 385 | - | Resonance: Iron Targe (Equip 2 bracelets) |
2 | Good Katana | 7 | 15 | 4 | 300 | 1200 | 420 | ||
3 | Fine Katana | 8 | 20 | 4 | 1000 | 1300 | 455 | ||
4 | Keen Katana | 9 | 25 | 4 | 2000 | 1400 | 490 | ||
5 | Sharp Katana | 10 | 30 | 4 | 4000 | 1500 | 525 | ||
6 | Majestic Katana | 11 | 35 | 4 | 8000 | 1600 | 560 | ||
7 | Famous Katana | 12 | 40 | 4 | 14000 | 1700 | 595 | ||
8 | Storied Katana | 22 | 99 | ∞ | 20000 | 2300 | 805 | Rustproof |
Beast Fang
Image | Lv1 Description |
---|---|
Weapon made from a beast's fang. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Beast Fang | 8 | 10 | 3 | - | 1600 | 560 | - | Resonance: Beast Shield (Equip 2 bracelets) |
2 | Big Fang | 10 | 20 | 5 | 100 | 1700 | 595 | ||
3 | Sharp Fang | 11 | 30 | 5 | 600 | 1800 | 630 | ||
4 | Fang Blade | 12 | 40 | 5 | 1200 | 1900 | 665 | ||
5 | Fang Sword | 15 | 50 | 7 | 2400 | 2000 | 700 | Rustproof | |
6 | Lion Blade | 16 | 60 | 7 | 4800 | 2100 | 735 | ||
7 | Lion Sword | 17 | 70 | 7 | 9600 | 2200 | 770 | ||
8 | Lionheart | 20 | 99 | ∞ | 19200 | 2800 | 980 |
Dotanuki
Image | Lv1 Description |
---|---|
First-rate katana forged by a famous swordsmith. Rumor has it these katanas washed ashore when a ship carrying these katanas shipwrecked near Cahitan Isle. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Dotanuki | 10 | 10 | 5 | - | 2200 | 770 | - | Resonance: Clan Shield (Equip 2 bracelets) |
2 | Plain Dotanuki | 12 | 20 | 6 | 150 | 2300 | 805 | ||
3 | Honed Dotanuki | 14 | 30 | 6 | 700 | 2400 | 840 | ||
4 | Ferrite Dotanuki | 16 | 40 | 7 | 1400 | 2500 | 875 | ||
5 | Rare Dotanuki | 17 | 50 | 7 | 2800 | 2600 | 910 | ||
6 | Great Dotanuki | 18 | 60 | 8 | 5600 | 2700 | 945 | ||
7 | Famous Dotanuki | 19 | 70 | 8 | 11200 | 2800 | 980 | ||
8 | Demon Dotanuki | 23 | 99 | ∞ | 22400 | 3300 | 1155 | Atk+3 |
Meteor Edge
Image | Lv1 Description |
---|---|
Weapon forged from shattered meteorite fragments. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Meteor Edge | 12 | 10 | 4 | - | 3000 | 1050 | - | Resonance: Meteor Guard (Equip 2 bracelets) |
2 | Meteor Blade | 16 | 20 | 6 | 200 | 3100 | 1085 | ||
3 | Meteor Sword | 16 | 30 | 6 | 800 | 3200 | 1120 | ||
4 | Asteroid Blade | 16 | 40 | 6 | 1600 | 3300 | 1155 | HP+10 | |
5 | Asteroid Sword | 20 | 50 | 8 | 3200 | 3400 | 1190 | ||
6 | Comet Blade | 20 | 60 | 8 | 6400 | 3500 | 1225 | ||
7 | Comet Sword | 20 | 70 | 8 | 12800 | 3600 | 1260 | ||
8 | Starcutter | 25 | 99 | ∞ | 25600 | 4300 | 1505 | HP+10 Rustproof |
Red Blade
Image | Lv1 Description |
---|---|
Weapon made from a hard, red stone called Shugoseki. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Red Blade | 14 | 10 | 3 | - | 4200 | 1470 | - | Resonance: Red Shield (Equip 2 bracelets) |
2 | Fine Red Blade | 15 | 20 | 4 | 250 | 4300 | 1505 | ||
3 | Red Dagger | 16 | 30 | 5 | 900 | 4400 | 1540 | HP+10 | |
4 | Red Katana | 20 | 40 | 6 | 1800 | 4500 | 1575 | ||
5 | Red Sword | 21 | 50 | 7 | 3600 | 4600 | 1610 | ||
6 | Crimson Sword | 22 | 60 | 8 | 7200 | 4700 | 1645 | ||
7 | Scarlet Sword | 23 | 70 | 9 | 14400 | 4800 | 1680 | ||
8 | Shugoseki Sword | 27 | 99 | ∞ | 28800 | 6000 | 2100 | HP+10 Flame Shot |
Kabura's Blade
Image | Lv1 Description |
---|---|
Katana forged by the legendary swordsmith Kabura. Wanderers say it's the best katana in the world. It remains a mystery how it found its way to Cahitan Isle. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Kabura's Blade | 16 | 10 | 2 | - | 7400 | 2590 | - | Resonance: Fuuma Shield (Attack damage +5) |
2 | C-Class Kabura | 18 | 20 | 3 | 500 | 7500 | 2625 | ||
3 | B-Class Kabura | 20 | 30 | 4 | 1500 | 7600 | 2660 | ||
4 | Fine Kabura | 22 | 40 | 5 | 3000 | 7700 | 2695 | ||
5 | A-Class Kabura | 24 | 50 | 6 | 6000 | 7800 | 2730 | ||
6 | Kabura's Choice | 26 | 60 | 8 | 12000 | 7900 | 2765 | ||
7 | Kabura's Finest | 28 | 70 | 10 | 24000 | 8000 | 2800 | ||
8 | S-Class Kabura | 30 | 99 | ∞ | 48000 | 10000 | 3500 | Rustproof |
Fuuma Sword
Image | Lv1 Description |
---|---|
The Storied Katana has been reborn thanks to the work of a skilled blacksmith! It's been remade with Fuuma iron! |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Fuuma Sword | 20 | 10 | ∞ | - | 10000 | 3500 | - | Resonance: Helix Shield (Attack damage +10) Obtaining: Upgrade a Storied Katana+99 at the Monkey Village Blacksmith. |
2 | C-Class Fuuma | 21 | 20 | ∞ | 10000 | 11000 | 3850 | ||
3 | B-Class Fuuma | 22 | 30 | ∞ | 15000 | 12000 | 4200 | ||
4 | A-Class Fuuma | 23 | 40 | ∞ | 20000 | 13000 | 4550 | ||
5 | Fuuma Katana | 24 | 50 | ∞ | 25000 | 14000 | 4900 | ||
6 | Grand Fuuma | 25 | 60 | ∞ | 30000 | 15000 | 5250 | ||
7 | Fiery Fuuma | 26 | 70 | ∞ | 35000 | 16000 | 5600 | ||
8 | Hellfire Fuuma | 35 | 99 | ∞ | 40000 | 20000 | 7000 |
Kaburagi
Image | Lv1 Description |
---|---|
The swordsmith Kabura wrote down how to forge it using S-Class Kabura as a base, and left the secret scroll behind for the world to discover. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Kaburagi | 25 | 10 | ∞ | - | 15000 | 5250 | - | Resonance: Helix Shield (Attack damage +10) Obtaining: Upgrade a S-Class Kabura+99 using the Smith 2 NPC after having placed a number of orders in the past. |
2 | Good Kaburagi | 25 | 20 | ∞ | 20000 | 16000 | 5600 | ||
3 | Fine Kaburagi | 25 | 30 | ∞ | 25000 | 17000 | 5950 | ||
4 | Finest Kaburagi | 25 | 40 | ∞ | 30000 | 18000 | 6300 | ||
5 | Reborn Kaburagi | 25 | 50 | ∞ | 35000 | 19000 | 6650 | ||
6 | Rare Kaburagi | 25 | 60 | ∞ | 40000 | 20000 | 7000 | ||
7 | Magical Kaburagi | 25 | 70 | ∞ | 45000 | 21000 | 7350 | ||
8 | Kaburasutegi | 40 | 99 | ∞ | 50000 | 25000 | 8750 |
Dull Gold Edge
Image | Lv1 Description |
---|---|
It's hard to notice due to its dull color, but it's made of gold and will never rust. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Dull Gold Edge | 2 | 25 | 6 | - | 1000 | 350 | (Rustproof) | This weapon won't rust. Resonance: Dull Gold Shield (Max strength +3) |
2 | Plain Gold Edge | 2 | 40 | 7 | 50 | 1200 | 420 | ||
3 | Shiny Gold Edge | 2 | 50 | 8 | 300 | 1400 | 490 | ||
4 | Fine Gold Sword | 3 | 60 | 9 | 600 | 1600 | 560 | ||
5 | 14K Gold Sword | 3 | 70 | 10 | 1200 | 1800 | 630 | ||
6 | 18K Gold Sword | 4 | 80 | 11 | 2400 | 6000 | 2100 | ||
7 | 24K Gold Sword | 4 | 90 | 12 | 4800 | 7000 | 2450 | ||
8 | DX Gold Sword | 5 | 99 | ∞ | 9600 | 8000 | 2800 | (Rustproof) Paralyzing |
Bright Blade
Image | Lv1 Description |
---|---|
A prideful weapon that fills with anger every time it misses. Once its anger peaks, the blade shines and your next attack is guaranteed to land a critical hit. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Bright Blade | 3 | 25 | 5 | - | 3000 | 1050 | (Charge) | Deal a critical hit after 2 missed attacks. |
2 | Bright Spatha | 4 | 40 | 6 | 100 | 3100 | 1085 | ||
3 | Bright Sword | 5 | 50 | 7 | 400 | 3200 | 1120 | ||
4 | Flash Blade | 6 | 60 | 8 | 800 | 3300 | 1155 | ||
5 | Flash Sword | 7 | 70 | 9 | 1600 | 3400 | 1190 | (Charge) HP+5 | |
6 | Spark Blade | 8 | 80 | 10 | 3200 | 3500 | 1225 | ||
7 | Spark Saber | 8 | 90 | 11 | 6400 | 3600 | 1260 | ||
8 | Spark Sword | 9 | 99 | ∞ | 12800 | 4000 | 1575 | (Charge) HP+5 Confusing |
Rusty Pickaxe
Image | Lv1 Description |
---|---|
It can be used to dig through walls. However, digging with it may cause it to break. It's pretty old. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Rusty Pickaxe | 3 | 25 | 8 | - | 1000 | 350 | (Wall Dig) | Can dig holes in walls, but the weapon might break while digging. |
2 | Plain Pickaxe | 4 | 40 | 9 | 100 | 1200 | 420 | ||
3 | Nice Pickaxe | 5 | 50 | 10 | 300 | 1400 | 490 | ||
4 | Good Pickaxe | 6 | 60 | 11 | 600 | 1600 | 560 | ||
5 | Sturdy Pickaxe | 7 | 70 | 12 | 1200 | 1800 | 630 | (Wall Dig) Blinding | |
6 | Quality Pickaxe | 8 | 80 | 13 | 2400 | 2000 | 700 | ||
7 | Pricy Pickaxe | 9 | 90 | 14 | 4800 | 2200 | 770 | ||
8 | Luxury Pickaxe | 10 | 99 | ∞ | 9600 | 2500 | 875 |
Rusty Pick
Image | Lv1 Description |
---|---|
This old mattock can be used to dig through walls 2 tiles at a time. It's junky, so digging with it can cause it to break. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Rusty Pick | 5 | 25 | 8 | - | 2000 | 700 | (2 Tile Dig) | Can dig holes in walls 2 tiles at a time, but the weapon might break while digging. |
2 | Plain Pick | 6 | 40 | 9 | 200 | 2200 | 770 | ||
3 | Nice Pick | 7 | 50 | 10 | 500 | 2400 | 840 | ||
4 | Good Pick | 8 | 60 | 11 | 1000 | 2600 | 910 | ||
5 | Sturdy Pick | 9 | 70 | 12 | 2000 | 2800 | 980 | (2 Tile Dig) Blinding | |
6 | Quality Pick | 10 | 80 | 13 | 4000 | 3000 | 1050 | ||
7 | Pricy Pick | 11 | 90 | 14 | 8000 | 3200 | 1120 | ||
8 | Luxury Pick | 12 | 99 | ∞ | 16000 | 3500 | 1225 |
Old Mallet
Image | Lv1 Description |
---|---|
It can destroy traps and floor items, but the mallet can also break if used for that purpose. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Old Mallet | 5 | 25 | 8 | - | 2000 | 700 | (Trap Breaker) | Can destroy traps, but the weapon might break afterward. |
2 | Plain Mallet | 6 | 40 | 9 | 200 | 2200 | 770 | ||
3 | Decent Mallet | 7 | 50 | 10 | 500 | 2400 | 840 | ||
4 | Good Mallet | 10 | 60 | 11 | 1000 | 2600 | 910 | ||
5 | Fine Mallet | 10 | 70 | 12 | 2000 | 2800 | 980 | (Trap Breaker) Confusing | |
6 | Quality Mallet | 10 | 80 | 13 | 4000 | 3000 | 1050 | ||
7 | Luxury Mallet | 10 | 90 | 14 | 8000 | 3200 | 1120 | ||
8 | Master's Mallet | 12 | 99 | ∞ | 16000 | 3500 | 1225 |
Sky Splitter
Image | Lv1 Description |
---|---|
A weapon that deals more damage to Floating type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Sky Splitter | 2 | 25 | 3 | - | 7500 | 2625 | (Anti-Floating) | Deal more damage to Floating types. (150%, +25% per level up | Lv8: 325%) Families: Crow Tengu, Gyadon, Foly, Blade Bee, Snacky, Pumphantasm, Firepuff, Flash Bird |
2 | Cloud Cutter | 3 | 40 | 4 | 500 | 7600 | 2660 | ||
3 | Sky Slicer | 4 | 50 | 5 | 1000 | 7700 | 2695 | ||
4 | Heaven Hewer | 7 | 60 | 6 | 2000 | 7800 | 2730 | ||
5 | Cloud Cleaver | 7 | 70 | 7 | 4000 | 7900 | 2765 | ||
6 | Cirrus Chopper | 7 | 80 | 8 | 8000 | 8000 | 2800 | ||
7 | Sky Scourge | 10 | 90 | 9 | 16000 | 8100 | 2835 | ||
8 | Aerial Assault | 10 | 99 | ∞ | 32000 | 8500 | 2975 | (Anti-Floating) Rustproof |
Water Cutter
Image | Lv1 Description |
---|---|
A sword that deals more damage to Aquatic type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Water Cutter | 4 | 25 | 5 | - | 6500 | 2275 | (Anti-Aquatic) | Deal more damage to Aquatic types. (150%, +25% per level up | Lv8: 325%) Families: Squid King, Gyaza, Zalokleft, Explochin, Bored Kappa, Hopodile, Slime |
2 | Wave Cutter | 5 | 40 | 6 | 300 | 6600 | 2310 | ||
3 | Scale Splitter | 6 | 50 | 6 | 600 | 6700 | 2345 | ||
4 | Shell Splitter | 7 | 60 | 7 | 1200 | 6800 | 2380 | ||
5 | Sea Snake Blade | 8 | 70 | 7 | 2400 | 6900 | 2415 | ||
6 | Shark Sword | 9 | 80 | 8 | 4800 | 7000 | 2450 | ||
7 | Leviathan Sword | 10 | 90 | 8 | 9600 | 7100 | 2485 | ||
8 | Sea King Sword | 11 | 99 | ∞ | 19200 | 7500 | 2625 | (Anti-Aquatic) Rustproof |
Myopic Masher
Image | Lv1 Description |
---|---|
A weapon that deals more damage to Cyclops type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Myopic Masher | 5 | 25 | 5 | - | 5500 | 1925 | (Anti-Cyclops) | Deal more damage to Cyclops types. (150%, +25% per level up | Lv8: 325%) Resonance: Spry Shield (Attack and defense +3) Families: Explochin, Ironhead, Gazer, Foly |
2 | Myopic Mauler | 6 | 40 | 6 | 250 | 5600 | 1960 | ||
3 | Myopic Mangler | 7 | 50 | 7 | 500 | 5700 | 1995 | ||
4 | Myopic Mincer | 8 | 60 | 8 | 1000 | 5800 | 2030 | ||
5 | Cyclops Cutter | 9 | 70 | 9 | 2000 | 5900 | 2065 | ||
6 | Cyclops Crusher | 10 | 80 | 10 | 4000 | 6000 | 2100 | ||
7 | Cyclops Culler | 11 | 90 | 11 | 8000 | 6100 | 2135 | ||
8 | Cyclopicide | 12 | 99 | ∞ | 16000 | 6500 | 2275 | (Anti-Cyclops) Rustproof |
Drain Slicer
Image | Lv1 Description |
---|---|
A weapon that deals more damage to Drain type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Drain Slicer | 6 | 25 | 5 | - | 4500 | 1575 | (Anti-Drain) | Deal more damage to Drain types. (150%, +25% per level up | Lv8: 325%) Families: Scorpion, Spin Polygon, Absorbiphant |
2 | Drain Slasher | 7 | 40 | 7 | 300 | 4600 | 1610 | ||
3 | Drain Chopper | 7 | 50 | 7 | 600 | 4700 | 1645 | ||
4 | Drain Dicer | 7 | 60 | 8 | 1200 | 4800 | 1680 | ||
5 | Drain Ripper | 9 | 70 | 8 | 2400 | 4900 | 1715 | ||
6 | Drain Gasher | 9 | 80 | 10 | 4800 | 5000 | 1750 | ||
7 | Drain Killer | 9 | 90 | 10 | 9600 | 5100 | 1785 | ||
8 | Drain Buster | 11 | 99 | ∞ | 19200 | 5500 | 1925 | (Anti-Drain) Rustproof |
Crescent Katana
Image | Lv1 Description |
---|---|
Katana with a crescent shaped blade that deals more damage to Bomb type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Crescent Katana | 7 | 25 | 5 | - | 2500 | 875 | (Anti-Bomb) | Deal more damage to Bomb types. (150%, +25% per level up | Lv8: 325%) Resonance: Blast Shield (Attack and defense +3) Families: Explochin, Pop Tank |
2 | Crescent Sword | 7 | 40 | 5 | 400 | 2600 | 910 | ||
3 | Moon Edge | 8 | 50 | 6 | 800 | 2700 | 945 | ||
4 | Moon Blade | 8 | 60 | 6 | 1600 | 2800 | 980 | ||
5 | Moon Katana | 9 | 70 | 7 | 3200 | 2900 | 1015 | ||
6 | Moon Sword | 9 | 80 | 7 | 6400 | 3000 | 1050 | ||
7 | Lunar Blade | 10 | 90 | 7 | 12800 | 3100 | 1085 | ||
8 | Lunar Sword | 13 | 99 | ∞ | 25600 | 3500 | 1225 | (Anti-Bomb) Rustproof |
Lizard Lasher
Image | Lv1 Description |
---|---|
A weapon that deals more damage to Dragon type monsters. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Lizard Lasher | 10 | 25 | 3 | - | 3500 | 1225 | (Anti-Dragon) | Deal more damage to Dragon types. (150%, +25% per level up | Lv8: 325%) Resonance: Lizard Shield (Attack and defense +3) Families: Dragon, Firepuff, Hopodile |
2 | Lizard Lancer | 11 | 40 | 4 | 500 | 3600 | 1260 | ||
3 | Serpent Slasher | 11 | 50 | 5 | 1000 | 3700 | 1295 | ||
4 | Wyrm Slayer | 12 | 60 | 6 | 2000 | 3800 | 1330 | ||
5 | Drake Sword | 12 | 70 | 7 | 4000 | 3900 | 1365 | ||
6 | Wyvern Blade | 13 | 80 | 8 | 8000 | 4000 | 1400 | ||
7 | Dragon Killer | 13 | 90 | 9 | 16000 | 4100 | 1435 | ||
8 | Dragon's Bane | 15 | 99 | ∞ | 32000 | 4500 | 1575 | (Anti-Dragon) Rustproof |
Nap Rattle
Image | Lv1 Description |
---|---|
Rattle that has a chance to inflict the target with Asleep status. Yes, it's a baby toy used as a weapon. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Nap Rattle | 2 | 25 | 3 | - | 7000 | 2450 | (Sedating) | Chance to inflict Asleep. (12%, +2% per level up | Lv8: 26%) Resonance: Alert Bracelet (Boost sleep chance) |
2 | Doze Rattle | 4 | 40 | 3 | 300 | 7100 | 2485 | ||
3 | Drowse Rattle | 4 | 50 | 3 | 800 | 7200 | 2520 | ||
4 | Catnap Rattle | 4 | 60 | 4 | 1600 | 7300 | 2555 | ||
5 | Snooze Rattle | 6 | 70 | 4 | 3200 | 7400 | 2590 | ||
6 | Sleep Rattle | 6 | 80 | 5 | 6400 | 7500 | 2625 | ||
7 | Slumber Rattle | 6 | 90 | 5 | 12800 | 7600 | 2660 | ||
8 | Dream Rattle | 8 | 99 | 6 | 25600 | 8000 | 2800 | (Sedating) Rustproof |
Shockuto
Image | Lv1 Description |
---|---|
Sword that occasionally numbs its target, inflicting them with Paralyzed status. It's a chokuto in name only. I mean, just look at it. |
Lv | Name | Atk | Max | Ct | Exp | Buy | Sell | Rune | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Shockuto | 3 | 25 | 3 | - | 4000 | 1400 | (Paralyzing) | Chance to inflict Paralyzed. (12%, +2% per level up | Lv8: 26%) |
2 | Good Shockuto | 4 | 40 | 3 | 300 | 4100 | 1435 | ||
3 | Fine Shockuto | 5 | 50 | 3 | 800 | 4200 | 1470 | ||
4 | Disabling Dirk | 6 | 60 | 4 | 1600 | 4300 | 1505 | ||
5 | Disabling Edge | 7 | 70 | 4 | 3200 | 4400 | 1540 | ||
6 | Disabling Blade | 7 | 80 | 5 | 6400 | 4500 | 1575 | ||
7 | Disabling Sword | 7 | 90 | 5 | 12800 | 4600 | 1610 | ||
