Grass and Scroll Cave
A PSP version exclusive dungeon where only grass, scrolls, and torches can be found on the ground.
Food, arrows, and rocks can only be obtained from monster drops, and equipment doesn't appear.
Revival Grass is rare, so you could say it's a thrilling dungeon where game overs can occur at any moment.
Overall, the idea is to safely cycle time of day during the day, and rush stairs at night.
Overview
Unlock | Go to Novice House after clearing the main story. |
---|---|
Entrance | Boronga Village (Old Man in Novice House) |
※ Numbers in () for day and night turns is when the warning is displayed.
Strategy
General
Equipment can't be found, so you'll quickly reach a point where you can't keep up with daytime monsters.
This means you need to figure out a safe way to cycle time of day and progress through the dungeon at night.
The only item categories you can find on the ground or in shops are torches, grass, and scrolls.
Torches are always either Fine Torch or Super Torch, and monsters with auras don't appear.
Like other dungeons, stairs are never located in rooms that have doors.
Day / night lasts 968 / 587 turns, and it switches 116 / 70 turns after the warning is displayed.
Fixer Scroll, Night-Day Scroll, and Navigation Scroll are the 3 key scrolls in this dungeon.
Fixer and Night-Day scrolls are uncommon on the ground, so you'll likely need to buy them from shops.
Since Gitan can't be found on the ground, you'll need to keep some higher value items on hand to sell,
such as Imabikiso, Amnesia Grass, and Disaster Seed. (Fixer and Night-Day scrolls cost 1000G each).
Fixer Scroll can be read when you're at 0 Gitan to obtain about 4000 Gitan.
Exploring at Night
Basic guidelines:
- Descend stairs unless there's a shop.
- There's no reason to linger unless you happen to see a shop after reading a Navigation Scroll.
- Keep a torch equipped at night.
- Equip a fresh torch or read a Navigation Scroll if your torch dims to a 1 tile radius.
- If you're out of torches and Navigation Scrolls, carefully step in place in a hallway until daytime.
- Equipped torches hint at how long night lasts.
- Fine Torch dims → Equip new Fine Torch → Fine Torch dims → It'll be daytime in a bit.
- Super Torch dims twice → It'll be daytime in a bit.
- Throw an equipped torch at a Mixer type monster to refresh the torch.
- The torch the Mixer type drops will have the same radius and duration as a brand new torch.
- Floors: Dark Mixer - 21~25F, Dark Mixergon - 67~71F, Dark Mixerdon - 93~97F
Cycling to Night
The safest and easiest method to change time of day to night is to read a Night-Day Scroll.
However, you'll want to save these for floors where monsters that inhibit time cycling appear during daytime.
You'll also need 4~6 of these scrolls along with Super Torches to rush stairs between 50~99F.
The next best method is to use a Fixer Scroll to paralyze enemies to create a safe area.
The paralysis effect occurs when 2 or more monsters are adjacent to you, which can be accomplished
by walking in hallways until you get sandwiched by 2 monsters - Navigation Scroll makes this easier.
※ This method can't be used on floors where Pumphantasm types appear.
Other options include Sanctuary Scroll, using frozen Explochin type monsters to block off a hallway,
or Desert Scroll + Navigation Scroll to locate areas where monsters are unlikely to enter.
Defeat single enemies as needed using Fear Scroll or Slumber Scroll if using the last method.
Pumphantasm Floors
These are the floors where you can't safely cycle to night without a Night-Day Scroll.
※ Absorbiphant types don't appear during the day.
- Pumphantasm - 15~18F
- Pumphantom - 30~34F
- Pumpanshee - 71~75F
- Pumptergeist - 90~94F
Abilities
See Abilities for details.
※ Never include Cluster Confusion in this dungeon.
Basic
- Room Cyclone x 2
- Kaboom Bullet x 6
More Utility
- Room Cyclone x 2
- Kaboom Bullet x 4~5
- (Three Screams x 1~2 or Bi-Direction Warp x 1~2 or Darkroom x 1)
Useful Items
Storage Pots can't be found, so you only have 24 inventory slots.
Torch
- Super Torch
- Carry up to 8 of these at any given time.
- Can be used to light up hallways during the day if needed.
- Fine Torch
- Keep these on hand if you're down to 3 torches in your inventory.
Grass
- Otogiriso, Heal
- Helps you recover HP if you happen to survive a night monster's direct attack.
- Keep 2 Heal Grass on hand at all times.
- Swift, Warp
- Both of these help you escape from bad situations.
- Keep 1 of each on hand at all times.
- Sight
- Nice for Stairs? Traps that appear starting on 91F.
- It's also fine to eat these as you find them on the ground, though.
- Poison
- Throw it at a monster in a special door room to safely cycle to night.
- Rage
- Throw it at a Pit Mamel (2-4F), then hunt the Cave Mamel to level up a bit early on.
- Imabikiso, Amnesia, Disaster
- Sell these to be able to afford 1000G scrolls.
- Imabikiso can also be thrown to seal a monster.
- Sleep, Dizzy, Blind
- Not really worth carrying, since thrown items have low accuracy.
Scroll
- Night-Day
- Do your best to save these until 50F instead of using them early on.
- Unless you're very lucky, 5 of these is usually enough to keep it nighttime between 50~99F.
- Fixer
- Restores HP, replenishes fullness, counters Summon Trap, can be used to cycle to night, etc.
- Navigation
- Great for DJ Mage and Tiger Tosser type floors, large Monster Houses, cycling to night, etc.
- Replenish
- Sometimes needed if you take a long time to locate the stairs on a floor.
- Banana
- Read it on an unneeded item and eat the banana on the spot instead of carrying these scrolls.
- Trap Erase
- Nice for Stairs? Traps that appear starting on 91F.
- It's also fine to read these as you find them on the ground, though.
- Confusion
- Nice option to escape if you run out of ability uses at night.
- Slumber
- Nice option to dash to the stairs if you run out of ability uses at night.
- Can be used to counter Summon Trap if you have 2 uses of Room Cyclone left.
- Fear
- Counters Summon Trap.
- Air Slash
- Usable early game, but otherwise it's only useful to check if monsters are in a room at night.
- Desert
- Not useful at night, but might let you safely cycle to night depending on the map.
Ideal Inventory (50F)
Aim to get as close to this set of items by 50F as possible.
- Super Torch x 6 (Including equipped)
- Heal Grass x 2
- Swift Grass
- Warp Grass
- Night-Day Scroll x 5
- Navigation Scroll x 2
- Replenish Scroll x 2
- Slumber Scroll
- Fixer Scroll
- Banana Scroll
- Confusion Scroll
- Fear Scroll
Floor Guide
The main idea is to progress through the dungeon at night, so there isn't a whole lot to say about each floor.
The most important thing is to understand the basics of night gameplay, which was covered earlier.
1-4F
1F
Check rooms for items, then hurry to the stairs.
2-4F
Continue to check rooms for items, then hurry to the stairs.
If you find Rage Grass or Fear Scroll, create a Cave Mamel and hunt it using Dragon Grass or Air Slash Scroll.
5-14F
If you didn't hunt a Cave Mamel, you'll struggle during the day from around Kumonigiri (8-11F) floors.
Do your best not to get items cursed by Curse Girl (8-11F).
15-18F
Pumphantasm (15-18F) appears during the day, so it's not safe to cycle to night.
19-29F
Throw an equipped torch at a Dark Mixer (21-25F) to reset the torch to a brand new state.
Consider hunting Bad Lime Zalokleft (22-26F) in hopes of obtaining blessed scrolls.
30-34F
Pumphantom (30-34F) appears during the day, so it's not safe to cycle to night.
35-50F
Dark MC Mage (39-43F) can be a threat at night.
Scarabbit (42-46F) and Dark Scarabbit (46-50F) can cause accidents if they attract you.
51-70F
Switch to progressing at night from this point until you clear the dungeon.
Squid Emperor (51-55F) can blind you from anywhere in the room.
Dark MC Wizard (61-65F) is a major threat at night, but it's usually still better than daytime.
Throw an equipped torch at a Dark Mixergon (67-71F) to reset the torch to a brand new state.
71-75F
Pumpanshee (71-75F) appears during the day, so it's not safe to cycle to night.
76-89F
Dark Ace (77-81F) can cause accidents at night by throwing other monsters at you.
Dark MC Sorcerer (83-87F) is a pretty big threat, but should be easier than Dark MC Wizard earlier.
90-94F
Pumptergeist (90-94F) appears during the day, so it's not safe to cycle to night.
Stairs? Trap can be generated starting on 91F.
95-99F
Squid Kaiser (97-99F) and Dark Squid Kaiser (97-99F) can blind you from anywhere in the room.
Throw an equipped torch at a Dark Mixerdon (93-97F) to reset the torch to a brand new state.
Monsters
See Monsters for individual monster details.
Enemy Colors: Day Night Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | ||||
---|---|---|---|---|---|
1 | Mamel | Seedie | |||
Foul Novice | Dark Seedie | ||||
2 | Mamel | Chintala | Seedie | Pit Mamel | |
Foul Novice | Dark Seedie | Dark Blade Bee | |||
3 | Hopodile | Chintala | Seedie | Pit Mamel | |
Foul Novice | Dark Seedie | Dark Blade Bee | Dark Mamel | ||
4 | Hopodile | Chintala | Squid King | Banana Novice | Pit Mamel |
Dark Mutaikon | Dark Seedie | Dark Blade Bee | Dark Mamel | ||
5 | Hopodile | Chintala | Squid King | Banana Novice | |
Dark Mutaikon | Evil Chintala | Dark Blade Bee | Dark Mamel | ||
6 | Hopodile | Firepuff | Squid King | Banana Novice | |
Dark Mutaikon | Evil Chintala | Dark Squid King | Dark Mamel | ||
7 | Blade Bee | Firepuff | Squid King | Banana Novice | |
Dark Mutaikon | Evil Chintala | Dark Squid King | Evil Hopodile | ||
8 | Blade Bee | Firepuff | Curse Girl | Kumonigiri | |
Evil Gazer | Evil Chintala | Dark Squid King | Evil Hopodile | ||
9 | Blade Bee | Firepuff | Curse Girl | Kumonigiri | |
Evil Gazer | Dark Boy Cart | Dark Squid King | Evil Hopodile | ||
10 | Blade Bee | Cheer Ham | Curse Girl | Kumonigiri | |
Evil Gazer | Dark Boy Cart | Dark Absorbiphant | Evil Hopodile | ||
11 | Scorpion | Cheer Ham | Curse Girl | Kumonigiri | |
Evil Gazer | Dark Boy Cart | Dark Absorbiphant | Dark Eligan | ||
12 | Scorpion | Cheer Ham | Tiger Tosser | Yanpii | |
Dark Pit Mamel | Dark Boy Cart | Dark Absorbiphant | Dark Eligan | ||
13 | Scorpion | Cheer Ham | Tiger Tosser | Yanpii | |
Dark Pit Mamel | Dark Zapdon | Dark Absorbiphant | Dark Eligan | ||
14 | Scorpion | Mutaikon | Tiger Tosser | Yanpii | |
Dark Pit Mamel | Dark Zapdon | Bad Sr. Yanpii | Dark Eligan | ||
15 | Pumphantasm | Mutaikon | Tiger Tosser | Yanpii | |
Dark Pit Mamel | Dark Zapdon | Bad Sr. Yanpii | Dark DJ Mage | ||
16 | Pumphantasm | Mutaikon | Gyadon | Spin Polygon | |
Evil Gyaza | Dark Zapdon | Bad Sr. Yanpii | Dark DJ Mage | ||
17 | Pumphantasm | Mutaikon | Gyadon | Spin Polygon | |
Evil Gyaza | Foul Curse Girl | Bad Sr. Yanpii | Dark DJ Mage | ||
18 | Pumphantasm | Dagger Bee | Gyadon | Spin Polygon | |
Evil Gyaza | Foul Curse Girl | Dark Pop Tank | Dark DJ Mage | ||
19 | Kengo | Dagger Bee | Gyadon | Spin Polygon | |
Evil Gyaza | Foul Curse Girl | Dark Pop Tank | Vile Pumphantasm | ||
20 | Kengo | Dagger Bee | Flamepuff | Squid Lord | |
Dark Traproid | Foul Curse Girl | Dark Pop Tank | Vile Pumphantasm | ||
21 | Kengo | Dagger Bee | Flamepuff | Squid Lord | |
Dark Traproid | Dark Mixer | Dark Pop Tank | Vile Pumphantasm | ||
22 | Kengo | Go Ham | Flamepuff | Squid Lord | |
Dark Traproid | Dark Mixer | Bad Lime Zalokleft | Vile Pumphantasm | ||
23 | Mid Chintala | Go Ham | Flamepuff | Squid Lord | |
Dark Traproid | Dark Mixer | Bad Lime Zalokleft | Evil Dance Polygon | ||
24 | Mid Chintala | Go Ham | Hipadile | Zalokleft | |
Evil Super Gazer | Dark Mixer | Bad Lime Zalokleft | Evil Dance Polygon | ||
25 | Mid Chintala | Go Ham | Hipadile | Zalokleft | |
Evil Super Gazer | Dark Mixer | Bad Lime Zalokleft | Evil Dance Polygon | ||
26 | Mid Chintala | Curse Sister | Hipadile | Zalokleft | |
Evil Super Gazer | Evil Hipadile | Bad Lime Zalokleft | Evil Dance Polygon | ||
27 | Concusschin | Curse Sister | Hipadile | Zalokleft | |
Evil Super Gazer | Evil Hipadile | Dark Squid Lord | Evil Dance Polygon | ||
28 | Concusschin | Curse Sister | Super Gazer | Eligan | |
Evil Super Gazer | Evil Hipadile | Dark Squid Lord | Dark Hurler | ||
29 | Concusschin | Curse Sister | Super Gazer | Eligan | |
Dark Pandanigiri | Evil Hipadile | Dark Squid Lord | Dark Hurler | ||
30 | Concusschin | Pumphantom | Super Gazer | Eligan | |
Dark Pandanigiri | Evil Hipadile | Dark Squid Lord | Dark Hurler | ||
31 | Banana Morph | Pumphantom | Super Gazer | Eligan | |
Dark Pandanigiri | Dark Beanie | Dark Squid Lord | Dark Hurler | ||
32 | Banana Morph | Pumphantom | Chainhead | Glare Bird | |
Dark Pandanigiri | Dark Beanie | Dark Eligagan | Dark Hurler | ||
33 | Banana Morph | Pumphantom | Chainhead | Glare Bird | |
Dark Pandanigiri | Dark Beanie | Dark Eligagan | Dark Grampa Tank | ||
34 | Banana Morph | Pumphantom | Chainhead | Glare Bird | |
Dark Dagger Bee | Dark Beanie | Dark Eligagan | Dark Grampa Tank | ||
35 | Banana Morph | Voltdon | Chainhead | Glare Bird | |
Dark Dagger Bee | Dark Beanie | Dark Eligagan | Dark Grampa Tank | ||
36 | Dance Polygon | Voltdon | Chainhead | Glare Bird | |
Dark Dagger Bee | Evil Flamepuff | Dark Eligagan | Dark Grampa Tank | ||
37 | Dance Polygon | Voltdon | Cave Mamel | Tiger Hurler | |
Dark Dagger Bee | Evil Flamepuff | Dark Digestiphant | Dark Grampa Tank | ||
38 | Dance Polygon | Voltdon | Cave Mamel | Tiger Hurler | |
Dark Dagger Bee | Evil Flamepuff | Dark Digestiphant | Bad Sr. Yanpii | ||
39 | Dance Polygon | Voltdon | Cave Mamel | Tiger Hurler | |
Dark MC Mage | Evil Flamepuff | Dark Digestiphant | Bad Sr. Yanpii | ||
40 | Dance Polygon | Blazepuff | Cave Mamel | Tiger Hurler | |
Dark MC Mage | Evil Flamepuff | Dark Digestiphant | Bad Sr. Yanpii | ||
41 | Gyairas | Blazepuff | Cave Mamel | Tiger Hurler | |
Dark MC Mage | Foul Boss | Dark Digestiphant | Bad Sr. Yanpii | ||
42 | Gyairas | Blazepuff | Scarabbit | Nuttie | |
Dark MC Mage | Foul Boss | Mean Go Ham | Bad Sr. Yanpii | ||
43 | Gyairas | Blazepuff | Scarabbit | Nuttie | |
Dark MC Mage | Foul Boss | Mean Go Ham | Vile Demon Scorp | ||
44 | Gyairas | Blazepuff | Scarabbit | Nuttie | |
Dark Glare Bird | Foul Boss | Mean Go Ham | Vile Demon Scorp | ||
45 | Gyairas | Falcon Tengu | Scarabbit | Nuttie | |
Dark Glare Bird | Foul Boss | Mean Go Ham | Vile Demon Scorp | ||
46 | Iai | Falcon Tengu | Scarabbit | Nuttie | |
Dark Glare Bird | Dark Scarabbit | Mean Go Ham | Vile Demon Scorp | ||
47 | Iai | Falcon Tengu | Rally Ham | Lt. Yanpii | |
Dark Glare Bird | Dark Scarabbit | Evil Oingodile | Vile Demon Scorp | ||
48 | Iai | Falcon Tengu | Rally Ham | Lt. Yanpii | |
Dark Glare Bird | Dark Scarabbit | Evil Oingodile | Dark Onigirizzly | ||
49 | Iai | Falcon Tengu | Rally Ham | Lt. Yanpii | |
Evil Sing Polygon | Dark Scarabbit | Evil Oingodile | Dark Onigirizzly | ||
50 | Iai | Katana Bee | Rally Ham | Lt. Yanpii | |
Evil Sing Polygon | Dark Scarabbit | Evil Oingodile | Dark Onigirizzly | ||
51 | Squid Emperor | Katana Bee | Rally Ham | Lt. Yanpii | |
Evil Sing Polygon | Dark Steamroid | Evil Oingodile | Dark Onigirizzly | ||
52 | Squid Emperor | Katana Bee | Curse Mom | Pandanigiri | |
Evil Sing Polygon | Dark Steamroid | Vile Pumphantom | Dark Onigirizzly | ||
53 | Squid Emperor | Katana Bee | Curse Mom | Pandanigiri | |
Evil Sing Polygon | Dark Steamroid | Vile Pumphantom | Evil Big Chintala | ||
54 | Squid Emperor | Katana Bee | Curse Mom | Pandanigiri | |
Evil Hyper Gazer | Dark Steamroid | Vile Pumphantom | Evil Big Chintala | ||
55 | Squid Emperor | Tiger Chucker | Curse Mom | Pandanigiri | |
Evil Hyper Gazer | Dark Steamroid | Vile Pumphantom | Evil Big Chintala | ||
56 | Eligagan | Tiger Chucker | Curse Mom | Pandanigiri | |
Evil Hyper Gazer | Foul Curse Mom | Vile Pumphantom | Evil Big Chintala | ||
57 | Eligagan | Tiger Chucker | Banana Boss | Sing Polygon | |
Evil Hyper Gazer | Foul Curse Mom | Evil Blazepuff | Evil Big Chintala | ||
58 | Eligagan | Tiger Chucker | Banana Boss | Sing Polygon | |
Evil Hyper Gazer | Foul Curse Mom | Evil Blazepuff | Evil Killer Gyaza | ||
59 | Eligagan | Tiger Chucker | Banana Boss | Sing Polygon | |
Dark Spongiderm | Foul Curse Mom | Evil Blazepuff | Evil Killer Gyaza | ||
60 | Eligagan | Fulminachin | Banana Boss | Sing Polygon | |
Dark Spongiderm | Foul Curse Mom | Evil Blazepuff | Evil Killer Gyaza | ||
61 | Oingodile | Fulminachin | Banana Boss | Sing Polygon | |
Dark Spongiderm | Dark MC Wizard | Evil Blazepuff | Evil Killer Gyaza | ||
62 | Oingodile | Fulminachin | Pyrepuff | Hyper Gazer | |
Dark Spongiderm | Dark MC Wizard | Dark Gigahead | Evil Killer Gyaza | ||
63 | Oingodile | Fulminachin | Pyrepuff | Hyper Gazer | |
Dark Spongiderm | Dark MC Wizard | Dark Gigahead | Evil Shihan | ||
64 | Oingodile | Fulminachin | Pyrepuff | Hyper Gazer | |
Dark Nuttie | Dark MC Wizard | Dark Gigahead | Evil Shihan | ||
65 | Oingodile | Stun Scorp | Pyrepuff | Hyper Gazer | |
Dark Nuttie | Dark MC Wizard | Dark Gigahead | Evil Shihan | ||
66 | Iron Zalokleft | Stun Scorp | Pyrepuff | Hyper Gazer | |
Dark Nuttie | Bad Lt. Yanpii | Dark Gigahead | Evil Shihan | ||
67 | Iron Zalokleft | Stun Scorp | Gigahead | Jouncy | |
Dark Nuttie | Bad Lt. Yanpii | Dark Mixergon | Evil Shihan | ||
68 | Iron Zalokleft | Stun Scorp | Gigahead | Jouncy | |
Dark Nuttie | Bad Lt. Yanpii | Dark Mixergon | Mean Rally Ham | ||
69 | Iron Zalokleft | Stun Scorp | Gigahead | Jouncy | |
Dark Kodionigiri | Bad Lt. Yanpii | Dark Mixergon | Mean Rally Ham | ||
70 | Iron Zalokleft | Gyandora | Gigahead | Jouncy | |
Dark Kodionigiri | Bad Lt. Yanpii | Dark Mixergon | Mean Rally Ham | ||
71 | Pumpanshee | Gyandora | Gigahead | Jouncy | |
Dark Kodionigiri | Evil Fulminachin | Dark Mixergon | Mean Rally Ham | ||
72 | Pumpanshee | Gyandora | Zanbeeto | Eagle Tengu | |
Dark Kodionigiri | Evil Fulminachin | Dark Flashdon | Mean Rally Ham | ||
73 | Pumpanshee | Gyandora | Zanbeeto | Eagle Tengu | |
Dark Kodionigiri | Evil Fulminachin | Dark Flashdon | Vile Pumpanshee | ||
74 | Pumpanshee | Gyandora | Zanbeeto | Eagle Tengu | |
Evil Huge Chintala | Evil Fulminachin | Dark Flashdon | Vile Pumpanshee | ||
75 | Pumpanshee | Boss Yanpii | Zanbeeto | Eagle Tengu | |
Evil Huge Chintala | Evil Fulminachin | Dark Flashdon | Vile Pumpanshee | ||
76 | Grainie | Boss Yanpii | Zanbeeto | Eagle Tengu | |
Evil Huge Chintala | Wild Gyandora | Dark Flashdon | Vile Pumpanshee | ||
77 | Grainie | Boss Yanpii | Onigirizzly | Spirit Ham | |
Evil Huge Chintala | Wild Gyandora | Dark Ace | Vile Pumpanshee | ||
78 | Grainie | Boss Yanpii | Onigirizzly | Spirit Ham | |
Evil Huge Chintala | Wild Gyandora | Dark Ace | Foul Curse Gramma | ||
79 | Grainie | Boss Yanpii | Onigirizzly | Spirit Ham | |
Evil Hell Gyaza | Wild Gyandora | Dark Ace | Foul Curse Gramma | ||
80 | Grainie | Detonachin | Onigirizzly | Spirit Ham | |
Evil Hell Gyaza | Wild Gyandora | Dark Ace | Foul Curse Gramma | ||
81 | Eligagon | Detonachin | Onigirizzly | Spirit Ham | |
Evil Hell Gyaza | Dark Electroid | Dark Ace | Foul Curse Gramma | ||
82 | Eligagon | Detonachin | Huge Chintala | Curse Gramma | |
Evil Hell Gyaza | Dark Electroid | Evil Pyrepuff | Foul Curse Gramma | ||
83 | Eligagon | Detonachin | Huge Chintala | Curse Gramma | |
Evil Hell Gyaza | Dark Electroid | Evil Pyrepuff | Dark MC Sorcerer | ||
84 | Eligagon | Detonachin | Huge Chintala | Curse Gramma | |
Dark Zanbeeto | Dark Electroid | Evil Pyrepuff | Dark MC Sorcerer | ||
85 | Eligagon | Shihan | Huge Chintala | Curse Gramma | |
Dark Zanbeeto | Dark Electroid | Evil Pyrepuff | Dark MC Sorcerer | ||
86 | Tiger Ace | Shihan | Huge Chintala | Curse Gramma | |
Dark Zanbeeto | Dark Shine Bird | Evil Pyrepuff | Dark MC Sorcerer | ||
87 | Tiger Ace | Shihan | Flashdon | Banana Master | |
Dark Zanbeeto | Dark Shine Bird | Evil Mosh Polygon | Dark MC Sorcerer | ||
88 | Tiger Ace | Shihan | Flashdon | Banana Master | |
Dark Zanbeeto | Dark Shine Bird | Evil Mosh Polygon | Evil Tatsujin | ||
89 | Tiger Ace | Shihan | Flashdon | Banana Master | |
Dark Elizgagon | Dark Shine Bird | Evil Mosh Polygon | Evil Tatsujin | ||
90 | Tiger Ace | Pumptergeist | Flashdon | Banana Master | |
Dark Elizgagon | Dark Shine Bird | Evil Mosh Polygon | Evil Tatsujin | ||
91 | Bouncy | Pumptergeist | Flashdon | Banana Master | |
Dark Elizgagon | Vile Blight Scorp | Evil Mosh Polygon | Evil Tatsujin | ||
92 | Bouncy | Pumptergeist | Blight Scorp | Boingodile | |
Dark Elizgagon | Vile Blight Scorp | Dark Osmammoth | Evil Tatsujin | ||
93 | Bouncy | Pumptergeist | Blight Scorp | Boingodile | |
Dark Elizgagon | Vile Blight Scorp | Dark Osmammoth | Dark Mixerdon | ||
94 | Bouncy | Pumptergeist | Blight Scorp | Boingodile | |
Foul Master | Vile Blight Scorp | Dark Osmammoth | Dark Mixerdon | ||
95 | Bouncy | Shine Bird | Blight Scorp | Boingodile | |
Foul Master | Vile Blight Scorp | Dark Osmammoth | Dark Mixerdon | ||
96 | Doomhead | Shine Bird | Blight Scorp | Boingodile | |
Foul Master | Wild Gyandoron | Dark Osmammoth | Dark Mixerdon | ||
97 | Doomhead | Shine Bird | Squid Kaiser | Mosh Polygon | |
Foul Master | Wild Gyandoron | Dark Squid Kaiser | Dark Mixerdon | ||
98 | Doomhead | Shine Bird | Squid Kaiser | Mosh Polygon | |
Foul Master | Wild Gyandoron | Dark Squid Kaiser | Mean Spirit Ham | ||
99 | Doomhead | Shine Bird | Squid Kaiser | Mosh Polygon | |
Foul Master | Wild Gyandoron | Dark Squid Kaiser | Mean Spirit Ham |
Items
- F = Floor, Monster (day)
- S = Shop, Monster (night), Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapon | Bracelet | Scroll | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Palm Stick | Pierce Bracelet | Navigation Scroll | |||||||||||||||||
Copper Edge | Heal Bracelet | Purify Scroll | |||||||||||||||||
Katana | Calm Bracelet | Identify Scroll | |||||||||||||||||
Beast Fang | Holy Bracelet | Heaven Scroll | |||||||||||||||||
Dotanuki | Alert Bracelet | Earth Scroll | |||||||||||||||||
Meteor Edge | Cleansing Bracelet | Plating Scroll | |||||||||||||||||
Red Blade | Staunch Bracelet | Confusion Scroll | |||||||||||||||||
Kabura's Blade | Strength Bracelet | Slumber Scroll | |||||||||||||||||
Rusty Pickaxe | Bad Aim Bracelet | Air Slash Scroll | |||||||||||||||||
Rusty Pick | Strider Bracelet | Eradicate Scroll | |||||||||||||||||
Breeze Blade | Wall Clip Bracelet | Fear Scroll | |||||||||||||||||
Hatchet | Alleyway Bracelet | Trap Erase Scroll | |||||||||||||||||
Shoddy Dirk | Identify Bracelet | Fixer Scroll | |||||||||||||||||
Bright Blade | Bind Bracelet | Pot God Scroll | |||||||||||||||||
Old Mallet | Scout Bracelet | Medicine Scroll | |||||||||||||||||
Sturdy Hammer | Happy Bracelet | Sanctuary Scroll | |||||||||||||||||
Dull Gold Edge | Trapper Bracelet | Escape Scroll | |||||||||||||||||
Burning Blade | Trap Bracelet | Blank Scroll | |||||||||||||||||
Baffle Axe | Warp Bracelet | Banana Scroll | X | ||||||||||||||||
Shockuto | Explosion Bracelet | Muzzled Scroll | |||||||||||||||||
Sealing Keisaku | Regret Bracelet | Grounded Scroll | |||||||||||||||||
Nap Rattle | Monster Summoner | Swift Foe Scroll | |||||||||||||||||
Blurry Stick | Monster Detector | Mon House Scroll | |||||||||||||||||
Crescent Katana | Item Detector | Trap Scroll | |||||||||||||||||
Water Cutter | Grass | Lost Scroll | |||||||||||||||||
Sky Splitter | Name | F | S | P | Z | E | Desert Scroll | X | |||||||||||
Myopic Masher | Weeds | Extinction Scroll | |||||||||||||||||
Drain Slicer | Herb | Attraction Scroll | |||||||||||||||||
Lizard Lasher | Otogiriso | X | Suction Scroll | ||||||||||||||||
Shield | Heal Grass | Dispel Aura Scroll | |||||||||||||||||
Name | F | S | P | Z | E | Life Grass | Night-Day Scroll | X | |||||||||||
Palm Shield | Expand Seed | Tag Scroll | |||||||||||||||||
Copper Guard | Shrink Seed | Invitation | |||||||||||||||||
Iron Targe | Happy Grass | Replenish Scroll | |||||||||||||||||
Clan Shield | Angel Seed | Pot | |||||||||||||||||
Beast Shield | Unlucky Seed | Name | F | S | P | Z | E | ||||||||||||
Meteor Guard | Disaster Seed | Storage Pot | |||||||||||||||||
Red Shield | Antidote Grass | Synthesis Pot | |||||||||||||||||
Fuuma Shield | Strength Grass | Identify Pot | |||||||||||||||||
Diet Shield | Poison Grass | Upgrade Pot | |||||||||||||||||
Heavy Shield | Swift Grass | Degrade Pot | |||||||||||||||||
Lizard Shield | Dizzy Grass | Purify Pot | |||||||||||||||||
Counter Shield | Sleep Grass | X | Curse Pot | ||||||||||||||||
Spry Shield | Rage Grass | Blessing Pot | |||||||||||||||||
Shoddy Plank | Amnesia Grass | Mailing Pot | |||||||||||||||||
Blast Shield | Warp Grass | Black Hole Pot | |||||||||||||||||
Dull Gold Shield | Sight Grass | X | Sale Pot | ||||||||||||||||
Steady Shield | Dragon Grass | Presto Pot | |||||||||||||||||
Gazer Guard | Power Up Grass | Hide Pot | |||||||||||||||||
Swap Shield | Invincible Grass | Sticky Pot | |||||||||||||||||
Happy Shield | Revival Grass | 4-2-8 Pot | |||||||||||||||||
Bowl Shield | Imabikiso | Sturdy Pot | |||||||||||||||||
Lock Shield | Growth Seed | Ordinary Pot | |||||||||||||||||
Safe Shield | Blind Grass | Heal Pot | |||||||||||||||||
Gyadon Blocker | Undo Grass | Zalokleft Pot | |||||||||||||||||
Lamp Shield | Staff | Monster Pot | |||||||||||||||||
Projectile | Name | F | S | P | Z | E | Water Pot | ||||||||||||
Name | F | S | P | Z | E | Empathy Staff | Oil Pot | ||||||||||||
Wood Arrow | Transient Staff | Chocolate Pot | |||||||||||||||||
Iron Arrow | Paralysis Staff | Calling Pot | |||||||||||||||||
Silver Arrow | Swap Staff | Talisman | |||||||||||||||||
Critical Arrow | Knockback Staff | Name | F | S | P | Z | E | ||||||||||||
Poison Arrow | Seal Staff | Sleep Talisman | |||||||||||||||||
Force Arrow | Decoy Staff | Seal Talisman | |||||||||||||||||
True Arrow | Balance Staff | Dizzy Talisman | |||||||||||||||||
Killer Arrow | Tunnel Staff | Miss Talisman | |||||||||||||||||
Drain Arrow | Pinning Staff | Fear Talisman | |||||||||||||||||
Rock | Swift Staff | Bind Talisman | |||||||||||||||||
Porky Rock | Slow Staff | Swift Talisman | |||||||||||||||||
Bomb Rock | Happy Staff | Slow Talisman | |||||||||||||||||
Other | Unlucky Staff | Berserk Talisman | |||||||||||||||||
