Monsters
Monster List
Monster Book Order
Element Order
Element | Monsters (Family or Individual) | Info |
---|---|---|
Swift 1 | Traproid | Foly | Boy Cart | Ornery Tank | Snacky | Double speed, attacks once |
Swift 2 | Gitan Mamel | Cranky Tank | Double speed, attacks twice |
Slow | Zapdon | Pop Tank | One action every 2 turns |
Normal | Mamel | Chintala | Seedie | Banana Novice | Froggo | Tiger Tosser | Curse Girl Floaty | Mixer | Kengo | Cheer Ham | Yanpii | Eligan | Zapdon | Porky N'dubba | Boy Cart | Kumonigiri | Field Knave | DJ Mage | Fearabbit | Mutaikon Maneater | No type-effective weakness |
Cyclops | Ironhead | Foly | Gazer | Explochin | Weak to Anti-Cyclops rune |
Drain | Scorpion | Spin Polygon | Absorbiphant | Weak to Anti-Drain rune |
Dragon | Hopodile | Dragon | Firepuff | Weak to Anti-Dragon rune |
Bomb | Pop Tank | Explochin | Weak to Anti-Bomb rune |
Floating | Blade Bee | Pumphantasm | Foly | Flash Bird | Gyadon | Firepuff | Crow Tengu Snacky | Weak to Anti-Floating rune |
Aquatic | Gyaza | Slime | Squid King | Bored Kappa | Hopodile | Zalokleft | Explochin | Weak to Anti-Aquatic rune |
Details
Night Monster AI
There are 2 types of AI for night monsters in this game.
- Moves randomly similar to a Pumphantasm, and attacks any adjacent creature.
- Moves normally, and only attacks the player.
These 2 types are assigned by monster family:
Monster (Family) | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Mamel | Blade Bee | Scorpion | Field Knave | Gyadon | Dragon | Foly |
Chintala | Firepuff | Absorbiphant | Spin Polygon | Flash Bird | Mixer | Floaty |
Seedie | Kumonigiri | Tiger Tosser | Porky | Yanpii | Eligan | Zapdon |
Froggo | DJ Mage | Boy Cart | Pumphantasm | Banana Novice | Ironhead | Maneater |
Bored Kappa | Zalokleft | Pop Tank | Fearabbit | Explochin | Snacky | Boss Type |
Hopodile | Slime | Gazer | Traproid | Gyaza | Crow Tengu | Shopkeeper |
Squid King | Curse Girl | N'dubba | Kengo | Cheer Ham | Mutaikon |
Table Explanation
- Lv = Monster level.
- Yellow = Day monster.
- Blue = Night monster.
- Skill = Equipment experience points.
- These points are not visible in-game.
- Drop = Item drop rate.
- Day monsters drop floor table items.
- Night monsters drop shop table items.
- Some monsters have fixed or unique drops instead.
- Elem. = Element or type.
- Regular = Regular movement at night.
- Random = Random movement at night.
- Slow = 1 action every 2 turns.
- Swift 1 = Double speed, 1 attack.
- Swift 2 = Double speed, 2 attacks.
- Drain = Weak to Anti-Drain rune.
- Bomb = Weak to Anti-Bomb rune.
- Floating = Weak to Anti-Floating rune.
- Dragon = Weak to Anti-Dragon rune.
- Aquatic = Weak to Anti-Aquatic rune.
- Cyclops = Weak to Anti-Cyclops rune.
Mamel
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Mamel | 5 | 2 | 1 | 3 | 1 | 4% | - | No abilities. |
2 | Pit Mamel | 9 | 6 | 3 | 6 | 1 | 4% | - | |
3 | Cave Mamel | 6 | 54 | 19 | 1000 | 70 | 4% | - | Direct attacks deal 1 damage to it. You can deal damage like normal if it's sealed. |
4 | Gitan Mamel | 12 | 84 | 38 | 5500 | 500 | 100% | Swift 2 | Same as Cave Mamel, but double speed (2 attacks). 100% chance to drop 2000 Gitan. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Mamel | 24 | 14 | 3 | 22 | 15 | 4% | Random | No abilities. |
2 | Dark Pit Mamel | 35 | 32 | 4 | 56 | 30 | 4% | ||
3 | Dark Cave Mamel | 55 | 58 | 5 | 600 | 140 | 4% | Necklace abilities deal full damage like any other monster. | |
4 | Dark Gitan Mamel | 63 | 67 | 6 | 4000 | 300 | 100% | Swift 2 Random | Same as Dark Cave Mamel, but double speed (2 attacks). 100% chance to drop 2000 Gitan. |
Chintala
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Chintala | 7 | 7 | 1 | 4 | 1 | 4% | - | No abilities. |
2 | Mid Chintala | 28 | 18 | 8 | 40 | 10 | 4% | - | |
3 | Big Chintala | 57 | 47 | 15 | 480 | 40 | 4% | - | |
4 | Huge Chintala | 73 | 90 | 21 | 3800 | 300 | 4% | - | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Evil Chintala | 20 | 18 | 2 | 24 | 15 | 4% | Random | No abilities. |
2 | Evil Mid Chintala | 47 | 43 | 4 | 120 | 50 | 4% | ||
3 | Evil Big Chintala | 63 | 70 | 7 | 1300 | 220 | 4% | ||
4 | Evil Huge Chintala | 72 | 83 | 8 | 4200 | 300 | 4% |
Seedie
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Seedie | 6 | 3 | 4 | 5 | 1 | 4% | - | No abilities. |
2 | Beanie | 53 | 33 | 16 | 230 | 30 | 4% | - | |
3 | Nuttie | 62 | 62 | 22 | 1280 | 90 | 4% | - | |
4 | Grainie | 85 | 77 | 32 | 3500 | 250 | 4% | - | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Seedie | 10 | 7 | 1 | 4 | 10 | 4% | Random | No abilities. |
2 | Dark Beanie | 55 | 46 | 6 | 350 | 100 | 4% | ||
3 | Dark Nuttie | 64 | 75 | 7 | 2600 | 260 | 4% | ||
4 | Dark Grainie | 75 | 92 | 8 | 5800 | 420 | 4% |
Froggo
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Froggo | 28 | 10 | 1 | 5 | 1 | 100% | - | Steals Gitan from Shiren and warps. Runs away at double speed after stealing. Doesn't use direct attacks. Stands on Gitan if it's on the ground. 100% chance to drop Gitan, higher amounts at higher levels. |
2 | Froggucci | 51 | 23 | 7 | 10 | 7 | 100% | - | |
3 | Froggon | 65 | 30 | 11 | 100 | 20 | 100% | - | |
4 | Kleptoad | 77 | 45 | 17 | 1000 | 100 | 100% | - | Same as Froggo. Picks up Gitan and throws it at Shiren. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Snide Froggo | 26 | 8 | 0 | 5 | 5 | 100% | Regular | Same as Froggo. |
2 | Snide Froggucci | 36 | 19 | 1 | 30 | 20 | 100% | ||
3 | Snide Froggon | 48 | 28 | 2 | 300 | 90 | 100% | ||
4 | Snide Kleptoad | 62 | 40 | 3 | 1500 | 260 | 100% | Same as Kleptoad. |
Bored Kappa
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Bored Kappa | 14 | 7 | 3 | 4 | 2 | 4% | Aquatic | Stands on item, throws it at Shiren if he's within 3 tiles. Catches and throws items back at you. Items it throws always miss. Can't throw Gitan, shields, or weapons. Moves toward items, but uses direct attacks if adjacent. |
2 | Kappa Pest | 56 | 28 | 17 | 180 | 20 | 4% | Same as Bored Kappa, but thrown items can hit. Throwing range of 5 tiles. Can't throw Gitan or weapons. | |
3 | Vexing Kappa | 71 | 42 | 20 | 850 | 60 | 4% | Same as Bored Kappa, but thrown items can hit. Throwing range of 10 tiles. Can't throw Gitan. | |
4 | Kappa Troll | 89 | 63 | 30 | 1700 | 170 | 4% | Same as Bored Kappa, but thrown items can hit. Throws any item from anywhere on the floor. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Bored Kappa | 17 | 11 | 2 | 12 | 7 | 4% | Aquatic Regular | Same as daytime abilities. |
2 | Dark Kappa Pest | 38 | 30 | 3 | 50 | 25 | 4% | ||
3 | Dark Vexing Kappa | 47 | 40 | 4 | 200 | 60 | 4% | ||
4 | Dark Kappa Troll | 58 | 55 | 5 | 1300 | 160 | 4% |
Hopodile
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Hopodile | 19 | 9 | 4 | 12 | 5 | 4% | Aquatic Dragon | Moves like a chess knight when Shiren is in view. 10 damage jump attack if in range of a chess knight hop. |
2 | Hipadile | 70 | 40 | 21 | 600 | 40 | 4% | Same as Hopodile, but jump attack deals 20 damage. | |
3 | Oingodile | 86 | 76 | 23 | 2700 | 150 | 4% | Same as Hopodile, but jump attack deals 30 damage. | |
4 | Boingodile | 95 | 88 | 29 | 4300 | 500 | 4% | Same as Hopodile, but jump attack deals 40 damage. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Evil Hopodile | 28 | 26 | 3 | 35 | 20 | 4% | Aquatic Dragon Regular | Same as Hopodile, but jump attack deals 15 damage. |
2 | Evil Hipadile | 46 | 53 | 5 | 300 | 75 | 4% | Same as Hopodile, but jump attack deals 25 damage. | |
3 | Evil Oingodile | 57 | 65 | 7 | 750 | 180 | 4% | Same as Hopodile, but jump attack deals 35 damage. | |
4 | Evil Boingodile | 72 | 88 | 8 | 5700 | 500 | 4% | Same as Hopodile, but jump attack deals 45 damage. |
Squid King
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Squid King | 19 | 8 | 4 | 8 | 2 | 4% | Aquatic | Blinds an adjacent target. Turns into Squid Sushi Scroll if hit by Onigiri. |
2 | Squid Lord | 55 | 23 | 15 | 110 | 15 | 4% | Same as Squid King. Ink blinds targets in a 1 tile radius. | |
3 | Squid Emperor | 65 | 38 | 20 | 600 | 50 | 4% | Same as Squid King. Ink blinds all targets in the room. | |
4 | Squid Kaiser | 78 | 57 | 33 | 1800 | 200 | 4% | ||
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Squid King | 16 | 9 | 1 | 10 | 7 | 4% | Aquatic Random | Same as daytime abilities. |
2 | Dark Squid Lord | 39 | 30 | 3 | 65 | 35 | 4% | ||
3 | Dark Squid Emperor | 56 | 43 | 5 | 350 | 100 | 4% | ||
4 | Dark Squid Kaiser | 66 | 60 | 6 | 2000 | 190 | 4% |
Blade Bee
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Blade Bee | 15 | 13 | 1 | 13 | 5 | 0% | Floating | Occasionally backs away 1 tile after attacking. Stinger inflicts Confused and has double attack power, but also makes it collapse. (0 experience points) |
2 | Dagger Bee | 46 | 27 | 14 | 200 | 30 | 0% | ||
3 | Katana Bee | 57 | 72 | 16 | 2200 | 120 | 0% | Same as Blade Bee, but jumps to a tile within a 2 tile radius after attacking instead of backing away. | |
4 | Zanbeeto | 83 | 87 | 24 | 3700 | 250 | 0% | ||
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Blade Bee | 18 | 16 | 1 | 20 | 15 | 0% | Floating Random | Same as daytime abilities. |
2 | Dark Dagger Bee | 37 | 55 | 3 | 420 | 100 | 0% | ||
3 | Dark Katana Bee | 48 | 76 | 4 | 1600 | 260 | 0% | ||
4 | Dark Zanbeeto | 57 | 90 | 5 | 4700 | 350 | 0% |
Firepuff
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Firepuff | 17 | 7 | 7 | 10 | 2 | 4% | Dragon Floating | Breathes 10 damage fire at an adjacent target. Chance to fail, and fire can go through corners. |
2 | Flamepuff | 43 | 18 | 18 | 120 | 15 | 4% | Same as Firepuff, but fire deals 20 damage. | |
3 | Blazepuff | 57 | 26 | 22 | 490 | 35 | 4% | Same as Firepuff, but fire deals 30 damage. | |
4 | Pyrepuff | 68 | 46 | 26 | 950 | 80 | 4% | Same as Firepuff, but fire deals 40 damage. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Evil Firepuff | 18 | 8 | 3 | 11 | 7 | 4% | Dragon Floating Random | Same as Firepuff, but fire deals 20 damage. |
2 | Evil Flamepuff | 33 | 28 | 6 | 110 | 45 | 4% | Same as Firepuff, but fire deals 40 damage. | |
3 | Evil Blazepuff | 50 | 41 | 8 | 380 | 100 | 4% | Same as Firepuff, but fire deals 60 damage. | |
4 | Evil Pyrepuff | 61 | 53 | 9 | 1000 | 190 | 4% | Same as Firepuff, but fire deals 80 damage. |
Kumonigiri
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Kumonigiri | 25 | 15 | 8 | 35 | 8 | 4% | - | No abilities. Item drop is always Onigiri. |
2 | Pandanigiri | 69 | 65 | 25 | 2400 | 120 | 4% | - | |
3 | Onigirizzly | 86 | 85 | 35 | 4500 | 250 | 4% | - | |
4 | Kodionigiri | 108 | 110 | 46 | 7000 | 600 | 4% | - | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Kumonigiri | 30 | 22 | 5 | 30 | 20 | 4% | Random | No abilities. Item drop is always Onigiri. |
2 | Dark Pandanigiri | 52 | 48 | 7 | 270 | 75 | 4% | ||
3 | Dark Onigirizzly | 63 | 60 | 8 | 770 | 180 | 4% | ||
4 | Dark Kodionigiri | 72 | 78 | 9 | 3200 | 300 | 4% |
DJ Mage
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | DJ Mage | 18 | 8 | 6 | 14 | 4 | 6% | - | Fires a magic bullet with a random effect in a line. (Warp, knockback, switch positions, Swift) |
2 | MC Mage | 51 | 21 | 18 | 170 | 25 | 6% | - | Fires a magic bullet with a random effect in a line. (Blind, Confused, transient, 20 damage) |
3 | MC Wizard | 62 | 28 | 20 | 1000 | 60 | 6% | - | Fires a magic bullet with a random effect in a line. (Level -1, Sealed, Paralyzed, Decoy, Berserk) |
4 | MC Sorcerer | 78 | 39 | 24 | 1800 | 100 | 6% | - | Fires a magic bullet with a random effect in a line. (Level -3, Empathetic, Banana, Slow, reduce HP to 1/4) |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark DJ Mage | 30 | 26 | 2 | 36 | 18 | 6% | Random | Same as daytime abilities. |
2 | Dark MC Mage | 42 | 32 | 3 | 160 | 60 | 6% | ||
3 | Dark MC Wizard | 50 | 40 | 4 | 330 | 130 | 6% | ||
4 | Dark MC Sorcerer | 59 | 49 | 5 | 1200 | 190 | 6% |
Zalokleft
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Zalokleft | 30 | 10 | 6 | 8 | 3 | 100% | Aquatic | Steals 1 item from Shiren or the ground, then warps. Runs from Shiren after warping. Always generated Napping, and doesn't use direct attacks. Drops an item from a unique table if slain before stealing, or the stolen item if slain after stealing. |
2 | Lime Zalokleft | 55 | 17 | 11 | 24 | 10 | 100% | ||
3 | Iron Zalokleft | 81 | 25 | 16 | 150 | 40 | 100% | ||
4 | Fade Zalokleft | 103 | 34 | 22 | 500 | 80 | 100% | Same as Zalokleft, but vanishes after stealing. (Stolen item can't be recovered) | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Bad Zalokleft | 18 | 10 | 0 | 6 | 5 | 100% | Aquatic Regular | Same as Zalokleft, but stolen item becomes sealed. |
2 | Bad Lime Zalokleft | 45 | 15 | 1 | 20 | 20 | 100% | ||
3 | Bad Iron Zalokleft | 58 | 22 | 2 | 150 | 40 | 100% | ||
4 | Bad Fade Zalokleft | 70 | 31 | 3 | 400 | 190 | 100% | Same as Fade Zalokleft. |
Slime
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Slime | 21 | 6 | 3 | 10 | 4 | 0% | Aquatic | Lowers equipped weapon or shield upgrade value by 1. Chance to duplicate when hit. Doesn't use direct attacks. |
2 | Grime | 43 | 12 | 7 | 80 | 20 | 0% | Same as Slime, but lowers upgrade value by 2. | |
3 | Ooze | 53 | 18 | 12 | 200 | 30 | 0% | Lowers equipped weapon and shield upgrade value by 1, erases 1 rune (including Rustproof), or removes a tag. Chance to duplicate when hit. Doesn't use direct attacks. | |
4 | Sludge | 67 | 25 | 18 | 420 | 50 | 0% | Same as Ooze, but lowers upgrade value by 2. Turns invisible when it's on a water tile. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Vile Slime | 23 | 14 | 1 | 18 | 13 | 0% | Aquatic Regular | Same as Slime, but lowers upgrade value by 2. Its special attack also extinguishes equipped torches. |
2 | Vile Grime | 41 | 22 | 2 | 50 | 35 | 0% | Same as Slime, but lowers upgrade value by 3. Its special attack also extinguishes equipped torches. | |
3 | Vile Ooze | 52 | 29 | 3 | 200 | 130 | 0% | Same as Ooze, but lowers upgrade value by 2. Its special attack also extinguishes equipped torches. | |
4 | Vile Sludge | 63 | 40 | 4 | 800 | 190 | 0% | Same as Ooze, but lowers upgrade value by 3. Its special attack also extinguishes equipped torches. |
Curse Girl
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Curse Girl | 21 | 13 | 7 | 22 | 5 | 0% | - | Curses or seals 1 item when adjacent. |
2 | Curse Sister | 52 | 24 | 15 | 170 | 20 | 0% | - | |
3 | Curse Mom | 65 | 36 | 18 | 480 | 60 | 0% | - | Curses or seals 2 items when adjacent. |
4 | Curse Gramma | 78 | 52 | 29 | 1200 | 130 | 0% | - | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Foul Curse Girl | 32 | 24 | 3 | 34 | 18 | 0% | Random | Same as daytime abilities. |
2 | Foul Curse Sister | 40 | 35 | 3 | 110 | 35 | 0% | ||
3 | Foul Curse Mom | 55 | 46 | 3 | 450 | 130 | 0% | ||
4 | Foul Curse Gramma | 62 | 52 | 4 | 900 | 160 | 0% |
Scorpion
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Scorpion | 35 | 18 | 12 | 53 | 12 | 2% | Drain | Lowers strength by 1 when adjacent. |
2 | Demon Scorp | 70 | 34 | 25 | 360 | 25 | 2% | Same as Scorpion, but lowers strength by 2. | |
3 | Stun Scorp | 83 | 53 | 27 | 1200 | 80 | 2% | Same as Scorpion, but lowers max strength by 1. | |
4 | Blight Scorp | 95 | 75 | 36 | 2700 | 170 | 2% | Same as Scorpion, but lowers max strength by 2. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Vile Scorpion | 40 | 33 | 5 | 53 | 25 | 2% | Drain Random | Lowers strength by 2 when adjacent. |
2 | Vile Demon Scorp | 65 | 62 | 9 | 720 | 180 | 2% | Same as Scorpion, but lowers strength by 3. | |
3 | Vile Stun Scorp | 73 | 71 | 11 | 2800 | 260 | 2% | Same as Scorpion, but lowers max strength by 2. | |
4 | Vile Blight Scorp | 86 | 85 | 14 | 5600 | 420 | 2% | Same as Scorpion, but lowers max strength by 3. |
Absorbiphant
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Absorbiphant | 27 | 13 | 10 | 28 | 6 | 4% | Drain | Absorbs status conditions from itself or an adjacent creature, fully restoring its HP and raising its attack by 1 stage. |
2 | Digestiphant | 48 | 30 | 16 | 270 | 25 | 4% | Same as Absorbiphant, but raises attack by 2 stages. | |
3 | Spongiderm | 59 | 43 | 18 | 700 | 50 | 4% | Same as Absorbiphant, but raises attack and defense by 1 stage. | |
4 | Osmammoth | 76 | 59 | 28 | 1400 | 170 | 4% | Same as Absorbiphant, but raises attack and defense by 2 stages. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Absorbiphant | 33 | 24 | 4 | 40 | 20 | 4% | Drain Regular | Same as daytime abilities. |
2 | Dark Digestiphant | 47 | 36 | 5 | 180 | 60 | 4% | ||
3 | Dark Spongiderm | 56 | 44 | 6 | 420 | 130 | 4% | ||
4 | Dark Osmammoth | 67 | 58 | 7 | 1900 | 220 | 4% |
Tiger Tosser
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Tiger Tosser | 42 | 20 | 12 | 63 | 16 | 4% | - | Throws an adjacent creature at Shiren, or throws Shiren at another creature, onto a trap, or into a Monster House. Throwing range of 5 tiles, deals 5 damage. |
2 | Tiger Hurler | 68 | 39 | 18 | 350 | 35 | 4% | - | Same as Tiger Tosser, but range of 10 tiles, 10 damage. |
3 | Tiger Chucker | 77 | 48 | 20 | 800 | 60 | 4% | - | Same as Tiger Tosser, but range of 15 tiles, 15 damage. |
4 | Tiger Ace | 93 | 69 | 32 | 2000 | 170 | 4% | - | Same as Tiger Tosser, but range of 20 tiles, 20 damage. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Tosser | 35 | 30 | 4 | 43 | 18 | 4% | Random | Same as Tiger Tosser, but range of 5 tiles, 10 damage. |
2 | Dark Hurler | 41 | 38 | 5 | 120 | 35 | 4% | Same as Tiger Tosser, but range of 10 tiles, 15 damage. | |
3 | Dark Chucker | 60 | 50 | 7 | 500 | 220 | 4% | Same as Tiger Tosser, but range of 15 tiles, 20 damage. | |
4 | Dark Ace | 68 | 72 | 8 | 3600 | 300 | 4% | Same as Tiger Tosser, but range of 20 tiles, 25 damage. |
Boy Cart
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Boy Cart | 16 | 9 | 4 | 18 | 5 | 6% | Swift 1 | Double speed (1 attack). Shoots Wood Arrows. Moves away if you get close, doesn't use direct attacks. Doesn't attack in hallways. Only drops Wood Arrows. |
2 | Cross Cart | 24 | 12 | 6 | 30 | 7 | 6% | Same as Boy Cart, but shoots Iron Arrows. Only drops Iron Arrows. | |
3 | Strong Cart | 34 | 16 | 10 | 50 | 9 | 6% | Same as Boy Cart, but shoots Knockback Arrows. Only drops Knockback Arrows. | |
4 | Pierce Cart | 45 | 20 | 13 | 86 | 15 | 6% | Same as Boy Cart, but shoots Silver Arrows. Only drops Silver Arrows. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Boy Cart | 16 | 11 | 2 | 14 | 7 | 6% | Swift 1 Regular | Same as daytime abilities. Arrows that miss vanish. |
2 | Dark Cross Cart | 27 | 18 | 2 | 40 | 18 | 6% | ||
3 | Dark Strong Cart | 37 | 24 | 3 | 100 | 35 | 6% | ||
4 | Dark Pierce Cart | 46 | 34 | 4 | 250 | 80 | 6% |
Pop Tank
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Pop Tank | 60 | 25 | 17 | 160 | 20 | 2% | Bomb Slow | 1 action every 2 turns. Fires 20 damage cannonballs. Uses other enemies and walls to hit you with the blast. Items caught in the blast vanish. |
2 | Grampa Tank | 75 | 37 | 20 | 400 | 35 | 2% | Bomb | Same as Pop Tank, but regular speed, 30 damage. |
3 | Ornery Tank | 83 | 48 | 24 | 1600 | 80 | 2% | Bomb Swift 1 | Same as Pop Tank, but double speed (1 attack), 40 damage. |
4 | Cranky Tank | 99 | 57 | 39 | 3000 | 200 | 2% | Bomb Swift 2 | Same as Pop Tank, but double speed (2 attacks), 50 damage. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark Pop Tank | 18 | 16 | 2 | 18 | 10 | 2% | Bomb Slow Regular | Same as Pop Tank, but 30 damage. |
2 | Dark Grampa Tank | 45 | 32 | 4 | 130 | 35 | 2% | Bomb Regular | Same as Pop Tank, but regular speed, 40 damage. |
3 | Dark Ornery Tank | 60 | 47 | 8 | 600 | 130 | 2% | Bomb Swift 1 Regular | Same as Pop Tank, but double speed (1 attack), 50 damage. |
4 | Dark Cranky Tank | 71 | 60 | 10 | 3500 | 260 | 2% | Bomb Swift 2 Regular | Same as Pop Tank, but double speed (2 attacks), 60 damage. |
Gazer
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Gazer | 26 | 11 | 9 | 19 | 6 | 2% | Cyclops | Hypnotizes Shiren for 1 turn when adjacent, making him face a random direction and attack or use / throw an item. |
2 | Super Gazer | 49 | 19 | 17 | 190 | 20 | 2% | ||
3 | Hyper Gazer | 54 | 34 | 21 | 820 | 80 | 2% | ||
4 | Ultra Gazer | 65 | 43 | 27 | 1500 | 130 | 100% | Same as Gazer, but hypnotizes from anywhere in the room. 100% chance to drop 5000 Gitan. | |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Evil Gazer | 15 | 10 | 1 | 16 | 10 | 2% | Cyclops Regular | Same as daytime abilities. |
2 | Evil Super Gazer | 35 | 28 | 2 | 80 | 35 | 2% | ||
3 | Evil Hyper Gazer | 47 | 39 | 3 | 350 | 100 | 2% | ||
4 | Evil Ultra Gazer | 59 | 50 | 4 | 2800 | 260 | 100% |
N'dubba
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | N'dubba | 20 | 22 | 4 | 15 | 4 | 0% | - | Disguised as an item, attacks if you try to pick it up. Remains when it changes to night, but vanishes if revealed. N'dubbas turn into real items if Extinction Scroll is used. |
2 | N'twyn | 36 | 37 | 8 | 33 | 9 | 0% | - | Disguised as an item, remains disguised if you pick it up. Revealed when it's used, thrown and hits a creature, inserted into a pot, identified, or when you change floors. |
3 | N'mach | 47 | 53 | 11 | 100 | 20 | 0% | - | Disguised as an item, remains disguised if you pick it up. Revealed when it's used or thrown and hits a creature. Remains disguised even if you change floors, identify it, return to Boronga Village, deposit it into the Storehouse, or change its blessed / sealed / cursed status. |
4 | N'dup | 49 | 90 | 11 | 330 | 80 | 0% | - | Has one of the above abilities, selected randomly. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
1 | Dark N'dubba | 21 | 42 | 0 | 40 | 20 | 0% | Regular | Same as daytime abilities. Remains when it changes to day, but vanishes if revealed. |
2 | Dark N'twyn | 35 | 52 | 1 | 220 | 50 | 0% | ||
3 | Dark N'mach | 48 | 75 | 2 | 850 | 160 | 0% | ||
4 | Dark N'dup | 55 | 86 | 3 | 2700 | 260 | 0% |
Field Knave
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Field Knave | 23 | 12 | 7 | 18 | 4 | 2% | - | Looks for items on the ground and turns them into Weeds. Throws Weeds when lined up, dealing 2 damage. Only drops Weeds. |
2 | Pot Knave | 43 | 16 | 11 | 75 | 8 | 2% | - | Same as Field Knave, but thrown Weeds go inside pots. |
3 | Item Knave | 62 | 37 | 15 | 670 | 40 | 2% | - | Same as Field Knave, but thrown Weeds knocks an item away. (Bind Bracelet protects inventory items) |
4 | Knave King | 73 | 46 | 23 | 950 | 90 | 2% | - | Same as Item Knave, but can also turn 1 inventory item into Weeds when adjacent, including equipped items. |
Lv | Name | HP | Atk | Def | Exp | Skill | Drop | Elem. | Notes |
