Trial Road
Strong monsters appear from 1F, so you're expected to bring powerful items to have a chance.
Level 4 monsters that can't be found in most other dungeons appear here, including Abyss Dragon.
There are few items on the ground, and nasty items like Imabikiso and Unlucky Seed can be found.
Despite the dungeon allowing carry-in items, you can't send items to other players via rescues.
Stairs? Trap can be generated starting on 2F, so consider bringing a Trapper Bracelet.
Overall, it's basically the Shiren 4 version of dungeons like Sealed Room and Lost Well.
Overview
Unlock | Guide all 4 lost NPCs to Inn of the Wind after clearing the main story. |
---|---|
Entrance | Inn of the Wind (Check well) |
※ Numbers in () for day and night turns is when the warning is displayed.
Strategy
General
The dungeon allows carry-in items, so there isn't much to say about it.
As long as you have strong equipment and a stock of useful items, it should be easy to clear it.
Jaguar's Treasure Shrine
General
Use the Scout command to take a look around the floor.
Ensure you have an Escape Scroll on hand in case you get stuck - otherwise you lose all items and money.
If you warp anywhere inside this area, you'll always return to the starting position.
If you have a Wall Clip Bracelet, you can skip having to talk to Maneki Jaguar.
Quick Solution
Items:
- Warp Bracelet
- Fortress Staff [11]
- Eradicate Scroll
Steps:
- Bury the starting room + hallway using Fortress Staff.
- Read Eradicate Scroll to remove all monsters from the floor.
- Equip Warp Bracelet and warp until you obtain the treasure, then until you reach the stairs.
Monsters
See Monsters for individual monster details.
- S = Shop is possible
- H = Monster House is possible
- M = Maneater Lv1 Lv2 Lv3 Lv4
Enemy Colors: Day Night
F | S | H | Monsters | M | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Strong Cart | Flamepuff | Dagger Bee | 2 | |||||
Dark DJ Mage | Dark Tosser | Vile Scorpion | |||||||
2 | Strong Cart | Flamepuff | Dagger Bee | Pumphantasm | |||||
Dark DJ Mage | Dark Tosser | Vile Scorpion | Evil Mid Chintala | ||||||
3 | Strong Cart | Flamepuff | Dagger Bee | Pumphantasm | Beanie | ||||
Dark DJ Mage | Dark Tosser | Vile Scorpion | Evil Mid Chintala | Dark Strong Cart | |||||
4 | Squid Lord | Cheer Ham | Dagger Bee | Pumphantasm | Beanie | ||||
Dark Dazikon | Dark Tosser | Vile Scorpion | Evil Mid Chintala | Dark Strong Cart | |||||
5 | Squid Lord | Cheer Ham | Gyadon | Dragon | Beanie | ||||
Dark Dazikon | Dark Tosser | Bad Falcon Tengu | Evil Mid Chintala | Dark Strong Cart | |||||
6 | Squid Lord | Cheer Ham | Gyadon | Dragon | Beanie | ||||
Dark Dazikon | Evil Poofy | Bad Falcon Tengu | Evil Mid Chintala | Dark Pandanigiri | |||||
7 | Hipadile | Pumphantom | Gyadon | Dragon | Steamroid | ||||
Dark Grampa Tank | Evil Poofy | Bad Falcon Tengu | Dark Pot Knave | Dark Pandanigiri | |||||
8 | Hipadile | Pumphantom | Fearabbit | Dragon | Steamroid | ||||
Dark Grampa Tank | Evil Poofy | Vile Grime | Dark Pot Knave | Dark Pandanigiri | |||||
9 | Hipadile | Pumphantom | Fearabbit | Eligan | Steamroid | ||||
Dark Grampa Tank | Foul Curse Sister | Vile Grime | Dark Pot Knave | Dark Pandanigiri | |||||
10 | Hipadile | Dance Polygon | Fearabbit | Eligan | Explochin | ||||
Dark Grampa Tank | Foul Curse Sister | Vile Grime | Dark Glare Bird | Dark Pandanigiri | |||||
11 | Digestiphant | Dance Polygon | Kengo | Eligan | Explochin | ||||
Dark Grampa Tank | Foul Curse Sister | Dark Eligagan | Dark Glare Bird | Bad Lime Zalokleft | |||||
12 | Digestiphant | Dance Polygon | Kengo | Eligan | Explochin | ||||
Bad Sr. Yanpii | Dark Dagger Bee | Dark Eligagan | Dark Glare Bird | Bad Lime Zalokleft | |||||
13 | Digestiphant | Banana Morph | Kengo | Eligan | Snacky | ||||
Bad Sr. Yanpii | Dark Dagger Bee | Dark Eligagan | Dark Hurler | Bad Lime Zalokleft | |||||
14 | Digestiphant | Banana Morph | Falcon Tengu | Chainhead | Snacky | ||||
Bad Sr. Yanpii | Dark Dagger Bee | Dark Eligagan | Dark Hurler | Mean Go Ham | |||||
15 | Digestiphant | Banana Morph | Falcon Tengu | Chainhead | Snacky | ||||
Dark MC Mage | Dark Dagger Bee | Dark Eligagan | Dark Hurler | Mean Go Ham | |||||
16 | Porko | MC Mage | Falcon Tengu | Chainhead | Vexing Kappa | ||||
Dark MC Mage | Dark Dagger Bee | Vile Demon Scorp | Dark Cave Mamel | Mean Go Ham | |||||
17 | Porko | MC Mage | Glare Bird | Chainhead | Vexing Kappa | ||||
Dark MC Mage | Dark Scarabbit | Vile Demon Scorp | Dark Cave Mamel | Evil Iai | |||||
18 | Porko | MC Mage | Glare Bird | Chainhead | Vexing Kappa | ||||
Wild Gyairas | Dark Scarabbit | Vile Demon Scorp | Dark Cave Mamel | Evil Iai | |||||
19 | Porko | Killer Gyaza | Glare Bird | Slime | Grime | ||||
Wild Gyairas | Dark Scarabbit | Dark Item Knave | Dark Cave Mamel | Evil Iai | |||||
20 | Porko | Killer Gyaza | Tiger Chucker | Slime | Grime | ||||
Wild Gyairas | Dark Pierce Cart | Dark Item Knave | Dark Cave Mamel | Evil Iai | |||||
21 | Pandanigiri | Killer Gyaza | Tiger Chucker | Slime | Grime | ||||
Evil Oingodile | Dark Pierce Cart | Dark Item Knave | Dark Vexing Kappa | Evil Iai | |||||
22 | Pandanigiri | Killer Gyaza | Tiger Chucker | Sr. Yanpii | Go Ham | ||||
Evil Oingodile | Dark Pierce Cart | Evil Concusschin | Dark Vexing Kappa | Dark Eligagon | |||||
23 | Pandanigiri | Killer Gyaza | Poofy | Sr. Yanpii | Go Ham | ||||
Evil Oingodile | Evil Sing Polygon | Evil Concusschin | Dark Vexing Kappa | Dark Eligagon | |||||
24 | Pandanigiri | Killer Gyaza | Poofy | Sr. Yanpii | Go Ham | ||||
Evil Oingodile | Evil Sing Polygon | Evil Concusschin | Dark Squid Emperor | Dark Eligagon | |||||
25 | Pandanigiri | Katana Bee | Poofy | Grampa Tank | Curse Mom | ||||
Evil Oingodile | Evil Sing Polygon | Evil Sky Dragon | Dark Squid Emperor | Dark Eligagon | |||||
26 | Stun Scorp | Katana Bee | Sky Dragon | Grampa Tank | Curse Mom | ||||
Dark Voltdon | Vile Pumphantom | Evil Sky Dragon | Dark Squid Emperor | Dark Eligagon | |||||
27 | Stun Scorp | Katana Bee | Sky Dragon | Grampa Tank | Curse Mom | ||||
Dark Voltdon | Vile Pumphantom | Evil Sky Dragon | Dark Kodionigiri | Evil Porkon | |||||
28 | Stun Scorp | Oingodile | Sky Dragon | Grampa Tank | Dazikon | ||||
Dark Voltdon | Vile Pumphantom | Evil Blazepuff | Dark Kodionigiri | Evil Porkon | |||||
29 | Sing Polygon | Oingodile | Sky Dragon | Grampa Tank | Dazikon | ||||
Dark Voltdon | Bad Iron Zalokleft | Evil Blazepuff | Dark Kodionigiri | Evil Porkon | |||||
30 | Sing Polygon | Oingodile | Sky Dragon | Gigahead | Dazikon | ||||
Dark Voltdon | Bad Iron Zalokleft | Evil Blazepuff | Bad Eagle Tengu | Evil Porkon | |||||
31 | Sing Polygon | Grainie | Item Knave | Gigahead | Crunchy | 3 | |||
Dark Spongiderm | Bad Iron Zalokleft | Dark Chucker | Bad Eagle Tengu | Evil Porkon | |||||
32 | Pyrepuff | Grainie | Item Knave | Gigahead | Crunchy | ||||
Dark Spongiderm | Dark Steamroid | Dark Chucker | Bad Eagle Tengu | Mean Rally Ham | |||||
33 | Pyrepuff | Grainie | Item Knave | Gigahead | Gyairas | ||||
Dark Spongiderm | Dark Steamroid | Dark Chucker | Dark MC Wizard | Mean Rally Ham | |||||
34 | Pyrepuff | Grainie | Squid Emperor | Gigahead | Gyairas | ||||
Dark Twinkle Bird | Dark Steamroid | Dark Chucker | Dark MC Wizard | Mean Rally Ham | |||||
35 | Concusschin | Grainie | Squid Emperor | Gigahead | Gyairas | ||||
Dark Twinkle Bird | Dark Steamroid | Dark Chucker | Dark MC Wizard | Dark Ornery Tank | |||||
36 | Concusschin | Grainie | Squid Emperor | Onigirizzly | Banana Boss | ||||
Dark Twinkle Bird | Dark Steamroid | Evil Shihan | Dark Gigahead | Dark Ornery Tank | |||||
37 | Concusschin | Spongiderm | Hell Gyaza | Onigirizzly | Banana Boss | ||||
Evil Killer Gyaza | Vile Ooze | Evil Shihan | Dark Gigahead | Dark Ornery Tank | |||||
38 | Super Gazer | Spongiderm | Hell Gyaza | Onigirizzly | Banana Boss | ||||
Evil Killer Gyaza | Vile Ooze | Evil Shihan | Dark Gigahead | Vile Stun Scorp | |||||
39 | Super Gazer | Spongiderm | Hell Gyaza | Onigirizzly | Twinkle Bird | ||||
Evil Killer Gyaza | Vile Ooze | Bad Lt. Yanpii | Dark Gigahead | Vile Stun Scorp | |||||
40 | Super Gazer | Horrabbit | Hell Gyaza | Onigirizzly | Twinkle Bird | ||||
Evil Killer Gyaza | Dark Horrabbit | Bad Lt. Yanpii | Dark Gigahead | Vile Stun Scorp | |||||
41 | Oingodile | Horrabbit | Hell Gyaza | Onigirizzly | Twinkle Bird | ||||
Evil Killer Gyaza | Dark Horrabbit | Bad Lt. Yanpii | Dark Nuttie | Dark Dozikon | |||||
42 | Oingodile | Horrabbit | Eligagon | Curse Mom | Rally Ham | ||||
Dark Katana Bee | Dark Horrabbit | Dark Nuttie | Dark Dozikon | ||||||
43 | Oingodile | Ornery Tank | Eligagon | Curse Mom | Rally Ham | Jouncy | |||
Dark Katana Bee | Vile Pumpanshee | Dark Nuttie | Dark Dozikon | ||||||
44 | Ooze | Ornery Tank | Eligagon | Curse Mom | Rally Ham | Jouncy | |||
Dark Katana Bee | Vile Pumpanshee | Evil Fulminachin | Dark Nuttie | ||||||
45 | Ooze | Ornery Tank | Eligagon | Dozikon | Jouncy | ||||
Dark Katana Bee | Vile Pumpanshee | Evil Fulminachin | Dark Nuttie | Plump Mealy | |||||
46 | Ooze | Ornery Tank | Eligagon | Dozikon | Electroid | ||||
Dark Katana Bee | Vile Pumpanshee | Evil Fulminachin | Dark Kodionigiri | Plump Mealy | |||||
47 | Lt. Yanpii | Ornery Tank | Eligagon | Dozikon | Electroid | ||||
Wild Gyandora | Dark Flashdon | Evil Fulminachin | Dark Kodionigiri | Plump Mealy | |||||
48 | Lt. Yanpii | Ornery Tank | Flashdon | MC Wizard | Electroid | ||||
Wild Gyandora | Dark Flashdon | Evil Mosh Polygon | Dark Kodionigiri | Plump Mealy | |||||
49 | Lt. Yanpii | Zanbeeto | Flashdon | MC Wizard | Huge Chintala | ||||
Wild Gyandora | Dark Flashdon | Evil Mosh Polygon | Dark Kodionigiri | Evil Bouncy | |||||
50 | Kappa Troll | Zanbeeto | Flashdon | MC Wizard | Huge Chintala | ||||
Wild Gyandora | Dark Flashdon | Evil Mosh Polygon | Dark Kodionigiri | Evil Bouncy | |||||
51 | Kappa Troll | Zanbeeto | Flashdon | Kleptoad | Huge Chintala | ||||
Evil Archdragon | Dark Flashdon | Evil Mosh Polygon | Bad Fade Zalokleft | Evil Bouncy | |||||
52 | Kappa Troll | Munchy | Flashdon | Kleptoad | Huge Chintala | ||||
Evil Archdragon | Dark Ace | Evil Pyrepuff | Bad Fade Zalokleft | Evil Bouncy | |||||
53 | Curse Gramma | Munchy | Flashdon | Kleptoad | Huge Chintala | ||||
Evil Archdragon | Dark Ace | Evil Pyrepuff | Bad Fade Zalokleft | Dark MC Sorcerer | |||||
54 | Curse Gramma | Munchy | Boingodile | Huge Chintala | Foly4 | ||||
Evil Archdragon | Dark Ace | Evil Pyrepuff | Bad Fade Zalokleft | Dark MC Sorcerer | Dark Foly | ||||
55 | Curse Gramma | Gitan Mamel | Boingodile | Gyandora | Foly4 | ||||
Evil Archdragon | Dark Ace | Evil Pyrepuff | Evil Porgon | Dark MC Sorcerer | Dark Foly | ||||
56 | Fulminachin | Gitan Mamel | Boingodile | Gyandora | Foly4 | ||||
Dark Shine Bird | Dark Ace | Dark Kappa Troll | Evil Porgon | Dark MC Sorcerer | Dark Foly | ||||
57 | Fulminachin | Gitan Mamel | Boingodile | Gyandora | Shihan | ||||
Dark Shine Bird | Evil Huge Chintala | Dark Kappa Troll | Evil Porgon | Dark Knave King | |||||
58 | Fulminachin | Gitan Mamel | Boingodile | Pumpanshee | Shihan | ||||
Dark Shine Bird | Evil Huge Chintala | Dark Kappa Troll | Evil Porgon | Dark Knave King | |||||
59 | Osmammoth | Gitan Mamel | Boingodile | Pumpanshee | Shihan | ||||
Dark Shine Bird | Evil Huge Chintala | Dark Kappa Troll | Dark Squid Kaiser | Dark Knave King | |||||
60 | Osmammoth | Gitan Mamel | Doomhead | Pumpanshee | Eagle Tengu | ||||
Dark Shine Bird | Evil Huge Chintala | Dark Kappa Troll | Dark Squid Kaiser | Dark Knave King | |||||
61 | Osmammoth | Archdragon | Doomhead | Spirit Ham | Eagle Tengu | 4 | |||
Dark Shine Bird | Evil Huge Chintala | Evil Hell Gyaza | Dark Squid Kaiser | Vile Sludge | |||||
62 | Fade Zalokleft | Archdragon | Doomhead | Spirit Ham | Eagle Tengu | ||||
Dark Shine Bird | Dark Electroid | Evil Hell Gyaza | Dark Squid Kaiser | Vile Sludge | |||||
63 | Fade Zalokleft | Archdragon | Doomhead | Spirit Ham | Shine Bird | ||||
Dark Shine Bird | Dark Electroid | Evil Hell Gyaza | Bad Phoenix Tengu | Vile Sludge | |||||
64 | Fade Zalokleft | Archdragon | Doomhead | Porkon | Shine Bird | ||||
Evil Detonachin | Dark Electroid | Evil Hell Gyaza | Bad Phoenix Tengu | Vile Sludge | |||||
65 | Knave King | Archdragon | Doomhead | Porkon | Shine Bird | ||||
Evil Detonachin | Dark Electroid | Evil Hell Gyaza | Bad Phoenix Tengu | Dark Osmammoth | |||||
66 | Knave King | Archdragon | Kodionigiri | Porkon | Blight Scorp | ||||
Evil Detonachin | Dark Electroid | Evil Hell Gyaza | Bad Phoenix Tengu | Dark Osmammoth | |||||
67 | Knave King | Cyberoid | Kodionigiri | Hyper Gazer | Blight Scorp | ||||
Evil Detonachin | Dark Electroid | Dark Zanbeeto | Foul Curse Gramma | Dark Osmammoth | |||||
68 | Spirit Ham | Cyberoid | Kodionigiri | Hyper Gazer | Blight Scorp | ||||
Evil Tatsujin | Foul Master | Dark Zanbeeto | Foul Curse Gramma | Dark Osmammoth | |||||
69 | Spirit Ham | Cyberoid | Kodionigiri | Hyper Gazer | MC Sorcerer | ||||
Evil Tatsujin | Foul Master | Dark Zanbeeto | Foul Curse Gramma | Wild Gyandoron | |||||
70 | Spirit Ham | Cyberoid | Kodionigiri | Mosh Polygon | MC Sorcerer | ||||
Evil Tatsujin | Foul Master | Dark Zanbeeto | Foul Curse Gramma | Wild Gyandoron | |||||
71 | Mealy | Cyberoid | Kodionigiri | Mosh Polygon | MC Sorcerer | ||||
Evil Tatsujin | Foul Master | Dark Zanbeeto | Vile Pumptergeist | Wild Gyandoron | |||||
72 | Mealy | Cyberoid | Porgon | Mosh Polygon | Kleptoad | ||||
Evil Tatsujin | Evil Ultra Gazer | Dark Elizgagon | Vile Pumptergeist | Wild Gyandoron | |||||
73 | Mealy | Mesmerikon | Porgon | Cranky Tank | Kleptoad | ||||
Dark Terrabbit | Evil Ultra Gazer | Dark Elizgagon | Vile Pumptergeist | Vile Blight Scorp | |||||
74 | Sludge | Mesmerikon | Porgon | Cranky Tank | Kleptoad | ||||
Dark Terrabbit | Evil Ultra Gazer | Dark Elizgagon | Vile Pumptergeist | Vile Blight Scorp | |||||
75 | Sludge | Mesmerikon | Porgon | Cranky Tank | Tiger Ace | ||||
Dark Terrabbit | Evil Ultra Gazer | Dark Elizgagon | Snide Kleptoad | Vile Blight Scorp | |||||
76 | Sludge | Bouncy | Porgon | Cranky Tank | Tiger Ace | ||||
Dark Terrabbit | Mean Spirit Ham | Dark Elizgagon | Snide Kleptoad | Vile Blight Scorp | |||||
77 | Boss Yanpii | Bouncy | Porgon | Cranky Tank | Tiger Ace | ||||
Evil Abyss Dragon | Mean Spirit Ham | Dark Gitan Mamel | Snide Kleptoad | Vile Blight Scorp | |||||
78 | Boss Yanpii | Bouncy | Tatsujin | Cranky Tank | Detonachin | ||||
Evil Abyss Dragon | Mean Spirit Ham | Dark Gitan Mamel | Snide Kleptoad | Dark Mixerdon | |||||
79 | Boss Yanpii | Elizgagon | Tatsujin | Squid Kaiser | Detonachin | ||||
Evil Abyss Dragon | Mean Spirit Ham | Dark Gitan Mamel | Evil Mosh Polygon | Dark Mixerdon | |||||
80 | Pumptergeist | Elizgagon | Tatsujin | Squid Kaiser | Detonachin | ||||
Evil Abyss Dragon | Dark Kappa Troll | Dark Gitan Mamel | Evil Mosh Polygon | Dark Mixerdon | |||||
81 | Pumptergeist | Elizgagon | Tatsujin | Squid Kaiser | Banana Master | ||||
Evil Bouncy | Dark Kappa Troll | Dark Gitan Mamel | Evil Mosh Polygon | Dark Mixerdon | |||||
82 | Pumptergeist | Elizgagon | Tatsujin | Mixerdon | Banana Master | ||||
Evil Bouncy | Dark Kappa Troll | Dark Grainie | Evil Mosh Polygon | Dark Mixerdon | |||||
83 | Kodionigiri | Elizgagon | Tatsujin | Mixerdon | Banana Master | ||||
Evil Bouncy | Dark Kappa Troll | Dark Grainie | Bad Boss Yanpii | Dark Knave King | |||||
84 | Kodionigiri | Elizgagon | Ultra Gazer | Mixerdon | Gyandoron | ||||
Evil Bouncy | Plump Mealy | Dark Grainie | Bad Boss Yanpii | Dark Knave King | |||||
85 | Kodionigiri | Doom Gyaza | Ultra Gazer | Shine Bird | Gyandoron | ||||
Dark Ace | Plump Mealy | Dark Grainie | Bad Boss Yanpii | Dark Knave King | |||||
86 | Doom Gyaza | Ultra Gazer | Shine Bird | Foly7 | Gyandoron | ||||
Dark Ace | Plump Mealy | Dark Grainie | Bad Boss Yanpii | Dark Knave King | Dark Foly | ||||
87 | Terrabbit | Doom Gyaza | Shine Bird | Foly7 | Gyandoron | ||||
Dark Ace | Plump Mealy | Dark Doomhead | Bad Boss Yanpii | Dark Zanbeeto | Dark Foly | ||||
88 | Terrabbit | Doom Gyaza | Gitan Mamel | Foly7 | Gyandoron | ||||
Dark Ace | Dark Cranky Tank | Dark Doomhead | Dark Squid Kaiser | Dark Zanbeeto | Dark Foly | ||||
89 | Terrabbit | Doom Gyaza | Gitan Mamel | Kappa Troll | Gyandoron | ||||
Dark MC Sorcerer | Dark Cranky Tank | Dark Doomhead | Dark Squid Kaiser | Dark Zanbeeto | |||||
90 | Abyss Dragon | Doom Gyaza | Gitan Mamel | Kappa Troll | Phoenix Tengu | Gyandoron | |||
Dark MC Sorcerer | Dark Cranky Tank | Dark Doomhead | Dark Squid Kaiser | Dark Zanbeeto | |||||
91 | Abyss Dragon | Crashdon | Zanbeeto | Kappa Troll | Phoenix Tengu | Gyandoron | |||
Dark MC Sorcerer | Dark Cranky Tank | Dark Doomhead | Dark Squid Kaiser | Vile Sludge | |||||
92 | Abyss Dragon | Crashdon | Zanbeeto | MC Sorcerer | Phoenix Tengu | Gyandoron | |||
Dark MC Sorcerer | Dark Cranky Tank | Evil Boingodile | Bad Phoenix Tengu | Vile Sludge | |||||
93 | Abyss Dragon | Crashdon | Zanbeeto | MC Sorcerer | Phoenix Tengu | Gyandoron | |||
Dark Cyberoid | Evil Detonachin | Evil Boingodile | Bad Phoenix Tengu | Vile Sludge | |||||
94 | Abyss Dragon | Crashdon | MC Sorcerer | Phoenix Tengu | Gyandoron | ||||
Dark Cyberoid | Evil Detonachin | Evil Boingodile | Bad Phoenix Tengu | Vile Sludge | |||||
95 | Abyss Dragon | Crashdon | Osmammoth | Phoenix Tengu | Gyandoron | ||||
Dark Cyberoid | Evil Detonachin | Evil Boingodile | Dark Osmammoth | Bad Phoenix Tengu | |||||
96 | Abyss Dragon | Crashdon | Kleptoad | Osmammoth | Gyandoron | ||||
Dark Cyberoid | Evil Detonachin | Evil Tatsujin | Dark Osmammoth | Evil Doom Gyaza | |||||
97 | Abyss Dragon | Crashdon | Kleptoad | Osmammoth | Gyandoron | ||||
Dark Cyberoid | Foul Master | Evil Tatsujin | Dark Osmammoth | Evil Doom Gyaza | |||||
98 | Abyss Dragon | Crashdon | Kleptoad | Osmammoth | Gyandoron | ||||
Dark Cyberoid | Foul Master | Evil Tatsujin | Dark Osmammoth | Evil Doom Gyaza | |||||
99 | Abyss Dragon | Crashdon | Kleptoad | Osmammoth | Gyandoron | ||||
Dark Cyberoid | Foul Master | Evil Tatsujin | Dark Osmammoth | Evil Doom Gyaza |
Items
- F = Floor, Monster (day)
- S = Shop, Monster (night), Maneater, Shiny Object (yellow), Peddler
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapon | Bracelet | Scroll | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Palm Stick | X | Pierce Bracelet | X | Navigation Scroll | X | X | X | X | |||||||||||
Copper Edge | Heal Bracelet | X | Purify Scroll | X | X | X | X | ||||||||||||
Katana | Calm Bracelet | X | Identify Scroll | X | X | X | X | ||||||||||||
Beast Fang | Holy Bracelet | X | Heaven Scroll | ||||||||||||||||
Dotanuki | Alert Bracelet | X | Earth Scroll | ||||||||||||||||
Meteor Edge | X | Cleansing Bracelet | X | Plating Scroll | |||||||||||||||
Red Blade | X | Staunch Bracelet | X | Confusion Scroll | X | X | X | X | |||||||||||
Kabura's Blade | Strength Bracelet | X | X | Slumber Scroll | X | X | X | X | |||||||||||
Rusty Pickaxe | Bad Aim Bracelet | X | Air Slash Scroll | X | X | X | X | ||||||||||||
Rusty Pick | Strider Bracelet | X | Eradicate Scroll | ||||||||||||||||
Breeze Blade | X | Wall Clip Bracelet | Fear Scroll | X | X | X | X | ||||||||||||
Hatchet | X | Alleyway Bracelet | Trap Erase Scroll | X | X | X | X | ||||||||||||
Shoddy Dirk | Identify Bracelet | Fixer Scroll | X | X | X | X | |||||||||||||
Bright Blade | Bind Bracelet | Pot God Scroll | |||||||||||||||||
Old Mallet | Scout Bracelet | Medicine Scroll | X | X | X | X | |||||||||||||
Sturdy Hammer | Happy Bracelet | X | Sanctuary Scroll | X | X | ||||||||||||||
Dull Gold Edge | Trapper Bracelet | Escape Scroll | |||||||||||||||||
Burning Blade | X | Trap Bracelet | X | Blank Scroll | X | X | |||||||||||||
Baffle Axe | X | Warp Bracelet | X | Banana Scroll | X | X | X | X | |||||||||||
Shockuto | X | Explosion Bracelet | X | Muzzled Scroll | X | X | X | X | |||||||||||
Sealing Keisaku | X | Regret Bracelet | X | Grounded Scroll | X | X | X | X | |||||||||||
Nap Rattle | X | Monster Summoner | X | Swift Foe Scroll | X | X | X | X | |||||||||||
Blurry Stick | X | Monster Detector | X | Mon House Scroll | X | X | X | X | |||||||||||
Crescent Katana | X | Item Detector | X | Trap Scroll | X | X | X | X | |||||||||||
Water Cutter | X | Grass | Lost Scroll | X | X | X | X | ||||||||||||
Sky Splitter | X | Name | F | S | P | Z | E | Desert Scroll | X | X | X | X | |||||||
Myopic Masher | X | Weeds | X | Extinction Scroll | |||||||||||||||
Drain Slicer | X | Herb | X | X | X | Attraction Scroll | X | X | X | X | |||||||||
Lizard Lasher | X | Otogiriso | X | X | X | Suction Scroll | X | X | X | X | |||||||||
Shield | Heal Grass | X | X | X | Dispel Aura Scroll | X | X | X | X | ||||||||||
Name | F | S | P | Z | E | Life Grass | X | X | X | Night-Day Scroll | X | X | X | X | |||||
Palm Shield | X | Expand Seed | X | X | X | X | Tag Scroll | ||||||||||||
Copper Guard | Shrink Seed | X | X | X | Invitation | X | |||||||||||||
Iron Targe | Happy Grass | X | X | X | Replenish Scroll | X | X | X | X | ||||||||||
Clan Shield | Angel Seed | Pot | |||||||||||||||||
Beast Shield | Unlucky Seed | X | X | X | Name | F | S | P | Z | E | |||||||||
Meteor Guard | X | Disaster Seed | Storage Pot | X | X | X | |||||||||||||
Red Shield | X | Antidote Grass | X | X | X | X | Synthesis Pot | X | |||||||||||
Fuuma Shield | Strength Grass | X | X | X | X | Identify Pot | X | X | X | ||||||||||
Diet Shield | X | Poison Grass | X | X | X | X | Upgrade Pot | ||||||||||||
Heavy Shield | Swift Grass | X | X | X | X | Degrade Pot | |||||||||||||
Lizard Shield | X | Dizzy Grass | X | X | X | X | Purify Pot | X | X | X | |||||||||
Counter Shield | X | Sleep Grass | X | X | X | X | Curse Pot | X | X | X | |||||||||
Spry Shield | X | Rage Grass | X | X | X | X | Blessing Pot | ||||||||||||
Shoddy Plank | Amnesia Grass | X | Mailing Pot | X | X | X | |||||||||||||
Blast Shield | X | Warp Grass | X | X | X | X | Black Hole Pot | X | X | ||||||||||
Dull Gold Shield | X | Sight Grass | X | X | X | X | Sale Pot | X | X | ||||||||||
Steady Shield | X | Dragon Grass | X | X | X | X | Presto Pot | X | X | X | |||||||||
Gazer Guard | Power Up Grass | X | X | X | X | Hide Pot | X | X | X | ||||||||||
Swap Shield | Invincible Grass | X | Sticky Pot | X | X | X | |||||||||||||
Happy Shield | Revival Grass | X | 4-2-8 Pot | X | X | X | |||||||||||||
Bowl Shield | Imabikiso | X | Sturdy Pot | X | X | X | |||||||||||||
Lock Shield | X | Growth Seed | X | X | X | X | Ordinary Pot | X | X | X | |||||||||
Safe Shield | X | Blind Grass | X | X | X | X | Heal Pot | X | X | X | |||||||||
Gyadon Blocker | X | Undo Grass | Zalokleft Pot | X | X | ||||||||||||||
Lamp Shield | X | Staff | Monster Pot | X | X | X | |||||||||||||
Projectile | Name | F | S | P | Z | E | Water Pot | X | |||||||||||
Name | F | S | P | Z | E | Empathy Staff | X | X | X | X | Oil Pot | X | |||||||
Wood Arrow | X | X | X | X | Transient Staff | X | X | X | X | Chocolate Pot | X | X | X | ||||||
Iron Arrow | X | X | X | X | Paralysis Staff | X | X | X | X | Calling Pot | |||||||||
Silver Arrow | X | X | Swap Staff | X | X | X | X | Talisman | |||||||||||
Critical Arrow | X | Knockback Staff | X | X | X | X | Name | F | S | P | Z | E | |||||||
Poison Arrow | X | Seal Staff | X | X | X | X | Sleep Talisman | X | X | X | X | ||||||||
Force Arrow | X | X | Decoy Staff | X | X | X | X | Seal Talisman | X | X | X | X | |||||||
True Arrow | X | Balance Staff | X | X | X | X | Dizzy Talisman | X | X | X | X | ||||||||
Killer Arrow | X | Tunnel Staff | X | X | X | Miss Talisman | X | X | X | X | |||||||||
Drain Arrow | X | Pinning Staff | X | X | X | Fear Talisman | X | X | X | X | |||||||||
Rock | X | X | X | X | Swift Staff | X | X | X | X | Bind Talisman | X | X | X | X | |||||
Porky Rock | X | X | X | X | Slow Staff | X | X | X | X | Swift Talisman | X | X | X | X | |||||
Bomb Rock | X | Happy Staff | X | X | X | X | Slow Talisman | X | X | X | X | ||||||||
Other | Unlucky Staff | X | X | X | X | Berserk Talisman | X | X | X | X | |||||||||
Name | F | S | P | Z | E | Trap Erase Staff | X | X | X | X | Rage Talisman | X | X | X | X | ||||
Torch | X | X | X | Mage Staff | X | X | X | X | Fury Talisman | X | X | X | X | ||||||
Fine Torch | X | X | X | Ordinary Staff | X | X | X | X | Food | ||||||||||
Super Torch | X | X | X | Lightning Staff | X | X | X | X | Name | F | S | P | Z | E | |||||
