Bana Powers
Overview
Bana Powers are special attacks and abilities used by Banana Prince.
They're learned by either getting hit by a thrown item, or getting hit by a monster's special attack.
Items that grant a Bana Power have a banana icon at the beginning of the item's description.
※ The banana icon is only displayed once you've entered Banana Kingdom at least one time.
Up to 8 Bana Powers can be learned at a time, with 4 being assigned to daytime, and 4 for nighttime.
Banana Prince can use multiple Bana Powers in 1 turn if applicable, in order from top to bottom.
Bana Powers can be locked to avoid being overwritten when a new one is learned.
Locked Bana Powers are represented by a checkmark next to the number.
Bana Power List
Name | Learning | Description |
---|---|---|
Banana Drop | Banana Boss | Monsters defeated by this attack occasionally drop a Yellow Banana. |
Banana Drop EX | Banana Master | Monsters defeated by this attack occasionally drop a Ripe Banana. |
Tosser Toss | Tiger Tosser | Throw the target at a creature or onto a trap within 5 tiles. (5 damage) Won't throw at an enemy that is asleep, paralyzed, or has decoy status. |
Hurler Toss | Tiger Hurler | Throw the target at a creature or onto a trap within 10 tiles. (10 damage) Won't throw at an enemy that is asleep, paralyzed, or has decoy status. |
Chucker Toss | Tiger Chucker | Throw the target at a creature or onto a trap within 15 tiles. (15 damage) Won't throw at an enemy that is asleep, paralyzed, or has decoy status. |
Ace Toss | Tiger Ace | Throw the target at a creature or onto a trap within 20 tiles. (20 damage) Won't throw at an enemy that is asleep, paralyzed, or has decoy status. |
Parry Shield | Kengo | Knocks a shield away from the target. (1 per monster) |
Parry Weapon | Iai | Knocks a weapon away from the target. (1 per monster) |
Parry Bracelet | Shihan | Knocks a bracelet away from the target. (1 per monster) |
Parry Equipment | Tatsujin | Knocks a shield, weapon, or bracelet away from the target. (1 per monster) |
Throw Weeds | Field Knave type | Throws Weeds at a target lined up within 10 tiles. (2 damage) |
Wood Arrow | Boy Cart | Shoot a Wood Arrow at a target lined up within 10 tiles. |
Iron Arrow | Cross Cart | Shoot an Iron Arrow at a target lined up within 10 tiles. |
Force Arrow | Strong Cart | Shoot a Force Arrow at a target lined up within 10 tiles. |
Silver Arrow | Pierce Cart | Shoot a Silver Arrow at a target lined up within 10 tiles. |
Ink Squirt | Squid King | Inflicts Blind status on a monster in front. |
Area Ink Squirt | Squid Lord | Inflicts Blind status on monsters in a 1 tile radius. |
Room Ink Squirt | Squid Emperor, Squid Kaiser | Inflicts Blind status on monsters in the room. |
Parting Shot | Blade Bee, Dagger Bee | Move 1 tile backward after performing an attack. |
Disengage | Katana Bee, Zanbeeto | Move to a tile within a 2 tile radius of the target after performing an attack. |
Hypnosis | Gazer, Super Gazer, Hyper Gazer | Inflicts Confused status on a monster in front. |
Room Hypnosis | Ultra Gazer | Inflicts Confused status on monsters in the room. |
Charge Strength | Ironhead type | Charge strength for 1 turn, then deal a critical hit. |
Sap | Scorpion | Lowers attack power of a monster in front by a small amount. |
Wilt | Demon Scorp | Lowers attack power of a monster in front by a medium amount. |
Enervate | Stun Scorp | Lowers attack power of a monster in front by a significant amount. |
Enfeeble | Blight Scorp | Lowers attack power of a monster in front by an incredible amount. |
2 Tile Rock | Porky | Throws a Porky Rock at a target within a 2 tile radius. (20 damage) Only throws rocks at targets within view. |
4 Tile Rock | Porko | Throws a Porky Rock at a target within a 4 tile radius. (20 damage) Only throws rocks at targets within view. |
6 Tile Rock | Porkon | Throws a Porky Rock at a target within a 6 tile radius. (20 damage) Only throws rocks at targets within view. |
10 Tile Rock | Porgon | Throws a Porky Rock at a target within a 10 tile radius. (20 damage) Only throws rocks at targets within view. |
Poison Grass | Mutaikon | Throws Poison Grass at a target lined up within 10 tiles. |
Dizzy Grass | Dazikon | Throws Dizzy Grass at a target lined up within 10 tiles. |
Sleep Grass | Dozikon | Throws Sleepy Grass at a target lined up within 10 tiles. |
Rage Grass | Mesmerikon | Throws Rage Grass at a target lined up within 10 tiles. |
Rush | Yanpii | Charges at a monster, dealing a bit of damage and knockback. |
Sr. Rush | Sr. Yanpii | Charges at a monster, dealing some damage and knockback. |
Lt. Rush | Lt. Yanpii | Charges at a monster, dealing quite a bit of damage and knockback. |
Boss Rush | Boss Yanpii | Charges at a monster, dealing a lot of damage and knockback. |
Reflection | Foly (Red) | Reflects direct attacks instead of taking damage after activating. (1 turn) Effective against Absorbiphants and Gyazas. |
Heal Counter | Foly (Green) | Restores HP of the attacking monster after being hit by a direct attack. |
Lightning | Foly (Blue) | Deals 15 damage to monsters in the room. |
Status Counter | Foly (Purple) | Inflicts a status condition on the monster after being hit by a direct attack. (Bound, Inaccurate, Confused, or Berserk) |
Novice Magic | DJ Mage | Fires a magic bullet at a monster lined up in a straight line. (Knockback, Warp) |
Fair Magic | MC Mage | Fires a magic bullet at a monster lined up in a straight line. (Transient, Confused, Blind, 20 damage) |
Expert Magic | MC Wizard | Fires a magic bullet at a monster lined up in a straight line. (Paralyzed, Decoy, Sealed, Berserk, Level-1) |
Master Magic | MC Sorceror | Fires a magic bullet at a monster lined up in a straight line. (Banana, Empathy, Reduce HP to 1/4, Level-3) |
Absorb Status | Absorbiphant type | Absorbs status conditions from a target in front. (Can't absorb from self) Won't absorb Shiren's status conditions if he only has positive ones. Boosts attack power and heals bruising by 1 stage. |
Floor Magnet | Fearabbit type | Attracts Shiren and a number of other creatures on the floor to self. Performs a direct attack against 1 creature after attracting. Won't use unless separated from Shiren. |
Zap Counter | Zapdon | 40 damage counter attack if hit by an attack after activating. (1 turn) Effective against Absorbiphants and Gyazas. |
Volt Counter | Voltdon | 50 damage counter attack if hit by an attack after activating. (1 turn) Effective against Absorbiphants and Gyazas. |
Flash Counter | Flashdon | 60 damage counter attack if hit by an attack after activating. (1 turn) Effective against Absorbiphants and Gyazas. |
Crash Counter | Crashdon | 70 damage counter attack if hit by an attack after activating. (1 turn) Effective against Absorbiphants and Gyazas. |
Roar | Maneater type | Inflicts Afraid status to monsters in the room. |
Healing Light | Herb, Otogiriso, Heal Grass, Life Grass | Restores HP of allies in a 1 tile radius by 50 points. |
Restore Attack | Strength Grass, Antidote Grass, Cleansing Bracelet | Restores attack power of self and allies within a 1 tile radius. Shiren's strength will be restored. |
Clarity | Calm Bracelet | Cures Confused status from self and allies within a 1 tile radius. |
Awaken | Alert Bracelet | Cures Asleep status from self and allies within a 1 tile radius. |
Remedy | Medicine Scroll | Cures all ailments from self and allies within a 1 tile radius. |
Icy Cold | Ice Banana | Makes Banana Prince immune to fire and explosion damage. |
Confuser | Baffle Axe | Direct attack that occasionally inflicts Confused status. |
Paralyzer | Shockuto | Direct attack that occasionally inflicts Paralyzed status. |
Sealer | Sealing Keisaku | Direct attack that occasionally inflicts Sealed status. |
Sleeper | Nap Rattle | Direct attack that occasionally inflicts Asleep status. |
Blinder | Blurry Stick | Direct attack that occasionally inflicts Blind status. |
Weakener | Kamina's Sword | Direct attack that occasionally lowers the target's attack power. |
Frightener | Fear Scroll, Fear Talisman | Direct attack that occasionally inflicts Afraid status. |
Repulsor | Knockback Staff | Direct attack that occasionally deals knockback. |
Dazer | Miss Talisman | Direct attack that occasionally inflicts Inaccurate status. |
Shadow Stitch | Bind Talisman | Direct attack that occasionally inflicts Bound status. |
Unused Bana Powers
Name | Description |
---|---|
Mega Absorption | Absorb status conditions. |
Super Absorption | Absorb status conditions. |
Ultra Absorption | Absorb status conditions. |
Room Magnet | Attract creatures in the room. |
Restore Sight | Cure Blind status. |
Calm | Cure Berserk status. |
Sharp Eyes | Grant Sharp Eyes status. |
Trap Buster | Destroy a trap. |
Sets
This section provides recommendations for Bana Power sets.
Banana Kingdom only has Explochins and Firepuffs for explosion / fire damage.
Mutaikons and Scorpions gain attack power when hit by Poison Grass, and Bored Kappas throw it back.
Banana Prince can cure slow, inaccurate, and attack down status from himself with Remedy.
1. Prince Power Up (Banana Kingdom)
Day
- Room Ink Squirt
- Absorb Status
- Icy Cold
- Frightener
Night
- Floor Magnet
- Area Ink Squirt
- Icy Cold
- Remedy
2. Shiren Support (Banana Kingdom)
Day
- Frightener, Sleeper, or Icy Cold
- Poison Grass
- Remedy
- Healing Light
Night
- Novice Magic
- Restore Attack
- Remedy or Absorb Status
- Room Ink Squirt or Room Hypnosis
3. Three Allies Expert Badge (Platinum Paradise)
Day
- Icy Cold
- Absorb Status
- Roar, Room Ink Squirt, or Room Hypnosis
- Healing Light
Night
- Icy Cold
- Healing Light
- Room Ink Squirt
- Absorb Status