Jaguar's Hunting Forest
Dungeon where you start with 500 HP (+runes and resonance), but you can't heal HP once it's lost.
HP doesn't regenerate, and HP restoring items have no effect, but Revival Grass remains effective.
1 Revival Grass can be found on floors that are a multiple of 10 (so 10F, 20F, 30F, 40F, 50F...),
and only Revival Grass is generated in Monster Houses and on item islands on these floors.
The dungeon allows carry-in items and the monster table is a bit harsher than Platinum Paradise,
but Dragon family monsters don't appear, so you won't need to worry about floor-wide flame attacks.
So you mainly only need to worry about other fixed damage attackers like Yanpii and Explochin types.
Lastly, equipment can't be found on the ground except for torches.
Overview
Unlock | Go to Novice House after clearing the main story. |
---|---|
Entrance | Boronga Village (Opened door in Novice House) |
Floors | 99F | Day / Night | Both |
---|---|---|---|
Bring Items | Yes | Allies | No |
Unidentified | Pots | ||
Shops | Regular, Pick-A-Choice | Monster Houses | Regular |
Initial Enemies | 7~10 | Spawn Rate | 30 day / 20 night |
Day Turns | 410 (361) | Night Turns | 318 (280) |
Ominous aura | Yes (400 turns) | Winds of Kron | 1st: 700 / 4th: 1000 |
Clear Icon | None | Clear Bonus | 30,000,000 |
Reward | Nirvana Board |
Strategy
General
Dungeon Mechanics
- Start with 500 max HP.
- Runes and resonance can boost this to 630 HP.
- HP doesn't regenerate, no matter how many turns elapse.
- HP restoring effects of items are nullified.
- Revival Grass and Undo Grass function like normal.
- Floors that are a multiple of 10 such as 10F only generate Revival Grass for floor table items.
- 1 Revival Grass is always generated on the ground.
- Monster Houses only contain Revival Grass.
- This also applies to Monster Houses generated with Mon House Scroll.
- Day monsters can only drop Revival Grass.
- This rule doesn't apply to monsters with fixed item drops, Zaloklefts, and Presto Pots.
Carry-In Items
It's easy if you bring strong equipment, Scout Bracelet, Lamp Shield for night, and lots of Revival Grass.
The only things you need to worry about are fixed damage attacks and monsters that destroy items.
No Bringing Items
Attempting this dungeon without bringing items is a completely different story.
You'll most likely have to go without equipment, and will need to focus on run away play instead of fighting.
Prioritize items like torches, Pinning Staff, Swap Staff, Swift Grass, Warp Grass, Night-Day Scroll, etc.
If you find a Blank Scroll, turn it into a Mon House Scroll and use it on a floor that's a multiple of 10
to stock up on a bunch of Revival Grass.
Rushing stairs during the night is generally more consistent, but night only lasts 318 turns,
so you need to be able to progress during the day as well to avoid running out of torches.
Abilities
- Room Cyclone x 2
- Cluster Confusion x 1
- Kaboom Bullet or Sticky Shot or Bi-Direction Warp x 5
Monsters
See Monsters for individual monster details.
- F = Lava
- S = Shop is possible
- P = Pick-A-Choice Shop is possible
- E = Elite Shop is possible
- H = Monster House is possible
- M = Maneater Lv1 Lv2 Lv3 Lv4
Enemy Colors: Day Night
F | S | P | E | H | Monsters | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kumonigiri | Cheer Ham | Gazer | Ironhead | 1 | |||||
Dark Field Knave | Dark Kumonigiri | Evil Hopodile | ||||||||
2 | Kumonigiri | Cheer Ham | Gazer | Ironhead | ||||||
Dark Field Knave | Dark Kumonigiri | Evil Hopodile | ||||||||
3 | Kumonigiri | Cheer Ham | Gazer | Ironhead | ||||||
Plump Snacky | Dark Kumonigiri | Evil Hopodile | ||||||||
4 | Crow Tengu | Slime | Gazer | Ironhead | ||||||
Plump Snacky | Evil Porky | Evil Hopodile | ||||||||
5 | Crow Tengu | Slime | Floaty | Explochin | ||||||
Bad Yanpii | Evil Porky | Evil Hopodile | ||||||||
6 | Crow Tengu | Slime | Floaty | Explochin | ||||||
Bad Yanpii | Evil Porky | Dark Ironhead | ||||||||
7 | Strong Cart | Pumphantasm | Floaty | Explochin | ||||||
Bad Yanpii | Dark DJ Mage | Dark Ironhead | ||||||||
8 | Strong Cart | Pumphantasm | Flash Bird | Explochin | ||||||
Bad Yanpii | Dark DJ Mage | Dark Ironhead | ||||||||
9 | Strong Cart | Pumphantasm | Flash Bird | Explochin | ||||||
Bad Yanpii | Dark DJ Mage | Dark Ironhead | ||||||||
10 | Dagger Bee | Pumphantasm | Flash Bird | Spin Polygon | ||||||
Vile Scorpion | Dark Mixer | Dark Ironhead | ||||||||
11 | Dagger Bee | Pumphantasm | Pierce Cart | Spin Polygon | ||||||
Vile Scorpion | Dark Mixer | Dark Squid Lord | ||||||||
12 | Dagger Bee | Gyaza | Pierce Cart | Spin Polygon | ||||||
Vile Scorpion | Dark Mixer | Dark Squid Lord | ||||||||
13 | Dagger Bee | Gyaza | Pierce Cart | Kengo | ||||||
Vile Grime | Dark Pandanigiri | Dark Squid Lord | ||||||||
14 | Dagger Bee | Gyaza | Go Ham | Kengo | ||||||
Vile Grime | Dark Pandanigiri | Dark Dazikon | ||||||||
15 | Sr. Yanpii | Gyaza | Go Ham | Kengo | ||||||
Vile Grime | Dark Pandanigiri | Dark Dazikon | ||||||||
16 | Sr. Yanpii | Gyaza | Go Ham | Squid Lord | ||||||
Foul Curse Sister | Dark Pandanigiri | Dark Dazikon | ||||||||
17 | Sr. Yanpii | Gyaza | Kappa Pest | Squid Lord | ||||||
Foul Curse Sister | Dark Pandanigiri | Evil Super Gazer | ||||||||
18 | Sr. Yanpii | Eligan | Kappa Pest | Squid Lord | ||||||
Foul Curse Sister | Dark Eligagan | Evil Super Gazer | ||||||||
19 | Sr. Yanpii | Eligan | Kappa Pest | Digestiphant | ||||||
Bad Falcon Tengu | Dark Eligagan | Evil Super Gazer | ||||||||
20 | Foly2 | Eligan | Banana Morph | Digestiphant | ||||||
Bad Falcon Tengu | Dark Eligagan | Foul Boss | ||||||||
21 | Foly2 | Eligan | Banana Morph | Digestiphant | 2 | |||||
Bad Falcon Tengu | Dark Eligagan | Foul Boss | ||||||||
22 | Foly2 | Eligan | Banana Morph | Digestiphant | ||||||
Bad Falcon Tengu | Dark Eligagan | Foul Boss | ||||||||
23 | Pumphantom | Demon Scorp | MC Mage | Digestiphant | ||||||
Bad Falcon Tengu | Dark Eligagan | Evil Porko | ||||||||
24 | Pumphantom | Demon Scorp | MC Mage | Tiger Hurler | ||||||
Bad Falcon Tengu | Dark Cave Mamel | Evil Porko | ||||||||
25 | Pumphantom | Demon Scorp | MC Mage | Tiger Hurler | ||||||
Dark MC Mage | Dark Cave Mamel | Evil Porko | ||||||||
26 | Pumphantom | Crunchy | Glare Bird | Tiger Hurler | ||||||
Dark MC Mage | Dark Cave Mamel | Evil Porko | ||||||||
27 | Pumphantom | Crunchy | Glare Bird | Tiger Hurler | ||||||
Dark MC Mage | Dark Cave Mamel | Evil Porko | ||||||||
28 | Steamroid | Crunchy | Glare Bird | Tiger Hurler | ||||||
Dark Vexing Kappa | Dark Cave Mamel | Mean Go Ham | ||||||||
29 | Steamroid | Chainhead | Glare Bird | Dance Polygon | ||||||
Dark Vexing Kappa | Dark Cave Mamel | Mean Go Ham | ||||||||
30 | Steamroid | Chainhead | Glare Bird | Dance Polygon | ||||||
Dark Vexing Kappa | Dark Digestiphant | Mean Go Ham | ||||||||
31 | Steamroid | Chainhead | Gyairas | Dance Polygon | ||||||
Dark Pot Knave | Dark Digestiphant | Wild Gyairas | ||||||||
32 | Steamroid | Chainhead | Gyairas | Lt. Yanpii | ||||||
Dark Pot Knave | Dark Digestiphant | Wild Gyairas | ||||||||
33 | Steamroid | Chainhead | Gyairas | Lt. Yanpii | ||||||
Dark Pot Knave | Dark Glare Bird | Wild Gyairas | ||||||||
34 | Nuttie | Chainhead | Falcon Tengu | Lt. Yanpii | ||||||
Dark Scarabbit | Dark Glare Bird | Vile Demon Scorp | ||||||||
35 | Nuttie | Poofy | Falcon Tengu | Katana Bee | ||||||
Dark Scarabbit | Dark Glare Bird | Vile Demon Scorp | ||||||||
36 | Nuttie | Poofy | Falcon Tengu | Katana Bee | ||||||
Dark Scarabbit | Dark Pierce Cart | Vile Demon Scorp | ||||||||
37 | Nuttie | Poofy | Rally Ham | Katana Bee | ||||||
Dark Item Knave | Dark Pierce Cart | Vile Demon Scorp | ||||||||
38 | Nuttie | Ooze | Rally Ham | Katana Bee | ||||||
Dark Item Knave | Dark Pierce Cart | Vile Demon Scorp | ||||||||
39 | Nuttie | Ooze | Rally Ham | Iai | ||||||
Dark Item Knave | Evil Oingodile | Vile Demon Scorp | ||||||||
40 | Pandanigiri | Ooze | Squid Emperor | Iai | ||||||
Dark Voltdon | Evil Oingodile | Dark Squid Emperor | ||||||||
41 | Pandanigiri | Vexing Kappa | Squid Emperor | Iai | ||||||
Dark Voltdon | Evil Oingodile | Dark Squid Emperor | ||||||||
42 | Pandanigiri | Vexing Kappa | Squid Emperor | Eligagan | ||||||
Dark Voltdon | Bad Iron Zalokleft | Dark Squid Emperor | ||||||||
43 | Pandanigiri | Vexing Kappa | Munchy | Eligagan | ||||||
Dark Voltdon | Bad Iron Zalokleft | Dark Steamroid | ||||||||
44 | Pandanigiri | Item Knave | Munchy | Eligagan | ||||||
Dark Voltdon | Bad Iron Zalokleft | Dark Steamroid | ||||||||
45 | Pandanigiri | Item Knave | Fulminachin | Eligagan | ||||||
Dark Voltdon | Evil Concusschin | Dark Steamroid | ||||||||
46 | Oingodile | Item Knave | Fulminachin | Eligagan | 3 | |||||
Vile Pumphantom | Evil Concusschin | Dark Steamroid | ||||||||
47 | Oingodile | Cave Mamel | Fulminachin | Eligagan | ||||||
Vile Pumphantom | Evil Concusschin | Dark Steamroid | ||||||||
48 | Oingodile | Cave Mamel | Gigahead | Hyper Gazer | ||||||
Vile Pumphantom | Evil Sing Polygon | Evil Blazepuff | ||||||||
49 | Oingodile | Cave Mamel | Gigahead | Hyper Gazer | ||||||
Vile Pumphantom | Evil Sing Polygon | Evil Blazepuff | ||||||||
50 | Oingodile | Cave Mamel | Gigahead | Hyper Gazer | ||||||
Vile Pumphantom | Evil Sing Polygon | Evil Blazepuff | ||||||||
51 | Oingodile | Cave Mamel | Gigahead | Pyrepuff | ||||||
Vile Pumphantom | Plump Munchy | Evil Jouncy | ||||||||
52 | Electroid | Cave Mamel | Gigahead | Pyrepuff | ||||||
Dark Spongiderm | Plump Munchy | Evil Jouncy | ||||||||
53 | Electroid | Dozikon | Gigahead | Pyrepuff | ||||||
Dark Spongiderm | Bad Eagle Tengu | Evil Jouncy | ||||||||
54 | Electroid | Dozikon | Gyandora | Banana Boss | ||||||
Dark Spongiderm | Bad Eagle Tengu | Dark Chucker | ||||||||
55 | Electroid | Dozikon | Gyandora | Banana Boss | ||||||
Dark MC Wizard | Bad Eagle Tengu | Dark Chucker | ||||||||
56 | Electroid | Boss Yanpii | Gyandora | Banana Boss | ||||||
Dark MC Wizard | Dark Twinkle Bird | Dark Chucker | ||||||||
57 | Electroid | Boss Yanpii | Gyandora | Horrabbit | ||||||
Dark MC Wizard | Dark Twinkle Bird | Dark Chucker | ||||||||
58 | Pumpanshee | Boss Yanpii | Gyandora | Horrabbit | ||||||
Dark Katana Bee | Dark Twinkle Bird | Dark Chucker | ||||||||
59 | Pumpanshee | Zanbeeto | Gyandora | Horrabbit | ||||||
Dark Katana Bee | Foul Curse Mom | Dark Chucker | ||||||||
60 | Pumpanshee | Zanbeeto | Onigirizzly | Hell Gyaza | ||||||
Dark Katana Bee | Foul Curse Mom | Evil Shihan | ||||||||
61 | Pumpanshee | Zanbeeto | Onigirizzly | Hell Gyaza | ||||||
Dark Katana Bee | Foul Curse Mom | Evil Shihan | ||||||||
62 | Pumpanshee | Jouncy | Onigirizzly | Hell Gyaza | ||||||
Dark Katana Bee | Vile Ooze | Evil Shihan | ||||||||
63 | Pumpanshee | Jouncy | Onigirizzly | Spirit Ham | ||||||
Dark Katana Bee | Vile Ooze | Evil Hyper Gazer | ||||||||
64 | Eligagon | Jouncy | Onigirizzly | Spirit Ham | ||||||
Bad Lt. Yanpii | Vile Ooze | Evil Hyper Gazer | ||||||||
65 | Eligagon | Detonachin | Huge Chintala | Spirit Ham | ||||||
Bad Lt. Yanpii | Dark Dozikon | Evil Hyper Gazer | ||||||||
66 | Eligagon | Detonachin | Huge Chintala | Osmammoth | ||||||
Bad Lt. Yanpii | Dark Dozikon | Vile Stun Scorp | ||||||||
67 | Eligagon | Detonachin | Huge Chintala | Osmammoth | ||||||
Bad Lt. Yanpii | Dark Dozikon | Vile Stun Scorp | ||||||||
68 | Eligagon | Curse Gramma | Huge Chintala | Osmammoth | ||||||
Bad Lt. Yanpii | Dark Horrabbit | Vile Stun Scorp | ||||||||
69 | Eligagon | Curse Gramma | Huge Chintala | Shihan | ||||||
Bad Lt. Yanpii | Dark Horrabbit | Mean Rally Ham | ||||||||
70 | Tiger Ace | Curse Gramma | Huge Chintala | Shihan | ||||||
Vile Pumpanshee | Dark Horrabbit | Mean Rally Ham | ||||||||
71 | Tiger Ace | Boingodile | Banana Master | Shihan | ||||||
Vile Pumpanshee | Wild Gyandora | Mean Rally Ham | ||||||||
72 | Tiger Ace | Boingodile | Banana Master | Bouncy | ||||||
Vile Pumpanshee | Wild Gyandora | Dark Kodionigiri | ||||||||
73 | Mesmerikon | Boingodile | Banana Master | Bouncy | ||||||
Vile Pumpanshee | Wild Gyandora | Dark Kodionigiri | ||||||||
74 | Mesmerikon | Boingodile | Banana Master | Bouncy | ||||||
Vile Pumpanshee | Plump Mealy | Dark Kodionigiri | ||||||||
75 | Mesmerikon | Boingodile | Banana Master | Mosh Polygon | ||||||
Vile Pumpanshee | Plump Mealy | Dark Kodionigiri | ||||||||
76 | Phoenix Tengu | Terrabbit | Banana Master | Mosh Polygon | 4 | |||||
Evil Fulminachin | Plump Mealy | Dark Kodionigiri | ||||||||
77 | Phoenix Tengu | Terrabbit | Gitan Mamel | Mosh Polygon | ||||||
Evil Fulminachin | Dark Gitan Mamel | Bad Fade Zalokleft | ||||||||
78 | Phoenix Tengu | Terrabbit | Gitan Mamel | Blight Scorp | ||||||
Evil Fulminachin | Dark Gitan Mamel | Bad Fade Zalokleft | ||||||||
79 | Phoenix Tengu | Kappa Troll | Gitan Mamel | Blight Scorp | ||||||
Evil Hell Gyaza | Dark Gitan Mamel | Bad Fade Zalokleft | ||||||||
80 | Phoenix Tengu | Kappa Troll | Gitan Mamel | Blight Scorp | ||||||
Evil Hell Gyaza | Dark Gitan Mamel | Dark Kappa Troll | ||||||||
81 | Phoenix Tengu | Kappa Troll | Gitan Mamel | Gyandoron | ||||||
Evil Hell Gyaza | Dark Gitan Mamel | Dark Kappa Troll | ||||||||
82 | Phoenix Tengu | Fade Zalokleft | Gitan Mamel | Gyandoron | ||||||
Evil Hell Gyaza | Dark Gitan Mamel | Dark Kappa Troll | ||||||||
83 | Shine Bird | Fade Zalokleft | Doomhead | Gyandoron | ||||||
Evil Hell Gyaza | Dark Electroid | Foul Curse Gramma | ||||||||
84 | Shine Bird | Fade Zalokleft | Doomhead | Gyandoron | ||||||
Evil Hell Gyaza | Dark Electroid | Foul Curse Gramma | ||||||||
85 | Shine Bird | Flashdon | Doomhead | Gyandoron | ||||||
Dark Zanbeeto | Dark Electroid | Foul Curse Gramma | ||||||||
86 | Knave King | Flashdon | Doomhead | Gyandoron | ||||||
Dark Zanbeeto | Dark Electroid | Dark Osmammoth | ||||||||
87 | Knave King | Flashdon | Doomhead | Gyandoron | ||||||
Dark Zanbeeto | Evil Porgon | Dark Osmammoth | ||||||||
88 | Knave King | Flashdon | Doomhead | Kodionigiri | ||||||
Dark Zanbeeto | Evil Porgon | Dark Osmammoth | ||||||||
89 | Doom Gyaza | Flashdon | Ultra Gazer | Kodionigiri | ||||||
Dark Zanbeeto | Evil Porgon | Foul Master | ||||||||
90 | Doom Gyaza | Flashdon | Ultra Gazer | Kodionigiri | ||||||
Dark Zanbeeto | Evil Porgon | Foul Master | ||||||||
91 | Doom Gyaza | Ornery Tank | Ultra Gazer | Kodionigiri | ||||||
Dark Doomhead | Evil Porgon | Foul Master | ||||||||
92 | Doom Gyaza | Ornery Tank | Squid Kaiser | Kodionigiri | ||||||
Dark Doomhead | Evil Detonachin | Snide Kleptoad | ||||||||
93 | Doom Gyaza | Ornery Tank | Squid Kaiser | Kodionigiri | ||||||
Dark Doomhead | Evil Detonachin | Snide Kleptoad | ||||||||
94 | Doom Gyaza | Ornery Tank | Squid Kaiser | Kodionigiri | ||||||
Dark Doomhead | Evil Detonachin | Snide Kleptoad | ||||||||
95 | Doom Gyaza | Ornery Tank | Squid Kaiser | Kodionigiri | ||||||
Dark Doomhead | Evil Detonachin | Snide Kleptoad | ||||||||
96 | Mosh Polygon | Boingodile | Squid Kaiser | Pumptergeist | Crashdon | |||||
Wild Gyandoron | Evil Detonachin | Bad Boss Yanpii | ||||||||
97 | Mosh Polygon | Boingodile | Squid Kaiser | Pumptergeist | Crashdon | |||||
Wild Gyandoron | Evil Detonachin | Bad Boss Yanpii | ||||||||
98 | Mosh Polygon | Boingodile | Pumptergeist | Crashdon | ||||||
Wild Gyandoron | Evil Detonachin | Bad Boss Yanpii | ||||||||
99 | Mosh Polygon | Boingodile | Pumptergeist | Crashdon | ||||||
Wild Gyandoron | Evil Detonachin | Bad Boss Yanpii |
Items
- F = Floor, Monster (day)
- S = Shop, Monster (night), Maneater, Shiny Object (yellow), Peddler
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapon | Bracelet | Scroll | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Palm Stick | X | Pierce Bracelet | Navigation Scroll | X | X | X | X | ||||||||||||
Copper Edge | Heal Bracelet | Purify Scroll | X | X | X | X | |||||||||||||
Katana | Calm Bracelet | Identify Scroll | X | X | X | X | |||||||||||||
Beast Fang | Holy Bracelet | Heaven Scroll | |||||||||||||||||
Dotanuki | Alert Bracelet | Earth Scroll | |||||||||||||||||
Meteor Edge | Cleansing Bracelet | Plating Scroll | X | X | X | X | |||||||||||||
Red Blade | Staunch Bracelet | Confusion Scroll | X | X | X | X | |||||||||||||
Kabura's Blade | Strength Bracelet | X | Slumber Scroll | X | X | X | X | ||||||||||||
Rusty Pickaxe | Bad Aim Bracelet | Air Slash Scroll | X | X | X | X | |||||||||||||
Rusty Pick | Strider Bracelet | Eradicate Scroll | X | ||||||||||||||||
Breeze Blade | Wall Clip Bracelet | Fear Scroll | X | X | X | X | |||||||||||||
Hatchet | Alleyway Bracelet | Trap Erase Scroll | X | X | X | X | |||||||||||||
Shoddy Dirk | Identify Bracelet | Fixer Scroll | X | X | X | X | X | ||||||||||||
Bright Blade | Bind Bracelet | Pot God Scroll | X | X | X | X | X | ||||||||||||
Old Mallet | Scout Bracelet | Medicine Scroll | X | X | X | X | |||||||||||||
Sturdy Hammer | Happy Bracelet | Sanctuary Scroll | X | X | X | ||||||||||||||
Dull Gold Edge | Trapper Bracelet | Escape Scroll | X | X | |||||||||||||||
Burning Blade | Trap Bracelet | Blank Scroll | X | X | X | ||||||||||||||
Baffle Axe | Warp Bracelet | Banana Scroll | X | X | X | X | |||||||||||||
Shockuto | Explosion Bracelet | Muzzled Scroll | |||||||||||||||||
Sealing Keisaku | Regret Bracelet | Grounded Scroll | |||||||||||||||||
Nap Rattle | Monster Summoner | Swift Foe Scroll | |||||||||||||||||
Blurry Stick | Monster Detector | Mon House Scroll | |||||||||||||||||
Crescent Katana | Item Detector | Trap Scroll | |||||||||||||||||
Water Cutter | Grass | Lost Scroll | |||||||||||||||||
Sky Splitter | Name | F | S | P | Z | E | Desert Scroll | X | X | X | X | ||||||||
Myopic Masher | Weeds | X | Extinction Scroll | X | |||||||||||||||
Drain Slicer | Herb | Attraction Scroll | X | X | X | X | |||||||||||||
Lizard Lasher | Otogiriso | Suction Scroll | X | X | X | X | |||||||||||||
Shield | Heal Grass | Dispel Aura Scroll | X | X | X | X | |||||||||||||
Name | F | S | P | Z | E | Life Grass | Night-Day Scroll | X | X | X | |||||||||
Palm Shield | X | Expand Seed | X | X | X | X | Tag Scroll | X | |||||||||||
Copper Guard | Shrink Seed | Invitation | |||||||||||||||||
Iron Targe | Happy Grass | Replenish Scroll | X | X | X | X | |||||||||||||
Clan Shield | Angel Seed | Pot | |||||||||||||||||
Beast Shield | Unlucky Seed | Name | F | S | P | Z | E | ||||||||||||
Meteor Guard | Disaster Seed | Storage Pot | X | X | X | ||||||||||||||
Red Shield | Antidote Grass | X | X | X | X | Synthesis Pot | X | X | X | X | |||||||||
Fuuma Shield | Strength Grass | X | X | X | X | X | Identify Pot | X | X | X | |||||||||
Diet Shield | Poison Grass | X | X | X | X | Upgrade Pot | |||||||||||||
Heavy Shield | Swift Grass | X | X | X | X | Degrade Pot | |||||||||||||
Lizard Shield | Dizzy Grass | X | X | X | X | Purify Pot | X | X | X | ||||||||||
Counter Shield | Sleep Grass | X | X | X | X | Curse Pot | X | X | X | ||||||||||
Spry Shield | Rage Grass | X | X | X | X | Blessing Pot | X | ||||||||||||
Shoddy Plank | Amnesia Grass | Mailing Pot | X | X | X | X | |||||||||||||
Blast Shield | Warp Grass | X | X | X | X | Black Hole Pot | X | X | |||||||||||
Dull Gold Shield | Sight Grass | X | X | X | X | Sale Pot | X | X | |||||||||||
Steady Shield | Dragon Grass | X | X | X | X | Presto Pot | X | X | X | ||||||||||
Gazer Guard | Power Up Grass | X | X | X | X | Hide Pot | X | X | X | ||||||||||
Swap Shield | Invincible Grass | X | X | Sticky Pot | X | X | X | ||||||||||||
Happy Shield | Revival Grass | X | X | X | X | X | 4-2-8 Pot | ||||||||||||
Bowl Shield | Imabikiso | Sturdy Pot | |||||||||||||||||
Lock Shield | Growth Seed | X | X | X | X | Ordinary Pot | |||||||||||||
Safe Shield | Blind Grass | X | X | X | X | Heal Pot | |||||||||||||
Gyadon Blocker | Undo Grass | X | Zalokleft Pot | X | X | ||||||||||||||
Lamp Shield | Staff | Monster Pot | X | X | X | ||||||||||||||
Projectile | Name | F | S | P | Z | E | Water Pot | X | X | X | |||||||||
Name | F | S | P | Z | E | Empathy Staff | X | X | X | X | Oil Pot | X | X | X | |||||
Wood Arrow | X | X | X | X | Transient Staff | X | X | X | X | Chocolate Pot | X | X | X | X | |||||
Iron Arrow | X | X | X | X | Paralysis Staff | X | X | X | X | X | Calling Pot | X | |||||||
Silver Arrow | X | X | Swap Staff | X | X | X | X | Talisman | |||||||||||
Critical Arrow | X | Knockback Staff | X | X | X | X | Name | F | S | P | Z | E | |||||||
Poison Arrow | X | Seal Staff | X | X | X | X | Sleep Talisman | X | X | X | X | X | |||||||
Force Arrow | X | X | Decoy Staff | X | X | X | X | X | Seal Talisman | X | X | X | X | ||||||
True Arrow | X | Balance Staff | X | X | X | X | X | Dizzy Talisman | X | X | X | X | |||||||
Killer Arrow | X | Tunnel Staff | X | X | X | Miss Talisman | X | X | X | X | X | ||||||||
Drain Arrow | X | Pinning Staff | X | X | X | Fear Talisman | X | X | X | X | X | ||||||||
Rock | X | X | X | X | Swift Staff | Bind Talisman | X | X | X | X | |||||||||
Porky Rock | X | X | X | X | Slow Staff | X | X | X | X | X | Swift Talisman | ||||||||
Bomb Rock | X | Happy Staff | Slow Talisman | X | X | X | X | X | |||||||||||
Other | Unlucky Staff | X | X | X | X | X | Berserk Talisman | X | X | X | X | ||||||||
Name | F | S | P | Z | E | Trap Erase Staff | X | X | X | X | Rage Talisman | ||||||||
Torch | X | X | X | Mage Staff | X | X | X | X | Fury Talisman | ||||||||||
Fine Torch | X | X | X | Ordinary Staff | Food | ||||||||||||||
Super Torch | X | X | X | Lightning Staff | X | X | X | X | X | Name | F | S | P | Z | E | ||||
Gitan | X | Fortress Staff | X | Green Banana | X | X | X | ||||||||||||
Yellow Banana | X | X | X | X | |||||||||||||||
Ripe Banana | X | X | X | ||||||||||||||||
Grilled Banana | X | X | |||||||||||||||||
Chocolate Banana | X |
※ Source: Shiren 4 Official Complete Guide.
Traps
Trap | Floors | Trap | Floors | Trap | Floors |
---|---|---|---|---|---|
Bind | 1-30 | Time Switch | 1-99 | Rage | 31-99 |
Rust | 1-50 | Spoil | 1-99 | Slow | 31-99 |
Spin | 1-90 | Revitalize | 1-99 | Multiply | 31-99 |
Curse | 1-90 | Trip | 31-50 | Banana | 51-99 |
Hunger | 1-99 | Monster | 31-50 | Blind | 51-99 |
Hide Gauge | 1-99 | Sleep | 31-90 | Summon | 91-99 |
Strip | 1-99 | Spring | 31-90 | Landmine | 91-99 |