Overview
Unlock | 1. Clear Serpentcoil Island, Dune of Batsu, Cavern of Suiryu, and Yamakagashi Pass. 2. Talk to Drokotay the Adventurer (Shukuba Beach). ※ DLC and Update 2.1.1 required. |
---|
Entrance | Shukuba Beach (Exit) |
---|
Floors | 24F |
---|
Bring Items | No | Companions | Yes |
---|
Rescues | 0 | Starting Level | 1 |
---|
Starting Item | Large Onigiri |
---|
Unidentified | Bracelets, Staves, Scrolls, Grass, Pots |
---|
Shops | Yes | Monster Houses | |
---|
Kron's Challenge | | Fever Time | Yes |
---|
Initial Enemies | | Spawn Rate | |
---|
Wind (1st Gust) | 900 Turns | Reward | |
---|
[Content]
Strategy
General
Important Items
Floor Guide
Note: 10F is a Shuffle Dungeon Map
Monsters
See Monsters for individual monster details.
- F - Dark hallways, Boss Floor
- S - Shop is possible
- H - Monster House is possible
- G - Golden Egg Thing is possible
- B - Behemoth Monsters are possible
Monster Colors = Farming, Useful, Lowers Stats, Targets Items, Dangerous
F |
S |
H |
G |
Monsters |
B |
1 |
|
|
|
Mamel |
Pit Mamel |
Pullfrog |
Spearfish |
|
|
|
2 |
|
|
|
Pit Mamel |
Pullfrog |
Spearfish |
Shagga |
Death Reaper |
|
Firepuff |
|
|
|
|
|
3 |
|
|
|
Pullfrog |
Spearfish |
Shagga |
Chintala |
Death Reaper |
|
Firepuff |
|
|
|
|
|
4 |
|
|
|
Chintala |
Firepuff |
Water Ninja D |
Tree Ninja D |
Metal Ninja D |
|
|
5 |
|
|
|
Hoppin' Hitter |
Fire Ninja D |
Water Ninja D |
Tree Ninja D |
Metal Ninja D |
|
Earth Ninja D |
|
|
|
|
|
6 |
|
|
|
Hoppin' Hitter |
Fire Ninja D |
Water Ninja D |
Tree Ninja D |
Metal Ninja D |
|
Earth Ninja D |
|
|
|
|
|
7 |
|
|
|
Hoppin' Hitter |
Fire Ninja D |
Metal Ninja D |
Earth Ninja D |
Mid Chintala |
|
|
8 |
|
|
|
Hoppin' Hitter |
Fire Ninja D |
Metal Ninja D |
Earth Ninja D |
Mid Chintala |
|
Bowboy |
Thiefwalrus |
|
|
|
|
9 |
|
|
|
Bowboy |
Crossbowboy |
Fierous |
Bored Kappa |
Mudkin |
|
Thiefwalrus |
|
|
|
|
|
10 |
|
|
|
Bowboy |
Crossbowboy |
Pop Tank |
Fierous |
Bored Kappa |
|
Mudkin |
Masked Samurai |
Thiefwalrus |
|
|
|
11 |
|
|
|
Fierous |
Bored Kappa |
Mudkin |
Masked Samurai |
Curse Girl |
|
Minotaur |
Thiefwalrus |
|
|
|
|
12 |
|
|
|
Fierous |
Masked Samurai |
Curse Girl |
Minotaur |
Thiefwalrus |
|
|
13 |
|
|
|
Lt. Spearfish |
Ghost Radish |
Skull Mage |
Nigiri Morph |
Thiefwalrus |
|
|
14 |
|
|
|
Lt. Spearfish |
Ghost Radish |
Skull Mage |
Nigiri Morph |
Brodillo |
|
Mixer |
|
|
|
|
|
15 |
|
|
|
Lt. Spearfish |
Nigiri Morph |
Brodillo |
Nashagga |
Pumpanshee |
|
Mixer |
|
|
|
|
|
16 |
|
|
|
Brodillo |
Nashagga |
Pumpanshee |
Mixer |
|
|
|
17 |
|
|
|
Nashagga |
Pumpanshee |
Hoppin' Slugger |
Mixer |
Dark Owl |
|
|
18 |
|
|
|
Nashagga |
Pumpanshee |
Daze Radish |
Hoppin' Slugger |
Swordsman |
|
Mixer |
Dark Owl |
|
|
|
|
19 |
|
|
|
Pumpanshee |
Daze Radish |
Hoppin' Slugger |
Swordsman |
Floppy Hani |
|
Mixer |
Dark Owl |
|
|
|
|
20 |
|
|
|
Daze Radish |
Hoppin' Slugger |
Swordsman |
Floppy Hani |
Dragon |
|
Mixer |
Dark Owl |
|
|
|
|
21 |
|
|
|
Jakaku |
Vile Scorpion |
Muddy |
Polygon Shaka |
Super Gazer |
|
Floppy Hani |
Soul Reaper |
Dragon |
|
|
|
22 |
|
|
|
Madara |
Fire Ninja C |
Fire Ninja B |
Water Ninja C |
Water Ninja B |
|
Tree Ninja C |
Tree Ninja B |
Metal Ninja C |
Metal Ninja B |
Earth Ninja C |
Earth Ninja B |
|
|
|
|
|
23 |
|
|
|
Batsu |
Tiger Hurler |
Blazeous |
Concusschin |
Porkon |
|
Megataur |
Fluffy Bunny |
|
|
|
|
24 |
|
|
|
Suiryu |
Famed Octopling |
Capt. Spearfish |
Dartingfrog |
Sky Dragon |
|
Dragon Pit |
Lashagga |
|
|
|
Items
※ This section is currently incomplete.
- F = Floor
- S = Shop
- P = Peddler
- M = Monster drop
- B = Buried
- H = Thiefwalrus
- I = Island
- T = Transmutation Pot
- U = Surprise Pot
- W = Tunnel of Wishes
Weapon
Weapon |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Sword | | | | | | | | | | |
Bronze Sword | | | | | | | | | | |
Katana | | X | | | | | | | | |
Doutanuki | | | | | | | | | | |
Manji Kabura | | | | | | | | | | |
Kajin Fuuma | | | | | | | | | | |
Kabura Sutegi | | | | | | | | | | |
Golden Sword | | | | | | | | | | |
Kama Itachi | | | | | X | | | | | |
Axe of the Minotaur | | | | | | | | | | |
Accurate Sword | | | | | | | | | | |
Swift Sword | | | | | | | | | | |
Watersplitter | | | | | | | | | | |
Primal Axe | | | | | | | | | | |
Dragonkiller | | | | | | | | | | |
Crescent Blade | | | | | | | | | | |
Sky Sword | | | | | | | | | | |
Sickle of Salvation | | | | | | | | | | |
Drain Slayer | | | | | | | | | | |
Cyclops Bane | | | | | | | | | | |
Steel Severer | | | | | | | | | | |
Whopping Harisen | | | | | | | | | | |
Healing Sword | | | | | | | | | | |
Peach Club | | | | | | | | | | |
Spender's Club | | | | | | | | | | |
Ferrous Greatsword | | | | | | | | | | |
Steak Knife | | | | | | | | | | |
Jagged Sword | | | | | | | | | | |
Quad-edge | | | | | | | | | | |
Auspicious Kumade | | | | | | | | | | |
Pickaxe | | | | | | | | | | |
Golden Pickaxe | | | | | | | | | | |
Wooden Mallet | | | | | | | | | | |
Epic Hammer | | | | | | | | | | |
Trapseeker | | X | | | | | | | | |
Bonito Block | | | | | | | | | | |
Yamanba's Cleaver | | | | | | | | | | |
Break-Off Blade | | | | | | | | | | |
Shield
Shield |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Shield | | | | | | | | | | |
Bronze Shield | | | | | | | | | | |
Iron Shield | | | | | | | | | | |
Wolfshead | | | | | | | | | | |
Fuuma Shield | | | | | | | | | | |
Rasen Fuuma | | | | | | | | | | |
Golden Shield | | | | | | | | | | |
Counter Shield | | | | | | | | | | |
Watchful Shield | | | | | | | | | | |
Dragon Shield | | X | | | | | | | | |
Blast Shield | | | | | | | | | | |
Targe of the Minotaur | | | | | | | | | | |
Walrus Stopper | | | | | | | | | | |
Froggo Stopper | | | | | | | | | | |
Hat Stopper | | | | | | | | | | |
Nigiri Stopper | | | | | | | | | | |
Spearscale Shield | | | | | | | | | | |
Kappa's Dish | | | | | | | | | | |
Gazer Shield | | | | | | | | | | |
Shield of Negation | | | | | | | | | | |
Unmoving Wall | | | | | | | | | | |
Zabuton | | | | | | | | | | |
Spender's Shield | | | | | | | | | | |
Ferrous Kite | | | | | | | | | | |
Steak Plate | | | | | | | | | | |
Gutsy Shield | | | | | | | | | | |
Hunky-dory Shield | | | | | | | | | | |
Bodhi Shield | | | | | | | | | | |
Shield of Sating | | | | | | | | | | |
Auspicious Omamori | | | | | | | | | | |
Shield of Presage | | | | | | | | | | |
Yamanba's Potlid | | | | | | | | | | |
Break-Off Shield | | | | | | | | | | |
Bracelet
Bracelet |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Healing Bracelet | | | | | | | | | | |
Strength Bracelet | | | | | | | | | | |
Bellyexpand Bracelet | | | | | | | | | | |
Bellyshrink Bracelet | | | | | | | | | | |
Fortune Bracelet | | | | | | | | | | |
Cleansing Bracelet | | | | | | | | | | |
Focusing Bracelet | | | | | | | | | | |
Rousing Bracelet | | | | | | | | | | |
Rustproof Bracelet | | | | | | | | | | |
Cursebreak Bracelet | | | | | | | | | | |
Affixing Bracelet | | | | | | | | | | |
Far-throwing Bracelet | | | | | | | | | | |
Bad-aim Bracelet | | | | | | | | | | |
Sure-aim Bracelet | | | | | | | | | | |
Bouncy Bracelet | | | | | | | | | | |
Rapid-fire Bracelet | | | | | | | | | | |
Daredevil Bracelet | | | | | | | | | | |
Dreaded Bracelet | | | | | | | | | | |
Leaping Bracelet | | | | | | | | | | |
Blasting Bracelet | | | | | | | | | | |
Clairvoyant Bracelet | | | | | | | | | | |
Monster-find Bracelet | | | | | | | | | | |
Item-find Bracelet | | | | | | | | | | |
Passage-find Bracelet | | | | | | | | | | |
Waterwalk Bracelet | | | | | | | | | | |
Floating Bracelet | | | | | | | | | | |
Wallpass Bracelet | | | | | | | | | | |
Tiptoe Bracelet | | | | | | | | | | |
Passerby Bracelet | | | | | | | | | | |
Item-losing Bracelet | | | | | | | | | | |
Gitan-losing Bracelet | | | | | | | | | | |
Monstercall Bracelet | | | | | | | | | | |
Trapmore Bracelet | | | | | | | | | | |
Haggling Bracelet | | | | | | | | | | |
Trapper's Bracelet | | | | | | | | | | |
Appraiser's Bracelet | | | | | | | | | | |
Cannonboost Bracelet | | | | | | | | | | |
Projectile
Projectile |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Arrow | | | | | | | | | | |
Iron Arrow | | | | | | | | | | |
Silver Arrow | | | | | | | | | | |
Poison Arrow | | | | | | | | | | |
Truestrike Arrow | | | | | | | | | | |
Rock | | | | | | | | | | |
Porky's Rock | | | | | | | | | | |
Food
Food |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Onigiri | | | | | | | | | | |
Large Onigiri | | | | | | | | | | |
Huge Onigiri | | | | | | | | | | |
Rotten Onigiri | | | | | | | | | | |
Grilled Onigiri | | | | | | | | | | |
Special Onigiri | | | | | X | | | | | |
Sumo Onigiri | | | | | | | | | | |
Sweet Potato | | | | | | | | | | |
Yakitori | | | | | | | | | | |
Rotten Peach Bun | | | | | | | | | | |
Grass
Grass |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Weeds | | | | | | | | | | |
Herb | | | | | | | | | | |
Otogirisou | | | | | | | | | | |
Healing Grass | | | | | | | | | | |
Life Grass | | | | | | | | | | |
Fragrant Grass | | | | | | | | | | |
Revival Grass | | | | | | | | | | |
Bellyexpand Seed | | | | | | | | | | |
Bellyshrink Seed | | | | | | | | | | |
Dragon Grass | | | | | | | | | | |
Leaping Grass | | | | | | | | | | |
Antidote Grass | | | | | | | | | | |
Strength Grass | | | | | | | | | | |
Poison Grass | | | | | | | | | | |
Confusion Grass | | | | | | | | | | |
Sedating Grass | | | | | | | | | | |
Berserk Seed | | | | | | | | | | |
Blinding Grass | | | | | | | | | | |
Seewell Grass | | | | | | | | | | |
Swift Grass | | | | | | | | | | |
Power-up Grass | | | | | | | | | | |
Invincible Grass | | | | | | | | | | |
Fortune Grass | | | | | | | | | | |
Angel Seed | | | | | | | | | | |
Feeble Grass | | | | | | | | | | |
Unlucky Seed | | | | | | | | | | |
Ill-fated Seed | | | | | | | | | | |
Scroll |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Confusion Scroll | | | | | | | | | | |
Slumber Scroll | | | | | | | | | | |
Jitters Scroll | | | | | | | | | | |
Windblade Scroll | | | | | | | | | | |
Expulsion Scroll | | | | | | | | | | |
Exorcism Scroll | | | | | | | | | | |
Identifier Scroll | | | | | | | | | | |
Heavenly Scroll | | | | | | | | | | |
Earthly Scroll | | | | | | | | | | |
Plating Scroll | | | | | | | | | | |
Slot-adding Scroll | | | | | | | | | | |
Rune-eraser Scroll | | | | | | | | | | |
Silver-seal Scroll | | | | | | | | | | |
Silverpurge Scroll | | | | | | | | | | |
Pot-upsize Scroll | | | | | | | | | | |
Extraction Scroll | | | | | | | | | | |
Onigiri Scroll | | | | | | | | | | |
Curse Scroll | | | | | | | | | | |
Mapping Scroll | | | | | | | | | | |
Map-loss Scroll | | | | | | | | | | |
Trap-eraser Scroll | | | | | | | | | | |
Trap Scroll | | | | | | | | | | |
Water-drain Scroll | | | | | | | | | | |
Monstercall Scroll | | | | | | | | | | |
Wall-less Scroll | | | | | | | | | | |
Gathering Scroll | | | | | | | | | | |
Collection Scroll | | | | | | | | | | |
Gambler's Scroll | | | | | | | | | | |
Muzzle Scroll | | | | | | | | | | |
Carry-ban Scroll | | | | | | | | | | |
Swift Foe Scroll | | | | | | | | | | |
Fixer Scroll | | | | | | | | | | |
Escape Scroll | | | | | | | | | | |
Eradication Scroll | | | | | | | | | | |
Sanctuary Scroll | | | | | | | | | | |
Blank Scroll | | | | | | | | | | |
Wet Scroll | | | | | | | | | | |
Staff
Staff |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Ordinary Staff | | | | | | | | | | |
Paralyzing Staff | | | | | | | | | | |
Sealing Staff | | | | | | | | | | |
Disguising Staff | | | | | | | | | | |
Empathetic Staff | | | | | | | | | | |
Narrow-escape Staff | | | | | | | | | | |
Knockback Staff | | | | | | | | | | |
Switching Staff | | | | | | | | | | |
Vaulting Staff | | | | | | | | | | |
Skull Mage's Staff | | | | | | | | | | |
Thunderbolt Staff | | | | | | | | | | |
Burrowing Staff | | | | | | | | | | |
Earthmound Staff | | | | | | | | | | |
Balance Staff | | | | | | | | | | |
Guiding Staff | | | | | | | | | | |
Swift Staff | | | | | | | | | | |
Sluggish Staff | | | | | | | | | | |
Fortune Staff | | | | | | | | | | |
Unlucky Staff | | | | | | | | | | |
Peach Staff | | | | | | | | | | |
Pot
Pot |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Preservation Pot | | | | | | | | | | |
Identifier Pot | | | | | | | | | | |
Transmutation Pot | | | | | | | | | | |
Cashing Pot | | | | | | | | | | |
Synthesis Pot | | | | | | | | | | |
Exorcism Pot | | | | | | | | | | |
Curse Pot | | | | | | | | | | |
Upgrading Pot | | | | | | | | | | |
Degrading Pot | | | | | | | | | | |
Bottomless Pot | | | | | | | | | | |
Warehouse Pot | | | | | | | | | | |
Handtrapper Pot | | | | | | | | | | |
Unbreakable Pot | | | | | | | | | | |
Ordinary Pot | | | | | | | | | | |
Hiding Pot | | | | | | | | | | |
Rejuvenation Pot | | | | | | | | | | |
Walrus Pot | | | | | | | | | | |
Water Gun Pot | | | | | | | | | | |
Hilarious Pot | | | | | | | | | | |
Monster Pot | | | | | | | | | | |
Surprise Pot | | | | | | | | | | |
Incense
Incense |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Heat-ban Incense | | | | | | | | | | |
Evasive Incense | | | | | | | | | | |
Cautious Incense | | | | | | | | | | |
Reflective Incense | | | | | | | | | | |
Aggressive Incense | | | | | | | | | | |
Defensive Incense | | | | | | | | | | |
Blurry Incense | | | | | | | | | | |
Weighted Incense | | | | | | | | | | |
Unwanting Incense | | | | | | | | | | |