Staves
Overview
- Wave a staff to shoot a magic bullet that deals an effect if it hits a target.
- Nothing happens if you wave a staff with 0 remaining charges.
- Throw a staff to deal a similar effect as that staff's magic bullet.
- The number of charges is random when a staff is generated.
Staff List
Staves ~ Notebook Order | ||||||
---|---|---|---|---|---|---|
Name | Buy | +1 | Sell | +1 | Charges | Notes |
Ordinary Staff | 500 | 100 | 200 | 40 | 5~7 | No effect. |
Paralyzing Staff | 500 | 100 | 200 | 40 | 4~6 | Inflicts the target with Paralyzed status. Cross-Mixing: Paralyzing (Sword) |
Sealing Staff | 500 | 100 | 200 | 40 | 4~6 | Inflicts the target with Sealed status. Cross-Mixing: Sealing (Sword) |
Disguising Staff | 2000 | 100 | 800 | 40 | 4~6 | Inflicts the target with Disguised status. Must be unlocked via a Side Quest. |
Empathetic Staff | 1000 | 100 | 400 | 40 | 5~7 | Inflicts the target with Empathetic status. |
Narrow-escape Staff | 1000 | 100 | 400 | 40 | 4~6 | Warps the target to the stairs, then paralyzes them. |
Knockback Staff | 500 | 100 | 200 | 40 | 5~7 | Sends the target flying 10 tiles backward. Deals 5 damage if the target hits something. |
Switching Staff | 500 | 100 | 200 | 40 | 5~7 | Shiren switches positions with the target. Shiren warps if he lands on a water or air tile. |
Vaulting Staff | 500 | 100 | 200 | 40 | 5~7 | Shiren leaps toward whatever the magic bullet hit. Shiren warps if he lands on a water or air tile. |
Skull Mage's Staff | 1000 | 100 | 400 | 40 | 5~7 | Inflicts Asleep, Confused, Slow, or warps the target. |
Thunderbolt Staff | 500 | 100 | 200 | 40 | 4~6 | Deals 25 damage to a target. Creatures adjacent to the target also take damage. |
Burrowing Staff | 700 | 100 | 280 | 40 | 4~6 | Digs a tunnel 10 tiles deep in a straight line. This cannot be used to dig in a diagonal direction. Deals 10 damage if the magic bullet hits a creature. |
Earthmound Staff | 700 | 100 | 280 | 40 | 4~6 | Changes the tile in front into a breakable wall tile. Deals 2 damage if there's a creature in front. |
Balance Staff | 500 | 100 | 200 | 40 | 5~7 | Prevents tripping and dropping items. -1 charge each time it activates, no effect at [0]. No effect inside a pot. |
Guiding Staff | 700 | 100 | 280 | 40 | 2~4 | Reveals the location of the stairs on the map. |
Swift Staff | 700 | 100 | 280 | 40 | 4~6 | Increases the speed of the target by 1 stage. |
Sluggish Staff | 700 | 100 | 280 | 40 | 4~6 | Decreases the speed of the target by 1 stage. |
Fortune Staff | 1000 | 100 | 400 | 40 | 4~6 | Increases the target's level by 1. Shiren or companion: Gain 2000 experience points. |
Unlucky Staff | 1000 | 100 | 400 | 40 | 4~6 | Decreases the target's level by 1. Shiren or companion: Lose 2000 experience points. |
Peach Staff | 2000 | 100 | 800 | 40 | 4~6 | Transforms the target into a Peach Bun. Must be unlocked via a Side Quest. |
Staff Details
Ordinary Staff
|
---|
Paralyzing Staff
|
Sealing Staff
|
Disguising Staff
|
Buy
2000
Sell
800
Charges
4~6
Rune
-
Inflicts Disguised status on targets hit with a magic bullet,
making them the target of other monsters. This only works on one target at a time. If you are hit, you are inflicted with Confused status. Disguised creature takes 5 damage from attacks, duration is 8 turns.
|
Empathetic Staff
|
Narrow-escape Staff
|
Knockback Staff
|
Switching Staff
|
Vaulting Staff
|
Skull Mage's Staff
|
Thunderbolt Staff
|
Burrowing Staff
|
Earthmound Staff
|
Balance Staff
|
Guiding Staff
|
Swift Staff
|
Sluggish Staff
|
Fortune Staff
|
Unlucky Staff
|
Peach Staff
|