Researcher's Experimental Site
Overview
Unlock | Talk to Drokotay the Adventurer (Shukuba Beach). ※ DLC and Update 2.0.1 required. |
---|---|
Entrance | Shukuba Beach (Exit) |
Floors | 99F | ||
---|---|---|---|
Bring Items | No | Stairs | Descending |
Companions | No | Roamers | No |
Rescues | 3 | Starting Level | Lv1 |
Starting Item | Large Onigiri | ||
Unidentified | All categories | ||
Shops | Yes | Monster Houses | Yes |
Behemoths | No | Wishing Shrines | No |
Kron's Challenge | No | Fever Time | No |
Initial Enemies | Spawn Rate | 64 Turns | |
Wind (1st Gust) | 1700 Turns | Reward |
[Content]
Strategy
General
[Content]
Floor Guide
[Content]
Monsters
See Monsters for individual monster details.
- F - Dark hallways
- S - Shop is possible
- H - Monster House is possible
Monster Colors = Farming, Useful, Lowers Stats, Targets Items, Dangerous
Items
※ This section is currently incomplete.
- F = Floor
- S = Shop
- P = Peddler
- M = Monster drop
- B = Buried
- H = Thiefwalrus
- I = Island
- T = Transmutation Pot
- U = Surprise Pot
- W = Tunnel of Wishes
Weapon
Weapon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Sword | X | |||||||||
Bronze Sword | X | |||||||||
Katana | X | |||||||||
Doutanuki | X | |||||||||
Manji Kabura | X | |||||||||
Kajin Fuuma | ||||||||||
Kabura Sutegi | ||||||||||
Golden Sword | X | |||||||||
Kama Itachi | X | |||||||||
Axe of the Minotaur | X | |||||||||
Accurate Sword | X | |||||||||
Swift Sword | ||||||||||
Watersplitter | ||||||||||
Primal Axe | ||||||||||
Dragonkiller | X | |||||||||
Crescent Blade | ||||||||||
Sky Sword | ||||||||||
Sickle of Salvation | X | |||||||||
Drain Slayer | X | |||||||||
Cyclops Bane | X | |||||||||
Steel Severer | ||||||||||
Whopping Harisen | ||||||||||
Healing Sword | ||||||||||
Peach Club | X | |||||||||
Spender's Club | ||||||||||
Ferrous Greatsword | ||||||||||
Steak Knife | ||||||||||
Jagged Sword | ||||||||||
Quad-edge | ||||||||||
Auspicious Kumade | ||||||||||
Pickaxe | X | |||||||||
Golden Pickaxe | ||||||||||
Wooden Mallet | ||||||||||
Epic Hammer | ||||||||||
Trapseeker | ||||||||||
Bonito Block | ||||||||||
Yamanba's Cleaver | ||||||||||
Break-Off Blade | X |
Shield
Shield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Shield | X | |||||||||
Bronze Shield | X | |||||||||
Iron Shield | X | |||||||||
Wolfshead | ||||||||||
Fuuma Shield | X | |||||||||
Rasen Fuuma | ||||||||||
Golden Shield | X | |||||||||
Counter Shield | X | |||||||||
Watchful Shield | X | |||||||||
Dragon Shield | X | |||||||||
Blast Shield | X | |||||||||
Targe of the Minotaur | ||||||||||
Walrus Stopper | X | |||||||||
Froggo Stopper | X | |||||||||
Hat Stopper | ||||||||||
Nigiri Stopper | ||||||||||
Spearscale Shield | ||||||||||
Kappa's Dish | ||||||||||
Gazer Shield | X | |||||||||
Shield of Negation | X | |||||||||
Unmoving Wall | ||||||||||
Zabuton | ||||||||||
Spender's Shield | ||||||||||
Ferrous Kite | X | |||||||||
Steak Plate | ||||||||||
Gutsy Shield | ||||||||||
Hunky-dory Shield | ||||||||||
Bodhi Shield | ||||||||||
Shield of Sating | X | |||||||||
Auspicious Omamori | ||||||||||
Shield of Presage | ||||||||||
Yamanba's Potlid | ||||||||||
Break-Off Shield | X |
Bracelet
Bracelet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Healing Bracelet | X | X | ||||||||
Strength Bracelet | ||||||||||
Bellyexpand Bracelet | ||||||||||
Bellyshrink Bracelet | ||||||||||
Fortune Bracelet | X | |||||||||
Cleansing Bracelet | ||||||||||
Focusing Bracelet | X | |||||||||
Rousing Bracelet | ||||||||||
Rustproof Bracelet | X | X | ||||||||
Cursebreak Bracelet | X | |||||||||
Affixing Bracelet | ||||||||||
Far-throwing Bracelet | X | |||||||||
Bad-aim Bracelet | ||||||||||
Sure-aim Bracelet | ||||||||||
Bouncy Bracelet | ||||||||||
Rapid-fire Bracelet | ||||||||||
Daredevil Bracelet | X | X | ||||||||
Dreaded Bracelet | X | |||||||||
Leaping Bracelet | ||||||||||
Blasting Bracelet | ||||||||||
Clairvoyant Bracelet | X | X | ||||||||
Monster-find Bracelet | ||||||||||
Item-find Bracelet | ||||||||||
Passage-find Bracelet | X | |||||||||
Waterwalk Bracelet | X | |||||||||
Floating Bracelet | ||||||||||
Wallpass Bracelet | ||||||||||
Tiptoe Bracelet | ||||||||||
Passerby Bracelet | ||||||||||
Item-losing Bracelet | ||||||||||
Gitan-losing Bracelet | ||||||||||
Monstercall Bracelet | ||||||||||
Trapmore Bracelet | ||||||||||
Haggling Bracelet | X | |||||||||
Trapper's Bracelet | X | |||||||||
Appraiser's Bracelet | X | |||||||||
Cannonboost Bracelet |
Projectile
Projectile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Arrow | X | X | ||||||||
Iron Arrow | X | X | ||||||||
Silver Arrow | X | |||||||||
Poison Arrow | ||||||||||
Truestrike Arrow | ||||||||||
Rock | ||||||||||
Porky's Rock |
Food
Food | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Onigiri | X | |||||||||
Large Onigiri | X | X | ||||||||
Huge Onigiri | X | X | ||||||||
Rotten Onigiri | X | |||||||||
Grilled Onigiri | ||||||||||
Special Onigiri | X | |||||||||
Sumo Onigiri | ||||||||||
Sweet Potato | ||||||||||
Yakitori | ||||||||||
Rotten Peach Bun |
Grass
Grass | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Weeds | ||||||||||
Herb | X | |||||||||
Otogirisou | X | X | ||||||||
Healing Grass | ||||||||||
Life Grass | X | X | ||||||||
Fragrant Grass | ||||||||||
Revival Grass | X | X | ||||||||
Bellyexpand Seed | X | |||||||||
Bellyshrink Seed | X | X | ||||||||
Dragon Grass | ||||||||||
Leaping Grass | ||||||||||
Antidote Grass | X | X | ||||||||
Strength Grass | X | X | ||||||||
Poison Grass | ||||||||||
Confusion Grass | ||||||||||
Sedating Grass | ||||||||||
Berserk Seed | X | |||||||||
Blinding Grass | ||||||||||
Seewell Grass | X | X | ||||||||
Swift Grass | ||||||||||
Power-up Grass | X | |||||||||
Invincible Grass | X | |||||||||
Fortune Grass | X | X | ||||||||
Angel Seed | X | |||||||||
Feeble Grass | X | X | ||||||||
Unlucky Seed | ||||||||||
Ill-fated Seed | X |
Scroll
Scroll | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Confusion Scroll | ||||||||||
Slumber Scroll | ||||||||||
Jitters Scroll | ||||||||||
Windblade Scroll | ||||||||||
Expulsion Scroll | ||||||||||
Exorcism Scroll | X | |||||||||
Identifier Scroll | X | X | ||||||||
Heavenly Scroll | X | X | ||||||||
Earthly Scroll | X | X | ||||||||
Plating Scroll | X | |||||||||
Slot-adding Scroll | ||||||||||
Rune-eraser Scroll | ||||||||||
Silver-seal Scroll | ||||||||||
Silverpurge Scroll | ||||||||||
Pot-upsize Scroll | X | X | ||||||||
Extraction Scroll | X | X | ||||||||
Onigiri Scroll | ||||||||||
Curse Scroll | ||||||||||
Mapping Scroll | ||||||||||
Map-loss Scroll | X | |||||||||
Trap-eraser Scroll | ||||||||||
Trap Scroll | X | X | ||||||||
Water-drain Scroll | ||||||||||
Monstercall Scroll | X | X | ||||||||
Wall-less Scroll | X | |||||||||
Gathering Scroll | ||||||||||
Collection Scroll | ||||||||||
Gambler's Scroll | X | |||||||||
Muzzle Scroll | X | |||||||||
Carry-ban Scroll | X | |||||||||
Swift Foe Scroll | X | |||||||||
Fixer Scroll | X | |||||||||
Escape Scroll | ||||||||||
Eradication Scroll | X | |||||||||
Sanctuary Scroll | ||||||||||
Blank Scroll | X | |||||||||
Wet Scroll |
Staff
Staff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Ordinary Staff | ||||||||||
Paralyzing Staff | X | X | ||||||||
Sealing Staff | X | |||||||||
Disguising Staff | X | X | ||||||||
Empathetic Staff | X | X | ||||||||
Narrow-escape Staff | X | X | ||||||||
Knockback Staff | X | X | ||||||||
Switching Staff | X | |||||||||
Vaulting Staff | ||||||||||
Skull Mage's Staff | X | |||||||||
Thunderbolt Staff | ||||||||||
Burrowing Staff | ||||||||||
Earthmound Staff | ||||||||||
Balance Staff | ||||||||||
Guiding Staff | ||||||||||
Swift Staff | ||||||||||
Sluggish Staff | ||||||||||
Fortune Staff | X | X | ||||||||
Unlucky Staff | X | |||||||||
Peach Staff | X | X |
Pot
Pot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Preservation Pot | X | X | ||||||||
Identifier Pot | X | X | ||||||||
Transmutation Pot | X | X | ||||||||
Cashing Pot | ||||||||||
Synthesis Pot | X | X | ||||||||
Exorcism Pot | ||||||||||
Curse Pot | ||||||||||
Upgrading Pot | X | |||||||||
Degrading Pot | X | X | ||||||||
Bottomless Pot | X | |||||||||
Warehouse Pot | X | X | ||||||||
Handtrapper Pot | ||||||||||
Unbreakable Pot | ||||||||||
Ordinary Pot | X | |||||||||
Hiding Pot | X | X | ||||||||
Rejuvenation Pot | X | X | ||||||||
Walrus Pot | X | |||||||||
Water Gun Pot | ||||||||||
Hilarious Pot | ||||||||||
Monster Pot | X | X | ||||||||
Surprise Pot | X |
Incense
Incense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Heat-ban Incense | ||||||||||
Evasive Incense | ||||||||||
Cautious Incense | ||||||||||
Reflective Incense | ||||||||||
Aggressive Incense | ||||||||||
Defensive Incense | ||||||||||
Blurry Incense | ||||||||||
Weighted Incense | ||||||||||
Unwanting Incense |