Overview
Unlock | Reach Beachside Pier → Visit Small Harbor 2 times? (Unconfirmed) |
---|
Entrance | Small Harbor (From the docks). |
---|
Floors | 7F (Blue stairs from 4F) |
---|
Bring Items | Yes | Stairs | Varies |
---|
Companions | | Roamers | Yes |
---|
Rescues | 0 | Starting Level | Continued |
---|
Starting Item | None |
---|
Unidentified | Bracelets, Pots |
---|
Shops | No | Monster Houses | Yes (Sudden) |
---|
Behemoths | No | Wishing Shrines | No |
---|
Kron's Challenge | No | Fever Time | No |
---|
Initial Enemies | 4~6 | Spawn Rate | 30 Turns |
---|
Wind (1st Gust) | 1200 Turns | Reward | None |
---|
Hidden route that unlocks when you've reached Beachside Pier once and visit Small Harbor twice?
The floor numbers are displayed as 1-7F, but the dungeon corresponds to 10-15F of Serpentcoil Island.
Blue stairs which let you return to regular Serpentcoil Island floors early can be found starting on 4F.
Once unlocked, this dungeon can be entered anytime.
Strategy
General
The main characteristic of this dungeon is that Behemoth Monsters can occur on all floors.
In addition, only monsters with swift action speed spawn between 1-4F, so retreating is ineffective.
This means you'll need a shield strong enough to withstand Karakuroid and Hell Reaper's attacks.
That said, Karakuroid has 20 attack and Hell Reaper has 12 attack, so the requirement isn't very high.
Otherwise, the only other monster that spawns is Bowboy between 5-7F, so it's not too bad.
Overall, this dungeon is mostly pointless, since shops don't spawn and you miss out on a blacksmith.
The only real benefit is that sacred items can occasionally be found on the ground.
Monsters
See Monsters for individual monster details.
- F - Dark hallways
- S - Shop is possible
- H - Monster House is possible
- G - Golden Egg Thing is possible
- B - Behemoth Monsters are possible
Monster Colors = Farming, Useful, Lowers Stats, Targets Items, Dangerous
F |
S |
H |
G |
Monsters |
B |
1 |
|
|
|
Karakuroid |
Hell Reaper |
|
|
|
2 |
|
|
|
Karakuroid |
Hell Reaper |
|
|
|
3 |
|
|
|
Karakuroid |
Hell Reaper |
|
|
|
4 |
|
|
|
Karakuroid |
Hell Reaper |
|
|
|
5 |
|
|
|
Karakuroid |
Hell Reaper |
Bowboy |
|
|
6 |
|
|
|
Karakuroid |
Hell Reaper |
Bowboy |
|
|
7 |
|
|
|
Karakuroid |
Hell Reaper |
Bowboy |
|
Behemoths
F |
Behemoth Monsters |
1-7 |
Chintala |
Pumphantasm |
Shagga |
Items
- F = Floor
- S = Shop
- P = Peddler
- M = Monster drop
- B = Buried
- H = Thiefwalrus
- I = Island
- T = Transmutation Pot
- U = Surprise Pot
- W = Tunnel of Wishes
Weapon
Weapon |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Sword | | | | | | | | | | |
Bronze Sword | X | | | | | | | | | |
Katana | | | | | | | | | | |
Doutanuki | X | | | | | | | | | |
Manji Kabura | | | | | | | | | | |
Kajin Fuuma | | | | | | | | | | |
Kabura Sutegi | | | | | | | | | | |
Golden Sword | | | | | | | | | | |
Kama Itachi | X | | | | | | | | | |
Axe of the Minotaur | | | | | | | | | | |
Accurate Sword | | | | | | | | | | |
Swift Sword | | | | | | | | | | |
Watersplitter | | | | | | | | | | |
Primal Axe | | | | | | | | | | |
Dragonkiller | | | | | | | | | | |
Crescent Blade | | | | | | | | | | |
Sky Sword | | | | | | | | | | |
Sickle of Salvation | | | | | | | | | | |
Drain Slayer | | | | | | | | | | |
Cyclops Bane | | | | | | | | | | |
Steel Severer | | | | | | | | | | |
Whopping Harisen | | | | | | | | | | |
Healing Sword | | | | | | | | | | |
Peach Club | | | | | | | | | | |
Spender's Club | | | | | | | | | | |
Ferrous Greatsword | | | | | | | | | | |
Steak Knife | | | | | | | | | | |
Jagged Sword | | | | | | | | | | |
Quad-edge | | | | | | | | | | |
Auspicious Kumade | | | | | | | | | | |
Pickaxe | | | | | | | | | | |
Golden Pickaxe | | | | | | | | | | |
Wooden Mallet | | | | | | | | | | |
Epic Hammer | | | | | | | | | | |
Trapseeker | | | | | | | | | | |
Bonito Block | | | | | | | | | | |
Yamanba's Cleaver | | | | | | | | | | |
Break-Off Blade | | | | | | | | | | |
Shield
Shield |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Shield | | | | | | | | | | |
Bronze Shield | | | | | | | | | | |
Iron Shield | | | | | | | | | | |
Wolfshead | | | | | | | | | | |
Fuuma Shield | | | | | | | | | | |
Rasen Fuuma | | | | | | | | | | |
Golden Shield | | | | | | | | | | |
Counter Shield | | | | | X | | | | | |
Watchful Shield | | | | | | | | | | |
Dragon Shield | | | | | | | | | | |
Blast Shield | | | | | | | | | | |
Targe of the Minotaur | | | | | | | | | | |
Walrus Stopper | | | | | | | | | | |
Froggo Stopper | | | | | | | | | | |
Hat Stopper | | | | | | | | | | |
Nigiri Stopper | | | | | | | | | | |
Spearscale Shield | | | | | | | | | | |
Kappa's Dish | | | | | | | | | | |
Gazer Shield | | | | | | | | | | |
Shield of Negation | | | | | | | | | | |
Unmoving Wall | | | | | | | | | | |
Zabuton | | | | | | | | | | |
Spender's Shield | | | | | | | | | | |
Ferrous Kite | | | | | | | | | | |
Steak Plate | | | | | | | | | | |
Gutsy Shield | | | | | | | | | | |
Hunky-dory Shield | | | | | | | | | | |
Bodhi Shield | | | | | | | | | | |
Shield of Sating | X | | | | | | | | | |
Auspicious Omamori | | | | | | | | | | |
Shield of Presage | | | | | | | | | | |
Yamanba's Potlid | | | | | | | | | | |
Break-Off Shield | | | | | | | | | | |
Bracelet
Bracelet |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Healing Bracelet | | | | | | | | | | |
Strength Bracelet | | | | | | | | | | |
Bellyexpand Bracelet | | | | | | | | | | |
Bellyshrink Bracelet | | | | | | | | | | |
Fortune Bracelet | | | | | | | | | | |
Cleansing Bracelet | | | | | | | | | | |
Focusing Bracelet | | | | | | | | | | |
Rousing Bracelet | | | | | | | | | | |
Rustproof Bracelet | | | | | | | | | | |
Cursebreak Bracelet | | | | | | | | | | |
Affixing Bracelet | | | | | | | | | | |
Far-throwing Bracelet | | | | | | | | | | |
Bad-aim Bracelet | | | | | | | | | | |
Sure-aim Bracelet | | | | | | | | | | |
Bouncy Bracelet | | | | | | | | | | |
Rapid-fire Bracelet | | | | | | | | | | |
Daredevil Bracelet | | | | | | | | | | |
Dreaded Bracelet | | | | | | | | | | |
Leaping Bracelet | | | | | | | | | | |
Blasting Bracelet | | | | | | | | | | |
Clairvoyant Bracelet | | | | | | | | | | |
Monster-find Bracelet | | | | | | | | | | |
Item-find Bracelet | | | | | | | | | | |
Passage-find Bracelet | | | | | | | | | | |
Waterwalk Bracelet | | | | | | | | | | |
Floating Bracelet | | | | | | | | | | |
Wallpass Bracelet | | | | | | | | | | |
Tiptoe Bracelet | | | | | | | | | | |
Passerby Bracelet | | | | | | | | | | |
Item-losing Bracelet | | | | | | | | | | |
Gitan-losing Bracelet | | | | | | | | | | |
Monstercall Bracelet | | | | | | | | | | |
Trapmore Bracelet | | | | | | | | | | |
Haggling Bracelet | | | | | | | | | | |
Trapper's Bracelet | | | | | | | | | | |
Appraiser's Bracelet | | | | | | | | | | |
Cannonboost Bracelet | | | | | | | | | | |
Projectile
Projectile |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Wooden Arrow | | | | | | | | | | |
Iron Arrow | | | | | | | | | | |
Silver Arrow | | | | | | | | | | |
Poison Arrow | | | | | | | | | | |
Truestrike Arrow | | | | | | | | | | |
Rock | | | | | | | | | | |
Porky's Rock | X | | | | | | | | | |
Food
Food |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Onigiri | X | | | | | | | | | |
Large Onigiri | | | | | | | | | | |
Huge Onigiri | | | | | | | | | | |
Rotten Onigiri | | | | | | | | | | |
Grilled Onigiri | | | | | | | | | | |
Special Onigiri | | | | | | | | | | |
Sumo Onigiri | | | | | | | | | | |
Sweet Potato | | | | | | | | | | |
Yakitori | | | | | | | | | | |
Rotten Peach Bun | | | | | | | | | | |
Grass
Grass |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Weeds | | | | | | | | | | |
Herb | | | | | | | | | | |
Otogirisou | X | | | | X | | | | | |
Healing Grass | X | | | | | | | | | |
Life Grass | | | | | | | | | | |
Fragrant Grass | | | | | | | | | | |
Revival Grass | X | | | | | | | | | |
Bellyexpand Seed | | | | | | | | | | |
Bellyshrink Seed | | | | | | | | | | |
Dragon Grass | | | | | | | | | | |
Leaping Grass | | | | | | | | | | |
Antidote Grass | | | | | | | | | | |
Strength Grass | | | | | | | | | | |
Poison Grass | | | | | | | | | | |
Confusion Grass | | | | | | | | | | |
Sedating Grass | | | | | | | | | | |
Berserk Seed | | | | | | | | | | |
Blinding Grass | | | | | | | | | | |
Seewell Grass | | | | X | | | | | | |
Swift Grass | X | | | | | | | | | |
Power-up Grass | | | | | | | | | | |
Invincible Grass | | | | | | | | | | |
Fortune Grass | X | | | | | | | | | |
Angel Seed | | | | | | | | | | |
Feeble Grass | | | | | | | | | | |
Unlucky Seed | | | | | | | | | | |
Ill-fated Seed | | | | | | | | | | |
Scroll |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Confusion Scroll | | | | X | | | | | | |
Slumber Scroll | | | | | | | | | | |
Jitters Scroll | | | | | | | | | | |
Windblade Scroll | X | | | | | | | | | |
Expulsion Scroll | | | | | | | | | | |
Exorcism Scroll | | | | | | | | | | |
Identifier Scroll | | | | | | | | | | |
Heavenly Scroll | X | | | | | | | | | |
Earthly Scroll | | | | | | | | | | |
Plating Scroll | | | | | | | | | | |
Slot-adding Scroll | | | | | | | | | | |
Rune-eraser Scroll | | | | | | | | | | |
Silver-seal Scroll | | | | | | | | | | |
Silverpurge Scroll | | | | | | | | | | |
Pot-upsize Scroll | | | | | | | | | | |
Extraction Scroll | | | | | | | | | | |
Onigiri Scroll | | | | | | | | | | |
Curse Scroll | | | | | | | | | | |
Mapping Scroll | | | | X | | | | | | |
Map-loss Scroll | | | | | | | | | | |
Trap-eraser Scroll | | | | | | | | | | |
Trap Scroll | | | | | | | | | | |
Water-drain Scroll | | | | | | | | | | |
Monstercall Scroll | | | | | | | | | | |
Wall-less Scroll | | | | | | | | | | |
Gathering Scroll | | | | | | | | | | |
Collection Scroll | X | | | | | | | | | |
Gambler's Scroll | | | | | | | | | | |
Muzzle Scroll | | | | | | | | | | |
Carry-ban Scroll | | | | | | | | | | |
Swift Foe Scroll | | | | | | | | | | |
Fixer Scroll | | | | | | | | | | |
Escape Scroll | | | | | | | | | | |
Eradication Scroll | | | | | | | | | | |
Sanctuary Scroll | X | | | | | | | | | |
Blank Scroll | | | | | | | | | | |
Wet Scroll | | | | | | | | | | |
Staff
Staff |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Ordinary Staff | | | | | | | | | | |
Paralyzing Staff | | | | | | | | | | |
Sealing Staff | | | | | | | | | | |
Disguising Staff | | | | | | | | | | |
Empathetic Staff | | | | | | | | | | |
Narrow-escape Staff | | | | | | | | | | |
Knockback Staff | | | | | | | | | | |
Switching Staff | | | | | | | | | | |
Vaulting Staff | | | | | | | | | | |
Skull Mage's Staff | | | | | | | | | | |
Thunderbolt Staff | | | | | | | | | | |
Burrowing Staff | | | | | | | | | | |
Earthmound Staff | | | | | | | | | | |
Balance Staff | | | | | | | | | | |
Guiding Staff | | | | | | | | | | |
Swift Staff | | | | | | | | | | |
Sluggish Staff | X | | | | | | | | | |
Fortune Staff | | | | | | | | | | |
Unlucky Staff | | | | | | | | | | |
Peach Staff | | | | | | | | | | |
Pot
Pot |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Preservation Pot | | | | | | | | | | |
Identifier Pot | | | | | | | | | | |
Transmutation Pot | | | | | | | | | | |
Cashing Pot | | | | | | | | | | |
Synthesis Pot | | | | | | | | | | |
Exorcism Pot | | | | | | | | | | |
Curse Pot | | | | | | | | | | |
Upgrading Pot | | | | | | | | | | |
Degrading Pot | | | | | | | | | | |
Bottomless Pot | | | | | | | | | | |
Warehouse Pot | | | | | | | | | | |
Handtrapper Pot | | | | | | | | | | |
Unbreakable Pot | | | | | | | | | | |
Ordinary Pot | | | | | | | | | | |
Hiding Pot | | | | | | | | | | |
Rejuvenation Pot | | | | | | | | | | |
Walrus Pot | | | | | | | | | | |
Water Gun Pot | | | | | | | | | | |
Hilarious Pot | | | | | | | | | | |
Monster Pot | | | | | | | | | | |
Surprise Pot | | | | | | | | | | |
Incense
Incense |
---|
Name | F | S | P | M | B | H | I | T | U | W |
---|
Heat-ban Incense | | | | | | | | | | |
Evasive Incense | | | | | | | | | | |
Cautious Incense | | | | | | | | | | |
Reflective Incense | | | | | | | | | | |
Aggressive Incense | | | | | | | | | | |
Defensive Incense | | | | | | | | | | |
Blurry Incense | | | | X | | | | | | |
Weighted Incense | X | | | | | | | | | |
Unwanting Incense | | | | | | | | | | |