Cavern of Suiryu
Overview
Unlock | Clear Dune of Batsu. |
---|---|
Entrance | Shukuba Beach (Talk to Kokatsu near the exit) |
Floors | 20F | ||
---|---|---|---|
Bring Items | No | Stairs | Descending |
Companions | No | Roamers | No |
Rescues | 3 | Starting Level | Lv1 |
Starting Item | Large Onigiri | ||
Unidentified | Equipment, Grass, Scrolls, Staves, Pots | ||
Shops | Yes | Monster Houses | Yes (Regular, Sudden, Special) |
Behemoths | No | Wishing Shrines | Yes |
Kron's Challenge | Yes | Fever Time | Yes |
Initial Enemies | Spawn Rate | 30 Turns | |
Wind (1st Gust) | 900 Turns | Reward |
Postgame story dungeon where you play as Shiren fused with Kokatsu (1st clear only).
Shiren cannot equip weapons, shields, or bracelets, and also cannot use arrows or rocks in this form.
This form isn't simply a restriction, however, as Shiren can perform special attacks by spending fullness.
Shiren's normal attack also changes to a flame attack which increases in range as you defeat enemies.
Overall, the first clear of this dungeon is a fun diversion from the usual gameplay.
Strategy
Kokatsu Shiren (Fused Form)
Normal Attack
Shiren's normal attack initially reaches 1 tile ahead, but gains 1 tile of range per enemy defeated (max: 3 tiles).
However, the boosted normal attack range resets to the initial state whenever Shiren receives damage.
Since Shiren can't equip a shield, it's very important to utilize the extended range to avoid damage.
This normal attack can cut through corners, and can also hit Pumphantasms inside walls.
Special Attacks
Name | Fullness | Effect |
---|---|---|
Sand-handling | 10 | Creates a pillar of sand in front of you. If the tile in front is a wall, digs out the wall tile. |
Deception | 20 | Creates a decoy (60 HP). |
Blazing Heat | 60 | Deals 40~50 damage to all monsters in the room. Also inflicts Blind status at the same time. |
Sun's Blessing | 10 | Transforms the selected item into a random Grass or Onigiri category item. |
Altered Effects
Certain traps and monster special attacks affect Kokatsu Shiren differently.
Trap / Monster | Notes |
---|---|
Mudkin | Lowers Attack Power and Defense Power. |
Removal Trap | Lowers Attack Power and Defense Power. |
Silver-seal Trap | Inflicts Sealed status. |
First Clear
Important Items
The special attack "Sun's Blessing" is the key to stocking up on most of the following items.
However, it often gives mediocre items as well, so don't expect only useful items when you use it.
Revival Grass / Invincible Grass / Swift Grass / Leaping Grass / Power-up Grass
These are all items that help you get out of tricky situations.
Keep 1 Power-up Grass on hand for the boss if you manage to obtain one.
Life Grass / Healing Grass / Otogirisou / Herb / Strength Grass / Fortune Grass
Without access to shields, increasing max HP is the main way to improve Shiren's survivability.
Likewise, increasing Shiren's level and strength is the only way to deal more damage.
Onigiri
Since fullness is consumed to fuel special attacks, aim to keep 1~3 onigiri on hand at all times.
Onigiri can be grilled using an Explochin (9-15F) or Explosion Trap if desired, but it can be a bit risky.
Special Onigiri's Knowledgeable status bonus is helpful early on, but it only replenishes 30 fullness,
so prioritize more filling onigiri items as you descend further into the dungeon.
Peach Staff
If you're lucky enough to find this staff, you can perform additional farming techniques (see below).
Of course, being able to one-shot any monster besides Hoppin' Batter types is handy as well.
Mapping Scroll
Being able to see where enemies are located makes it easier to maintain 3 tile normal attacks.
Most monsters in this dungeon don't have ranged attacks, so it puts you at a big advantage.
It's recommended to linger and hunt monsters whenever you use one of these scrolls.
Farming Techniques
Ghost Radish Bun (6-11F) / Daze Radish Bun (16-19F)
If you find a Peach Staff, turn into a Ghost Radish or Daze Radish and throw grass,
then use Sun's Blessing on the Poison Grass or Confusion Grass to obtain better grass and food items.
Chow, Gazer, Mudkin, or Explochin can cause issues while you do this, so be sure to seal off the room
using Sand-handling beforehand - and check for traps if you want to be extra safe.
Remember that the effect of Seewell Grass wears off when you eat a Peach Bun.
Mudkin Hunting (6-11F)
Mudkin's special attack lowers Shiren's attack and defense in fused form.
So the idea is to intentionally get weakened by Mudkin a few times, then attack to make them multiply.
Once there are lots of Lv1 Mudkin, use Blazing Heat once to blind them and create a Lv2 Mudkin,
then repeat the process until you ultimately have a bunch of Lv3 or Lv4 Mudkin in the room.
At that point, wipe out all remaining Mudkins using Blazing Heat to obtain a lot of experience points.
Seal off the room using Sand-handling beforehand, and stand on the stairs in case it gets out of control.
Lv3-4 Mudkin require 3 uses of Blazing Heat, so you'll need a total of about 300~350 fullness.
Other Methods
Use Seewell Grass and search for an arrow trap, then create a sand pillar next to it and throw items
against the sand pillar to obtain single arrows to be used as fodder for Sun's Blessing.
Blank Scroll → Monstercall Scroll can be helpful to stock up on some items during early game.
Thiefwalrus (9-19F), Froggo (6-10F), and Chow (6-10F) can be hunted for extra items.
Second Clear
As mentioned in the overview section, the player cannot play as fused Shiren after the first clear.
This is a problem, since the item and monster tables are balanced around fused Shiren's abilities.
You'll be facing stronger enemies like Nashagga, Mixer, and Hoppin' Slugger without a range advantage,
and most items on the ground are low quality since they expect you to use Sun's Blessing on them.
Equipment is also on the rare side, and it's impossible to create a Cave Mamel to quickly level up,
so all I can really say is expect to reset a lot until you get a decent start.
Floor Guide
This section is written with the first clear in mind.
1-5F
It's fine to use staves and grass items to identify them - at worst, you might eat a bad status grass.
Alternatively, collect unidentified items and then try for Special Onigiri's Knowledgeable status bonus.
Use equipment and Gitan as fodder for Sun's Blessing - dash to step on Gitan without picking it up.
If you find a shop, you can sell Special Onigiri to secure funds for shopping.
Pumphantasm (23 HP, 16 atk) and Gazer (30 HP, 18 atk) both appear from 4F, so aim for Lv7 by 3F.
Hoppin' Hitter (32 HP, 22 atk) appears from 5F, so aim for Lv10 for faster HP regen before 5F.
6-11F
This is usually the last floor range where you can comfortably keep up with enemies.
If you found a Peach Staff, consider transforming into Ghost Radish to farm Poison Grass.
Otherwise, check rooms for items while being careful about groups of enemies.
Hunt Mudkins (6-19F) using the method explained in an earlier section to level up if possible.
Chow (6-8F) can cause a different monster to level up, so watch the message log closely.
Remember that you can use Deception or Blazing Heat to deal with a leveled up monster if needed.
Dangerous monsters who appear between 9-15F:
Nashagga (70 HP, 21 atk) attacks 2 times per turn - don't be deceived by its lower attack stat.
Explochin (120 HP, 25 atk) turns red when HP ≤ 50%, and explodes when HP ≤ 24 (96+ damage dealt).
12-15F
Chow exits the monster table in this range, so you don't need to worry about monsters leveling up.
Mixer (78 HP, 39 atk) and Pumpanshee (60 HP, 35 atk) appear in addition to Nashagga and Explochin.
Don't just trade hits with them - fight with a range advantage, or use a special attack or item.
If you have food and see an opportunity to seal off the stairs room to hunt Mudkins, go ahead and do so,
but remember to keep onigiri on hand for the boss fight too.
16-19F
Mixer and Pumpanshee are still around, and Chow returns.
Rush to the stairs using any Mapping Scrolls and Seewell Grass you saved for this floor range.
If you end up in a bad situation, don't hesitate to use special attacks or items before it becomes dire.
Daze Radish (80 HP, 37 atk) throws Confusion Grass within a 2 tile radius.
Hoppin' Slugger (72 HP, 39 atk) nullifies or reflects staff magic and thrown items.
Super Gazer (60 HP, 30 atk) hypnotizes you and makes you perform a random action.
Capt. Spearfish (100 HP, 39 atk) has high survivability thanks to its underwater HP regen.
Dartingfrog (75 HP, 40 atk) pulls you closer and attacks, negating any range advantage.
Boss
Embodiment of Suiryu (555 HP, 40 atk, 22 def) is an Aquatic and Dragon dual-type monster.
Status conditions can be inflicted, but they get cured in roughly 2~4 turns depending on the status.
Sanctuary Scroll and Knockback Staff do not work, but Paralyzing Staff and Narrow-escape Staff do work.
Special attacks:
- [Content]
Other notes:
- Suiryu's bad status conditions will automatically be cured if she's on a water tile.
- Blazing Heat can be used to blind all regular monsters on the field at the cost of 60 Fullness.
- Blind status doesn't wear off as turns elapse, so it's great for shutting down special attacks.
- The boss shuffles character positions and soaks your inventory after a few turns.
- So if you plan on using scrolls, it's best to read them near the start of the fight.
- Swift Grass, Power-up Grass, and Invincible Grass are fantastic.
- Aggressive Incense can be paired with Invincible Grass to quickly deal massive damage.
- Empathetic Staff can be used to supplement damage if your damage output is low.
- Thrown Gitan is effective against the boss.
- If you want to try this strategy, you can hunt Froggucchis on 16-19F.
Monsters
See Monsters for individual monster details.
- F - Dark hallways, Boss Floor
- S - Shop is possible
- H - Monster House is possible
- G - Golden Egg Thing is possible
Monster Colors = Farming, Useful, Lowers Stats, Targets Items, Dangerous
Items
- F = Floor
- S = Shop
- P = Peddler
- M = Monster drop
- B = Buried
- H = Thiefwalrus
- I = Island
- T = Transmutation Pot
- U = Surprise Pot
- W = Tunnel of Wishes
- K = Kokatsu Shiren: Sun's Blessing
Weapon
Weapon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Sword | ||||||||||
Bronze Sword | X | |||||||||
Katana | X | |||||||||
Doutanuki | X | X | ||||||||
Manji Kabura | X | |||||||||
Kajin Fuuma | ||||||||||
Kabura Sutegi | ||||||||||
Golden Sword | X | |||||||||
Kama Itachi | X | |||||||||
Axe of the Minotaur | ||||||||||
Accurate Sword | ||||||||||
Swift Sword | X | |||||||||
Watersplitter | X | |||||||||
Primal Axe | ||||||||||
Dragonkiller | X | |||||||||
Crescent Blade | X | |||||||||
Sky Sword | X | X | X | X | X | |||||
Sickle of Salvation | ||||||||||
Drain Slayer | X | X | X | |||||||
Cyclops Bane | X | X | X | |||||||
Steel Severer | X | X | ||||||||
Whopping Harisen | X | X | X | |||||||
Healing Sword | ||||||||||
Peach Club | ||||||||||
Spender's Club | X | X | ||||||||
Ferrous Greatsword | X | X | ||||||||
Steak Knife | X | |||||||||
Jagged Sword | X | |||||||||
Quad-edge | X | |||||||||
Auspicious Kumade | X | X | ||||||||
Pickaxe | X | |||||||||
Golden Pickaxe | ||||||||||
Wooden Mallet | ||||||||||
Epic Hammer | ||||||||||
Trapseeker | X | |||||||||
Bonito Block | X | |||||||||
Yamanba's Cleaver | X | |||||||||
Break-Off Blade | X |
Shield
Shield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Shield | X | X | ||||||||
Bronze Shield | X | |||||||||
Iron Shield | X | X | ||||||||
Wolfshead | X | |||||||||
Fuuma Shield | ||||||||||
Rasen Fuuma | ||||||||||
Golden Shield | X | |||||||||
Counter Shield | X | |||||||||
Watchful Shield | X | |||||||||
Dragon Shield | X | |||||||||
Blast Shield | ||||||||||
Targe of the Minotaur | ||||||||||
Walrus Stopper | X | |||||||||
Froggo Stopper | ||||||||||
Hat Stopper | X | |||||||||
Nigiri Stopper | X | |||||||||
Spearscale Shield | X | X | ||||||||
Kappa's Dish | ||||||||||
Gazer Shield | X | X | ||||||||
Shield of Negation | X | |||||||||
Unmoving Wall | X | |||||||||
Zabuton | X | |||||||||
Spender's Shield | X | |||||||||
Ferrous Kite | X | X | ||||||||
Steak Plate | X | X | ||||||||
Gutsy Shield | X | |||||||||
Hunky-dory Shield | X | |||||||||
Bodhi Shield | ||||||||||
Shield of Sating | X | |||||||||
Auspicious Omamori | ||||||||||
Shield of Presage | X | |||||||||
Yamanba's Potlid | ||||||||||
Break-Off Shield | X | X | X |
Bracelet
Bracelet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Healing Bracelet | ||||||||||
Strength Bracelet | ||||||||||
Bellyexpand Bracelet | X | |||||||||
Bellyshrink Bracelet | ||||||||||
Fortune Bracelet | X | |||||||||
Cleansing Bracelet | X | |||||||||
Focusing Bracelet | ||||||||||
Rousing Bracelet | ||||||||||
Rustproof Bracelet | X | |||||||||
Cursebreak Bracelet | ||||||||||
Affixing Bracelet | X | |||||||||
Far-throwing Bracelet | ||||||||||
Bad-aim Bracelet | ||||||||||
Sure-aim Bracelet | ||||||||||
Bouncy Bracelet | ||||||||||
Rapid-fire Bracelet | ||||||||||
Daredevil Bracelet | ||||||||||
Dreaded Bracelet | ||||||||||
Leaping Bracelet | ||||||||||
Blasting Bracelet | ||||||||||
Clairvoyant Bracelet | ||||||||||
Monster-find Bracelet | X | X | ||||||||
Item-find Bracelet | ||||||||||
Passage-find Bracelet | X | |||||||||
Waterwalk Bracelet | ||||||||||
Floating Bracelet | ||||||||||
Wallpass Bracelet | ||||||||||
Tiptoe Bracelet | ||||||||||
Passerby Bracelet | ||||||||||
Item-losing Bracelet | ||||||||||
Gitan-losing Bracelet | ||||||||||
Monstercall Bracelet | ||||||||||
Trapmore Bracelet | ||||||||||
Haggling Bracelet | X | |||||||||
Trapper's Bracelet | ||||||||||
Appraiser's Bracelet | ||||||||||
Cannonboost Bracelet | X |
Projectile
Projectile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Wooden Arrow | X | X | ||||||||
Iron Arrow | X | X | ||||||||
Silver Arrow | X | X | X | |||||||
Poison Arrow | ||||||||||
Truestrike Arrow | X | X | ||||||||
Rock | X | X | X | |||||||
Porky's Rock | X |
Food
Food | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W | K |
Onigiri | X | X | X | X | X | ||||||
Large Onigiri | X | X | X | X | X | X | |||||
Huge Onigiri | |||||||||||
Rotten Onigiri | X | X | X | ||||||||
Grilled Onigiri | |||||||||||
Special Onigiri | X | X | X | X | |||||||
Sumo Onigiri | |||||||||||
Sweet Potato | |||||||||||
Yakitori | |||||||||||
Rotten Peach Bun |
Grass
Grass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W | K |
Weeds | |||||||||||
Herb | X | X | |||||||||
Otogirisou | X | X | X | X | X | ||||||
Healing Grass | X | X | X | ||||||||
Life Grass | X | X | X | X | |||||||
Fragrant Grass | X | ||||||||||
Revival Grass | X | X | X | X | |||||||
Bellyexpand Seed | X | X | X | ||||||||
Bellyshrink Seed | |||||||||||
Dragon Grass | X | X | X | ||||||||
Leaping Grass | X | X | X | X | X | ||||||
Antidote Grass | X | X | X | ||||||||
Strength Grass | X | X | X | ||||||||
Poison Grass | X | X | |||||||||
Confusion Grass | X | X | X | ||||||||
Sedating Grass | X | X | X | ||||||||
Berserk Seed | |||||||||||
Blinding Grass | X | X | X | ||||||||
Seewell Grass | X | X | X | ||||||||
Swift Grass | X | X | X | ||||||||
Power-up Grass | X | X | X | X | |||||||
Invincible Grass | X | X | X | X | |||||||
Fortune Grass | X | X | X | ||||||||
Angel Seed | |||||||||||
Feeble Grass | |||||||||||
Unlucky Seed | |||||||||||
Ill-fated Seed |
Scroll
Scroll | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Confusion Scroll | X | X | ||||||||
Slumber Scroll | X | X | X | X | X | |||||
Jitters Scroll | X | X | ||||||||
Windblade Scroll | X | X | ||||||||
Expulsion Scroll | ||||||||||
Exorcism Scroll | X | |||||||||
Identifier Scroll | X | X | X | X | ||||||
Heavenly Scroll | X | X | X | |||||||
Earthly Scroll | X | X | X | X | X | |||||
Plating Scroll | X | X | ||||||||
Slot-adding Scroll | X | |||||||||
Rune-eraser Scroll | X | |||||||||
Silver-seal Scroll | ||||||||||
Silverpurge Scroll | X | X | X | |||||||
Pot-upsize Scroll | X | X | ||||||||
Extraction Scroll | ||||||||||
Onigiri Scroll | X | X | X | |||||||
Curse Scroll | ||||||||||
Mapping Scroll | X | X | X | X | ||||||
Map-loss Scroll | ||||||||||
Trap-eraser Scroll | X | X | ||||||||
Trap Scroll | ||||||||||
Water-drain Scroll | ||||||||||
Monstercall Scroll | ||||||||||
Wall-less Scroll | X | |||||||||
Gathering Scroll | ||||||||||
Collection Scroll | X | X | X | |||||||
Gambler's Scroll | ||||||||||
Muzzle Scroll | ||||||||||
Carry-ban Scroll | ||||||||||
Swift Foe Scroll | ||||||||||
Fixer Scroll | X | X | ||||||||
Escape Scroll | X | |||||||||
Eradication Scroll | ||||||||||
Sanctuary Scroll | X | X | ||||||||
Blank Scroll | X | X | X | |||||||
Wet Scroll |
Staff
Staff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Ordinary Staff | ||||||||||
Paralyzing Staff | X | X | ||||||||
Sealing Staff | X | X | ||||||||
Disguising Staff | X | X | ||||||||
Empathetic Staff | X | X | X | |||||||
Narrow-escape Staff | X | X | ||||||||
Knockback Staff | X | X | ||||||||
Switching Staff | X | |||||||||
Vaulting Staff | X | X | X | X | ||||||
Skull Mage's Staff | ||||||||||
Thunderbolt Staff | X | X | ||||||||
Burrowing Staff | X | X | ||||||||
Earthmound Staff | X | X | ||||||||
Balance Staff | X | X | X | |||||||
Guiding Staff | ||||||||||
Swift Staff | ||||||||||
Sluggish Staff | X | X | X | X | ||||||
Fortune Staff | ||||||||||
Unlucky Staff | ||||||||||
Peach Staff | X | X |
Pot
Pot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Preservation Pot | X | X | ||||||||
Identifier Pot | X | |||||||||
Transmutation Pot | X | |||||||||
Cashing Pot | X | X | X | X | ||||||
Synthesis Pot | X | X | ||||||||
Exorcism Pot | X | |||||||||
Curse Pot | ||||||||||
Upgrading Pot | ||||||||||
Degrading Pot | ||||||||||
Bottomless Pot | X | X | X | X | ||||||
Warehouse Pot | X | |||||||||
Handtrapper Pot | ||||||||||
Unbreakable Pot | ||||||||||
Ordinary Pot | X | X | ||||||||
Hiding Pot | X | X | ||||||||
Rejuvenation Pot | X | |||||||||
Walrus Pot | X | |||||||||
Water Gun Pot | X | |||||||||
Hilarious Pot | ||||||||||
Monster Pot | ||||||||||
Surprise Pot |
Incense
Incense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | M | B | H | I | T | U | W |
Heat-ban Incense | X | X | ||||||||
Evasive Incense | X | X | X | X | X | |||||
Cautious Incense | X | X | ||||||||
Reflective Incense | X | |||||||||
Aggressive Incense | X | X | ||||||||
Defensive Incense | X | X | X | |||||||
Blurry Incense | X | X | ||||||||
Weighted Incense | X | |||||||||
Unwanting Incense | X |
Traps
F | Traps |
---|---|
3 | Poison Arrow |
6 | Spring, Onigiri, Delusion, Silver-seal, Removal |
7 | Onigiri, Rotting, Summon, Curse |
8 | Onigiri, Explosion, Summon, Rage |
9 | Onigiri, Trap-setting, Sleep, Rotting, Removal, Curse, Pitfall, Silver-seal, Spinning |
10 | Onigiri, Summon, Removal, Trap-setting, Rotting, Blast, Curse, Rage, Spring, Blinding, Rock, Spinning, Sluggish, Far-throwing, Sleep |