Price Chart
Categories
Price Basics
Price Calculation
- Selling Price
- 40% of buying price.
- Blessings and curses
- Blessed → Regular price x2.0.
- Cursed → Regular price x0.87.
Table Key
- Red background : Always found cursed.
- Blue background : Always found identified.
- Yellow background : Prompts for "Which?" when used.
- Purple price : Price when cursed.
- Blessed items are simply double the price, so they are not listed.
- Beware of the possibility of blessed Warp Grass (200) in shops.
Bracelets
Name | Buy | Sell |
---|---|---|
Far-throwing Bracelet | 1500 1305 | 600 522 |
Bad-aim Bracelet | ||
Bouncy Bracelet | ||
Rapid-fire Bracelet | ||
Daredevil Bracelet | ||
Dreaded Bracelet | ||
Leaping Bracelet | ||
Blasting Bracelet | ||
Item-losing Bracelet | ||
Gitan-losing Bracelet | ||
Trapmore Bracelet | ||
Strength Bracelet | 2000 1740 | 800 696 |
Rousing Bracelet | 2500 2175 | 1000 870 |
Monster-find Bracelet | ||
Item-find Bracelet | ||
Cannonboost Bracelet | ||
Cursebreak Bracelet | 3000 2610 | 1200 1044 |
Waterwalk Bracelet | ||
Floating Bracelet | ||
Monstercall Bracelet | ||
Bellyexpand Bracelet | 3500 3045 | 1400 1218 |
Bellyshrink Bracelet | ||
Affixing Bracelet | ||
Haggling Bracelet | ||
Fortune Bracelet | 4000 3480 | 1600 1392 |
Focusing Bracelet | ||
Healing Bracelet | 5000 4350 | 2000 1740 |
Rustproof Bracelet | ||
Clairvoyant Bracelet | ||
Passage-find Bracelet | ||
Passerby Bracelet | ||
Cleansing Bracelet | 6500 5655 | 2600 2262 |
Wallpass Bracelet | ||
Tiptoe Bracelet | ||
Trapper's Bracelet | 7500 6525 | 3000 2610 |
Appraiser's Bracelet | ||
Sure-aim Bracelet | 15000 13050 | 6000 5220 |
Scrolls / Grass
Scroll | Grass | |||||
---|---|---|---|---|---|---|
Name | Buy | Sell | Name | Buy | Sell | |
Wet Scroll | 200 174 | 80 69 | Weeds | 10 8 | 4 3 | |
Confusion Scroll | 300 261 | 120 104 | Herb | 40 34 | 10 8 | |
Slumber Scroll | Poison Grass | 50 43 | 20 17 | |||
Jitters Scroll | Berserk Seed | |||||
Windblade Scroll | Confusion Grass | 70 60 | 25 21 | |||
Identifier Scroll | Sedating Grass | |||||
Silver-seal Scroll | Blinding Grass | |||||
Gathering Scroll | Seewell Grass | |||||
Collection Scroll | Swift Grass | |||||
Fixer Scroll | Power-up Grass | |||||
Heavenly Scroll | 400 348 | 160 139 | Otogirisou | 80 69 | 30 26 | |
Earthly Scroll | Leaping Grass | 100 87 | 40 34 | |||
Plating Scroll | Feeble Grass | |||||
Slot-adding Scroll | Healing Grass | 200 174 | 80 69 | |||
Rune-eraser Scroll | Fragrant Grass | |||||
Onigiri Scroll | Bellyexpand Seed | |||||
Exorcism Scroll | 600 522 | 240 208 | Bellyshrink Seed | |||
Mapping Scroll | Dragon Grass | 250 217 | 100 87 | |||
Map-loss Scroll | Revival Grass | 400 348 | 160 139 | |||
Trap-eraser Scroll | Invincible Grass | |||||
Silverpurge Scroll | 1000 870 | 400 348 | Unlucky Seed | |||
Pot-upsize Scroll | Life Grass | 500 435 | 200 174 | |||
Extraction Scroll | Antidote Grass | 600 522 | 240 208 | |||
Curse Scroll | Strength Grass | 700 609 | 280 243 | |||
Trap Scroll | Fortune Grass | 1000 870 | 400 348 | |||
Water-drain Scroll | Angel Seed | 2000 1740 | 800 696 | |||
Monstercall Scroll | Ill-fated Seed | |||||
Wall-less Scroll | ||||||
Gambler's Scroll | ||||||
Muzzle Scroll | ||||||
Carry-ban Scroll | ||||||
Swift Foe Scroll | ||||||
Escape Scroll | ||||||
Sanctuary Scroll | ||||||
Blank Scroll | ||||||
Expulsion Scroll | 3000 2610 | 1200 1044 | ||||
Eradication Scroll | 10000 8700 | 4000 3480 |
Staves
Name | Charges | Buy / Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Ordinary Staff | 5~7 | 100 /40 | 500 /200 435 /174 | 600 /240 522 /208 | 700 /280 609 /243 | 800 /320 696 /278 | 900 /360 783 /313 | 1000 /400 870 /348 | 1100 /440 957 /382 | 1200 /480 1044 /417 |
Knockback Staff | ||||||||||
Switching Staff | ||||||||||
Vaulting Staff | ||||||||||
Balance Staff | ||||||||||
Paralyzing Staff | 4~6 | |||||||||
Sealing Staff | ||||||||||
Thunderbolt Staff | ||||||||||
Burrowing Staff | 4~6 | 100 /40 | 700 /280 609 /243 | 800 /320 696 /278 | 900 /360 783 /313 | 1000 /400 870 /348 | 1100 /440 957 /382 | 1200 /480 1044 /417 | 1300 /520 1131 /452 | 1400 /560 1218 /487 |
Earthmound Staff | ||||||||||
Sluggish Staff | ||||||||||
Swift Staff | ||||||||||
Guiding Staff | 2~4 | |||||||||
Empathetic Staff | 5~7 | 100 /40 | 1000 /400 870 /348 | 1100 /440 957 /382 | 1200 /480 1044 /417 | 1300 /520 1131 /452 | 1400 /560 1218 /487 | 1500 /600 1305 /522 | 1600 /640 1392 /556 | 1700 /680 1479 /591 |
Skull Mage's Staff | ||||||||||
Narrow-escape Staff | 4~6 | |||||||||
Fortune Staff | ||||||||||
Unlucky Staff | ||||||||||
Disguising Staff | 4~6 | 100 /40 | 2000 /800 1740 /696 | 2100 /840 1827 /730 | 2200 /880 1914 /765 | 2300 /920 2001 /800 | 2400 /960 2088 /835 | 2500 /1000 2175 /870 | 2600 /1040 2262 /904 | 2700 /1080 2349 /939 |
Peach Staff |
Pots
Name | Size | Buy / Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
Preservation Pot | 3~5 | 100 /40 | 800 /320 696 /278 | 900 /360 783 /313 | 1000 /400 870 /348 | 1100 /440 957 /382 | 1200 /480 1044 /417 | 1300 /520 1131 /452 | 1400 /560 1218 /487 | |
Identifier Pot | ||||||||||
Transmutation Pot | ||||||||||
Ordinary Pot | ||||||||||
Hiding Pot | ||||||||||
Cashing Pot | 3~5 | 100 /40 | 1000 /400 870 /348 | 1100 /440 957 /382 | 1200 /480 1044 /417 | 1300 /520 1131 /452 | 1400 /560 1218 /487 | 1500 /600 1305 /522 | 1600 /640 1392 /556 | |
Handtrapper Pot | ||||||||||
Unbreakable Pot | ||||||||||
Warehouse Pot | 2~5 | |||||||||
Bottomless Pot | 2~4 | |||||||||
Exorcism Pot | 2~4 | 100 /40 | 1600 /640 1392 /556 | 1700 /680 1479 /591 | 1800 /720 1566 /626 | 1900 /760 1653 /661 | 2000 /800 1740 /696 | 2100 /840 1827 /730 | 2200 /880 1914 /765 | |
Curse Pot | ||||||||||
Rejuvenation Pot | 3~5 | 100 /40 | 2000 /800 1740 /696 | 2100 /840 1827 /730 | 2200 /880 1914 /765 | 2300 /920 2001 /800 | 2400 /960 2088 /835 | 2500 /1000 2175 /870 | 2600 /1040 2262 /904 | |
Walrus Pot | ||||||||||
Water Gun Pot | ||||||||||
Monster Pot | ||||||||||
Surprise Pot | ||||||||||
Hilarious Pot | 2~3 | |||||||||
Synthesis Pot | 3~4 | 100 /40 | 6000 /2400 5220 /2088 | 6100 /2440 5307 /2122 | 6200 /2480 5394 /2157 | 6300 /2520 5481 /2192 | 6400 /2560 5568 /2227 | 6500 /2600 5655 /2262 | 6600 /2640 5742 /2296 | |
Upgrading Pot | 2~3 | 100 /40 | 10000 /4000 8700 /3480 | 10100 /4040 8787 /3514 | 10200 /4080 8874 /3549 | 10300 /4120 8961 /3584 | 10400 /4160 9048 /3619 | 10500 /4200 9135 /3654 | 10600 /4240 9222 /3688 | |
Degrading Pot |