Soul of Serpentcoil Island
Overview
| Unlock | 1. Clear Heart of Serpentcoil Island. 2. Talk to Drokotay the Adventurer (Shukuba Beach). ※ DLC and Update 2.1.1 required. |
|---|---|
| Entrance | Shukuba Beach (Exit) |
| Floors | 99F | ||
|---|---|---|---|
| Bring Items | No | Stairs | Descending |
| Companions | No | Roamers | No |
| Rescues | 3 | Starting Level | Lv1 |
| Starting Item | Large Onigiri | ||
| Unidentified | |||
| Shops | Yes | Monster Houses | Yes (Regular, Sudden, Special) |
| Behemoths | Yes | Wishing Shrines | Yes |
| Kron's Challenge | Yes | Fever Time | Yes |
| Initial Enemies | 4~16 | Spawn Rate | 40 Turns (1F - 2F) 30 Turns (3F - 50F) 25 Turns (51F - 99F) |
| Wind (1st Gust) | 1200 Turns | Reward | |
[Content]
Strategy
General
Important Items
Floor Guide
Monsters
See Monsters for individual monster details.
- F - Dark hallways
- S - Shop is possible
- H - Monster House is possible
- G - Golden Egg Thing is possible
- B - Behemoth Monsters are possible
Monster Colors = Farming, Useful, Lowers Stats, Targets Items, Dangerous
Behemoths
Items
※ This section is currently incomplete.
- F = Floor
- S = Shop
- P = Peddler
- M = Monster drop
- B = Buried
- H = Thiefwalrus
- I = Island
- T = Transmutation Pot
- U = Surprise Pot
- W = Tunnel of Wishes
Weapon
| Weapon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Wooden Sword | ||||||||||
| Bronze Sword | X | |||||||||
| Katana | X | |||||||||
| Doutanuki | X | |||||||||
| Manji Kabura | X | X | ||||||||
| Kajin Fuuma | ||||||||||
| Kabura Sutegi | ||||||||||
| Golden Sword | ||||||||||
| Kama Itachi | ||||||||||
| Axe of the Minotaur | ||||||||||
| Accurate Sword | ||||||||||
| Swift Sword | X | |||||||||
| Watersplitter | X | |||||||||
| Primal Axe | X | |||||||||
| Dragonkiller | X | |||||||||
| Crescent Blade | X | |||||||||
| Sky Sword | X | X | ||||||||
| Sickle of Salvation | X | |||||||||
| Drain Slayer | X | |||||||||
| Cyclops Bane | ||||||||||
| Steel Severer | X | X | ||||||||
| Whopping Harisen | X | |||||||||
| Healing Sword | X | |||||||||
| Peach Club | ||||||||||
| Spender's Club | X | |||||||||
| Ferrous Greatsword | X | |||||||||
| Steak Knife | ||||||||||
| Jagged Sword | X | X | ||||||||
| Quad-edge | ||||||||||
| Auspicious Kumade | ||||||||||
| Pickaxe | ||||||||||
| Golden Pickaxe | ||||||||||
| Wooden Mallet | ||||||||||
| Epic Hammer | ||||||||||
| Trapseeker | X | |||||||||
| Bonito Block | ||||||||||
| Yamanba's Cleaver | X | |||||||||
| Break-Off Blade | ||||||||||
Shield
| Shield | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Wooden Shield | ||||||||||
| Bronze Shield | X | X | ||||||||
| Iron Shield | X | X | ||||||||
| Wolfshead | ||||||||||
| Fuuma Shield | X | |||||||||
| Rasen Fuuma | ||||||||||
| Golden Shield | ||||||||||
| Counter Shield | X | X | ||||||||
| Watchful Shield | ||||||||||
| Dragon Shield | ||||||||||
| Blast Shield | ||||||||||
| Targe of the Minotaur | ||||||||||
| Walrus Stopper | X | |||||||||
| Froggo Stopper | X | |||||||||
| Hat Stopper | ||||||||||
| Nigiri Stopper | X | X | ||||||||
| Spearscale Shield | X | X | X | |||||||
| Kappa's Dish | ||||||||||
| Gazer Shield | ||||||||||
| Shield of Negation | X | |||||||||
| Unmoving Wall | ||||||||||
| Zabuton | ||||||||||
| Spender's Shield | X | |||||||||
| Ferrous Kite | X | |||||||||
| Steak Plate | X | |||||||||
| Gutsy Shield | X | |||||||||
| Hunky-dory Shield | ||||||||||
| Bodhi Shield | X | |||||||||
| Shield of Sating | ||||||||||
| Auspicious Omamori | X | X | ||||||||
| Shield of Presage | X | |||||||||
| Yamanba's Potlid | X | |||||||||
| Break-Off Shield | X | |||||||||
Bracelet
| Bracelet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Healing Bracelet | ||||||||||
| Strength Bracelet | ||||||||||
| Bellyexpand Bracelet | ||||||||||
| Bellyshrink Bracelet | X | |||||||||
| Fortune Bracelet | X | |||||||||
| Cleansing Bracelet | X | |||||||||
| Focusing Bracelet | X | |||||||||
| Rousing Bracelet | ||||||||||
| Rustproof Bracelet | ||||||||||
| Cursebreak Bracelet | X | |||||||||
| Affixing Bracelet | ||||||||||
| Far-throwing Bracelet | X | |||||||||
| Bad-aim Bracelet | ||||||||||
| Sure-aim Bracelet | ||||||||||
| Bouncy Bracelet | X | |||||||||
| Rapid-fire Bracelet | ||||||||||
| Daredevil Bracelet | X | |||||||||
| Dreaded Bracelet | X | |||||||||
| Leaping Bracelet | X | |||||||||
| Blasting Bracelet | X | |||||||||
| Clairvoyant Bracelet | ||||||||||
| Monster-find Bracelet | ||||||||||
| Item-find Bracelet | ||||||||||
| Passage-find Bracelet | X | |||||||||
| Waterwalk Bracelet | ||||||||||
| Floating Bracelet | ||||||||||
| Wallpass Bracelet | ||||||||||
| Tiptoe Bracelet | ||||||||||
| Passerby Bracelet | ||||||||||
| Item-losing Bracelet | ||||||||||
| Gitan-losing Bracelet | ||||||||||
| Monstercall Bracelet | ||||||||||
| Trapmore Bracelet | X | |||||||||
| Haggling Bracelet | ||||||||||
| Trapper's Bracelet | ||||||||||
| Appraiser's Bracelet | ||||||||||
| Cannonboost Bracelet | ||||||||||
Projectile
| Projectile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Wooden Arrow | X | |||||||||
| Iron Arrow | X | X | X | |||||||
| Silver Arrow | X | |||||||||
| Poison Arrow | X | |||||||||
| Truestrike Arrow | X | X | ||||||||
| Rock | X | X | X | X | ||||||
| Porky's Rock | X | |||||||||
Food
| Food | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Onigiri | X | X | X | X | X | X | ||||
| Large Onigiri | X | X | X | |||||||
| Huge Onigiri | X | X | X | |||||||
| Rotten Onigiri | X | |||||||||
| Grilled Onigiri | ||||||||||
| Special Onigiri | X | X | ||||||||
| Sumo Onigiri | ||||||||||
| Sweet Potato | X | |||||||||
| Yakitori | ||||||||||
| Rotten Peach Bun | ||||||||||
Grass
| Grass | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Weeds | ||||||||||
| Herb | X | X | X | X | ||||||
| Otogirisou | X | X | X | |||||||
| Healing Grass | X | X | X | X | X | |||||
| Life Grass | X | |||||||||
| Fragrant Grass | X | X | X | |||||||
| Revival Grass | ||||||||||
| Bellyexpand Seed | X | X | X | |||||||
| Bellyshrink Seed | ||||||||||
| Dragon Grass | X | X | X | |||||||
| Leaping Grass | X | |||||||||
| Antidote Grass | X | X | ||||||||
| Strength Grass | X | X | X | |||||||
| Poison Grass | X | X | X | |||||||
| Confusion Grass | X | X | X | |||||||
| Sedating Grass | X | |||||||||
| Berserk Seed | X | |||||||||
| Blinding Grass | X | X | X | |||||||
| Seewell Grass | X | X | X | X | ||||||
| Swift Grass | X | X | ||||||||
| Power-up Grass | X | |||||||||
| Invincible Grass | X | X | ||||||||
| Fortune Grass | X | |||||||||
| Angel Seed | X | |||||||||
| Feeble Grass | X | X | ||||||||
| Unlucky Seed | X | X | ||||||||
| Ill-fated Seed | X | |||||||||
Scroll
| Scroll | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Confusion Scroll | X | |||||||||
| Slumber Scroll | X | X | X | |||||||
| Jitters Scroll | ||||||||||
| Windblade Scroll | X | X | ||||||||
| Expulsion Scroll | ||||||||||
| Exorcism Scroll | X | |||||||||
| Identifier Scroll | X | X | ||||||||
| Heavenly Scroll | X | X | X | |||||||
| Earthly Scroll | X | X | ||||||||
| Plating Scroll | X | |||||||||
| Slot-adding Scroll | X | X | ||||||||
| Rune-eraser Scroll | ||||||||||
| Silver-seal Scroll | X | |||||||||
| Silverpurge Scroll | X | |||||||||
| Pot-upsize Scroll | X | X | ||||||||
| Extraction Scroll | X | X | ||||||||
| Onigiri Scroll | X | |||||||||
| Curse Scroll | X | |||||||||
| Mapping Scroll | X | X | X | |||||||
| Map-loss Scroll | X | |||||||||
| Trap-eraser Scroll | X | |||||||||
| Trap Scroll | X | |||||||||
| Water-drain Scroll | X | |||||||||
| Monstercall Scroll | X | |||||||||
| Wall-less Scroll | ||||||||||
| Gathering Scroll | X | |||||||||
| Collection Scroll | X | X | ||||||||
| Gambler's Scroll | X | X | ||||||||
| Muzzle Scroll | X | X | ||||||||
| Carry-ban Scroll | X | X | ||||||||
| Swift Foe Scroll | X | |||||||||
| Fixer Scroll | X | X | ||||||||
| Escape Scroll | ||||||||||
| Eradication Scroll | ||||||||||
| Sanctuary Scroll | X | |||||||||
| Blank Scroll | X | X | ||||||||
| Wet Scroll | ||||||||||
Staff
| Staff | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Ordinary Staff | X | X | ||||||||
| Paralyzing Staff | X | X | ||||||||
| Sealing Staff | X | X | ||||||||
| Disguising Staff | X | |||||||||
| Empathetic Staff | X | X | ||||||||
| Narrow-escape Staff | X | |||||||||
| Knockback Staff | X | X | ||||||||
| Switching Staff | X | |||||||||
| Vaulting Staff | X | X | ||||||||
| Skull Mage's Staff | ||||||||||
| Thunderbolt Staff | X | |||||||||
| Burrowing Staff | X | |||||||||
| Earthmound Staff | X | X | ||||||||
| Balance Staff | X | X | X | |||||||
| Guiding Staff | X | X | ||||||||
| Swift Staff | X | X | ||||||||
| Sluggish Staff | X | X | ||||||||
| Fortune Staff | X | X | ||||||||
| Unlucky Staff | ||||||||||
| Peach Staff | X | |||||||||
Pot
| Pot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Preservation Pot | X | X | ||||||||
| Identifier Pot | X | |||||||||
| Transmutation Pot | ||||||||||
| Cashing Pot | X | X | ||||||||
| Synthesis Pot | ||||||||||
| Exorcism Pot | X | X | ||||||||
| Curse Pot | X | |||||||||
| Upgrading Pot | ||||||||||
| Degrading Pot | ||||||||||
| Bottomless Pot | X | |||||||||
| Warehouse Pot | ||||||||||
| Handtrapper Pot | ||||||||||
| Unbreakable Pot | X | |||||||||
| Ordinary Pot | X | |||||||||
| Hiding Pot | ||||||||||
| Rejuvenation Pot | X | |||||||||
| Walrus Pot | X | |||||||||
| Water Gun Pot | X | X | ||||||||
| Hilarious Pot | X | |||||||||
| Monster Pot | X | |||||||||
| Surprise Pot | X | X | ||||||||
Incense
| Incense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | F | S | P | M | B | H | I | T | U | W |
| Heat-ban Incense | X | X | ||||||||
| Evasive Incense | X | |||||||||
| Cautious Incense | X | X | ||||||||
| Reflective Incense | ||||||||||
| Aggressive Incense | X | X | ||||||||
| Defensive Incense | X | X | ||||||||
| Blurry Incense | X | X | X | |||||||
| Weighted Incense | X | X | ||||||||
| Unwanting Incense | X | X | ||||||||