Dungeons where all naturally generated monsters have special auras.
Unlike regular auras, you don't gain boosted experience points, and aura effects are stronger.
Red aura → x3.0 damage multiplier - Blue aura → Reduce damage by 80%.
Shiren gains Awakened-ish and Super status much more easily - Usually within defeating 1~3 monsters.
However, Shiren loses Super status when you advance floors, so you have to earn it again each floor.
Overall, it can feel a little unfair at times, but it's a shorter, thrilling dungeon.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
---|
Floors | 10F (first) / 30F | Day / Night | Day |
---|
Bring Items | No | Allies | No |
---|
Unidentified | Bracelets | New Items | No |
---|
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
---|
Initial Enemies | | Spawn Rate | |
---|
Ominous aura | | Wind of Kron | 1st: / 4th: |
---|
Clear Icon | None | Reward | Master's Mallet |
---|
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
F | Monsters |
---|
1 | Mamel | Seedie | Sproutant | | | | | |
2 | Mamel | Seedie | Sproutant | Nigiri Baby | | | | |
3 | Pit Mamel | Seedie | Sproutant | Nigiri Baby | Colum | | | |
4 | Pit Mamel | Fearabbit | Tiger Tosser | | Colum | | | |
5 | Pit Mamel | Fearabbit | Tiger Tosser | Chintala | | | | |
6 | Gazer | Fearabbit | Blade Bee | Chintala | | | | |
7 | Gazer | Sweet Nut | Blade Bee | Kumonigiri | Gyaza | | | |
8 | Gazer | Sweet Nut | Blade Bee | Kumonigiri | Swordsman | Flamebird | | |
9 | Mixer | | | Kumonigiri | Swordsman | Flamebird | | |
10 | Mixer | Crow Tengu | Floaty | Pop Tank | Polygon Spinna | Flamebird | | |
11 | Cheer-Ham | Crow Tengu | Floaty | Pop Tank | Polygon Spinna | Zapdon | Chow | |
12 | Mid Chintala | Crow Tengu | Floaty | Mutaikon | Polygon Spinna | Pumphantasm | | |
13 | Mid Chintala | Metalhead | Curse Girl | Mutaikon | | Pumphantasm | | |
14 | Mid Chintala | Huistdon | Curse Girl | Mutaikon | Bored Kappa | Pumphantasm | DJ Mage | Hopodile |
15 | Cololum | Huistdon | | | Bored Kappa | | DJ Mage | Hopodile |
16 | Cololum | Acrid Nut | Yanpii | Snacky | Bored Kappa | | DJ Mage | Hopodile |
17 | Squidfficial | Acrid Nut | Yanpii | Snacky | Scoopie | | | |
18 | Mixermon | Acrid Nut | Yanpii | Big Chintala | Scoopie | Sproutyrant | Firepuff | |
19 | Mixermon | Nigiri Morph | Punisher | Big Chintala | Porky | Sproutyrant | Firepuff | |
20 | Scarabbit | Nigiri Morph | Curspinster | Big Chintala | Porky | Sproutyrant | Firepuff | |
21 | Scarabbit | Nigiri Morph | Curspinster | Kid Squid | Fencer | | | |
22 | Scarabbit | Ironhead | Curspinster | Kid Squid | Kappa Pest | Grass Dude | Pin Dude | Munchy |
23 | Falcon Tengu | Ironhead | | | Kappa Pest | Grass Dude | Pin Dude | |
24 | Falcon Tengu | Dagger Bee | Dazikon | Rally Ham | Kappa Pest | Grass Dude | Pin Dude | |
25 | Bunchukdon | Dagger Bee | Dazikon | Rally Ham | Explochin | | | |
26 | MC Mage | Dagger Bee | Dazikon | Rally Ham | Explochin | Polygon Shaka | Boy Cart | |
27 | MC Mage | Eligan | Scorpion | | | Polygon Shaka | Boy Cart | |
28 | MC Mage | Dragon | Scorpion | | | Polygon Shaka | Boy Cart | |
29 | Tiger Chucker | Dragon | Porko | Colocolum | Sparkbird | | | |
30 | Tiger Chucker | Debaser | Porko | Colocolum | Sparkbird | | | |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Ordinary Stick | | | | | | Rusty Pickaxe | | | | | | Shockuto | | | | | |
Tin Blade | | | | | | Old Mallet | | | | | | Blurry Stick | | | | | |
Katana | | | | | | Sky Splitter | | | | | | Sealing Keisaku | | | | | |
Beast Fang | | | | | | Water Cutter | | | | | | Baffle Axe | | | | | |
Dotanuki | | | | | | Scythe | | | | | | Hatchet | | | | | |
Bladite | | | | | | Myopic Masher | | | | | | Shoddy Dirk | | | | | |
Red Blade | | | | | | Magic Masher | | | | | | Glass Dirk | | | | | |
Kabura Katana | | | | | | Drain Dagger | | | | | | Dirk of Debts | | | | | |
Fuuma Sword | | | | | | Copper Cleaver | | | | | | Extreme Sword | | | | | |
Pathetic Blade | | | | | | Crescent Katana | | | | | | Violent Blade | | | | | |
Dull Gold Edge | | | | | | Lizard Lasher | | | | | | Breeze Blade | | | | | |
Bright Blade | | | | | | Nap Rattle | | | | | | Burning Blade | | | | | |
True Knife | | | | | | Wonder Pick | | | | | | Sturdy Hammer | | | | | |
Kaburagi | | | | | | | |
Shields
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Plain Targe | | | | | | Heavy Shield | | | | | | Gyadon Blocker | | | | | |
Tin Shield | | | | | | Midnight Shield | | | | | | Snake Shield | | | | | |
Iron Targe | | | | | | Day Shield | | | | | | Steady Shield | | | | | |
Wolfshead | | | | | | Binary Shield | | | | | | Anti-Gaze Trge | | | | | |
Beast Shield | | | | | | Counter Shield | | | | | | Swap Shield | | | | | |
Targite | | | | | | Student Shield | | | | | | Shoddy Plank | | | | | |
Red Shield | | | | | | Bowl Shield | | | | | | Glass Buckler | | | | | |
Fuuma Shield | | | | | | Spry Shield | | | | | | Pauper's Plank | | | | | |
Pathetic Shield | | | | | | Blast Shield | | | | | | Rush Shield | | | | | |
Gold Shield | | | | | | Lock Shield | | | | | | Blazing Shield | | | | | |
Diet Shield | | | | | | Safe Shield | | | | | | Onigiri Shield | | | | | |
Helix Shield | | | | | | Parry Shield | | | | | | Nirvana Board | | | | | |
Bracelets
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Strength Bracelet | | | | | | Dozer Bracelet | | | | | | Nonary Bracelet | | | | | |
Can. Arm Bracelet | | | | | | Trap Bracelet | | | | | | Growth Bracelet | | | | | |
Inacc. Bracelet | | | | | | Monster Detector | | | | | | Anti-Parry Brce. | | | | | |
Bunch Bracelet | | | | | | Monsterphobic | | | | | | Time Stop Bracelet | | | | | |
Cleansing Bracelet | | | | | | Item Detector | | | | | | Floating Bracelet | | | | | |
Anti-Cnf. Bracelet | | | | | | Itemphobic | | | | | | Night Ward | | | | | |
Alert Bracelet | | | | | | Waterwalk Bracelet | | | | | | Scout Bracelet | | | | | |
Anti-Crs. Bracelet | | | | | | Wall Clip Bracelet | | | | | | Trapper Bracelet | | | | | |
Staunch Bracelet | | | | | | Heal Bracelet | | | | | | Identify Bracelet | | | | | |
Critical Bracelet | | | | | | Alleyway Bracelet | | | | | | VIP Bracelet | | | | | |
Mojo Bracelet | | | | | | Blink Bracelet | | | | | | |
Monster Summoner | | | | | | Explosion Bracelet | | | | | |
Projectiles
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Wood Arrow | | | | | | Knockback Arrow | | | | | | Suicide Arrow | | | | | |
Iron Arrow | | | | | | Truestrike Arrow | | | | | | Rock | | | | | |
Silver Arrow | | | | | | Killer Arrow | | | | | | Porky Rock | | | | | |
Critical Arrow | | | | | | Drain Arrow | | | | | | Rightstone | | | | | |
Poison Arrow | | | | | | Random Arrow | | | | | | David's Bullet | | | | | |
Staves
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Swap Staff | | | | | | Drama Staff | | | | | | Seal Staff | | | | | |
Knockback Staff | | | | | | Nagging Staff | | | | | | Clone Staff | | | | | |
Pinning Staff | | | | | | Balance Staff | | | | | | Staff of Sacrifice | | | | | |
Mage Staff | | | | | | Empathy Staff | | | | | | Glorious Staff | | | | | |
Slow Staff | | | | | | Ordinary Staff | | | | | | Unlucky Staff | | | | | |
Swift Staff | | | | | | Trap Del. Staff | | | | | | Boring Staff | | | | | |
Transient Staff | | | | | | Electric Staff | | | | | | Fort. Staff | | | | | |
Paralysis Staff | | | | | | Shocking Staff | | | | | | Sharing Staff | | | | | |
Talismans
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Shadow Bind Tal. | | | | | | Inacc. Talisman | | | | | | Enraged Talisman | | | | | |
Conf. Talisman | | | | | | Sleep Talisman | | | | | | Furious Talisman | | | | | |
Seal Talisman | | | | | | Slumber Talisman | | | | | | Glorious Talisman | | | | | |
Fear Talisman | | | | | | Slow Talisman | | | | | | |
Berserker Tal. | | | | | | Swift Talisman | | | | | |
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Escape Scroll | | | | | | Pot God Scroll | | | | | | Vacuum Slash Scrl | | | | | |
Navigation Scroll | | | | | | Extraction Scroll | | | | | | Dispel Aura Scroll | | | | | |
Oil Scroll | | | | | | Blessing Scroll | | | | | | Night-Day Scroll | | | | | |
Light Scroll | | | | | | Curse Scroll | | | | | | Swift Foe Scroll | | | | | |
Recommend. Letter | | | | | | Coupon Scroll | | | | | | Mnster House Scrl | | | | | |
Commend. Letter | | | | | | Mate Scroll | | | | | | Immunity Scroll | | | | | |
Identify Scroll | | | | | | Darth Scroll | | | | | | Replenish Scroll | | | | | |
Gathering Scroll | | | | | | Pot Dog Scroll | | | | | | Fixer Scroll | | | | | |
Collection Scroll | | | | | | Fear Scroll | | | | | | Gambler's Scroll | | | | | |
Squid Sushi Scroll | | | | | | Trap Deletion Scrl | | | | | | Arbor Scroll | | | | | |
Exorcism Scroll | | | | | | Desert Scroll | | | | | | Nixer Scroll | | | | | |
Fate Scroll | | | | | | Trap Scroll | | | | | | Lost Scroll | | | | | |
Earth Scroll | | | | | | Muzzled Scroll | | | | | | Sanctuary Scroll | | | | | |
Plating Scroll | | | | | | Grounded Scroll | | | | | | Expulsion Scroll | | | | | |
Tag Scroll | | | | | | Attraction Scroll | | | | | | Bankruptcy Scroll | | | | | |
Sale Scroll | | | | | | Confusion Scroll | | | | | | Blank Scroll | | | | | |
Onigiri Scroll | | | | | | Slumber Scroll | | | | | | Extinction Scroll | | | | | |
Grass
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Weeds | | | | | | Stomach Expander | | | | | | Revival Grass | | | | | |
Herb | | | | | | Stomach Shrinker | | | | | | Gut Grass | | | | | |
Fine Grass | | | | | | Confusion Grass | | | | | | Undo Grass | | | | | |
Otogiriso | | | | | | Blinding Grass | | | | | | Repeat Grass | | | | | |
Antidote Grass | | | | | | Nymph Grass | | | | | | Invincible Grass | | | | | |
Poison Grass | | | | | | Life Grass | | | | | | Cheery Grass | | | | | |
Warp Grass | | | | | | Strength Grass | | | | | | Unlucky Seed | | | | | |
Heal Grass | | | | | | Dragon Grass | | | | | | Amnesia Grass | | | | | |
Power Up Grass | | | | | | Sleepy Grass | | | | | | Imabikiso | | | | | |
Upgrade Seed | | | | | | Rage Grass | | | | | | Angel Seed | | | | | |
Perception Grass | | | | | | Dracon Grass | | | | | | SuperUnlucky Seed | | | | | |
Swift Grass | | | | | | | |
Pots
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Preservation Pot | | | | | | Fever Pot | | | | | | Monster Pot | | | | | |
Ordinary Pot | | | | | | Exorcism Pot | | | | | | Hilarious Pot | | | | | |
Identify Pot | | | | | | Blessing Pot | | | | | | Klein Pot | | | | | |
Hide Pot | | | | | | Curse Pot | | | | | | Synthesis Pot | | | | | |
4-2-8 Pot | | | | | | Water Pot | | | | | | Modder's Pot | | | | | |
Sale Pot | | | | | | Zen Pot | | | | | | Upgrade Pot | | | | | |
Presto Pot | | | | | | Dodger Pot | | | | | | Degrade Pot | | | | | |
Sticky Pot | | | | | | Perceptive Pot | | | | | | Lucky Pot | | | | | |
Unbreakable Pot | | | | | | Reflection Pot | | | | | | Unlucky Pot | | | | | |
Floramorph Pot | | | | | | Heal Pot | | | | | | Grilling Pot | | | | | |
Black Hole Pot | | | | | | Zalokleft Pot | | | | | | |
Food
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Onigiri | | | | | | Grilled Onigiri | | | | | | Hard Peach | | | | | |
Large Onigiri | | | | | | Special Onigiri | | | | | | Peach | | | | | |
Huge Onigiri | | | | | | Dog Onigiri | | | | | | Juicy Peach | | | | | |
Rotten Onigiri | | | | | | | Rotten Peach | | | | | |
Traps
[Trap Table]