Master's Footprint
Dungeon where most HP recovery items are excluded from the item table.
However, Grilled Onigiri, Revival Grass, and Undo Grass can be obtained normally.
Wind of Kron blows earlier than Primordial Chasm, so farming techniques must be done quickly.
The monster table is identical to Primordial Chasm, but limit broken monsters spawn from 76F.
That said, the first clear is only 50F, so you don't have to fight them to obtain a Nirvana Board.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | All categories | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 30 | |
Ominous aura | Yes (800 turns) | Wind of Kron | 1st: 950 / 4th: 1250 |
Clear Icon | None | Reward | Nirvana Board |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
Floor Colors: Limit break monsters
Enemy Colors: Farming Situational Farming Destroys Items Dangerous Very Dangerous
F | Monsters | |||||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Seedie | Sproutant | |||||
2 | Mamel | Seedie | Sproutant | Colum | ||||
3 | Blade Bee | Pit Mamel | Sproutant | Colum | Chintala | Grass Kid | Pin Kid | |
4 | Blade Bee | Pit Mamel | Sweet Nut | Chintala | Grass Kid | Pin Kid | ||
5 | Pit Mamel | Sweet Nut | Chintala | Grass Kid | Pin Kid | |||
6 | Froggo | Nigiri Baby | Karakuroid | Moseal | ||||
7 | Froggo | Nigiri Baby | Karakuroid | Moseal | Tiger Tosser | |||
8 | Curse Girl | Nigiri Baby | Karakuroid | Moseal | Tiger Tosser | Fearabbit | Mixer | Pop Tank |
9 | Curse Girl | Gyaza | Tiger Tosser | Fearabbit | Mixer | Pop Tank | ||
10 | N'dubba | Gyaza | Pumphantasm | Kumonigiri | Naptapir | Mixer | Pop Tank | |
11 | N'dubba | Mutaikon | Pumphantasm | Kumonigiri | Naptapir | |||
12 | Swordsman | Mutaikon | Pumphantasm | Kumonigiri | Naptapir | Mudkin | Metalhead | Scorpion |
13 | Mid Chintala | Polygon Spinna | Cololum | Acrid Nut | Snacky | Cheer-Ham | ||
14 | Kid Squid | Polygon Spinna | Cololum | Acrid Nut | Snacky | Cheer-Ham | ||
15 | Kid Squid | Momoseal | Bored Kappa | Foly | Snacky | Cheer-Ham | ||
16 | Kid Squid | Momoseal | Bored Kappa | Foly | Dagger Bee | Yanpii | Hopodile | |
17 | Zalokleft | Flamebird | Bored Kappa | Foly | Dagger Bee | Yanpii | Hopodile | Scoopie |
18 | Zalokleft | Flamebird | Dagger Bee | Yanpii | Hopodile | Scoopie | ||
19 | Boy Cart | Beanie | DJ Mage | Eligan | Scoopie | |||
20 | Boy Cart | Beanie | DJ Mage | Eligan | Grass Dude | Pin Dude | ||
21 | Green Zalokleft | Sproutyrant | DJ Mage | Eligan | Grass Dude | Pin Dude | ||
22 | Green Zalokleft | Sproutyrant | Nigiri Morph | Steamroid | Grass Dude | Pin Dude | Poofy | |
23 | Green Zalokleft | Sproutyrant Pandanigiri | Nigiri Morph | Steamroid Snooztapir | Froggucci | Grampa Tank | Poofy Absorbiphant | Gyadon |
24 | Ironhead | Pandanigiri | Snooztapir | Froggucci | Grampa Tank | Poofy Absorbiphant | Gyadon | |
25 | Ironhead | Cursister | Hipadile | Punisher | Absorbiphant | |||
26 | Muddy | Cursister | Hipadile | Punisher | Crow Tengu | Firepuff | Sr. Yanpii | Spadie |
27 | Muddy | Explochin | Hipadile | Punisher | Crow Tengu | Firepuff | Sr. Yanpii | Spadie |
28 | Muddy | Explochin | Cross Cart | Kappa Pest | Crow Tengu | Firepuff | Sr. Yanpii | Spadie |
29 | Go-Ham! | Explochin | Cross Cart | Kappa Pest | Digestiphant | Scarabbit | Zapdon | MC Mage |
30 | Go-Ham! | N'twyn | Kappa Pest | Digestiphant | Scarabbit | Zapdon | MC Mage | |
31 | Mixermon | N'twyn | Death Gyaza | Katana Bee | Dragon | MC Mage | ||
32 | Mixermon | N'twyn | Death Gyaza | Katana Bee | Dragon | |||
33 | Mixermon | Death Gyaza | Katana Bee | Dragon | ||||
34 | Polygon Shaka | Dazikon | Pumphantom | Falcon Tengu | Flamepuff | Shagga | ||
35 | Polygon Shaka | Dazikon | Pumphantom | Falcon Tengu | Flamepuff | Shagga | Cave Mamel | VeniScorp |
36 | Tiger Hurler | Grass Poppa | Pin Poppa | Falcon Tengu | Flamepuff | Shagga | Cave Mamel | VeniScorp |
37 | Tiger Hurler | Grass Poppa | Pin Poppa | MC Wizard | VeniScorp | |||
38 | Tiger Hurler | Grass Poppa | Pin Poppa | MC Wizard | Gyairas | Eligagan | Huistdon | |
39 | Sparkbird | Gyairas | Eligagan | Huistdon | ||||
40 | Sparkbird | Momomoseal | Spicy Nut | Eligagan | Huistdon | |||
41 | Steelhead | Momomoseal | Spicy Nut | Sky Dragon | Huistdon | |||
42 | Steelhead | Momomoseal | Spicy Nut | Sky Dragon | ||||
43 | Steelhead | Momomoseal | Spicy Nut | Sky Dragon | Nashagga | |||
44 | Nigiri Boss | King Squid | Spicy Nut | Concusschin | Nashagga | Nuttie | Rally Ham | |
45 | Nigiri Boss | King Squid | Spicy Nut | Concusschin | Nashagga | Nuttie | Rally Ham | Big Chintala Munchy |
46 | Blazepuff | Oingodile | Spicy Nut | Concusschin | Nuttie | Rally Ham | Big Chintala Munchy | |
47 | Blazepuff | Oingodile | Spicy Nut | Ornery Tank | Eagle Tengu | Super Gazer | Trowelie | |
48 | Blazepuff | Oingodile | Spicy Nut | Ornery Tank | Eagle Tengu | Super Gazer | Trowelie | Colocolum |
49 | Electroid | Porkon | Spicy Nut | Ornery Tank | Eagle Tengu | Super Gazer | Trowelie | Colocolum |
50 | Electroid | Porkon | N'mach | Mixergon | Doztapir | Colocolum | ||
51 | Strong Cart | Jouncy | N'mach | Mixergon | Doztapir | Debaser | ||
52 | Strong Cart | Jouncy | Spicy Nut | Vexing Kappa | Doztapir | Debaser | Sprouterror | MC Sorceror |
53 | Trillman | Jouncy | Mudster | Vexing Kappa | Debaser | Sprouterror | MC Sorceror | |
54 | Jouncy | Mudster Spicy Nut | StunScorp | Pyrepuff | Debaser | MC Sorceror | ||
55 | Tiger Chucker | StunScorp | Pyrepuff | |||||
56 | Tiger Chucker | Pierce Cart | Spicy Nut | Curspinster | Pumpanshee | Horrabbit | Momomomoseal | |
57 | Tiger Chucker | Pierce Cart | Froggon | Curspinster | Pumpanshee | Horrabbit | Momomomoseal | Spongiderm |
58 | Pierce Cart | Froggon Spicy Nut | Curspinster | Pumpanshee | Horrabbit | Momomomoseal Lashagga | Spongiderm | |
59 | Item Knave | Iron Zalokleft | Froggon | Gyandora | Lt. Yanpii | Lashagga | Spongiderm | |
60 | Item Knave | Iron Zalokleft | Zanbeeto | Gyandora | Lt. Yanpii | Lashagga | ||
61 | Grass Gramps | Pin Gramps | Zanbeeto | Polygon Singa | Lt. Yanpii | Flarebird | Bunchukdon | |
62 | Grass Gramps | Pin Gramps | Sensei | Polygon Singa | Flarebird | Bunchukdon | ||
63 | Spirit Ham | Bouncy | Sensei | Polygon Singa | Flarebird | Bunchukdon | ||
64 | Spirit Ham | Bouncy | Sensei | Onigirizzly | Bitter Nut | |||
65 | Spirit Ham | Bouncy | Fulminachin | Onigirizzly | Bitter Nut | Hyper Gazer | ||
66 | Phoenix Tengu | Bouncy | Fulminachin | Archdragon | Bitter Nut | Hyper Gazer | ||
67 | Phoenix Tengu | Dozikon | Archdragon | Bitter Nut | Hyper Gazer | |||
68 | Phoenix Tengu | Dozikon | Comatapir | Archdragon | Bitter Nut | Grainie | ||
69 | Mudder | Comatapir | Bitter Nut | Grainie | ||||
70 | Mudder | Mixerdon | Huge Chintala | Hell Gyaza | Bitter Nut | Grainie | N'dup | |
71 | Mudder | Mixerdon | Huge Chintala | Hell Gyaza | Eligagon | N'dup | ||
72 | Mudder | FO-UZZ | Huge Chintala | Hell Gyaza | Eligagon | Cyberoid | N'dup | |
73 | Detonachin | FO-UZZ | Cursenior | Eligagon | Cyberoid | N'dup | ||
74 | Detonachin | Shovelie | Cursenior | Sproutitan | Porgon | Cyberoid | ||
75 | Knave King2 | Shovelie2 | Cursenior2 | Sproutitan2 | Porgon2 | Mealy2 | Ruiner | |
76 | Knave King2 | Sproutitan2 | Porgon2 | Mealy2 | Ruiner | |||
77 | BlightScorp2 | Terrabbit2 | Pumptergeist2 | Boingodile2 | Porgon2 | Ruiner | ||
78 | BlightScorp2 | Terrabbit2 | Pumptergeist2 | Boingodile2 | Squidperor2 | Colocolocolum2 | Ruiner | |
79 | Kodionigiri2 | Pumptergeist2 | Boingodile2 | Squidperor2 | Colocolocolum2 | |||
80 | Kodionigiri2 | Kappa Troll2 | Gitan Mamel2 | Kleptoad2 | Osmammoth2 | Colocolocolum2 | ||
81 | Doomhead2 | Kappa Troll2 | Gitan Mamel2 | Kleptoad2 | Osmammoth2 | |||
82 | Doomhead2 | Googoman2 | Gitan Mamel2 | Kleptoad2 | Osmammoth2 | |||
83 | Doomhead2 | Googoman2 | Gyandoron2 | Osmammoth2 | ||||
84 | Tiger Ace2 | Blazebird2 | Gyandoron2 | Polygon Stunna2 | Osmammoth2 | |||
85 | Tiger Ace2 | Blazebird2 | Gyandoron2 | Polygon Stunna2 | Zotdon2 | |||
86 | Tiger Ace2 | Blazebird2 | Gyandoron2 | Polygon Stunna2 | Zotdon2 | Nigiri King2 | Boss Yanpii2 | |
87 | Zalokleft King2 | Blazebird2 | Gyandoron2 | Polygon Stunna2 | Zotdon2 | Nigiri King2 | Boss Yanpii2 | |
88 | Zalokleft King2 | Ultra Gazer2 | Gyandoron2 | Polygon Stunna2 | Zotdon2 | Nigiri King2 | Boss Yanpii2 | |
89 | Zalokleft King2 | Ultra Gazer2 | Gyandoron2 | Polygon Stunna2 | Doom Gyaza2 | Elizgagon2 | Boss Yanpii2 | Despoiler2 |
90 | Swordmaster2 | Ultra Gazer2 | Doom Gyaza2 | Elizgagon2 | Despoiler2 | |||
91 | Swordmaster2 | Ultra Gazer2 | Doom Gyaza2 | Elizgagon2 | Despoiler2 | |||
92 | Swordmaster2 | Ultra Gazer2 | Elizgagon2 | Despoiler2 | ||||
93 | Cranky Tank2 | Ultra Gazer2 | Elizgagon2 | Despoiler2 | ||||
94 | Cranky Tank2 | Elizgagon2 | Despoiler2 | |||||
95 | Cranky Tank2 | Abyss Dragon2 | Elizgagon2 | Despoiler2 | ||||
96 | Cranky Tank2 | Abyss Dragon2 | Elizgagon2 | Despoiler2 | ||||
97 | Abyss Dragon2 | Elizgagon2 | Despoiler2 | |||||
98 | Abyss Dragon2 | Elizgagon2 | Despoiler2 | |||||
99 | Abyss Dragon2 | Elizgagon2 | Despoiler2 |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]