Gorger's Manor
Dungeon where you can find lots of Special Onigiri on the ground.
That sounds lackluster, but it's actually an excellent dungeon to visit when you need points.
Rush to 47F and read 4 x Trap Scrolls → Trap Deletion Scrl, then step on Point Switches and repeat.
However, you'll want to bring strong equipment and useful items to deal with tougher monsters.
Overall, aside from point collection, this dungeon is mostly forgettable.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F | Day / Night | Day |
---|---|---|---|
Bring Items | Yes | Allies | 3 |
Unidentified | All except talismans | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 30 | |
Ominous aura | No | Wind of Kron | 1st: 1700 / 4th: 2000 |
Clear Icon | None | Reward | Frangible Shld |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
F | Monsters | ||||||
---|---|---|---|---|---|---|---|
1 | Froggon | Big Chintala | Rally Ham | Colocolum | |||
2 | Froggon | Big Chintala | Rally Ham | Colocolum | Doztapir | ||
3 | Froggon Nigiri Boss | Big Chintala Cave Mamel | Rally Ham | Colocolum | Doztapir | Tiger Chucker | Curspinster |
4 | Froggon Nigiri Boss | Big Chintala Cave Mamel | Rally Ham Sensei | Colocolum | Doztapir | Tiger Chucker | Curspinster |
5 | Onigirizzly | Bunchukdon | Item Knave | Jouncy | |||
6 | Onigirizzly | Jouncy | Lt. Yanpii | Mixergon | |||
7 | Onigirizzly Strong Cart | Item Knave | Jouncy | Lt. Yanpii | Ruiner | ||
8 | Onigirizzly Strong Cart | Bunchukdon Eligagon | Item Knave Porkon | Jouncy | Lt. Yanpii | Mixergon | Ruiner |
9 | Pumpanshee | Nuttie | Spicy Nut | Sprouterror | |||
10 | Pumpanshee | Nuttie | Spicy Nut | Sprouterror | |||
11 | Pumpanshee | Nuttie | Spicy Nut | Sprouterror | Grass Poppa | Pin Poppa | |
12 | Pumpanshee | Nuttie | Spicy Nut | Sprouterror | Grass Poppa | Pin Poppa | Dozikon |
13 | Pumpanshee | Nuttie | Spicy Nut | Sprouterror | Grass Poppa | Pin Poppa | Dozikon |
14 | FO-UZ | Munchy | Falcon Tengu | Pumpanshee | Blazepuff | ||
15 | FO-UZ Spongiderm | Munchy Foly | Falcon Tengu | Pumpanshee | Blazepuff | Katana Bee | Flarebird |
16 | FO-UZ Spongiderm | Munchy Foly | Falcon Tengu Trillman | Pumpanshee StunScorp | Blazepuff Gyandora | Katana Bee | Flarebird |
17 | FO-UZ Spongiderm | Munchy Foly | Falcon Tengu Trillman | Pumpanshee StunScorp | Blazepuff Gyandora | Katana Bee Polygon Singa | Flarebird |
18 | FO-UZ | N'mach | Hyper Gazer | Polygon Singa | Trowelie | ||
19 | FO-UZ | N'mach | Hyper Gazer | Polygon Singa | Trowelie | Electroid | Steelhead |
20 | FO-UZ MC Wizard | N'mach Horrabbit | Hyper Gazer Fulminachin | Polygon Singa | Trowelie | Electroid | Steelhead |
21 | FO-UZ MC Wizard | N'mach Horrabbit | Hyper Gazer Fulminachin | Polygon Singa Foly | Trowelie | Electroid | Steelhead |
22 | Iron Zalokleft | Momomoseal | Blazepuff | Archdragon | |||
23 | Iron Zalokleft | Momomoseal | Blazepuff | Mudster | Hell Gyaza | Lashagga | |
24 | Iron Zalokleft Vexing Kappa | Momomoseal Fulminachin | Blazepuff King Squid | Mudster | Hell Gyaza | Lashagga | |
25 | Iron Zalokleft Vexing Kappa | Momomoseal Fulminachin | Blazepuff King Squid | Archdragon Oingodile | Mudster | Hell Gyaza | Lashagga |
26 | Kleptoad | Huge Chintala | Spirit Ham | Comatapir | Cursenior | ||
27 | Kleptoad | Huge Chintala | Spirit Ham | Comatapir | Cursenior | Tiger Ace | Colocolocolum |
28 | Kleptoad Nigiri King | Huge Chintala Gitan Mamel | Spirit Ham Swordmaster | Comatapir | Cursenior | Tiger Ace | Colocolocolum |
29 | Kleptoad Nigiri King | Huge Chintala Gitan Mamel | Spirit Ham Swordmaster | Comatapir | Cursenior | Tiger Ace | Colocolocolum |
30 | Kodionigiri | Zotdon | Knave King | Despoiler | |||
31 | Kodionigiri | Boss Yanpii | Mixerdon | Bouncy | |||
32 | Kodionigiri Pierce Cart | Knave King | Boss Yanpii | Bouncy | |||
33 | Kodionigiri Pierce Cart | Zotdon Elizgagon | Knave King Porgon | Despoiler | Boss Yanpii | Mixerdon | Bouncy |
34 | Pumpanshee | Grainie | Bitter Nut | Sproutitan | |||
35 | Pumpanshee | Grainie | Bitter Nut | Sproutitan | Grass Gramps | Pin Gramps | |
36 | Pumpanshee | Grainie | Bitter Nut | Sproutitan | Grass Gramps | Pin Gramps | Mesmerikon |
37 | Pumpanshee | Grainie | Bitter Nut | Sproutitan | Grass Gramps | Pin Gramps | Mesmerikon |
38 | FO-UZZ | Mealy | Phoenix Tengu | Pumptergeist | Pyrepuff | Gyandoron | |
39 | FO-UZZ Osmammoth | Mealy | Phoenix Tengu | Pumptergeist | Pyrepuff | Gyandoron | Blazebird |
40 | FO-UZZ Osmammoth | Mealy Zanbeeto | Phoenix Tengu Googoman | Pumptergeist BlightScorp | Pyrepuff | Gyandoron | Blazebird |
41 | FO-UZZ Osmammoth | Mealy Zanbeeto | Phoenix Tengu Googoman | Pumptergeist BlightScorp | Pyrepuff Foly | Gyandoron Polygon Stunna | Blazebird |
42 | FO-UZZ | N'dup | Ultra Gazer | Polygon Stunna | MC Sorceror | ||
43 | FO-UZZ Shovelie | N'dup Terrabbit | Ultra Gazer | Polygon Stunna | MC Sorceror | Cyberoid | Doomhead |
44 | FO-UZZ Shovelie | N'dup Terrabbit | Ultra Gazer Detonachin | Polygon Stunna Foly | MC Sorceror | Cyberoid | Doomhead |
45 | FO-UZZ Shovelie | N'dup Terrabbit | Ultra Gazer Detonachin | Polygon Stunna Foly | MC Sorceror | Cyberoid | Doomhead |
46 | Zalokleft King | Momomomoseal | Pyrepuff | Detonachin | |||
47 | Zalokleft King | Momomomoseal | Pyrepuff | Mudder | Doom Gyaza | Bashagga | |
48 | Zalokleft King Kappa Troll | Momomomoseal Abyss Dragon | Pyrepuff Boingodile | Mudder | Doom Gyaza | Bashagga | |
49 | Zalokleft King Kappa Troll | Momomomoseal Abyss Dragon | Pyrepuff Boingodile | Detonachin Squidperor | Mudder | Doom Gyaza | Bashagga |
50 | Zalokleft King Kappa Troll | Momomomoseal Abyss Dragon | Pyrepuff Boingodile | Detonachin Squidperor | Mudder | Doom Gyaza | Bashagga |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]