Storm Forest
Dungeon set in a forest that's being stormed by Field Knaves.
There's only 1 item per floor excluding Monster Houses, and Field Knave types spawn from 4~99F.
Fixed Monster Houses appear on every floor where the last digit is 4 - It's like a race to collect items.
N'dubba types also spawn from 10~99F, and can sour the mood when you finally find an item.
Shops can be generated, but regular shops only have 3 items, and Elite Shops have 6 items.
Lastly, limit broken monsters such as Kodionigiri2 spawn starting from 76F.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | Bracelets | New Items | No |
Shops | Regular, Elite | Monster Houses | Regular, Fixed (Every N x 10 + 4F) |
Initial Enemies | Spawn Rate | ||
Ominous aura | No | Wind of Kron | 1st: 1700 / 4th: 2000 |
Clear Icon | None | Reward | Worthy Sword |
Strategy
Dungeon Mechanics
Regular Floors
Fixed Monster Houses
Monster House Items
Equipment
Weapon
Shield
Bracelets
Monsters
See Monsters for individual monster details.
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Floor Colors: Monster House Limit break monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N | |||||
---|---|---|---|---|---|---|---|
1 | Sproutant | Seedie | Colum | ||||
2 | Sproutant | Seedie | Colum | Pit Mamel | |||
3 | Sproutant | Seedie | Colum | Pit Mamel | |||
4 | Field Knave | Mamel | |||||
5 | Field Knave | Nigiri Baby | Sweet Nut | Chintala | Grass Kid Pin Kid | ||
6 | Field Knave Fearabbit | Nigiri Baby Curse Girl | Kumonigiri | Sweet Nut | Chintala | Grass Kid Pin Kid | |
7 | Field Knave Fearabbit | Nigiri Baby Curse Girl | Kumonigiri | Scoopie Karakuroid | Cheer-Ham | Grass Kid Pin Kid | |
8 | Field Knave Fearabbit | Curse Girl | Swordsman Kumonigiri | Scoopie Karakuroid | Cheer-Ham Gazer | Polygon Spinna | |
9 | Field Knave Fearabbit | Curse Girl | Swordsman Kumonigiri | Zapdon Karakuroid | Cheer-Ham Gazer | Polygon Spinna | |
10 | Field Knave | Curse Girl | Swordsman Kumonigiri | Zapdon | Mid Chintala Gazer | Polygon Spinna | 1 |
11 | Field Knave | Scorpion | Crow Tengu Kumonigiri | Moseal | Mid Chintala | ||
12 | Field Knave Flamebird | Scorpion | Crow Tengu | Moseal | Mid Chintala | Gyaza | |
13 | Field Knave Flamebird | Zalokleft | Crow Tengu | Moseal | Gyaza | ||
14 | Field Knave | Zalokleft | Mamel | ||||
15 | Field Knave | Zalokleft Mixer | Foly | Metalhead | Cololum | Mutaikon | |
16 | Field Knave | Mixer | Foly Bored Kappa | Metalhead | Cololum | Mutaikon | |
17 | Field Knave | Mixer | Foly Bored Kappa | Ironhead | Cursister | Gyadon | |
18 | Field Knave | Mixer Beanie | Pumphantasm Bored Kappa | Ironhead | Cursister | Gyadon | |
19 | Field Knave | Beanie | Pumphantasm Nigiri Morph | Bunchukdon | Cursister | Gyadon | |
20 | Field Knave | Beanie | Pumphantasm Nigiri Morph | Bunchukdon | Cursister | Sproutyrant | |
21 | Field Knave Muddy | Punisher | Pumphantasm Nigiri Morph | Dazikon | Cursister | Sproutyrant | |
22 | Field Knave Muddy | Punisher | Kid Squid Nigiri Morph | Dazikon | Sproutyrant | ||
23 | Field Knave Muddy | Kid Squid Nigiri Morph | Dazikon | Green Zalokleft | |||
24 | Field Knave | Mamel | Green Zalokleft | ||||
25 | Field Knave | DJ Mage | Hopodile | Absorbiphant | Green Zalokleft | Grass Dude Pin Dude | |
26 | Field Knave | DJ Mage | Hopodile | Absorbiphant | Grass Dude Pin Dude | ||
27 | Field Knave | Dagger Bee | Hopodile | Absorbiphant | Cave Mamel | Grass Dude Pin Dude | |
28 | Field Knave MC Mage | Dagger Bee | Sparkbird | Absorbiphant | Cave Mamel | Concusschin | |
29 | Field Knave MC Mage | Dagger Bee | Sparkbird | Zotdon | Concusschin | ||
30 | Field Knave MC Mage | Kappa Pest | Digestiphant | Zotdon | Concusschin | ||
31 | Field Knave | VeniScorp | Kappa Pest | Digestiphant | Big Chintala | Sr. Yanpii | |
32 | Field Knave | VeniScorp Eligan | Kappa Pest | Digestiphant | Big Chintala | Sr. Yanpii | |
33 | Field Knave | Eligan | Grampa Tank | Big Chintala | Sr. Yanpii | ||
34 | Field Knave | Mamel | |||||
35 | Field Knave | Pandanigiri | Fencer | Cross Cart | Momomoseal | ||
36 | Field Knave | Pandanigiri | Fencer | Cross Cart | Momomoseal | ||
37 | Field Knave Steelhead | Dozikon | Pandanigiri | Fencer | Cross Cart | Momomoseal | |
38 | Field Knave Steelhead | Dozikon | Pandanigiri | MC Wizard | Hipadile | ||
39 | Field Knave Curspinster | Dozikon Sky Dragon | Pandanigiri | MC Wizard | Hipadile | ||
40 | Field Knave Curspinster | Sky Dragon | Pandanigiri | MC Wizard | Hipadile | Tiger Hurler | |
41 | Field Knave Curspinster | Colocolum | Super Gazer | Nashagga | Tiger Hurler | ||
42 | Field Knave Curspinster | Colocolum | Super Gazer | Nashagga | Tiger Hurler | ||
43 | Field Knave Curspinster | Colocolum | Super Gazer | Iron Zalokleft | |||
44 | Field Knave | Mamel | Iron Zalokleft | ||||
45 | Field Knave | Mixermon | Polygon Shaka | Steamroid | Iron Zalokleft | Porko | |
46 | Field Knave | Mixermon | Polygon Shaka | Steamroid | Porko | ||
47 | Field Knave | Mixermon | Flamepuff | Oingodile | Phoenix Tengu | Porko | |
48 | Field Knave | Mixermon Myriman | Flamepuff | Oingodile | Phoenix Tengu | Pumphantom | |
49 | Field Knave | Myriman | Flamepuff | Ruiner | Phoenix Tengu | Pumphantom | |
50 | Pot Knave Pumpanshee | Myriman | Spirit Ham | Ruiner | Vexing Kappa | Pumphantom | 2 |
51 | Pot Knave Pumpanshee | Trowelie | Spirit Ham | Gyairas | Vexing Kappa | Hell Gyaza | |
52 | Pot Knave Pumpanshee | Trowelie | Spirit Ham Spongiderm | Gyairas | Vexing Kappa | Hell Gyaza | |
53 | Pot Knave | Trowelie | Spongiderm | Gyairas | |||
54 | Pot Knave | Mamel | |||||
55 | Pot Knave | Katana Bee | Grass Poppa Pin Poppa | Nuttie | Spicy Nut | ||
56 | Pot Knave | Katana Bee | Grass Poppa Pin Poppa | Nuttie | Spicy Nut | ||
57 | Pot Knave | Katana Bee | Porkon | Onigirizzly | Nuttie | Spicy Nut | |
58 | Pot Knave | Snooztapir | Porkon | Onigirizzly | King Squid | Huge Chintala | |
59 | Pot Knave | Snooztapir | Porkon | Onigirizzly | King Squid | Lashagga | |
60 | Pot Knave | Mesmerikon | Onigirizzly | King Squid | Lashagga | ||
61 | Pot Knave | Mesmerikon | Sprouterror | Hyper Gazer | Boss Yanpii | ||
62 | Pot Knave | Debaser | Mesmerikon | Sprouterror | Hyper Gazer | Boss Yanpii | |
63 | Pot Knave | Debaser | Sprouterror | Hyper Gazer | |||
64 | Pot Knave | Mamel | |||||
65 | Pot Knave | Jouncy | Mixergon | Blazepuff | Tiger Chucker | Nigiri Boss | |
66 | Pot Knave | Jouncy | Mixergon | Blazepuff | Tiger Chucker | Nigiri Boss | |
67 | Pot Knave | Jouncy Shovelie | Mixergon | Blazepuff | Sensei | Nigiri Boss | |
68 | Pot Knave Lt. Yanpii | Shovelie | Mixergon | StunScorp | Sensei | Nigiri Boss | |
69 | Pot Knave Lt. Yanpii | Archdragon | StunScorp | Sensei | Nigiri Boss | ||
70 | Item Knave Lt. Yanpii | Zalokleft King | Archdragon | StunScorp | Bitter Nut | 3 | |
71 | Item Knave | Zalokleft King | Porgon | Gyandora | Oingodile | Bitter Nut | |
72 | Item Knave | Porgon | Gyandora | Oingodile | Bitter Nut | ||
73 | Item Knave | Ornery Tank | Gyandora | Oingodile | |||
74 | Item Knave | Zalokleft King | Mamel | ||||
75 | Item Knave | Pierce Cart | Polygon Singa | Kodionigiri | |||
76 | Item Knave Mudder2 | Zalokleft King2 | Pierce Cart2 | Polygon Singa | Kodionigiri2 | ||
77 | Item Knave Mudder2 | Polygon Singa | Kodionigiri2 | Doom Gyaza2 Blazebird2 | |||
78 | Item Knave Mudder2 | Grass Gramps2 Pin Gramps2 | Grainie2 | Kodionigiri2 | Doom Gyaza2 Blazebird2 | ||
79 | Item Knave Despoiler2 | Zalokleft King2 | Grass Gramps2 Pin Gramps2 | Grainie2 | Kodionigiri2 Kappa Troll2 | Blazebird2 | |
80 | Item Knave Despoiler2 | Zalokleft King2 | Grass Gramps2 Pin Gramps2 | Grainie2 | Kodionigiri2 Kappa Troll2 | Tiger Ace2 | |
81 | Item Knave Comatapir2 | Zalokleft King2 | Doomhead2 | Zanbeeto2 | Googoman2 Kappa Troll2 | Tiger Ace2 | |
82 | Item Knave Comatapir2 | Zalokleft King2 | Doomhead2 | Zanbeeto2 | Googoman2 | Tiger Ace2 | |
83 | Item Knave Comatapir2 | Zanbeeto2 | Googoman2 | ||||
84 | Item Knave | Zalokleft King2 | |||||
85 | Item Knave Polygon Stunna2 | Zalokleft King2 Eligagon | Osmammoth2 | Ultra Gazer2 Cursenior2 | Mixerdon2 Terrabbit2 | Bashagga2 Pyrepuff2 | |
86 | Item Knave Polygon Stunna2 | Eligagon | Osmammoth2 | Ultra Gazer2 Cursenior2 | Mixerdon2 Terrabbit2 | Bashagga2 Pyrepuff2 | |
87 | Item Knave Polygon Stunna2 | Eligagon | Osmammoth2 | Ultra Gazer2 Cursenior2 | Mixerdon2 Terrabbit2 | Bashagga2 Pyrepuff2 | |
88 | Item Knave Polygon Stunna2 | Eligagon | Osmammoth2 | Cursenior2 | Mixerdon2 Terrabbit2 | Bashagga2 Pyrepuff2 | |
89 | Item Knave Nigiri King2 | Zalokleft King2 Elizgagon2 | Squidperor2 | BlightScorp2 Cursenior2 | Colocolocolum2 | Pumptergeist2 | |
90 | Knave King2 Nigiri King2 | Zalokleft King2 Elizgagon2 | Squidperor2 | BlightScorp2 | Colocolocolum2 | Pumptergeist2 | 4 |
91 | Knave King2 Nigiri King2 | Elizgagon2 | Squidperor2 | BlightScorp2 | Colocolocolum2 | Pumptergeist2 | |
92 | Knave King2 Nigiri King2 | Elizgagon2 | Squidperor2 | BlightScorp2 | Colocolocolum2 | Pumptergeist2 | |
93 | Knave King2 Nigiri King2 | Elizgagon2 | Squidperor2 | BlightScorp2 | Colocolocolum2 | Pumptergeist2 | |
94 | Knave King2 | Zalokleft King2 | |||||
95 | Knave King2 | Zalokleft King2 Elizgagon2 | Abyss Dragon2 | Sproutitan2 | Boingodile2 | Swordmaster2 | |
96 | Knave King2 | Zalokleft King2 Elizgagon2 | Abyss Dragon2 | Sproutitan2 | Boingodile2 | Swordmaster2 | |
97 | Knave King2 | Elizgagon2 | Abyss Dragon2 | Sproutitan2 | Boingodile2 | Swordmaster2 | |
98 | Knave King2 | Zalokleft King2 Elizgagon2 | Abyss Dragon2 | Sproutitan2 | Boingodile2 | Swordmaster2 | |
99 | Knave King2 | Zalokleft King2 Elizgagon2 | Abyss Dragon2 | Sproutitan2 | Boingodile2 | Swordmaster2 |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]