Warning Valley
Dungeon where Wind of Kron blows extremely fast - You have 199 turns to make it to the stairs.
There's a red bar indicating remaining turns in the lower right corner to help you keep track of the wind.
Ominous Aura occurs after just 50 turns, so there's a constant threat of encountering Maneater types.
Strong monsters appear from 1F, and time wasters like Mesmerikon and Terrabbit also appear.
It's easy if you bring powerful items, but don't forget to bring an Escape Scroll just in case.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day / Night | Day |
---|---|---|---|
Bring Items | Yes | Allies | No |
Unidentified | Bracelets | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 25 | |
Ominous aura | Yes (50 turns) | Wind of Kron | 1st: 150 / 4th: 200 |
Clear Icon | None | Reward | Time Stop Bracelet |
Strategy
General
Similar to Lost Well, bring upgraded equipment along with lots of consumable items and rush stairs.
There's no need to bring torches or a shield for nighttime, since this dungeon is daytime-only.
Bring Pinning, Boring, Swap, and Knockback staves with lots of remaining uses.
Alternatively, a New Item staff with Transient + Swap effects makes the dungeon trivial.
Consider preparing a 2nd set of equipment you don't mind losing instead of bringing your main equipment,
since this dungeon has a tendency to cause accidents leading to permanent item loss.
Items found on the ground can be pretty decent in quality, but you usually don't have time to pick them up.
If you want to collect them, it's best to bring blessed Collection Scrolls.
Abyss Dragon2 appears between 80-99F, so increase your max HP and have healing items on hand.
Equipment
Shield
It's a daytime-only dungeon, so Daytime Queen offers significant defense without any drawbacks.
However, a set with 2 bracelet resonance is probably better unless you're using New Item bracelets.
Don't synthesize Unmoving into your main shield, since it prevents Swap Staff and Pinning Staff usage.
If you're using a New Item shield, aim for the following abilities:
- Reflects magic bullets, hypnosis, dance.
- Magic bullets are reflected, so you don't take damage like Swap Shield.
- All projectiles aimed at you will miss.
- Makes Dozikon, Mesmerikon, Kappa Troll, Porgon, and other projectile monsters a non-issue.
Bracelets
Scout Bracelet (Monster Detector) - Use this alongside a Transient Staff to quickly locate the stairs.
Blink Bracelet - Potentially conserve turns by warping to different rooms instead of using hallways.
Wall Clip Bracelet - Cut through corners to conserve turns in hallways.
Floating Bracelet - Avoid traps and take shortcuts along waterways.
Monsters
See Monsters for individual monster details.
- N = N'dubba Lv1 Lv2 Lv3 Lv4
- M = Maneater None Lv1 Lv2 Lv3 Lv4
Floor Colors: Limit break monsters
Enemy Colors: Destroys Items Dangerous Very Dangerous
F | Monsters | N | M | ||||
---|---|---|---|---|---|---|---|
1 | Electroid | Colocolum | Rally Ham | Spicy Nut | Doztapir | 3 | |
N'mach | |||||||
2 | Electroid | Colocolum | Rally Ham | Spicy Nut | Doztapir | 3 | |
N'mach | Debaser | Vexing Kappa | Mixergon | ||||
3 | Jouncy | MC Wizard | Strong Cart | Spicy Nut | Doztapir | 3 | |
N'mach | Debaser | Vexing Kappa | Mixergon | ||||
4 | Jouncy | MC Wizard | Strong Cart | Porkon | |||
Debaser | Vexing Kappa | ||||||
5 | Jouncy | MC Wizard | Momomoseal | Porkon | Mudster | 3 | |
StunScorp | Debaser | ||||||
6 | Jouncy | Horrabbit | Momomoseal | Froggon | Mudster | 3 | |
StunScorp | Debaser | Curspinster | |||||
7 | Pumpanshee | Horrabbit | Momomoseal | Froggon | Mudster | 3 | |
Tiger Chucker | Curspinster | ||||||
8 | Pumpanshee | Horrabbit | Gyandora | Froggon | Zanbeeto | 3 | |
Tiger Chucker | Spongiderm | Curspinster | Iron Zalokleft | ||||
9 | Pumpanshee | Lashagga | Gyandora | Lt. Yanpii | Zanbeeto | 3 | |
Tiger Chucker | Spongiderm | Iron Zalokleft | |||||
10 | Pumpanshee | Lashagga | Gyandora | Lt. Yanpii | Zanbeeto | 3 | |
Tiger Chucker | Spongiderm | Polygon Singa | Iron Zalokleft | Item Knave | |||
11 | Sensei | Lashagga | Bunchukdon | Lt. Yanpii | Pierce Cart | 3 | |
Polygon Singa | Item Knave | ||||||
12 | Sensei | Flarebird | Bunchukdon | Grass Poppa | Pierce Cart | 3 | |
Polygon Singa | |||||||
13 | Sensei | Flarebird | Bunchukdon | Grass Poppa | Pierce Cart | 3 | |
Bitter Nut | Blazepuff | Polygon Singa | |||||
14 | Sensei | Flarebird | Bunchukdon | Bouncy | Fulminachin | 3 | |
Bitter Nut | Blazepuff | Onigirizzly | Spirit Ham | ||||
15 | Sensei | Nigiri Boss | Hyper Gazer | Bouncy | Fulminachin | 3 | |
Bitter Nut | Blazepuff | Onigirizzly | Spirit Ham | ||||
16 | Phoenix Tengu | Nigiri Boss | Hyper Gazer | Bouncy | Fulminachin | 3 | |
Bitter Nut | Dozikon | Onigirizzly | Spirit Ham | ||||
17 | Phoenix Tengu | Nigiri Boss | Hyper Gazer | Archdragon | Comatapir | 3 | |
Bitter Nut | Dozikon | King Squid | |||||
18 | Phoenix Tengu | Mudder | Hyper Gazer | Archdragon | Comatapir | 3 | |
Dozikon | |||||||
19 | Phoenix Tengu | Mudder | Grainie | Archdragon | Comatapir | 3 | |
FO-UZ | |||||||
20 | Huge Chintala | Mudder | Grainie | Cyberoid | Trowelie | 3 | |
21 | Huge Chintala | N'dup | Grainie | Cyberoid | Trowelie | 4 | 3 |
Mixerdon | |||||||
22 | Huge Chintala | N'dup | Grainie | Cyberoid | Trowelie | 4 | 3 |
Mixerdon | Detonachin | Eligagon | |||||
23 | Huge Chintala | N'dup | Knave King | Cyberoid | Mealy | 4 | 3 |
Mixerdon | Detonachin | Eligagon | |||||
24 | Cursenior | N'dup | Knave King | Cyberoid | Mealy | 4 | 3 |
Detonachin | Eligagon | ||||||
25 | Cursenior | Sproutitan | Knave King | Cyberoid | Mealy | 3 | |
Porgon | Detonachin | Eligagon | |||||
26 | Cursenior | Sproutitan | Knave King | Ruiner | Mealy | 3 | |
Porgon | Squidperor | ||||||
27 | Pumptergeist | Sproutitan | Terrabbit | Ruiner | 3 | ||
Porgon | Squidperor | Trillman | |||||
28 | Pumptergeist | Sproutitan | Terrabbit | Ruiner | Oingodile | 4 | |
Foly | Trillman | ||||||
29 | Pumptergeist | Shovelie | Terrabbit | Ruiner | Oingodile | 4 | |
Colocolocolum | |||||||
30 | Pumptergeist | Shovelie | Ruiner | Oingodile | 4 | ||
Colocolocolum | |||||||
31 | Pumptergeist | Shovelie | Steelhead | Grass Gramps | Oingodile | 4 | |
Colocolocolum | Kleptoad | Kodionigiri | |||||
32 | Pumptergeist | Shovelie | Steelhead | Grass Gramps | Hell Gyaza | 4 | |
Colocolocolum | Kleptoad | Kodionigiri | |||||
33 | Bashagga | Nigiri King | Steelhead | Grass Gramps | Hell Gyaza | 4 | |
Osmammoth | Kleptoad | Kodionigiri | |||||
34 | Bashagga | Nigiri King | Steelhead | Grass Gramps | Hell Gyaza | 4 | |
Osmammoth | Kleptoad | Kodionigiri | |||||
35 | Bashagga | Nigiri King | Steelhead | Gyandoron | Hell Gyaza | 4 | |
Osmammoth | Boss Yanpii | ||||||
36 | Bashagga | Nigiri King | Blazebird | Gyandoron | BlightScorp | 4 | |
Osmammoth | Boss Yanpii | Zotdon | Googoman | ||||
37 | Bashagga | Nigiri King | Blazebird | Gyandoron | BlightScorp | 4 | |
Osmammoth | Boss Yanpii | Zotdon | Kappa Troll | ||||
38 | Mesmerikon | Doom Gyaza | Blazebird | Gyandoron | BlightScorp | 4 | |
Foly | Zotdon | Kappa Troll | |||||
39 | Mesmerikon | Doom Gyaza | Polygon Stunna | Gyandoron | 4 | ||
Foly | Zotdon | Kappa Troll | |||||
40 | Mesmerikon | Doom Gyaza | Polygon Stunna | Cyberoid | Swordmaster | 4 | |
Ultra Gazer | Zotdon | Kappa Troll | |||||
41 | Gitan Mamel | Doom Gyaza | Polygon Stunna | Cyberoid | Swordmaster | 4 | |
Ultra Gazer | Zotdon | ||||||
42 | Gitan Mamel | Doom Gyaza | Polygon Stunna | Cyberoid | Swordmaster | 4 | |
Ultra Gazer | |||||||
43 | Gitan Mamel | Tiger Ace | Polygon Stunna | Cyberoid | Swordmaster | 4 | |
Ultra Gazer | |||||||
44 | Gitan Mamel | Tiger Ace | MC Sorceror | Cyberoid | Swordmaster | 4 | |
Ultra Gazer | |||||||
45 | Gitan Mamel | Tiger Ace | MC Sorceror | Cyberoid | Despoiler | 4 | |
Ultra Gazer | Chow | ||||||
46 | Gitan Mamel | Tiger Ace | MC Sorceror | Cyberoid | Despoiler | 4 | |
Elizgagon | Chow | Abyss Dragon | Ornery Tank | ||||
47 | Gitan Mamel | Tiger Ace | MC Sorceror | Cyberoid | Despoiler | 4 | |
Elizgagon | Chow | Abyss Dragon | Ornery Tank | ||||
48 | Gitan Mamel | Tiger Ace | MC Sorceror | Zalokleft King | Despoiler | 4 | |
Elizgagon | Chow | Abyss Dragon | |||||
49 | Gitan Mamel | Tiger Ace | MC Sorceror | Zalokleft King | Despoiler | 4 | |
Elizgagon | Chow | Abyss Dragon | |||||
50 | Gitan Mamel | Tiger Ace | MC Sorceror | Zalokleft King | Despoiler | 4 | |
Elizgagon | Chow | Abyss Dragon | |||||
51 | Gitan Mamel | Froggon | MC Sorceror | Despoiler | 4 | ||
Elizgagon | |||||||
52 | Gitan Mamel | Froggon | MC Sorceror | Sprouterror | Trillman | 4 | |
Elizgagon | |||||||
53 | Jouncy | Froggon | MC Sorceror | Sprouterror | Vexing Kappa | 4 | |
Mudster | |||||||
54 | Jouncy | Froggon | Sprouterror | Vexing Kappa | 4 | ||
Mudster | |||||||
55 | Jouncy | Froggon | Item Knave | Horrabbit | Vexing Kappa | 4 | |
Mudster | |||||||
56 | Spongiderm | Froggon | Item Knave | Horrabbit | BlightScorp | 4 | |
57 | Spongiderm | Dozikon | Item Knave | Horrabbit | BlightScorp | 4 | |
58 | Spongiderm | Dozikon | Item Knave | 4 | |||
Iron Zalokleft | |||||||
59 | Bunchukdon | Dozikon | Item Knave | Momomomoseal | Curspinster | 4 | |
Iron Zalokleft | |||||||
60 | Bunchukdon | Grass Gramps | Lashagga | Momomomoseal | Curspinster | 4 | |
Iron Zalokleft | |||||||
61 | Bunchukdon | Grass Gramps | Lashagga | Momomomoseal | Curspinster | 4 | |
62 | Bunchukdon | Grass Gramps | Lashagga | Momomomoseal | Curspinster | 4 | |
63 | Bunchukdon | Phoenix Tengu | Lashagga | Momomomoseal | Polygon Singa | 4 | |
Fulminachin | |||||||
64 | Hyper Gazer | Phoenix Tengu | Bouncy | Spirit Ham | Polygon Singa | 4 | |
Fulminachin | |||||||
65 | Hyper Gazer | Phoenix Tengu | Bouncy | Spirit Ham | Polygon Singa | 4 | |
Fulminachin | |||||||
66 | Hyper Gazer | Phoenix Tengu | Bouncy | Spirit Ham | Polygon Singa | 4 | |
Flarebird | Mixerdon | ||||||
67 | Hyper Gazer | Phoenix Tengu | Bouncy | Spirit Ham | 4 | ||
Flarebird | Mixerdon | ||||||
68 | Bitter Nut | Phoenix Tengu | Archdragon | Mudder | Comatapir | 4 | |
Flarebird | |||||||
69 | Bitter Nut | Archdragon | Mudder | Comatapir | 4 | ||
FO-UZZ | |||||||
70 | Bitter Nut | Huge Chintala | Archdragon | Mudder | Comatapir | 4 | |
Eligagon | FO-UZZ | ||||||
71 | Bitter Nut | Huge Chintala | Shovelie | Mudder | 4 | ||
Eligagon | FO-UZZ | ||||||
72 | Cursenior | Huge Chintala | Shovelie | Detonachin | 4 | ||
Eligagon | |||||||
73 | Cursenior | Huge Chintala | Shovelie | Detonachin | Porgon | 4 | |
Eligagon | |||||||
74 | Cursenior | Boingodile | Sproutitan | Detonachin | Porgon | 4 | |
Knave King | |||||||
75 | Pumptergeist2 | Boingodile2 | Sproutitan2 | Porgon2 | 4 | 4 | |
Knave King2 | Ruiner | N'dup2 | |||||
76 | Pumptergeist2 | Boingodile2 | Sproutitan2 | Gitan Mamel2 | Porgon2 | 4 | 4 |
Knave King2 | Ruiner | N'dup2 | Terrabbit2 | ||||
77 | Pumptergeist2 | MC Sorceror2 | Sproutitan2 | Gitan Mamel2 | Kodionigiri2 | 4 | 4 |
Knave King2 | Ruiner | N'dup2 | Terrabbit2 | ||||
78 | Pumptergeist2 | MC Sorceror2 | Squidperor2 | Gitan Mamel2 | Kodionigiri2 | 4 | 4 |
Colocolocolum2 | Ruiner | N'dup2 | |||||
79 | Pumptergeist2 | MC Sorceror2 | Squidperor2 | Gitan Mamel2 | Kodionigiri2 | 4 | 4 |
Colocolocolum2 | BlightScorp2 | N'dup2 | Osmammoth2 | ||||
80 | Abyss Dragon2 | MC Sorceror2 | Kleptoad2 | Gitan Mamel2 | Kappa Troll2 | 4 | |
Colocolocolum2 | BlightScorp2 | Doomhead2 | Osmammoth2 | ||||
81 | Abyss Dragon2 | MC Sorceror2 | Kleptoad2 | Gitan Mamel2 | Kappa Troll2 | 4 | |
Doomhead2 | Osmammoth2 | ||||||
82 | Abyss Dragon2 | MC Sorceror2 | Kleptoad2 | Gitan Mamel2 | Kappa Troll2 | 4 | |
Bashagga2 | Googoman2 | Doomhead2 | Osmammoth2 | ||||
83 | Abyss Dragon2 | MC Sorceror2 | Kleptoad2 | Gitan Mamel2 | Nigiri King2 | 4 | |
Bashagga2 | Gyandoron2 | Doomhead2 | Osmammoth2 | ||||
84 | Abyss Dragon2 | MC Sorceror2 | Kleptoad2 | Gitan Mamel2 | Nigiri King2 | 4 | |
Bashagga2 | Gyandoron2 | ||||||
85 | Abyss Dragon2 | MC Sorceror2 | Gitan Mamel2 | Nigiri King2 | 4 | ||
Bashagga2 | Gyandoron2 | ||||||
86 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Nigiri King2 | 4 | |
Tiger Ace2 | Blazebird2 | Zalokleft King2 | Doom Gyaza2 | ||||
87 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Boss Yanpii2 | 4 | |
Tiger Ace2 | Blazebird2 | Zalokleft King2 | Doom Gyaza2 | ||||
88 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Boss Yanpii2 | 4 | |
Tiger Ace2 | Blazebird2 | Zalokleft King2 | Doom Gyaza2 | Polygon Stunna2 | |||
89 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Boss Yanpii2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Doom Gyaza2 | Polygon Stunna2 | |||
90 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Boss Yanpii2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Doom Gyaza2 | Polygon Stunna2 | |||
91 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Swordmaster2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Chow | Polygon Stunna2 | |||
92 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Swordmaster2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Chow | Polygon Stunna2 | |||
93 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Swordmaster2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Chow | Ultra Gazer2 | |||
94 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Chow | Ultra Gazer2 | |||
95 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Tiger Ace2 | Despoiler2 | Elizgagon2 | Chow | Ultra Gazer2 | |||
96 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Cranky Tank2 | Despoiler2 | Elizgagon2 | Chow | Ultra Gazer2 | |||
97 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Cranky Tank2 | Despoiler2 | Elizgagon2 | Chow | ||||
98 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Cranky Tank2 | Despoiler2 | Elizgagon2 | |||||
99 | Abyss Dragon2 | MC Sorceror2 | Cyberoid2 | Gitan Mamel2 | Zotdon2 | 4 | |
Cranky Tank2 | Despoiler2 | Elizgagon2 | |||||
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]